venue burgee

Tuesday Late 23

Ballyholme Yacht Club

event burgee

R1

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
Total Nett
1st Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1.0 1.0 1.0
2nd Large Dinghy RS 400 1179 Ben Martin   940 2.0 2.0 2.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 3.0 3.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 4.0 4.0
5th Large Dinghy RS AERO 7 2912 Des Magee   1063 5.0 5.0 5.0
6th Large Dinghy PHANTOM 1380 Tom Millington   1002 6.0 6.0 6.0
7th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 7.0 OOD 7.0 7.0
8th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 8.0 8.0
8th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 8.0 8.0
8th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 8.0 8.0
8th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 8.0 8.0
8th Large Dinghy RS AERO 7 3181 John Woods   1063 8.0 DNC 8.0 8.0
8th Large Dinghy Laser 2000 22072 Ken Green   1114 8.0 DNC 8.0 8.0
8th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 8.0 DNC 8.0 8.0
8th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 8.0 8.0
8th Large Dinghy Laser 2000 21421     1114 8.0 DNC 8.0 8.0
8th Large Dinghy CONTENDER 491     969 8.0 DNC 8.0 8.0
8th Large Dinghy RS 400 1006 Dan Sheriff   940 8.0 DNC 8.0 8.0

laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
04/07/23  
Total Nett
1st laser LASER 219803 Mike Kimber Gold 1101 1.0 1.0 1.0
2nd laser LASER 215238 James Moore Gold 1101 2.0 2.0 2.0
3rd laser LASER 193539 Colm McLarnon Silver 1101 3.0 3.0 3.0
4th laser LASER 218246 Keith Storey Silver 1101 4.0 4.0 4.0
5th laser LASER 219804 Conrad Simpson Gold 1101 5.0 5.0 5.0
6th laser LASER 218283 Robert Kirk Bronze 1101 6.0 6.0 6.0
7th laser LASER 203319 David Wilson Silver 1101 7.0 7.0 7.0
8th laser LASER 213958 Garth Maxwell Silver 1101 8.0 8.0 8.0
9th laser LASER 123788 Jonathan McAlister Bronze 1101 9.0 9.0 9.0
10th laser LASER 193573 Robin Moran Silver 1101 10.0 10.0 10.0
11th laser LASER 178 Rory Wilson Bronze 1101 11.0 11.0 11.0
12th laser LASER 203770     1101 12.0 12.0 12.0
13th laser LASER 218282 Chris Mackey Bronze 1101 13.0 13.0 13.0
14th laser LASER 181432 James Turner Bronze 1101 14.0 14.0 14.0
15th laser LASER 185032 Jonny Henry Gold 1101 15.0 OOD 15.0 15.0
16th laser LASER 204159 Colin Leonard Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 185156 Alex Ward Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 179769 Neil Cameron Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 190764 Mark McKee Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 180924 Mark Mackey Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 213637 Caven Fyans Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 213539 Charlie Taylor Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 8 Mickey Forbes Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 218014 Connor Simms Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 201000 David Smyth Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 204044 Des Magee Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 151267 Russel Finlay Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 198554 John Simms Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 211014 Charlie West-Hurst Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 202054 Dan Sherrif Silver 1101 16.0 DNC 16.0 16.0
16th laser LASER 180934 Ed Winton Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 208855 Gareth Flannigan Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 137135 Howard Massie   1101 16.0 DNC 16.0 16.0
16th laser LASER 196541   Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 175716   Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 192703   Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 170892   Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 190752 Garth Beatie Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 190808     1101 16.0 DNC 16.0 16.0
16th laser LASER 191309     1101 16.0 DNC 16.0 16.0
16th laser LASER 219144 Gareth McAnlis Gold 1101 16.0 DNC 16.0 16.0
16th laser LASER 210978 Andrew Kennedy Bronze 1101 16.0 DNC 16.0 16.0
16th laser LASER 171885   Bronze 1101 16.0 DNC 16.0 16.0

Laser Radial Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Total Nett
1st Laser Radial LASER RADIAL 137188 Howard Massie   1150 0.0 0.0
1st Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 0.0 0.0
1st Laser Radial LASER RADIAL 152795 Bobby Driscol   1150 0.0 0.0
1st Laser Radial LASER RADIAL 169002 Katie McGregor   1150 0.0 0.0
1st Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 0.0 0.0
1st Laser Radial LASER RADIAL 142769 Charlie Winton   1150 0.0 0.0
1st Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 0.0 0.0
1st Laser Radial LASER RADIAL 213138 Ian Taylor   1150 0.0 0.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
04/07/23  
Total Nett
1st Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 1.0 1.0 1.0
2nd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 2.0 2.0 2.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 4.0 DNC 4.0 4.0
3rd Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 4.0 DNC 4.0 4.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
Total Nett
1st Small Dinghy TOPPER 47581     1369 1.0 1.0 1.0
2nd Small Dinghy TOPPER 45103     1369 2.0 2.0 2.0
3rd Small Dinghy TOPPER 49036     1369 3.0 3.0 3.0
4th Small Dinghy TOPPER 41835     1369 4.0 4.0 4.0
5th Small Dinghy RS FEVA XL 2358     1248 5.0 5.0 5.0
6th Small Dinghy TOPPER 49095     1369 6.0 6.0 6.0
7th Small Dinghy TOPPER 24461     1369 7.0 7.0 7.0
8th Small Dinghy TOPPER 42471     1369 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 2395     1248 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 1692     1248 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 48353     1369 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 48663     1369 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 6389     1248 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 47583     1369 9.0 DNC 9.0 9.0
8th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 9.0 DNC 9.0 9.0
8th Small Dinghy MIRROR (S/H) 41336     1377 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 1899     1248 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 48335     1369 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 46562     1369 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 46801     1369 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 6095     1248 9.0 DNC 9.0 9.0
8th Small Dinghy RS VISION 193 Thomas McClean   1137 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 9.0 DNC 9.0 9.0
8th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 9.0 DNC 9.0 9.0
8th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 9.0 DNC 9.0 9.0
8th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 9.0 DNC 9.0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com