Tuesday Late 23Ballyholme Yacht Club |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R4 25/07/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 2.0 | 1.0 | 1.0 | 5.0 | 9.0 | 9.0 | |
2nd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | 12.0 | |
3rd | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 4.0 | 6.0 DNF | 4.0 | 1.0 | 15.0 | 15.0 | |
4th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 1.0 | 7.0 DNC | 2.0 | 7.0 DNC | 17.0 | 17.0 |
5th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 5.0 | 6.0 DNF | 6.0 DNC | 2.0 | 19.0 | 19.0 | |
6th | Large Dinghy | RS AERO 7 | 1320 | Charlotte Eadie | 1063 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 3.0 | 24.0 | 24.0 | |
7th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 6.0 | 7.0 DNC | 6.0 DNC | 7.0 DNC | 26.0 | 26.0 | |
8th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 6.7 OOD | 7.0 DNC | 6.0 DNC | 7.0 DNC | 26.7 | 26.7 | |
9th | Large Dinghy | CONTENDER | 491 | 969 | 8.0 DNC | 6.0 DNF | 6.0 DNC | 7.0 DNC | 27.0 | 27.0 | ||
10th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
10th | Large Dinghy | Laser 2000 | 21421 | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | ||
10th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 |
10th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
10th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
10th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
10th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 |
10th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
10th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 |
10th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | 8.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 28.0 | 28.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 04/07/23 |
R2 11/07/23 |
R3 18/07/23 |
R4 25/07/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 215238 | James Moore | Gold | 1101 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | 1.0 | 4.0 | 5.0 | 3.3 OOD | 13.3 | 13.3 |
3rd | laser | LASER | 219804 | Conrad Simpson | Gold | 1101 | 5.0 | 6.0 | 3.0 | 9.0 DNC | 23.0 | 23.0 |
4th | laser | LASER | 218246 | Keith Storey | Silver | 1101 | 4.0 | 11.0 DNC | 4.0 | 9.0 DNC | 28.0 | 28.0 |
5th | laser | LASER | 193539 | Colm McLarnon | Silver | 1101 | 3.0 | 11.0 DNC | 7.0 | 9.0 DNC | 30.0 | 30.0 |
6th | laser | LASER | 203319 | David Wilson | Silver | 1101 | 7.0 | 7.0 | 13.0 DNC | 8.0 DNF | 35.0 | 35.0 |
7th | laser | LASER | 218283 | Robert Kirk | Bronze | 1101 | 6.0 | 8.0 | 13.0 DNC | 9.0 DNC | 36.0 | 36.0 |
8th | laser | LASER | 208855 | Gareth Flannigan | Gold | 1101 | 16.0 DNC | 11.0 DNC | 2.0 | 9.0 DNC | 38.0 | 38.0 |
9th | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | 11.0 | 11.0 DNC | 8.0 | 8.0 DNF | 38.0 | 38.0 |
10th | laser | LASER | 200435 | Bronze | 1101 | 16.0 DNC | 1.0 | 13.0 DNC | 9.0 DNC | 39.0 | 39.0 | |
11th | laser | LASER | 201000 | David Smyth | Silver | 1101 | 16.0 DNC | 11.0 DNC | 10.0 | 2.0 | 39.0 | 39.0 |
12th | laser | LASER | 213539 | Charlie Taylor | Gold | 1101 | 16.0 DNC | 3.0 | 13.0 DNC | 9.0 DNC | 41.0 | 41.0 |
13th | laser | LASER | 213958 | Garth Maxwell | Silver | 1101 | 8.0 | 11.0 DNC | 13.0 DNC | 9.0 DNC | 41.0 | 41.0 |
14th | laser | LASER | 173109 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 6.0 | 9.0 DNC | 42.0 | 42.0 | |
15th | laser | LASER | 193573 | Robin Moran | Silver | 1101 | 10.0 | 11.0 DNC | 13.0 DNC | 8.0 DNF | 42.0 | 42.0 |
16th | laser | LASER | 218282 | Chris Mackey | Bronze | 1101 | 13.0 | 11.0 DNC | 9.0 | 9.0 DNC | 42.0 | 42.0 |
17th | laser | LASER | 123788 | Jonathan McAlister | Bronze | 1101 | 9.0 | 11.0 DNC | 13.0 DNC | 9.0 DNC | 42.0 | 42.0 |
18th | laser | LASER | 202054 | Dan Sherrif | Silver | 1101 | 16.0 DNC | 5.0 | 13.0 DNC | 9.0 DNC | 43.0 | 43.0 |
19th | laser | LASER | 185032 | Jonny Henry | Gold | 1101 | 11.0 OOD | 11.0 DNC | 13.0 DNC | 9.0 DNC | 44.0 | 44.0 |
20th | laser | LASER | 203770 | 1101 | 12.0 | 11.0 DNC | 13.0 DNC | 9.0 DNC | 45.0 | 45.0 | ||
21st | laser | LASER | 88 | Mickey Forbes | Silver | 1101 | 16.0 DNC | 11.0 DNC | 11.0 | 8.0 DNF | 46.0 | 46.0 |
22nd | laser | LASER | 181432 | James Turner | Bronze | 1101 | 14.0 | 11.0 DNC | 13.0 DNC | 9.0 DNC | 47.0 | 47.0 |
23rd | laser | LASER | 210978 | Andrew Kennedy | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 8.0 DNF | 48.0 | 48.0 |
24th | laser | LASER | 140055 | Bronze | 1101 | 16.0 DNC | 10.0 DNF | 13.0 DNC | 9.0 DNC | 48.0 | 48.0 | |
25th | laser | LASER | 192703 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 196541 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 175716 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 190808 | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | ||
25th | laser | LASER | 191309 | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | ||
25th | laser | LASER | 219144 | Gareth McAnlis | Gold | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 170892 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 190752 | Garth Beatie | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 171885 | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 213637 | Caven Fyans | Gold | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 218014 | Connor Simms | Gold | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 204159 | Colin Leonard | Gold | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 185156 | Alex Ward | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 179769 | Neil Cameron | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 190764 | Mark McKee | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 180924 | Mark Mackey | Silver | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 137135 | Howard Massie | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 | |
25th | laser | LASER | 180934 | Ed Winton | Bronze | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 204044 | Des Magee | Silver | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
25th | laser | LASER | 198554 | John Simms | Gold | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 9.0 DNC | 49.0 | 49.0 |
46th | laser | LASER | 151267 | Russel Finlay | Silver | 1101 | 16.0 DNC | 11.0 DNC | 13.0 DNC | 13.3 OOD | 53.3 | 53.3 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | R1 04/07/23 |
R3 18/07/23 |
R4 25/07/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
2nd | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 2.0 | 4.0 DNC | 1.0 | 7.0 | 7.0 |
3rd | Multihull | FORMULA 18 | 748 | Pete McDowell | Dee McDowell | 1.050 | 4.0 DNC | 1.0 | 5.0 DNC | 10.0 | 10.0 |
4th | Multihull | FORMULA 18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 4.0 DNC | 4.0 DNC | 2.0 | 10.0 | 10.0 |
5th | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 4.0 DNC | 4.0 DNC | 5.0 DNC | 13.0 | 13.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 0:57:10 | 0:51:44 | 1.0 | |
2 | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 0:55:16 | 0:51:59 | 2.0 | |
3 | Large Dinghy | RS AERO 7 | 1320 | Charlotte Eadie | 1063 | 0:59:06 | 0:55:36 | 3.0 | |
4 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 1:01:29 | 0:55:38 | 4.0 | |
5 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:53:16 | 0:56:40 | 5.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 215238 | James Moore | Gold | 1101 | 1 | 1.0 |
2 | laser | LASER | 201000 | David Smyth | Silver | 1101 | 2 | 2.0 |
3 | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | OOD | 3.3 |
4 | laser | LASER | 203319 | David Wilson | Silver | 1101 | DNF | 8.0 |
4 | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | DNF | 8.0 |
4 | laser | LASER | 193573 | Robin Moran | Silver | 1101 | DNF | 8.0 |
4 | laser | LASER | 88 | Mickey Forbes | Silver | 1101 | DNF | 8.0 |
4 | laser | LASER | 210978 | Andrew Kennedy | Bronze | 1101 | DNF | 8.0 |
46 | laser | LASER | 151267 | Russel Finlay | Silver | 1101 | OOD | 13.3 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 0:41:26 | 0:41:26 | 1.0 |
2 | Multihull | FORMULA 18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 0:51:18 | 0:48:51 | 2.0 |
3 | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 0:49:39 | 0:49:39 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com