venue burgee

Tuesday Late 23

Ballyholme Yacht Club

event burgee

R3

Large Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
Total Nett
1st Large Dinghy RS 400 1179 Ben Martin   940 2.0 1.0 1.0 4.0 4.0
2nd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 2.0 3.0 8.0 8.0
3rd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 1.0 7.0 DNC 2.0 10.0 10.0
4th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 6.0 DNF 4.0 14.0 14.0
5th Large Dinghy RS AERO 7 2912 Des Magee   1063 5.0 6.0 DNF 6.0 DNC 17.0 17.0
6th Large Dinghy PHANTOM 1380 Tom Millington   1002 6.0 7.0 DNC 6.0 DNC 19.0 19.0
7th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 6.5 OOD 7.0 DNC 6.0 DNC 19.5 19.5
8th Large Dinghy CONTENDER 491     969 8.0 DNC 6.0 DNF 6.0 DNC 20.0 20.0
9th Large Dinghy RS 400 1006 Dan Sheriff   940 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy Laser 2000 21421     1114 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy Laser 2000 22072 Ken Green   1114 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0
9th Large Dinghy RS AERO 7 3181 John Woods   1063 8.0 DNC 7.0 DNC 6.0 DNC 21.0 21.0

laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 46, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
Total Nett
1st laser LASER 215238 James Moore Gold 1101 2.0 2.0 1.0 5.0 5.0
2nd laser LASER 219803 Mike Kimber Gold 1101 1.0 4.0 5.0 10.0 10.0
3rd laser LASER 219804 Conrad Simpson Gold 1101 5.0 6.0 3.0 14.0 14.0
4th laser LASER 218246 Keith Storey Silver 1101 4.0 11.0 DNC 4.0 19.0 19.0
5th laser LASER 193539 Colm McLarnon Silver 1101 3.0 11.0 DNC 7.0 21.0 21.0
6th laser LASER 218283 Robert Kirk Bronze 1101 6.0 8.0 13.0 DNC 27.0 27.0
7th laser LASER 203319 David Wilson Silver 1101 7.0 7.0 13.0 DNC 27.0 27.0
8th laser LASER 208855 Gareth Flannigan Gold 1101 16.0 DNC 11.0 DNC 2.0 29.0 29.0
9th laser LASER 200435   Bronze 1101 16.0 DNC 1.0 13.0 DNC 30.0 30.0
10th laser LASER 178 Rory Wilson Bronze 1101 11.0 11.0 DNC 8.0 30.0 30.0
11th laser LASER 213539 Charlie Taylor Gold 1101 16.0 DNC 3.0 13.0 DNC 32.0 32.0
12th laser LASER 213958 Garth Maxwell Silver 1101 8.0 11.0 DNC 13.0 DNC 32.0 32.0
13th laser LASER 173109   Bronze 1101 16.0 DNC 11.0 DNC 6.0 33.0 33.0
14th laser LASER 218282 Chris Mackey Bronze 1101 13.0 11.0 DNC 9.0 33.0 33.0
15th laser LASER 123788 Jonathan McAlister Bronze 1101 9.0 11.0 DNC 13.0 DNC 33.0 33.0
16th laser LASER 202054 Dan Sherrif Silver 1101 16.0 DNC 5.0 13.0 DNC 34.0 34.0
17th laser LASER 193573 Robin Moran Silver 1101 10.0 11.0 DNC 13.0 DNC 34.0 34.0
18th laser LASER 185032 Jonny Henry Gold 1101 12.0 OOD 11.0 DNC 13.0 DNC 36.0 36.0
18th laser LASER 203770     1101 12.0 11.0 DNC 13.0 DNC 36.0 36.0
20th laser LASER 201000 David Smyth Silver 1101 16.0 DNC 11.0 DNC 10.0 37.0 37.0
21st laser LASER 8 Mickey Forbes Silver 1101 16.0 DNC 11.0 DNC 11.0 38.0 38.0
22nd laser LASER 181432 James Turner Bronze 1101 14.0 11.0 DNC 13.0 DNC 38.0 38.0
23rd laser LASER 140055   Bronze 1101 16.0 DNC 10.0 DNF 13.0 DNC 39.0 39.0
24th laser LASER 192703   Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 196541   Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 175716   Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 210978 Andrew Kennedy Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 190808     1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 191309     1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 219144 Gareth McAnlis Gold 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 170892   Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 190752 Garth Beatie Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 171885   Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 213637 Caven Fyans Gold 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 218014 Connor Simms Gold 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 204159 Colin Leonard Gold 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 185156 Alex Ward Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 179769 Neil Cameron Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 190764 Mark McKee Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 180924 Mark Mackey Silver 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 180934 Ed Winton Bronze 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 204044 Des Magee Silver 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 151267 Russel Finlay Silver 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 198554 John Simms Gold 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 211014 Charlie West-Hurst Silver 1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0
24th laser LASER 137135 Howard Massie   1101 16.0 DNC 11.0 DNC 13.0 DNC 40.0 40.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R3
18/07/23  
Total Nett
1st Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1.0 1.0 1.0
2nd Laser Radial LASER RADIAL 142769 Charlie Winton   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 152795 Bobby Driscol   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 169002 Katie McGregor   1150 3.0 DNC 3.0 3.0
2nd Laser Radial LASER RADIAL 137188 Howard Massie   1150 3.0 DNC 3.0 3.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
04/07/23  
R3
18/07/23  
Total Nett
1st Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 1.0 2.0 3.0 3.0
2nd Multihull FORMULA 18 748 Pete McDowell Dee McDowell 1.050 4.0 DNC 1.0 5.0 5.0
3rd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 2.0 4.0 DNC 6.0 6.0
4th Multihull FORMULA 18 1542 R Swanston D Paul 1.0 4.0 DNC 4.0 DNC 8.0 8.0
4th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 4.0 DNC 4.0 DNC 8.0 8.0

Small Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
04/07/23  
R2
11/07/23  
R3
18/07/23  
Total Nett
1st Small Dinghy TOPPER 47581     1369 1.0 2.0 4.0 7.0 7.0
2nd Small Dinghy TOPPER 49036     1369 3.0 7.0 DNC 2.0 12.0 12.0
3rd Small Dinghy TOPPER 45103     1369 2.0 1.0 10.0 DNC 13.0 13.0
4th Small Dinghy MIRROR (S/H) 41336     1377 9.0 DNC 7.0 DNC 1.0 17.0 17.0
5th Small Dinghy TOPPER 41835     1369 4.0 3.0 10.0 DNC 17.0 17.0
6th Small Dinghy TOPPER 24461     1369 7.0 6.0 DNF 5.0 18.0 18.0
7th Small Dinghy RS FEVA XL 1899     1248 9.0 DNC 7.0 DNC 3.0 19.0 19.0
8th Small Dinghy RS FEVA XL 2358     1248 5.0 7.0 DNC 8.0 20.0 20.0
9th Small Dinghy TOPPER 49095     1369 6.0 6.0 DNF 10.0 DNC 22.0 22.0
10th Small Dinghy RS FEVA XL 6095     1248 9.0 DNC 7.0 DNC 6.0 22.0 22.0
11th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 9.0 DNC 7.0 DNC 7.0 23.0 23.0
12th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy RS VISION 193 Thomas McClean   1137 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 46801     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 47583     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 48335     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 46562     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 42471     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy RS FEVA XL 2395     1248 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy RS FEVA XL 1692     1248 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 48663     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy RS FEVA XL 6389     1248 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0
12th Small Dinghy TOPPER 48353     1369 9.0 DNC 7.0 DNC 10.0 DNC 26.0 26.0

R3 - Large Dinghy Fleet - 18/07/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS 400 1179 Ben Martin   940 0:41:26 0:44:05 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:41:40 0:44:20 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:52:41 0:47:41 3.0
4 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:53:00 0:47:58 4.0

R3 - laser Fleet - 18/07/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 215238 James Moore Gold 1101 1 1.0
2 laser LASER 208855 Gareth Flannigan Gold 1101 2 2.0
3 laser LASER 219804 Conrad Simpson Gold 1101 3 3.0
4 laser LASER 218246 Keith Storey Silver 1101 4 4.0
5 laser LASER 219803 Mike Kimber Gold 1101 5 5.0
6 laser LASER 173109   Bronze 1101 6 6.0
7 laser LASER 193539 Colm McLarnon Silver 1101 7 7.0
8 laser LASER 178 Rory Wilson Bronze 1101 8 8.0
9 laser LASER 218282 Chris Mackey Bronze 1101 9 9.0
10 laser LASER 201000 David Smyth Silver 1101 10 10.0
11 laser LASER 8 Mickey Forbes Silver 1101 11 11.0

R3 - Laser Radial Fleet - 18/07/23

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1 1.0

R3 - Multihull Fleet - 18/07/23

Start: Start 3, Finishes: Place, Time: 1912
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 748 Pete McDowell Dee McDowell 1.050 0:38:40 0:36:50 1.0
2 Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 0:38:00 0:38:00 2.0

R3 - Small Dinghy Fleet - 18/07/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy MIRROR (S/H) 41336     1377 0:59:43 0:43:22 1.0
2 Small Dinghy TOPPER 49036     1369 1:02:17 0:45:30 2.0
3 Small Dinghy RS FEVA XL 1899     1248 0:56:55 0:45:36 3.0
4 Small Dinghy TOPPER 47581     1369 1:02:28 0:45:38 4.0
5 Small Dinghy TOPPER 24461     1369 1:03:40 0:46:30 5.0
6 Small Dinghy RS FEVA XL 6095     1248 0:58:39 0:47:00 6.0
7 Small Dinghy LASER 4.7 207741 Annika Hunter   1210 1:01:08 0:50:31 7.0
8 Small Dinghy RS FEVA XL 2358     1248 1:06:57 0:53:39 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com