venue burgee

Sunday Late 23

Ballyholme Yacht Club

event burgee

R1

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
16/07/23  
R2
23/07/23  
Total Nett
1st Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 1.0 3.0 4.0 4.0
2nd Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 3.0 2.0 5.0 5.0
3rd Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 OOD 4.0 8.0 8.0
4th Large Dinghy RS AERO 7 2192     1065 8.0 DNC 1.0 9.0 9.0
5th Large Dinghy CONTENDER 491     969 2.0 7.0 DNC 9.0 9.0
6th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 5.0 OOD 5.0 10.0 10.0
7th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 4.0 7.0 DNC 11.0 11.0
8th Large Dinghy RS 400 1179 Ben Martin   940 5.0 7.0 DNC 12.0 12.0
9th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 6.0 7.0 DNC 13.0 13.0
10th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS AERO 7 2912 Des Magee   1063 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS 400 1259     940 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy Laser 2000 2301     1114 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy PHANTOM 1380 Tom Millington   1002 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 8.0 DNC 7.0 DNC 15.0 15.0
10th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 8.0 DNC 7.0 DNC 15.0 15.0

laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
16/07/23  
R2
23/07/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 1.0 1.0 2.0 2.0
2nd laser LASER 213539 Charlie Taylor Gold 1101 2.0 5.0 7.0 7.0
3rd laser LASER 219803 Mike Kimber Gold 1101 3.0 6.0 9.0 9.0
4th laser LASER 198554 John Simms Gold 1101 6.0 4.0 10.0 10.0
5th laser LASER 8 Mickey Forbes Silver 1101 5.0 8.0 13.0 13.0
6th laser LASER 203319 David Wilson Silver 1101 7.0 9.0 16.0 16.0
7th laser LASER 213958 Garth Maxwell Silver 1101 4.0 13.0 DNC 17.0 17.0
8th laser LASER 185032 Jonny Henry Gold 1101 17.0 DNC 2.0 19.0 19.0
9th laser LASER 215238 James Moore Gold 1101 17.0 DNC 3.0 20.0 20.0
10th laser LASER 196541     1101 10.0 10.0 20.0 20.0
11th laser LASER 190764 Mark McKee Bronze 1101 8.0 13.0 DNC 21.0 21.0
12th laser LASER 193573 Robin Moran Silver 1101 9.0 13.0 DNC 22.0 22.0
13th laser LASER 218282 Chris Mackey Bronze 1101 11.0 11.0 OOD 22.0 22.0
14th laser LASER 219804 Conrad Simpson Gold 1101 17.0 DNC 7.0 24.0 24.0
15th laser LASER 123788 Jonathan McAlister Bronze 1101 12.0 13.0 DNC 25.0 25.0
16th laser LASER 185156 Alex Ward Bronze 1101 13.0 13.0 DNC 26.0 26.0
17th laser LASER 193539 Colm McLarnon Silver 1101 14.0 13.0 DNC 27.0 27.0
18th laser LASER 201000 David Smyth Silver 1101 17.0 DNC 11.0 28.0 28.0
19th laser LASER 151267 Russel Finlay Silver 1101 15.0 13.0 DNC 28.0 28.0
20th laser LASER 204044 Des Magee Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 218246 Keith Storey Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 208855 Gareth Flannigan Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 137135 Howard Massie   1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 204159 Colin Leonard Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 178 Rory Wilson Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 179769 Neil Cameron Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 213637 Caven Fyans Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 181432 James Turner Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 164543 Garth McAnlis Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 211014 Charlie West-Hurst Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 202054 Dan Sherrif Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 171885 Frances Kennedy Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 217236   Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 210978 Andrew Kennedy Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 209410   Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 203715   Silver 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 204159 Garth Flanigan Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 219144   Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 195359     1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 210948     1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 200435 Chris Boyd Gold 1101 17.0 DNC 13.0 DNC 30.0 30.0
20th laser LASER 51267   Bronze 1101 17.0 DNC 13.0 DNC 30.0 30.0
44th laser LASER 180924 Mark Mackey Silver 1101 17.0 DNC 17.0 OOD 34.0 34.0
44th laser LASER 180934 Ed Winton Bronze 1101 17.0 DNC 17.0 OOD 34.0 34.0

R2 - Large Dinghy Fleet - 23/07/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2192     1065 0:38:38 0:36:17 1.0
2 Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 0:38:44 0:36:26 2.0
3 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 0:41:09 0:36:56 3.0
4 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:42:47 0:38:43 4.0
5 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:43:41 0:39:32 5.0

R2 - laser Fleet - 23/07/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 218014 Connor Simms Gold 1101 1 1.0
2 laser LASER 185032 Jonny Henry Gold 1101 2 2.0
3 laser LASER 215238 James Moore Gold 1101 3 3.0
4 laser LASER 198554 John Simms Gold 1101 4 4.0
5 laser LASER 213539 Charlie Taylor Gold 1101 5 5.0
6 laser LASER 219803 Mike Kimber Gold 1101 6 6.0
7 laser LASER 219804 Conrad Simpson Gold 1101 7 7.0
8 laser LASER 8 Mickey Forbes Silver 1101 8 8.0
9 laser LASER 203319 David Wilson Silver 1101 9 9.0
10 laser LASER 196541     1101 10 10.0
11 laser LASER 218282 Chris Mackey Bronze 1101 OOD 11.0
11 laser LASER 201000 David Smyth Silver 1101 11 11.0
44 laser LASER 180924 Mark Mackey Silver 1101 OOD 17.0
44 laser LASER 180934 Ed Winton Bronze 1101 OOD 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com