venue burgee

IRISH TOPPER NATIONALS 2023

BALLYHOLME YACHT CLUB

event burgee

R1-R4 Results are provisional as of 18:33 on July 8, 2023

Topper 4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Club Age M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 47218 Andrew O'Neill RCYC/RSGYC     (1.0) 1.0 1.0 1.0           4.0 3.0
2nd 47951 Paidí A’Coistealbha MYC     2.0 2.0 4.0 (6.0)           14.0 8.0
3rd 48016 Rian O'Neill RCYC     (4.0) 3.0 3.0 2.0           12.0 8.0
4th 49080 Adam Green LEYC     3.0 (4.0) 2.0 3.0           12.0 8.0
5th 48673 Ben McCaldin Lough Erne YC     (5.0) 5.0 5.0 5.0           20.0 15.0
6th 46975 Donnchadh Duane Lough Ree YC     (10.0) 8.0 6.0 4.0           28.0 18.0
7th 47763 James Eadie BYC / DSC     6.0 7.0 (9.0) 8.0           30.0 21.0
8th 34113 Polly Robinson BYC     (13.0) 6.0 7.0 9.0           35.0 22.0
9th 46607 Jenny Plant WHSC     7.0 (23.0 DNF) 8.0 7.0           45.0 22.0
10th 48452 Mena Sweetman WHSC     9.0 9.0 (10.0) 10.0           38.0 28.0
11th 47590 John Kenny WHBTC/WHSC     8.0 10.0 (12.0) 12.0           42.0 30.0
12th 45637 Alexandra Eadie BYC / DSC     (11.0) 11.0 11.0 11.0           44.0 33.0
13th 47100 Max Denny Skerries SC     12.0 (23.0 DNC) 23.0 DNC 23.0 DNC           81.0 58.0
14th 48022 Lucy Kernaghan BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 46062 Max Sabongi Skerries SC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 48014 Tom Denny Skerries SC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 24461 Dessie Gillespie BYC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 46162 Emma West-Hurst BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 44784 Leo West-Hurst BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 48013 Caroline Byrne QYC/BYC/SLYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 47581 Matthew Glasgow BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0
14th 47726 James Westhead SLYC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC           92.0 69.0

Topper 5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 60, Scoring system: Appendix A
Rank SailNo HelmName Club Age M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49099 Tom Driscoll BYC/ RNIYC J M 1.0 1.0 (6.0) 1.0           9.0 3.0
2nd 48119 Craig O'Neill Jnr RCYC/RSGYC Y M (5.0) 2.0 1.0 2.0           10.0 5.0
3rd 47655 Luke Simpson CAYC Y M 3.0 3.0 2.0 (4.0)           12.0 8.0
4th 49097 Emily Macafee BYC J F (6.0) 4.0 5.0 3.0           18.0 12.0
5th 49092 Cormac Byrne BYC/StrangfordSC Y M 2.0 6.0 (9.0) 6.0           23.0 14.0
6th 48434 Isabelle Passberger Waterford Har SC Y F 7.0 7.0 4.0 (9.0)           27.0 18.0
7th 48184 Caoimhe Corkery KYC / RCYC / ISKC Y F (8.0) 8.0 3.0 8.0           27.0 19.0
8th 49166 Kate Kenny WHBTC/WHSC Y F 13.0 (17.0) 8.0 5.0           43.0 26.0
9th 49164 Grace Keating NYC/LDYC J F 4.0 5.0 (21.0) 18.0           48.0 27.0
10th 48365 Riona McMorrow Moriaty RCYC Y F 10.0 12.0 (22.0) 11.0           55.0 33.0
11th 48027 Michael Egan RCYC Y M 14.0 13.0 (16.0) 7.0           50.0 34.0
12th 47644 Leo O'Doherty Sligo Yacht Club J M 9.0 15.0 11.0 (17.0)           52.0 35.0
13th 47388 Joseph Robinson BYC Y M (20.0) 14.0 10.0 12.0           56.0 36.0
14th 48872 Stan O'Rourke Malahide YC Y M 11.0 11.0 (17.0) 14.0           53.0 36.0
15th 48033 Isha Duggan RCYC Y F 12.0 (18.0) 13.0 13.0           56.0 38.0
16th 48603 Julia McConnell Waterford Har SC Y F 15.0 9.0 (19.0) 16.0           59.0 40.0
17th 49033 Lucy Moynan RCYC J F 16.0 (19.0) 15.0 10.0           60.0 41.0
18th 48615 Shane Collins RCYC Y M 19.0 (20.0) 7.0 19.0           65.0 45.0
19th 47801 Daisy Walsh RCYC Y F (27.0) 16.0 14.0 15.0           72.0 45.0
20th 47579 Sarah Clooney WHSC Y F 17.0 10.0 20.0 (24.0)           71.0 47.0
21st 49091 Calum Pollard CAYC J M 18.0 (26.0) 12.0 23.0           79.0 53.0
22nd 47721 Rory Brennan-Hobbs NYC J M 22.0 21.0 (29.0) 22.0           94.0 65.0
23rd 49090 Hugo Boyd BYC J M 21.0 (28.0) 24.0 21.0           94.0 66.0
24th 48994 Abbie Shorten RCYC Y F (32.0) 22.0 18.0 27.0           99.0 67.0
25th 48904 Niamh Lynch Waterford Har SC Y F (24.0) 24.0 23.0 20.0           91.0 67.0
26th 47720 Siún Ní Choistealbha MYC Y F 23.0 23.0 (28.0) 26.0           100.0 72.0
27th 4830 James Gorman NYC J M 25.0 25.0 26.0 (34.0)           110.0 76.0
28th 48611 Hannah Walsh NYC Y F (31.0) 27.0 25.0 30.0           113.0 82.0
29th 47839 Christopher Plant WHSC Y M 28.0 (42.0) 27.0 29.0           126.0 84.0
30th 48139 Gemma Brady NYC J F (37.0) 30.0 32.0 25.0           124.0 87.0
31st 48583 Matt Mapplebeck RCYC/KYC J M 26.0 31.0 31.0 (33.0)           121.0 88.0
32nd 48992 Kate Molloy RStGYC J F 29.0 29.0 30.0 (31.0)           119.0 88.0
33rd 45103 Iseult Speirs BYC Y F (61.0 DNC) 32.0 37.0 28.0           158.0 97.0
34th 49028 Jack Ives Carlingford SC J M 30.0 33.0 35.0 (38.0)           136.0 98.0
35th 49095 Charlotte Cairns BYC Y F 34.0 (35.0) 33.0 32.0           134.0 99.0
36th 47609 Sean McNamara MYC Y M (36.0) 34.0 34.0 35.0           139.0 103.0
37th 48993 Kate Deane RCYC J F 33.0 (38.0) 36.0 37.0           144.0 106.0
38th 48668 Chloe Craig Carrickfergus SC Y F 35.0 36.0 40.0 (42.0)           153.0 111.0
39th 48663 Zoe West-Hurst BYC J F (40.0) 40.0 39.0 36.0           155.0 115.0
40th 47611 Rose kelly EDYC Y F 39.0 37.0 (41.0) 41.0           158.0 117.0
41st 48345 Mia Kelleher Skerries SC J F (41.0) 39.0 38.0 40.0           158.0 117.0
42nd 46252 Ruth Thompson Wexford Har BTC J F 42.0 41.0 42.0 (43.0)           168.0 125.0
43rd 48081 Matthew Holden BYC/NYC/QYC J M 44.0 43.0 (45.0) 39.0           171.0 126.0
44th 47352 Billy Mallin RCYC J M 45.0 (48.0) 44.0 44.0           181.0 133.0
45th 47920 Lia Grogan Waterford Har SC Y F (61.0 DNC) 49.0 43.0 45.0           198.0 137.0
46th 44645 Charlie Valentine LEYC Y M 38.0 44.0 (61.0 DNC) 61.0 DNC           204.0 143.0
47th 48906 James Crossen BYC J M 47.0 50.0 46.0 (61.0 DNC)           204.0 143.0
48th 49036 Aaron Moore BYC J M 43.0 46.0 (61.0 DNC) 61.0 DNC           211.0 150.0
49th 46801 Sophie Cairns BYC Y F (61.0 NSC) 45.0 47.0 61.0 DNC           214.0 153.0
50th 46167 Anna Wilkinson RNIYC J F (61.0 DNF) 51.0 48.0 61.0 DNC           221.0 160.0
51st 48000 Niamh Connell Skerries SC J F 46.0 (61.0 DNC) 61.0 DNC 61.0 DNC           229.0 168.0
52nd 26699 Ronan Hodge Strangford SC J M (61.0 DNC) 47.0 61.0 DNF 61.0 UFD           230.0 169.0
53rd 46144 Clementine McMullan Strangford SC J F 48.0 (61.0 DNC) 61.0 DNC 61.0 DNC           231.0 170.0
54th 34177 Grace McMullan Strangford SC Y F (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 45638 Chloe Walls Skerries SC J F (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 46935 Holly Warnock Skerries SC J F (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 45638 Joe Harrington Skerries SC Y M (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 45669 Teddy Rowe Skerries SC J M (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 13612 James Higgins Skerries SC Y M (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0
54th 42993 Davin Gaffney NYC J M (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC           244.0 183.0



Sailwave Scoring Software 2.29.0
www.sailwave.com