venue burgee

IRISH TOPPER NATIONALS 2023

BALLYHOLME YACHT CLUB

event burgee

R1-R7 Results are provisional as of 15:06 on July 9, 2023

Topper 4.2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Club Age M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 47218 Andrew O'Neill RCYC/RSGYC     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 47951 Paidí A’Coistealbha MYC     2.0 2.0 4.0 (6.0) 3.0 4.0 2.0 23.0 17.0
3rd 49080 Adam Green LEYC     3.0 (4.0) 2.0 3.0 4.0 2.0 3.0 21.0 17.0
4th 48016 Rian O'Neill RCYC     4.0 3.0 3.0 2.0 (6.0) 3.0 4.0 25.0 19.0
5th 48673 Ben McCaldin Lough Erne YC     5.0 5.0 5.0 5.0 2.0 5.0 (6.0) 33.0 27.0
6th 46975 Donnchadh Duane Lough Ree YC     (10.0) 8.0 6.0 4.0 7.0 7.0 5.0 47.0 37.0
7th 34113 Polly Robinson BYC     (13.0) 6.0 7.0 9.0 8.0 6.0 7.0 56.0 43.0
8th 46607 Jenny Plant WHSC     7.0 (23.0 DNF) 8.0 7.0 10.0 8.0 8.0 71.0 48.0
9th 47763 James Eadie BYC / DSC     6.0 7.0 9.0 8.0 9.0 10.0 (11.0) 60.0 49.0
10th 48452 Mena Sweetman WHSC     9.0 9.0 10.0 10.0 5.0 11.0 (12.0) 66.0 54.0
11th 47590 John Kenny WHBTC/WHSC     8.0 10.0 (12.0) 12.0 11.0 12.0 9.0 74.0 62.0
12th 45637 Alexandra Eadie BYC / DSC     11.0 11.0 11.0 11.0 (12.0) 9.0 10.0 75.0 63.0
13th 47100 Max Denny Skerries SC     12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 150.0 127.0
14th 48014 Tom Denny Skerries SC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 13.0 23.0 DNC 23.0 DNC 151.0 128.0
15th 46162 Emma West-Hurst BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.0 23.0 DNC 23.0 DNC 152.0 129.0
16th 44784 Leo West-Hurst BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 48013 Caroline Byrne QYC/BYC/SLYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 47581 Matthew Glasgow BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 48022 Lucy Kernaghan BYC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 46062 Max Sabongi Skerries SC     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 24461 Dessie Gillespie BYC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0
16th 47726 James Westhead SLYC     (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0

Topper 5.3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 59, Scoring system: Appendix A
Rank SailNo HelmName Club Age M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 49099 Tom Driscoll BYC/ RNIYC J M 1.0 1.0 (6.0) 1.0 1.0 5.0 1.0 16.0 10.0
2nd 49092 Cormac Byrne BYC/StrangfordSC Y M 2.0 6.0 (9.0) 6.0 2.0 1.0 2.0 28.0 19.0
3rd 47655 Luke Simpson CAYC Y M 3.0 3.0 2.0 4.0 (8.0) 4.0 5.0 29.0 21.0
4th 48119 Craig O'Neill Jnr RCYC/RSGYC Y M 5.0 2.0 1.0 2.0 5.0 8.0 (60.0 BFD) 83.0 23.0
5th 49097 Emily Macafee BYC J F 6.0 4.0 5.0 3.0 9.0 3.0 (60.0 BFD) 90.0 30.0
6th 48434 Isabelle Passberger Waterford Har SC Y F 7.0 7.0 4.0 9.0 3.0 19.0 (60.0 BFD) 109.0 49.0
7th 48184 Caoimhe Corkery KYC / RCYC / ISKC Y F 8.0 8.0 3.0 8.0 16.0 9.0 (60.0 BFD) 112.0 52.0
8th 49166 Kate Kenny WHBTC/WHSC Y F 13.0 (17.0) 8.0 5.0 12.0 10.0 7.0 72.0 55.0
9th 48365 Riona McMorrow Moriaty RCYC Y F 10.0 12.0 (22.0) 11.0 22.0 2.0 8.0 87.0 65.0
10th 49033 Lucy Moynan RCYC J F 16.0 (19.0) 15.0 10.0 4.0 16.0 4.0 84.0 65.0
11th 48027 Michael Egan RCYC Y M 14.0 13.0 16.0 7.0 11.0 6.0 (60.0 BFD) 127.0 67.0
12th 48615 Shane Collins RCYC Y M 19.0 (20.0) 7.0 19.0 13.0 7.0 3.0 88.0 68.0
13th 49164 Grace Keating NYC/LDYC J F 4.0 5.0 21.0 18.0 6.0 14.0 (60.0 BFD) 128.0 68.0
14th 48603 Julia McConnell Waterford Har SC Y F 15.0 9.0 (19.0) 16.0 7.0 11.0 16.0 93.0 74.0
15th 48033 Isha Duggan RCYC Y F 12.0 (18.0) 13.0 13.0 14.0 12.0 10.0 92.0 74.0
16th 48872 Stan O'Rourke Malahide YC Y M 11.0 11.0 (17.0) 14.0 17.0 17.0 6.0 93.0 76.0
17th 47644 Leo O'Doherty Sligo Yacht Club J M 9.0 15.0 11.0 17.0 (27.0) 20.0 12.0 111.0 84.0
18th 47801 Daisy Walsh RCYC Y F (27.0) 16.0 14.0 15.0 19.0 18.0 13.0 122.0 95.0
19th 47579 Sarah Clooney WHSC Y F 17.0 10.0 20.0 (24.0) 21.0 21.0 11.0 124.0 100.0
20th 49091 Calum Pollard CAYC J M 18.0 26.0 12.0 23.0 15.0 (60.0 DNF) 15.0 169.0 109.0
21st 47720 Siún Ní Choistealbha MYC Y F 23.0 23.0 (28.0) 26.0 24.0 13.0 9.0 146.0 118.0
22nd 47721 Rory Brennan-Hobbs NYC J M 22.0 21.0 29.0 22.0 (31.0) 15.0 14.0 154.0 123.0
23rd 47388 Joseph Robinson BYC Y M 20.0 14.0 10.0 12.0 10.0 (60.0 DNC) 60.0 DNC 186.0 126.0
24th 48994 Abbie Shorten RCYC Y F (32.0) 22.0 18.0 27.0 18.0 24.0 17.0 158.0 126.0
25th 48904 Niamh Lynch Waterford Har SC Y F 24.0 24.0 23.0 20.0 20.0 (29.0) 20.0 160.0 131.0
26th 49090 Hugo Boyd BYC J M 21.0 28.0 24.0 21.0 (38.0) 23.0 19.0 174.0 136.0
27th 48139 Gemma Brady NYC J F (37.0) 30.0 32.0 25.0 26.0 26.0 18.0 194.0 157.0
28th 4830 James Gorman NYC J M 25.0 25.0 26.0 (34.0) 25.0 34.0 24.0 193.0 159.0
29th 47839 Christopher Plant WHSC Y M 28.0 (42.0) 27.0 29.0 28.0 32.0 21.0 207.0 165.0
30th 48992 Kate Molloy RStGYC J F 29.0 29.0 30.0 (31.0) 29.0 25.0 23.0 196.0 165.0
31st 48611 Hannah Walsh NYC Y F 31.0 27.0 25.0 30.0 (32.0) 31.0 26.0 202.0 170.0
32nd 48583 Matt Mapplebeck RCYC/KYC J M 26.0 31.0 31.0 (33.0) 33.0 33.0 22.0 209.0 176.0
33rd 48668 Chloe Craig Carrickfergus SC Y F 35.0 36.0 40.0 (42.0) 23.0 30.0 29.0 235.0 193.0
34th 47609 Sean McNamara MYC Y M (36.0) 34.0 34.0 35.0 30.0 27.0 35.0 231.0 195.0
35th 48993 Kate Deane RCYC J F 33.0 (38.0) 36.0 37.0 35.0 28.0 27.0 234.0 196.0
36th 49095 Charlotte Cairns BYC Y F 34.0 (35.0) 33.0 32.0 34.0 35.0 28.0 231.0 196.0
37th 45103 Iseult Speirs BYC Y F (60.0 DNC) 32.0 37.0 28.0 39.0 37.0 25.0 258.0 198.0
38th 47611 Rose kelly EDYC Y F 39.0 37.0 (41.0) 41.0 36.0 22.0 33.0 249.0 208.0
39th 49028 Jack Ives Carlingford SC J M 30.0 33.0 35.0 38.0 (43.0) 38.0 34.0 251.0 208.0
40th 48663 Zoe West-Hurst BYC J F (40.0) 40.0 39.0 36.0 37.0 40.0 30.0 262.0 222.0
41st 48345 Mia Kelleher Skerries SC J F (41.0) 39.0 38.0 40.0 40.0 39.0 31.0 268.0 227.0
42nd 48081 Matthew Holden BYC/NYC/QYC J M 44.0 43.0 45.0 39.0 (50.0) 41.0 37.0 299.0 249.0
43rd 44645 Charlie Valentine LEYC Y M 38.0 44.0 (60.0 DNC) 60.0 DNC 42.0 36.0 36.0 316.0 256.0
44th 47352 Billy Mallin RCYC J M 45.0 48.0 44.0 44.0 (60.0 BFD) 46.0 40.0 327.0 267.0
45th 46252 Ruth Thompson Wexford Har BTC J F 42.0 41.0 42.0 43.0 44.0 (60.0 DNC) 60.0 DNC 332.0 272.0
46th 48906 James Crossen BYC J M 47.0 50.0 46.0 (60.0 DNC) 47.0 48.0 39.0 337.0 277.0
47th 46801 Sophie Cairns BYC Y F (60.0 NSC) 45.0 47.0 60.0 DNC 46.0 60.0 DNF 32.0 350.0 290.0
48th 26699 Ronan Hodge Strangford SC J M (60.0 DNC) 47.0 60.0 DNF 60.0 UFD 41.0 45.0 38.0 351.0 291.0
49th 46167 Anna Wilkinson RNIYC J F (60.0 DNF) 51.0 48.0 60.0 DNC 49.0 49.0 41.0 358.0 298.0
50th 49036 Aaron Moore BYC J M 43.0 46.0 (60.0 DNC) 60.0 DNC 48.0 43.0 60.0 DNC 360.0 300.0
51st 47920 Lia Grogan Waterford Har SC Y F (60.0 DNC) 49.0 43.0 45.0 60.0 DNF 44.0 60.0 DNC 361.0 301.0
52nd 48000 Niamh Connell Skerries SC J F 46.0 (60.0 DNC) 60.0 DNC 60.0 DNC 45.0 42.0 60.0 DNC 373.0 313.0
53rd 46935 Holly Warnock Skerries SC J F (60.0 DNF) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 47.0 60.0 DNC 407.0 347.0
54th 46144 Clementine McMullan Strangford SC J F 48.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 408.0 348.0
55th 34177 Grace McMullan Strangford SC Y F (60.0 DNF) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 420.0 360.0
55th 45638 Chloe Walls Skerries SC J F (60.0 DNF) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNF 60.0 DNC 60.0 DNC 420.0 360.0
55th 45669 Teddy Rowe Skerries SC J M (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 420.0 360.0
55th 13612 James Higgins Skerries SC Y M (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 420.0 360.0
55th 42993 Davin Gaffney NYC J M (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 420.0 360.0

Prizes

CategoryRankCompetitor
Topper 5.3 Youth Female1stTopper 5.3 - 48434 Isabelle Passberger
Topper 5.3 Youth Female2ndTopper 5.3 - 48184 Caoimhe Corkery
Topper 5.3 Youth Female3rdTopper 5.3 - 49166 Kate Kenny
Topper 5.3 Youth Male1stTopper 5.3 - 49092 Cormac Byrne
Topper 5.3 Youth Male2ndTopper 5.3 - 47655 Luke Simpson
Topper 5.3 Youth Male3rdTopper 5.3 - 48119 Craig O'Neill Jnr
Topper 5.3 Junior Female1stTopper 5.3 - 49097 Emily Macafee
Topper 5.3 Junior Female2ndTopper 5.3 - 49033 Lucy Moynan
Topper 5.3 Junior Female3rdTopper 5.3 - 49164 Grace Keating
Topper 5.3 Junior Male1stTopper 5.3 - 49099 Tom Driscoll
Topper 5.3 Junior Male2ndTopper 5.3 - 47644 Leo O'Doherty
Topper 5.3 Junior Male3rdTopper 5.3 - 49091 Calum Pollard
Topper 4.21stTopper 4.2 - 47218 Andrew O'Neill
Topper 4.22ndTopper 4.2 - 47951 Paidí A’Coistealbha
Topper 4.23rdTopper 4.2 - 49080 Adam Green
1st Female1stTopper 5.3 - 49097 Emily Macafee
1st Male1stTopper 5.3 - 49099 Tom Driscoll



Sailwave Scoring Software 2.29.0
www.sailwave.com