Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 02/05/23 |
R2 09/05/23 |
R3 16/05/23 |
R4 23/05/23 |
R5 30/05/23 |
R6 06/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 5.0 | 1.0 | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 21.0 | 12.0 |
2nd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 4.0 OOD | 2.0 | 4.0 | 4.0 | (7.0) | 3.0 | 24.0 | 17.0 | |
3rd | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 3.8 OOD | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 22.8 | 17.8 | |
4th | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 7.0 | 5.0 | 1.0 | 6.0 | (10.0 DNC) | 1.0 | 30.0 | 20.0 | |
5th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 5.6 OOD | 6.0 | (9.0 DNC) | 1.0 | 6.0 | 6.0 | 33.6 | 24.6 | |
6th | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 6.0 | 3.0 | 8.0 DNF | (9.0 DNC) | 3.0 | 7.0 | 36.0 | 27.0 | |
7th | Large Dinghy | RS AERO 7 | 2912 | Des Magee | 1063 | 1.0 | 7.0 | 7.4 OOD | 9.0 DNC | (10.0 DNC) | 10.0 DNC | 44.4 | 34.4 | |
8th | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 3.0 | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 4.0 | 45.0 | 35.0 | |
9th | Large Dinghy | Laser 2000 | 21421 | 1114 | (10.0 DNC) | 10.0 DNC | 2.0 | 5.0 | 10.0 DNC | 10.0 DNC | 47.0 | 37.0 | ||
10th | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | (10.0 DNC) | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 47.0 | 37.0 | |
11th | Large Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1063 | 4.0 | (10.0 DNC) | 5.0 | 9.0 DNC | 10.0 DNC | 10.0 DNC | 48.0 | 38.0 | |
12th | Large Dinghy | RS 400 | 1006 | Dan Sheriff | 940 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 10.0 DNC | 49.0 | 39.0 | |
13th | Large Dinghy | Laser 2000 | 2188 | Aileen Smith | David Smith | 1114 | 2.0 | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
14th | Large Dinghy | CONTENDER | 491 | 969 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 10.0 DNC | 53.0 | 43.0 | ||
15th | Large Dinghy | 29ER | 1858 | Hannah Dudley-Young | 897 | 8.0 | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 46.0 | |
16th | Large Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smyth | 1114 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 48.0 |
16th | Large Dinghy | 29ER | 2119 | Joseph Robinson | Henry Nelson | 897 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 48.0 |
16th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1063 | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 48.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 02/05/23 |
R2 09/05/23 |
R3 16/05/23 |
R4 23/05/23 |
R5 30/05/23 |
R6 06/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | laser | LASER | 213539 | Charlie Taylor | Gold | 1101 | 1.0 | 2.0 | (3.0) | 3.0 | 1.0 | 3.0 | 13.0 | 10.0 |
2nd | laser | LASER | 185032 | Jonny Henry | Gold | 1101 | 6.0 | 4.0 | 1.0 | (8.0) | 3.0 | 5.0 | 27.0 | 19.0 |
3rd | laser | LASER | 201000 | David Smyth | Silver | 1101 | 4.0 | 3.0 | 7.0 | (12.0) | 4.0 | 6.0 | 36.0 | 24.0 |
4th | laser | LASER | 218283 | Robert Kirk | Bronze | 1101 | 9.0 | (15.0 RET) | 5.0 | 9.0 | 6.0 | 4.0 | 48.0 | 33.0 |
5th | laser | LASER | 219144 | Gareth McAnlis | Gold | 1101 | (20.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 2.0 | 14.0 DNC | 55.0 | 35.0 |
6th | laser | LASER | 151267 | Russel Finlay | Silver | 1101 | 7.0 | 5.0 | 4.0 | 11.0 | (15.0 DNC) | 9.0 | 51.0 | 36.0 |
7th | laser | LASER | 123788 | Jonathan McAlister | Bronze | 1101 | 10.0 | 15.0 DNF | 6.0 | (17.0 DNC) | 14.0 DNF | 1.0 | 63.0 | 46.0 |
8th | laser | LASER | 219804 | Conrad Simpson | Gold | 1101 | 5.0 | 16.0 DNC | (18.0 DNC) | 10.0 | 15.0 DNC | 2.0 | 66.0 | 48.0 |
9th | laser | LASER | 210978 | Andrew Kennedy | Bronze | 1101 | 12.0 | 8.0 | 9.0 | 13.0 | (15.0 DNC) | 8.0 | 65.0 | 50.0 |
10th | laser | LASER | 204159 | Colin Leonard | Gold | 1101 | (20.0 DNC) | 1.0 | 18.0 DNC | 4.0 | 15.0 DNC | 14.0 DNC | 72.0 | 52.0 |
11th | laser | LASER | 208855 | Gareth Flannigan | Gold | 1101 | 3.0 | 16.0 DNC | (18.0 DNC) | 6.0 | 15.0 DNC | 14.0 DNC | 72.0 | 54.0 |
12th | laser | LASER | 193539 | Colm McLarnon | Silver | 1101 | 11.0 | 6.0 | 8.0 | (17.0 DNC) | 15.0 DNC | 14.0 DNC | 71.0 | 54.0 |
13th | laser | LASER | 171885 | Bronze | 1101 | (15.0) | 7.0 | 10.0 | 14.0 | 9.0 | 14.0 DNC | 69.0 | 54.0 | |
14th | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 5.0 | 5.0 | 12.8 OOD | 76.8 | 56.8 |
15th | laser | LASER | 202054 | Dan Sherrif | Silver | 1101 | 2.0 | 9.0 | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 14.0 DNC | 75.0 | 57.0 |
16th | laser | LASER | 215238 | James Moore | Gold | 1101 | (20.0 DNC) | 16.0 DNC | 13.4 OOD | 2.0 | 15.0 DNC | 14.0 DNC | 80.4 | 60.4 |
17th | laser | LASER | 198554 | John Simms | Gold | 1101 | 13.0 | 16.0 DNC | (18.0 DNC) | 7.0 | 15.0 DNC | 14.0 DNC | 83.0 | 65.0 |
18th | laser | LASER | 203319 | David Wilson | Silver | 1101 | (17.0) | 16.0 DNC | 11.0 | 17.0 DNC | 15.0 DNC | 10.0 | 86.0 | 69.0 |
19th | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | 14.0 | 16.0 DNC | 13.0 | (17.0 DNC) | 15.0 DNC | 11.0 | 86.0 | 69.0 |
20th | laser | LASER | 218014 | Connor Simms | Gold | 1101 | 8.0 | 16.0 DNC | (18.0 DNC) | 17.0 DNC | 15.0 DNC | 14.0 DNC | 88.0 | 70.0 |
21st | laser | LASER | 193573 | Robin Moran | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 15.2 OOD | 15.0 DNC | 7.0 | 91.2 | 71.2 |
22nd | laser | LASER | 196541 | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 7.0 | 14.0 DNC | 92.0 | 72.0 | |
23rd | laser | LASER | 175716 | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 8.0 | 14.0 DNC | 93.0 | 73.0 | |
24th | laser | LASER | 218282 | Chris Mackey | Bronze | 1101 | 16.0 | 16.0 DNC | 12.0 | (17.0 DNC) | 15.0 DNC | 14.0 DNC | 90.0 | 73.0 |
25th | laser | LASER | 170892 | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 14.0 | 17.0 DNC | 15.0 DNC | 14.0 DNC | 96.0 | 76.0 | |
26th | laser | LASER | 191309 | 1101 | (20.0 DNC) | 15.0 DNF | 17.0 DNF | 17.0 DNC | 14.0 DNF | 14.0 DNC | 97.0 | 77.0 | ||
27th | laser | LASER | 190752 | Garth Beatie | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 15.0 | 17.0 DNC | 15.0 DNC | 14.0 DNC | 97.0 | 77.0 |
28th | laser | LASER | 8 | Mickey Forbes | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 12.0 | 98.0 | 78.0 |
29th | laser | LASER | 190808 | 1101 | (20.0 DNC) | 15.0 DNF | 18.0 DNC | 17.0 DNC | 14.0 DNF | 14.0 DNC | 98.0 | 78.0 | ||
30th | laser | LASER | 181432 | James Turner | Bronze | 1101 | (18.0) | 16.0 DNC | 18.0 DNC | 15.0 | 15.0 DNC | 14.0 DNC | 96.0 | 78.0 |
31st | laser | LASER | 185156 | Alex Ward | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 14.0 DNF | 14.0 DNC | 99.0 | 79.0 |
32nd | laser | LASER | 190764 | Mark McKee | Bronze | 1101 | (20.0 DNC) | 15.0 OCS | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 99.0 | 79.0 |
33rd | laser | LASER | 218246 | Keith Storey | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 16.6 OOD | 15.0 DNC | 14.0 DNC | 99.6 | 79.6 |
33rd | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 16.6 OOD | 15.0 DNC | 14.0 DNC | 99.6 | 79.6 |
35th | laser | LASER | 213958 | Garth Maxwell | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 100.0 | 80.0 |
35th | laser | LASER | 204044 | Des Magee | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 100.0 | 80.0 |
35th | laser | LASER | 180934 | Ed Winton | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 100.0 | 80.0 |
35th | laser | LASER | 179769 | Neil Cameron | Bronze | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 100.0 | 80.0 |
35th | laser | LASER | 180924 | Mark Mackey | Silver | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 15.0 DNC | 14.0 DNC | 100.0 | 80.0 |
40th | laser | LASER | 213637 | Caven Fyans | Gold | 1101 | (20.0 DNC) | 16.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 OOD | 14.0 DNC | 102.0 | 82.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 02/05/23 |
R2 09/05/23 |
R3 16/05/23 |
R4 23/05/23 |
R5 30/05/23 |
R6 06/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 137135 | Howard Massie | 1150 | (7.0 DNC) | 4.0 OCS | 1.0 | 1.0 | 3.0 DNC | 1.0 | 17.0 | 10.0 | |
2nd | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1150 | 3.0 | 2.0 | 2.0 | (5.0 DNC) | 1.0 | 2.0 | 15.0 | 10.0 | |
3rd | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1150 | 1.0 | 1.0 | (5.0 DNF) | 2.0 | 3.0 DNC | 4.0 DNC | 16.0 | 11.0 | |
4th | Laser Radial | LASER RADIAL | 152795 | Bobby Driscol | 1150 | 2.0 | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 3.0 DNC | 4.0 DNC | 25.0 | 19.0 | |
5th | Laser Radial | LASER RADIAL | 188589 | Jesss Mackey | 1150 | 4.0 | (5.0 DNC) | 3.0 | 5.0 DNC | 3.0 DNC | 4.0 DNC | 24.0 | 19.0 | |
6th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1150 | 5.0 | 5.0 DNC | (6.0 DNC) | 3.0 | 3.0 DNC | 4.0 DNC | 26.0 | 20.0 | |
7th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1150 | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 5.0 DNC | 3.0 DNC | 4.0 DNC | 30.0 | 23.0 | |
7th | Laser Radial | LASER RADIAL | 810844 | Charlie O'Malley | 1150 | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 5.0 DNC | 3.0 DNC | 4.0 DNC | 30.0 | 23.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | R6 06/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 2.0 | 2.0 | 2.0 |
3rd | Multihull | FORMULA 18 | 50 | Matthew McNicholl | Ollie | 1.0 | 4.0 DNC | 4.0 | 4.0 |
3rd | Multihull | FORMULA 18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 4.0 DNC | 4.0 | 4.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 02/05/23 |
R2 09/05/23 |
R3 16/05/23 |
R4 23/05/23 |
R5 30/05/23 |
R6 06/06/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | MIRROR (S/H) | 41336 | 1377 | 5.0 | 3.0 | 4.0 OOD | 2.0 | 1.0 | (9.0 DNC) | 24.0 | 15.0 | ||
2nd | Small Dinghy | TOPPER | 41835 | 1369 | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 | 3.0 | 1.0 | 26.0 | 19.0 | ||
3rd | Small Dinghy | RS FEVA XL | 1899 | 1248 | 2.0 | 1.0 | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 3.0 | 30.0 | 20.0 | ||
4th | Small Dinghy | TOPPER | 48663 | 1369 | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 5.0 | 5.0 | 2.0 | 30.0 | 23.0 | ||
5th | Small Dinghy | RS FEVA XL | 6095 | 1248 | 7.0 DNC | 2.0 | 1.0 | 9.0 DNC | (10.0 DNC) | 7.0 | 36.0 | 26.0 | ||
6th | Small Dinghy | TOPPER | 48353 | 1369 | 7.0 DNC | 6.0 DNC | 5.0 DNC | (9.0 DNC) | 2.0 | 6.0 | 35.0 | 26.0 | ||
7th | Small Dinghy | TOPPER | 49036 | 1369 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 3.0 | (9.0 DNF) | 5.0 | 35.0 | 26.0 | ||
8th | Small Dinghy | TOPPER | 48335 | 1369 | 1.0 | 6.0 DNC | 2.0 | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 37.0 | 27.0 | ||
9th | Small Dinghy | RS FEVA XL | 2358 | 1248 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 1.0 | (10.0 DNC) | 9.0 DNC | 38.0 | 28.0 | ||
10th | Small Dinghy | TOPPER | 46801 | 1369 | 7.0 DNC | 5.0 DNF | 5.0 DNC | (9.0 DNC) | 9.0 DNF | 4.0 | 39.0 | 30.0 | ||
11th | Small Dinghy | TOPPER | 47581 | 1369 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 | 6.0 | (9.0 DNC) | 39.0 | 30.0 | ||
12th | Small Dinghy | LASER 4.7 | 207741 | Annika Hunter | 1210 | 7.0 DNC | 6.0 DNC | 5.0 DNC | (9.0 DNC) | 4.0 | 9.0 DNC | 40.0 | 31.0 | |
13th | Small Dinghy | TOPPER | 46562 | 1369 | 3.0 | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 42.0 | 32.0 | ||
14th | Small Dinghy | LASER 4.7 | 193601 | Romy Maguire | 1210 | 4.0 | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 43.0 | 33.0 | |
15th | Small Dinghy | TOPPER | 47583 | 1369 | 7.0 DNC | 6.0 DNC | 4.0 NSC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 45.0 | 35.0 | ||
16th | Small Dinghy | RS FEVA XL | 6389 | 1248 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 8.0 DNF | (10.0 DNC) | 9.0 DNC | 45.0 | 35.0 | ||
17th | Small Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1420 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 46.0 | 36.0 | |
17th | Small Dinghy | RS FEVA XL | 5487 | Shaun Doran | 1248 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 46.0 | 36.0 | |
17th | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1420 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 46.0 | 36.0 | |
17th | Small Dinghy | RS VISION | 193 | Thomas McClean | 1137 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 9.0 DNC | (10.0 DNC) | 9.0 DNC | 46.0 | 36.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Large Dinghy | RS 400 | 1179 | Ben Martin | 940 | 0:42:43 | 0:45:27 | 1.0 | |
2 | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 940 | 0:43:40 | 0:46:27 | 2.0 |
3 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1105 | 0:51:40 | 0:46:45 | 3.0 | |
4 | Large Dinghy | Laser 2000 | 22072 | Ken Green | 1114 | 0:53:30 | 0:48:02 | 4.0 | |
5 | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1105 | 0:54:11 | 0:49:02 | 5.0 | |
6 | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1063 | 0:52:09 | 0:49:04 | 6.0 | |
7 | Large Dinghy | RS AERO 6 | 3948 | Brian Bibby | 1105 | 0:55:00 | 0:49:46 | 7.0 | |
8 | Large Dinghy | PHANTOM | 1380 | Tom Millington | 1002 | 0:53:52 | 0:53:46 | 8.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | laser | LASER | 123788 | Jonathan McAlister | Bronze | 1101 | 1 | 1.0 |
2 | laser | LASER | 219804 | Conrad Simpson | Gold | 1101 | 2 | 2.0 |
3 | laser | LASER | 213539 | Charlie Taylor | Gold | 1101 | 3 | 3.0 |
4 | laser | LASER | 218283 | Robert Kirk | Bronze | 1101 | 4 | 4.0 |
5 | laser | LASER | 185032 | Jonny Henry | Gold | 1101 | 5 | 5.0 |
6 | laser | LASER | 201000 | David Smyth | Silver | 1101 | 6 | 6.0 |
7 | laser | LASER | 193573 | Robin Moran | Silver | 1101 | 7 | 7.0 |
8 | laser | LASER | 210978 | Andrew Kennedy | Bronze | 1101 | 8 | 8.0 |
9 | laser | LASER | 151267 | Russel Finlay | Silver | 1101 | 9 | 9.0 |
10 | laser | LASER | 203319 | David Wilson | Silver | 1101 | 10 | 10.0 |
11 | laser | LASER | 178 | Rory Wilson | Bronze | 1101 | 11 | 11.0 |
12 | laser | LASER | 8 | Mickey Forbes | Silver | 1101 | 12 | 12.0 |
13 | laser | LASER | 219803 | Mike Kimber | Gold | 1101 | OOD | 12.8 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 137135 | Howard Massie | 1150 | 1 | 1.0 | |
2 | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1150 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.0 | 1 | 1.0 |
2 | Multihull | FORMULA 18 | 1542 | R Swanston | D Paul | 1.0 | 2 | 2.0 |
Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Small Dinghy | TOPPER | 41835 | 1369 | 1:01:45 | 0:45:06 | 1.0 | ||
2 | Small Dinghy | TOPPER | 48663 | 1369 | 1:02:20 | 0:45:32 | 2.0 | ||
3 | Small Dinghy | RS FEVA XL | 1899 | 1248 | 0:58:49 | 0:47:08 | 3.0 | ||
4 | Small Dinghy | TOPPER | 46801 | 1369 | 1:04:36 | 0:47:11 | 4.0 | ||
5 | Small Dinghy | TOPPER | 49036 | 1369 | 1:04:39 | 0:47:13 | 5.0 | ||
6 | Small Dinghy | TOPPER | 48353 | 1369 | 1:07:00 | 0:48:56 | 6.0 | ||
7 | Small Dinghy | RS FEVA XL | 6095 | 1248 | 1:02:27 | 0:50:02 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com