event burgee venue burgee

Tuesday Early 23

Ballyholme Yacht Club

R7

Large Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
R4
23/05/23  
R5
30/05/23  
R6
06/06/23  
R7
13/06/23  
Total Nett
1st Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 5.0 1.0 (9.0 DNC) 2.0 2.0 2.0 1.0 22.0 13.0
2nd Large Dinghy RS 400 1179 Ben Martin   940 7.0 5.0 1.0 6.0 (10.0 DNC) 1.0 2.0 32.0 22.0
3rd Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 4.2 OOD 4.0 3.0 3.0 4.0 5.0 (6.0) 29.2 23.2
4th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 4.7 OOD 2.0 4.0 4.0 7.0 3.0 (8.0) 32.7 24.7
5th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 3.0 8.0 DNF (9.0 DNC) 3.0 7.0 3.0 39.0 30.0
6th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 6.3 OOD 6.0 9.0 DNC 1.0 6.0 6.0 (10.0 DNC) 44.3 34.3
7th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 4.0 (10.0 DNC) 5.0 9.0 DNC 10.0 DNC 10.0 DNC 4.0 52.0 42.0
8th Large Dinghy PHANTOM 1380 Tom Millington   1002 (10.0 DNC) 8.0 6.0 7.0 8.0 8.0 7.0 54.0 44.0
9th Large Dinghy RS AERO 7 2912 Des Magee   1063 1.0 7.0 7.8 OOD 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 54.8 44.8
10th Large Dinghy Laser 2000 22072 Ken Green   1114 3.0 (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 4.0 10.0 DNC 55.0 45.0
11th Large Dinghy Laser 2000 21421     1114 (10.0 DNC) 10.0 DNC 2.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 57.0 47.0
12th Large Dinghy CONTENDER 491     969 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 5.0 10.0 DNC 5.0 58.0 48.0
13th Large Dinghy RS 400 1006 Dan Sheriff   940 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 1.0 10.0 DNC 10.0 DNC 59.0 49.0
14th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 2.0 (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
15th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 8.0 (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 66.0 56.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0
16th Large Dinghy RS AERO 7 3181 John Woods   1063 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 68.0 58.0

laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
R4
23/05/23  
R5
30/05/23  
R6
06/06/23  
R7
13/06/23  
Total Nett
1st laser LASER 213539 Charlie Taylor Gold 1101 1.0 2.0 3.0 3.0 1.0 (4.0) 1.0 15.0 11.0
2nd laser LASER 185032 Jonny Henry Gold 1101 6.0 4.0 1.0 (8.0) 3.0 6.0 2.0 30.0 22.0
3rd laser LASER 201000 David Smyth Silver 1101 4.0 3.0 7.0 (12.0) 4.0 7.0 10.0 47.0 35.0
4th laser LASER 151267 Russel Finlay Silver 1101 7.0 5.0 4.0 11.0 (15.0 DNC) 10.0 5.0 57.0 42.0
5th laser LASER 218283 Robert Kirk Bronze 1101 9.0 (16.0 RET) 5.0 9.0 6.0 5.0 12.0 62.0 46.0
6th laser LASER 123788 Jonathan McAlister Bronze 1101 10.0 16.0 DNF 6.0 (18.0 DNC) 14.0 DNF 1.0 6.0 71.0 53.0
7th laser LASER 219144 Gareth McAnlis Gold 1101 (20.0 DNC) 17.0 DNC 2.0 1.0 2.0 15.0 DNC 17.0 DNC 74.0 54.0
8th laser LASER 219804 Conrad Simpson Gold 1101 5.0 17.0 DNC (19.0 DNC) 10.0 15.0 DNC 3.0 4.0 73.0 54.0
9th laser LASER 210978 Andrew Kennedy Bronze 1101 12.0 8.0 9.0 13.0 (15.0 DNC) 9.0 8.0 74.0 59.0
10th laser LASER 215238 James Moore Gold 1101 (20.0 DNC) 17.0 DNC 12.0 OOD 2.0 15.0 DNC 15.0 DNC 3.0 84.0 64.0
11th laser LASER 219803 Mike Kimber Gold 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 5.0 5.0 12.2 OOD 7.0 85.2 65.2
12th laser LASER 171885   Bronze 1101 15.0 7.0 10.0 14.0 9.0 15.0 DNC (17.0 DNC) 87.0 70.0
13th laser LASER 204159 Colin Leonard Gold 1101 (20.0 DNC) 1.0 19.0 DNC 4.0 15.0 DNC 15.0 DNC 17.0 DNC 91.0 71.0
14th laser LASER 193539 Colm McLarnon Silver 1101 11.0 6.0 8.0 (18.0 DNC) 15.0 DNC 15.0 DNC 17.0 DNC 90.0 72.0
15th laser LASER 208855 Gareth Flannigan Gold 1101 3.0 17.0 DNC (19.0 DNC) 6.0 15.0 DNC 15.0 DNC 17.0 DNC 92.0 73.0
16th laser LASER 202054 Dan Sherrif Silver 1101 2.0 9.0 (19.0 DNC) 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 95.0 76.0
17th laser LASER 178 Rory Wilson Bronze 1101 14.0 17.0 DNC 13.0 (18.0 DNC) 15.0 DNC 12.0 11.0 100.0 82.0
18th laser LASER 193573 Robin Moran Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 14.7 OOD 15.0 DNC 8.0 9.0 102.7 82.7
19th laser LASER 198554 John Simms Gold 1101 13.0 17.0 DNC (19.0 DNC) 7.0 15.0 DNC 15.0 DNC 17.0 DNC 103.0 84.0
20th laser LASER 137135 Howard Massie   1101 (20.0 DNC) 16.0 OCS 18.0 DNS 17.0 DNS 15.0 DNC 2.0 17.0 DNC 105.0 85.0
21st laser LASER 203319 David Wilson Silver 1101 17.0 17.0 DNC 11.0 (18.0 DNC) 15.0 DNC 11.0 14.0 103.0 85.0
22nd laser LASER 218282 Chris Mackey Bronze 1101 16.0 17.0 DNC 12.0 (18.0 DNC) 15.0 DNC 15.0 DNC 13.0 106.0 88.0
23rd laser LASER 218014 Connor Simms Gold 1101 8.0 17.0 DNC (19.0 DNC) 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 109.0 90.0
24th laser LASER 196541   Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 7.0 15.0 DNC 17.0 DNC 113.0 93.0
25th laser LASER 175716   Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 8.0 15.0 DNC 17.0 DNC 114.0 94.0
26th laser LASER 170892   Bronze 1101 (20.0 DNC) 17.0 DNC 14.0 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 116.0 96.0
27th laser LASER 181432 James Turner Bronze 1101 18.0 17.0 DNC (19.0 DNC) 15.0 15.0 DNC 15.0 DNC 17.0 DNC 116.0 97.0
28th laser LASER 190752 Garth Beatie Bronze 1101 (20.0 DNC) 17.0 DNC 15.0 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 117.0 97.0
29th laser LASER 191309     1101 (20.0 DNC) 16.0 DNF 18.0 DNF 18.0 DNC 14.0 DNF 15.0 DNC 17.0 DNC 118.0 98.0
30th laser LASER 8 Mickey Forbes Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 13.0 17.0 DNC 119.0 99.0
31st laser LASER 190808     1101 (20.0 DNC) 16.0 DNF 19.0 DNC 18.0 DNC 14.0 DNF 15.0 DNC 17.0 DNC 119.0 99.0
32nd laser LASER 185156 Alex Ward Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 14.0 DNF 15.0 DNC 17.0 DNC 120.0 100.0
33rd laser LASER 192703   Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 16.0 DNF 120.0 100.0
34th laser LASER 190764 Mark McKee Bronze 1101 (20.0 DNC) 16.0 OCS 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 120.0 100.0
35th laser LASER 218246 Keith Storey Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 17.2 OOD 15.0 DNC 15.0 DNC 17.0 DNC 120.2 100.2
35th laser LASER 211014 Charlie West-Hurst Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 17.2 OOD 15.0 DNC 15.0 DNC 17.0 DNC 120.2 100.2
37th laser LASER 213958 Garth Maxwell Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 121.0 101.0
37th laser LASER 204044 Des Magee Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 121.0 101.0
37th laser LASER 180934 Ed Winton Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 121.0 101.0
37th laser LASER 179769 Neil Cameron Bronze 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 121.0 101.0
37th laser LASER 180924 Mark Mackey Silver 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 121.0 101.0
42nd laser LASER 213637 Caven Fyans Gold 1101 (20.0 DNC) 17.0 DNC 19.0 DNC 18.0 DNC 17.7 OOD 15.0 DNC 17.0 DNC 123.7 103.7

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
R4
23/05/23  
R5
30/05/23  
R6
06/06/23  
R7
13/06/23  
Total Nett
1st Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 1.0 1.0 (4.0 DNF) 1.0 3.0 DNC 3.0 DNC 1.0 14.0 10.0
2nd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 3.0 2.0 1.0 (4.0 DNC) 1.0 1.0 2.0 14.0 10.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 (4.0) 4.0 DNC 2.0 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 24.0 20.0
4th Laser Radial LASER RADIAL 152795 Bobby Driscol   1150 2.0 4.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 25.0 20.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 (5.0) 4.0 DNC 5.0 DNC 2.0 3.0 DNC 3.0 DNC 4.0 DNC 26.0 21.0
6th Laser Radial LASER RADIAL 137188 Howard Massie   1150 (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 30.0 23.0
6th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 30.0 23.0
6th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 (7.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 30.0 23.0

Small Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
R4
23/05/23  
R5
30/05/23  
R6
06/06/23  
R7
13/06/23  
Total Nett
1st Small Dinghy RS FEVA XL 1899     1248 2.0 1.0 5.0 DNC 9.0 DNC (10.0 DNC) 3.0 1.0 31.0 21.0
2nd Small Dinghy MIRROR (S/H) 41336     1377 5.0 3.0 5.0 OOD 2.0 1.0 9.0 DNC (10.0 DNC) 35.0 25.0
3rd Small Dinghy TOPPER 41835     1369 (7.0 DNC) 6.0 DNC 5.0 DNC 4.0 3.0 1.0 6.0 32.0 25.0
4th Small Dinghy TOPPER 48663     1369 (7.0 DNC) 6.0 DNC 5.0 DNC 5.0 5.0 2.0 5.0 35.0 28.0
5th Small Dinghy RS FEVA XL 6095     1248 7.0 DNC 2.0 1.0 9.0 DNC (10.0 DNC) 7.0 4.0 40.0 30.0
6th Small Dinghy TOPPER 47581     1369 7.0 DNC 6.0 DNC 5.0 DNC 6.0 6.0 (9.0 DNC) 3.0 42.0 33.0
7th Small Dinghy TOPPER 48353     1369 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC 2.0 6.0 (10.0 DNC) 45.0 35.0
8th Small Dinghy TOPPER 49036     1369 7.0 DNC 6.0 DNC 5.0 DNC 3.0 9.0 DNF 5.0 (10.0 DNC) 45.0 35.0
9th Small Dinghy TOPPER 48335     1369 1.0 6.0 DNC 2.0 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 47.0 37.0
10th Small Dinghy RS FEVA XL 2358     1248 7.0 DNC 6.0 DNC 5.0 DNC 1.0 (10.0 DNC) 9.0 DNC 10.0 DNC 48.0 38.0
11th Small Dinghy TOPPER 45103     1369 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 2.0 48.0 38.0
12th Small Dinghy TOPPER 46801     1369 7.0 DNC 5.0 DNF 5.0 DNC (9.0 DNC) 9.0 DNF 4.0 9.0 DNF 48.0 39.0
13th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC 4.0 9.0 DNC (10.0 DNC) 50.0 40.0
14th Small Dinghy TOPPER 46562     1369 3.0 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 52.0 42.0
15th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 4.0 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 53.0 43.0
16th Small Dinghy TOPPER 47583     1369 7.0 DNC 6.0 DNC 4.0 NSC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 55.0 45.0
17th Small Dinghy RS FEVA XL 6389     1248 7.0 DNC 6.0 DNC 5.0 DNC 8.0 DNF (10.0 DNC) 9.0 DNC 10.0 DNC 55.0 45.0
18th Small Dinghy TOPPER 42471     1369 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNF 55.0 45.0
19th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 56.0 46.0
19th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 56.0 46.0
19th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 56.0 46.0
19th Small Dinghy RS VISION 193 Thomas McClean   1137 7.0 DNC 6.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 56.0 46.0

R7 - Large Dinghy Fleet - 13/06/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:25:00 0:26:36 1.0
2 Large Dinghy RS 400 1179 Ben Martin   940 0:28:40 0:30:30 2.0
3 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:43:00 0:38:55 3.0
4 Large Dinghy RS AERO 7 2525 Robert Eadie   1063 0:43:17 0:40:43 4.0
5 Large Dinghy CONTENDER 491     969 0:39:47 0:41:03 5.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 0:45:27 0:41:08 6.0
7 Large Dinghy PHANTOM 1380 Tom Millington   1002 0:41:21 0:41:16 7.0
8 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:47:17 0:42:47 8.0

R7 - laser Fleet - 13/06/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 213539 Charlie Taylor Gold 1101 1 1.0
2 laser LASER 185032 Jonny Henry Gold 1101 2 2.0
3 laser LASER 215238 James Moore Gold 1101 3 3.0
4 laser LASER 219804 Conrad Simpson Gold 1101 4 4.0
5 laser LASER 151267 Russel Finlay Silver 1101 5 5.0
6 laser LASER 123788 Jonathan McAlister Bronze 1101 6 6.0
7 laser LASER 219803 Mike Kimber Gold 1101 7 7.0
8 laser LASER 210978 Andrew Kennedy Bronze 1101 8 8.0
9 laser LASER 193573 Robin Moran Silver 1101 9 9.0
10 laser LASER 201000 David Smyth Silver 1101 10 10.0
11 laser LASER 178 Rory Wilson Bronze 1101 11 11.0
12 laser LASER 218283 Robert Kirk Bronze 1101 12 12.0
13 laser LASER 218282 Chris Mackey Bronze 1101 13 13.0
14 laser LASER 203319 David Wilson Silver 1101 14 14.0
15 laser LASER 192703   Bronze 1101 DNF 16.0

R7 - Laser Radial Fleet - 13/06/23

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 219096 Daniel Palmer   1150 1 1.0
2 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2 2.0

R7 - Small Dinghy Fleet - 13/06/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 1899     1248 0:34:43 0:27:49 1.0
2 Small Dinghy TOPPER 45103     1369 0:48:57 0:35:45 2.0
3 Small Dinghy TOPPER 47581     1369 0:54:39 0:39:55 3.0
4 Small Dinghy RS FEVA XL 6095     1248 0:55:06 0:44:09 4.0
5 Small Dinghy TOPPER 48663     1369 1:03:29 0:46:22 5.0
6 Small Dinghy TOPPER 41835     1369 1:05:25 0:47:47 6.0
7 Small Dinghy TOPPER 46801     1369 DNF   9.0
7 Small Dinghy TOPPER 42471     1369 DNF   9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com