event burgee venue burgee

Sunday Early 23

Ballyholme Yacht Club

R9

Large Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
R6
04/06/23  
R7
11/06/23  
R8
18/06/23  
R9
25/06/23  
Total Nett
1st Large Dinghy RS AERO 7 1317 Rob Milligan   1063 1.0 2.0 (10.0 DNC) 3.0 5.0 DNC 5.0 (9.0 DNC) 1.0 4.0 40.0 21.0
2nd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 (6.0) 4.0 (7.0) 4.0 1.0 4.0 4.0 5.0 1.0 36.0 23.0
3rd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 2.0 4.6 OOD (10.0 DNC) (7.0) 5.0 DNC 3.0 6.0 2.0 2.0 41.6 24.6
4th Large Dinghy RS 400 1179 Ben Martin   940 (9.0 DNC) 7.0 DNC 2.0 5.0 5.0 DNC 2.0 3.0 3.0 (8.0 DNC) 44.0 27.0
5th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 1.0 6.0 (10.0 DNC) 5.0 DNC (7.0) 5.0 7.0 5.0 50.0 33.0
6th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 9.0 DNC 7.0 DNC (10.0 DNC) 1.0 5.0 DNC (13.0 DNC) 9.0 DNC 4.0 3.0 61.0 38.0
7th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 5.0 7.0 DNC (10.0 DNC) (10.0 DNC) 5.0 DNC 8.0 1.0 10.0 DNC 8.0 DNC 64.0 44.0
8th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 7.0 3.0 4.0 (10.0 DNC) 4.0 DNF (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 68.0 45.0
9th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 9.0 DNC 5.0 3.0 (10.0 DNC) 2.0 (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 69.0 46.0
10th Large Dinghy RS AERO 7 3181 John Woods   1065 9.0 DNC 7.0 DNC (10.0 DNC) 6.0 5.0 DNC 9.0 2.0 (10.0 DNC) 8.0 DNC 66.0 46.0
11th Large Dinghy RS 400 1259     940 9.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 5.0 DNC 1.0 9.0 DNC 10.0 DNC 8.0 DNC 69.0 49.0
12th Large Dinghy RS AERO 7 2912 Des Magee   1063 9.0 DNC 7.0 DNC 1.0 (10.0 DNC) 5.0 DNC (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 72.0 49.0
13th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 9.0 DNC 7.0 DNC 5.0 (10.0 DNC) 5.0 DNC (10.0) 9.0 DNC 6.0 8.0 DNC 69.0 49.0
14th Large Dinghy PHANTOM 1380 Tom Millington   1002 (9.0 DNC) 7.0 DNC 8.0 8.0 5.0 DNC (11.0) 7.0 8.0 6.0 69.0 49.0
15th Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 9.0 DNC 7.0 DNC (10.0 DNC) 2.0 5.0 DNC (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 73.0 50.0
16th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 3.0 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 75.0 52.0
17th Large Dinghy Laser 2000 2301     1114 9.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 5.0 DNC 6.0 9.0 DNC 10.0 DNC 8.0 DNC 74.0 54.0
18th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 9.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 81.0 58.0
18th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 9.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC (13.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 81.0 58.0

laser Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
R6
04/06/23  
R7
11/06/23  
R8
18/06/23  
R9
25/06/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 3.0 2.0 1.0 2.0 (12.0 DNC) 2.0 1.0 (9.0) 6.0 DNC 38.0 17.0
2nd laser LASER 185032 Jonny Henry Gold 1101 1.0 (21.0 DNC) 2.0 3.0 (12.0 DNC) 7.0 6.0 5.0 6.0 DNC 63.0 30.0
3rd laser LASER 213539 Charlie Taylor Gold 1101 (7.0) 4.0 3.0 7.0 6.1 OOD (8.0) 7.0 7.0 6.0 DNC 55.1 40.1
4th laser LASER 201000 David Smyth Silver 1101 4.0 10.5 10.0 9.0 (12.0 DNC) 3.0 5.0 (21.0 DNC) 1.0 75.5 42.5
5th laser LASER 213637 Caven Fyans Gold 1101 5.0 (21.0 DNC) 6.0 (24.0 DNC) 12.0 DNC 1.0 3.0 21.0 DNC 6.0 DNC 99.0 54.0
6th laser LASER 219803 Mike Kimber Gold 1101 18.0 DNC (21.0 DNC) 4.0 (24.0 DNC) 11.0 DNF 5.0 4.0 3.0 11.3 OOD 101.3 56.3
7th laser LASER 215238 James Moore Gold 1101 18.0 DNC (21.0 DNC) (25.0 DNC) 6.0 12.0 DNC 9.0 2.0 4.0 6.0 DNC 103.0 57.0
8th laser LASER 151267 Russel Finlay Silver 1101 (17.0 DNF) 5.0 9.0 8.0 12.0 DNC 13.0 8.0 (14.0) 6.0 DNC 92.0 61.0
9th laser LASER 203319 David Wilson Silver 1101 (17.0 DNF) 9.0 8.0 12.0 12.0 DNC (17.0) 11.1 OOD 12.0 2.0 100.1 66.1
10th laser LASER 171885 Frances Kennedy Silver 1101 8.0 8.0 12.0 13.0 12.0 DNC (18.0) 15.0 (21.0 DNC) 6.0 DNC 113.0 74.0
11th laser LASER 193539 Colm McLarnon Silver 1101 18.0 DNC (21.0 DNC) 11.0 12.9 OOD 12.0 DNC 4.0 (20.0 DNC) 11.0 6.0 DNC 115.9 74.9
12th laser LASER 123788 Jonathan McAlister Bronze 1101 (18.0 DNC) 15.0 15.0 (23.0 OCS) 7.0 10.0 13.0 13.0 6.0 DNC 120.0 79.0
13th laser LASER 204159 Colin Leonard Gold 1101 18.0 DNC 1.0 (25.0 DNC) (23.0 DNS) 12.0 DNC 22.0 DNC 20.0 DNC 1.0 6.0 DNC 128.0 80.0
14th laser LASER 180934 Ed Winton Bronze 1101 9.0 10.5 16.0 (18.0) 12.0 DNC (19.0) 12.0 17.0 4.0 117.5 80.5
15th laser LASER 217236   Silver 1101 12.0 7.0 7.0 (24.0 DNC) 12.0 DNC (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 131.0 85.0
16th laser LASER 208855 Gareth Flannigan Gold 1101 18.0 DNC 3.0 (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 6.0 6.0 DNC 136.0 87.0
17th laser LASER 218246 Keith Storey Silver 1101 18.0 DNC (21.0 DNC) 5.0 5.0 12.0 DNC (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 130.0 87.0
18th laser LASER 202054 Dan Sherrif Silver 1101 18.0 DNC (21.0 DNC) (25.0 DNC) 10.0 3.0 11.0 20.0 DNC 20.0 OCS 6.0 DNC 134.0 88.0
19th laser LASER 190764 Mark McKee Bronze 1101 6.0 12.0 18.0 (24.0 DNC) 5.0 (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 134.0 88.0
20th laser LASER 210978 Andrew Kennedy Bronze 1101 13.0 (21.0 DNC) 17.0 15.0 12.0 DNC (22.0 DNC) 14.0 15.0 6.0 DNC 135.0 92.0
21st laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNF 14.0 14.0 (24.0 DNC) 6.0 15.0 11.0 (21.0 DNC) 15.3 OOD 137.3 92.3
22nd laser LASER 218282 Chris Mackey Bronze 1101 11.0 16.0 (19.0) 17.0 11.0 DNF (20.0) 17.0 18.0 6.0 DNC 135.0 96.0
23rd laser LASER 181432 James Turner Bronze 1101 18.0 DNC 18.0 (24.0 DNF) (19.0) 8.0 16.0 16.0 16.0 6.0 DNC 141.0 98.0
24th laser LASER 178 Rory Wilson Bronze 1101 10.0 (21.0 DNC) 20.0 16.0 12.0 DNC 14.0 20.0 DNC (21.0 DNC) 6.0 DNC 140.0 98.0
25th laser LASER 204159 Garth Flanigan Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) 1.0 12.0 DNC (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 146.0 99.0
26th laser LASER 193573 Robin Moran Silver 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 10.0 10.0 6.0 DNC 148.0 99.0
27th laser LASER 200435 Chris Boyd Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 2.0 6.0 DNC 150.0 101.0
28th laser LASER 196541     1101 18.0 DNC 21.0 DNC 13.0 (24.0 DNC) 2.0 (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 147.0 101.0
29th laser LASER 209410   Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) 4.0 12.0 DNC (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 149.0 102.0
30th laser LASER 137135 Howard Massie   1101 18.0 DNC 20.0 DNS (24.0 DNS) (24.0 DNC) 12.0 DNC 6.0 20.0 DNC 21.0 DNC 6.0 DNC 151.0 103.0
31st laser LASER 213958 Garth Maxwell Silver 1101 18.0 DNC 21.0 DNC (25.0 DNC) 16.8 OOD 12.0 DNC (22.0 DNC) 9.0 21.0 DNC 6.0 DNC 150.8 103.8
32nd laser LASER 204044 Des Magee Silver 1101 2.0 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 153.0 104.0
33rd laser LASER 203715   Silver 1101 18.0 DNC 21.0 DNC (25.0 DNC) 14.0 4.0 (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 151.0 104.0
34th laser LASER 195359     1101 18.0 DNC 6.0 (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 154.0 105.0
35th laser LASER 8 Mickey Forbes Silver 1101 17.3 OOD 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 12.0 20.0 DNC 21.0 DNC 3.0 155.3 106.3
36th laser LASER 219804 Conrad Simpson Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) (23.0 OCS) 12.0 DNC 22.0 DNC 20.0 DNC 8.0 6.0 DNC 155.0 107.0
37th laser LASER 185156 Alex Ward Bronze 1101 18.0 DNC 13.0 (24.0 DNF) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 17.4 OOD 6.0 DNC 156.4 108.4
38th laser LASER 219144   Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 1.0 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 158.0 109.0
39th laser LASER 211014 Charlie West-Hurst Silver 1101 18.0 DNC 21.0 DNC (25.0 DNC) 11.0 12.0 DNC (22.0 DNC) 20.0 DNC 21.0 DNC 6.0 DNC 156.0 109.0
40th laser LASER 210948     1101 18.0 DNC 17.0 (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 165.0 116.0
41st laser LASER 51267   Bronze 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 19.0 NSC 21.0 DNC 6.0 DNC 168.0 119.0
42nd laser LASER 179769 Neil Cameron Bronze 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 169.0 120.0
42nd laser LASER 180924 Mark Mackey Silver 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 169.0 120.0
42nd laser LASER 164543 Garth McAnlis Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 169.0 120.0
42nd laser LASER 198554 John Simms Gold 1101 18.0 DNC 21.0 DNC (25.0 DNC) (24.0 DNC) 12.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 6.0 DNC 169.0 120.0

Laser Radial Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
R6
04/06/23  
R7
11/06/23  
R8
18/06/23  
R9
25/06/23  
Total Nett
1st Laser Radial LASER RADIAL 200494     1150 (5.0 DNC) 1.0 1.0 (4.0 DNC) 1.0 1.0 3.0 DNC 2.0 DNC 3.0 DNC 21.0 12.0
2nd Laser Radial LASER RADIAL 142769 Charlie Winton   1150 2.0 (4.0 DNC) (5.0 DNF) 2.0 4.0 DNC 2.0 1.0 2.0 DNC 1.0 23.0 14.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 (3.0) 2.0 (3.0) 1.0 2.0 3.0 3.0 DNC 2.0 DNC 3.0 DNC 22.0 16.0
4th Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1.0 (4.0 DNC) 2.0 4.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 3.3 OOD 3.0 DNC 29.3 20.3
5th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 36.0 25.0
5th Laser Radial LASER RADIAL 138188 Howard Massie   1150 (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 36.0 25.0
5th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 (5.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 36.0 25.0

Small Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
R2
07/05/23  
R4
21/05/23  
R6
04/06/23  
R7
11/06/23  
R8
18/06/23  
R9
25/06/23  
Total Nett
1st Small Dinghy MIRROR S/H 41336     1377 (5.0 DNC) 2.0 1.0 1.0 1.0 2.0 1.0 13.0 8.0
2nd Small Dinghy TOPPER 49036     1369 4.0 DNS (5.0) 2.0 2.0 2.0 3.0 2.0 20.0 15.0
3rd Small Dinghy TOPPER 48353     1369 5.0 DNC 1.0 6.0 DNC 5.0 5.0 DNC (7.0 DNC) 4.0 DNC 33.0 26.0
4th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 5.0 DNC (7.0 DNC) 6.0 DNC 3.0 5.0 DNC 4.0 4.0 DNC 34.0 27.0
5th Small Dinghy RS FEVA XL 2358     1248 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 1.0 4.0 DNC 37.0 28.0
6th Small Dinghy OPTIMIST 5910     1635 1.0 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 39.0 30.0
7th Small Dinghy TOPPER 46801     1369 5.0 DNC 3.0 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 39.0 30.0
8th Small Dinghy LASER 4.7 198552     1210 4.0 DNS (7.0 DNC) 6.0 DNC 4.0 5.0 DNC 7.0 DNC 4.0 DNC 37.0 30.0
9th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 5.0 DNC (7.0 DNC) 3.0 7.0 5.0 DNC 7.0 DNC 4.0 DNC 38.0 31.0
10th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 5.0 DNC (7.0 DNC) 4.0 6.0 5.0 DNC 7.0 DNC 4.0 DNC 38.0 31.0
11th Small Dinghy LASER 4.7 160367     1210 5.0 DNC 4.0 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 40.0 31.0
12th Small Dinghy MIRROR (D/H) 68271 Sarah Lloyd Eira Lloyd 1390 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 5.0 4.0 DNC 41.0 32.0
13th Small Dinghy TOPPER 4.2 47388     1420 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 4.0 DNF 7.0 DNC 4.0 DNC 42.0 33.0
14th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 43.0 34.0
14th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 43.0 34.0
14th Small Dinghy RS VISION 193 Thomas McClean   1137 5.0 DNC 7.0 DNC 6.0 DNC (9.0 DNC) 5.0 DNC 7.0 DNC 4.0 DNC 43.0 34.0

R9 - Large Dinghy Fleet - 25/06/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1:00:17 0:54:33 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:51:35 0:54:53 2.0
3 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 1:02:03 0:55:42 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 1:01:20 0:57:42 4.0
5 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 1:04:33 0:58:25 5.0
6 Large Dinghy PHANTOM 1380 Tom Millington   1002 1:00:43 1:00:36 6.0

R9 - laser Fleet - 25/06/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 201000 David Smyth Silver 1101 1 1.0
2 laser LASER 203319 David Wilson Silver 1101 2 2.0
3 laser LASER 8 Mickey Forbes Silver 1101 3 3.0
4 laser LASER 180934 Ed Winton Bronze 1101 4 4.0
44 laser LASER 219803 Mike Kimber Gold 1101 OOD 11.3
45 laser LASER 218283 Robert Kirk Bronze 1101 OOD 15.3

R9 - Laser Radial Fleet - 25/06/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 142769 Charlie Winton   1150 1 1.0

R9 - Small Dinghy Fleet - 25/06/23

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy MIRROR S/H 41336     1377 1:08:35 0:49:48 1.0
2 Small Dinghy TOPPER 49036     1369 1:12:18 0:52:49 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com