BYC Tuesday Early Pts 2023

Ballyholme Yacht Club

R8

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName YTC R1 19.18.00 R2 19.18.00 R3 19.18.00 R4 19.18.00 R5 19.18.00 R6 19.18.00 R7 19.18.00 R8 19.18.00 Total Nett
1st YTC Excession 1880 Ruan O'Tiarnaigh 848 1.0 1.5 1.0 (2.0) (2.0) 1.0 (2.0) 1.0 11.5 5.5
2nd YTC Elandra of Down 4536 Vicky Dews 928 (2.0) 1.5 (2.0) 1.0 (3.0) 2.0 1.0 2.0 14.5 7.5
3rd YTC Caesium 1649 Aidan Pounder 904 3.0 3.0 (4.0) 3.0 4.0 (5.0) 3.0 (6.0 DNF) 31.0 16.0
4th YTC Pippa 6006C Garth Martel 817 (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 1.0 3.0 6.0 DNC 6.0 DNC 37.0 19.0
5th YTC   4700 K Byres 950 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 DNC 46.0 28.0

R8 - 20/06 at 19.18.00

Start: Start 1, Finishes: Place, Time: 19.18.00
Rank Fleet Boat SailNo HelmName YTC Finish Elapsed Corrected Points
1 YTC Excession 1880 Ruan O'Tiarnaigh 848 20:29:48 1.11.48 1.24.40 1.0
2 YTC Elandra of Down 4536 Vicky Dews 928 20:50:33 1.32.33 1.39.44 2.0
3 YTC Caesium 1649 Aidan Pounder 904   DNF   6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com