event burgee venue burgee

Tuesday Early 23

Ballyholme Yacht Club

R1

R1 - Large Dinghy Fleet - 02/05/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 7 2912 Des Magee   1065 0:46:16 0:43:27 1.0
2 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 0:51:46 0:46:28 2.0
3 Large Dinghy Laser 2000 22072 Ken Green   1114 0:52:23 0:47:01 3.0
4 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 0:51:12 0:48:05 4.0
5 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 0:45:20 0:48:07 5.0
6 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 0:54:30 0:49:19 6.0
7 Large Dinghy RS 400 1179 Ben Martin   942 0:46:29 0:49:21 7.0
8 Large Dinghy 29ER 1858 Hannah Dudley-Young   903 0:46:16 0:51:14 8.0
9 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 OOD   9.0
9 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 OOD   9.0
9 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 OOD   9.0

R1 - laser Fleet - 02/05/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 213539 Charlie Taylor Gold 1100 1 1.0
2 laser LASER 202054 Dan Sherrif Silver 1100 2 2.0
3 laser LASER 208855 Gareth Flannigan Gold 1100 3 3.0
4 laser LASER 201000 David Smyth Silver 1100 4 4.0
5 laser LASER 219804 Conrad Simpson Gold 1100 5 5.0
6 laser LASER 185032 Jonny Henry Gold 1100 6 6.0
7 laser LASER 151267 Russel Finlay Silver 1100 7 7.0
8 laser LASER 218014 Connor Simms Gold 1100 8 8.0
9 laser LASER 218283 Robert Kirk Bronze 1100 9 9.0
10 laser LASER 123788 Jonathan McAlister Bronze 1100 10 10.0
11 laser LASER 193539 Colm McLarnon Silver 1100 11 11.0
12 laser LASER 210978   Bronze 1100 12 12.0
13 laser LASER 198554 John Simms Gold 1100 13 13.0
14 laser LASER 178 Rory Wilson Bronze 1100 14 14.0
15 laser LASER 171885   Bronze 1100 15 15.0
16 laser LASER 219096   Bronze 1100 16 16.0
17 laser LASER 218282 Chris Mackey Bronze 1100 17 17.0
18 laser LASER 152795   Bronze 1100 18 18.0
19 laser LASER 203319 David Wilson Silver 1100 19 19.0
20 laser LASER 181432 James Turner Bronze 1100 20 20.0

R1 - Laser Radial Fleet - 02/05/23

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 1 1.0
2 Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 2 2.0
3 Laser Radial LASER RADIAL 169002     1147 3 3.0

R1 - Small Dinghy Fleet - 02/05/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy OPTIMIST 5910     1642 1:02:40 0:38:10 1.0
2 Small Dinghy TOPPER 48335     1365 0:55:04 0:40:21 2.0
3 Small Dinghy RS FEVA XL 1899     1244 0:51:09 0:41:07 3.0
4 Small Dinghy TOPPER 46562     1365 0:59:26 0:43:32 4.0
5 Small Dinghy LASER 4.7 193601 Romy Maguire   1208 0:53:02 0:43:54 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com