event burgee venue burgee

Tuesday Early 23

Ballyholme Yacht Club

R3

Large Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
Total Nett
1st Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 3.0 OOD 2.0 4.0 9.0 9.0
2nd Large Dinghy RS 400 1179 Ben Martin   942 7.0 4.0 1.0 12.0 12.0
3rd Large Dinghy RS AERO 7 2912 Des Magee   1065 1.0 7.0 4.0 OOD 12.0 12.0
4th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 4.0 OOD 5.0 3.0 12.0 12.0
5th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 5.0 1.0 9.0 DNC 15.0 15.0
6th Large Dinghy RS AERO 6 3948 Brian Bibby   1105 6.0 3.0 8.0 DNF 17.0 17.0
7th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 4.0 10.0 DNC 5.0 19.0 19.0
8th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 2.0 10.0 DNC 9.0 DNC 21.0 21.0
9th Large Dinghy Laser 2000 21421     1114 10.0 DNC 10.0 DNC 2.0 22.0 22.0
10th Large Dinghy Laser 2000 22072 Ken Green   1114 3.0 10.0 DNC 9.0 DNC 22.0 22.0
11th Large Dinghy RS AERO 7 1317 Rob Milligan   1063 7.5 OOD 6.0 9.0 DNC 22.5 22.5
12th Large Dinghy PHANTOM 1380 Tom Millington   1002 10.0 DNC 8.0 6.0 24.0 24.0
13th Large Dinghy 29ER 1858 Hannah Dudley-Young   903 8.0 10.0 DNC 9.0 DNC 27.0 27.0
14th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 10.0 DNC 10.0 DNC 9.0 DNC 29.0 29.0
14th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 10.0 DNC 10.0 DNC 9.0 DNC 29.0 29.0
14th Large Dinghy RS AERO 7 3181 John Woods   1063 10.0 DNC 10.0 DNC 9.0 DNC 29.0 29.0

laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
Total Nett
1st laser LASER 213539 Charlie Taylor Gold 1100 1.0 2.0 3.0 6.0 6.0
2nd laser LASER 185032 Jonny Henry Gold 1100 6.0 4.0 1.0 11.0 11.0
3rd laser LASER 201000 David Smyth Silver 1100 4.0 3.0 7.0 14.0 14.0
4th laser LASER 151267 Russel Finlay Silver 1100 7.0 6.0 4.0 17.0 17.0
5th laser LASER 193539 Colm McLarnon Silver 1100 11.0 7.0 8.0 26.0 26.0
6th laser LASER 202054 Dan Sherrif Silver 1100 2.0 10.0 18.0 DNC 30.0 30.0
7th laser LASER 218283 Robert Kirk Bronze 1100 9.0 16.0 RET 5.0 30.0 30.0
8th laser LASER 210978 Andrew Kennedy Bronze 1100 12.0 9.0 9.0 30.0 30.0
9th laser LASER 123788 Jonathan McAlister Bronze 1100 10.0 16.0 DNF 6.0 32.0 32.0
10th laser LASER 171885   Bronze 1100 15.0 8.0 10.0 33.0 33.0
11th laser LASER 208855 Gareth Flannigan Gold 1100 3.0 17.0 DNC 18.0 DNC 38.0 38.0
12th laser LASER 204159 Colin Leonard Gold 1100 20.0 DNC 1.0 18.0 DNC 39.0 39.0
13th laser LASER 219144 Garth McLiness Gold 1100 20.0 DNC 17.0 DNC 2.0 39.0 39.0
14th laser LASER 219804 Conrad Simpson Gold 1100 5.0 17.0 DNC 18.0 DNC 40.0 40.0
15th laser LASER 164543 Garth McAnlis Gold 1100 20.0 DNC 5.0 18.0 DNC 43.0 43.0
16th laser LASER 218014 Connor Simms Gold 1100 8.0 17.0 DNC 18.0 DNC 43.0 43.0
17th laser LASER 178 Rory Wilson Bronze 1100 14.0 17.0 DNC 13.0 44.0 44.0
18th laser LASER 203319 David Wilson Silver 1100 17.0 17.0 DNC 11.0 45.0 45.0
19th laser LASER 218282 Chris Mackey Bronze 1100 16.0 17.0 DNC 12.0 45.0 45.0
20th laser LASER 198554 John Simms Gold 1100 13.0 17.0 DNC 18.0 DNC 48.0 48.0
21st laser LASER 170892   Bronze 1100 20.0 DNC 17.0 DNC 14.0 51.0 51.0
22nd laser LASER 190752 Garth Beatie Bronze 1100 20.0 DNC 17.0 DNC 15.0 52.0 52.0
23rd laser LASER 191309     1100 20.0 DNC 16.0 DNF 17.0 DNF 53.0 53.0
24th laser LASER 181432 James Turner Bronze 1100 18.0 17.0 DNC 18.0 DNC 53.0 53.0
25th laser LASER 190764 Mark McKee Bronze 1100 20.0 DNC 16.0 OCS 18.0 DNC 54.0 54.0
25th laser LASER 190808     1100 20.0 DNC 16.0 DNF 18.0 DNC 54.0 54.0
27th laser LASER 213958 Garth Maxwell Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 211014 Charlie West-Hurst Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 179769 Neil Cameron Bronze 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 185156 Alex Ward Bronze 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 180924 Mark Mackey Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 219803 Mike Kimber Gold 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 213637 Caven Fyans Gold 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 204044 Des Magee Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 218246 Keith Storey Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 8 Mickey Forbes Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 193573 Robin Moran Silver 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
27th laser LASER 180934 Ed Winton Bronze 1100 20.0 DNC 17.0 DNC 18.0 DNC 55.0 55.0
39th laser LASER 215238 James Moore Gold 1100 20.0 DNC 17.0 DNC 18.5 OOD 55.5 55.5

Laser Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
Total Nett
1st Laser Radial LASER RADIAL 213138 Ian Taylor   1147 2.0 2.0 2.0 6.0 6.0
2nd Laser Radial LASER 219096   Bronze 1100 5.0 1.0 5.0 DNF 11.0 11.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 3.0 5.0 DNC 3.0 11.0 11.0
4th Laser Radial LASER RADIAL 137135 Howard Massie   1147 7.0 DNC 4.0 OCS 1.0 12.0 12.0
5th Laser Radial LASER RADIAL 152795 Bobby Driscol   1147 1.0 5.0 DNC 6.0 DNC 12.0 12.0
6th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 5.0 DNC 6.0 DNC 15.0 15.0
7th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 7.0 DNC 5.0 DNC 6.0 DNC 18.0 18.0
7th Laser Radial LASER RADIAL 142769 Charlie Winton   1147 7.0 DNC 5.0 DNC 6.0 DNC 18.0 18.0

Small Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/05/23  
R2
09/05/23  
R3
16/05/23  
Total Nett
1st Small Dinghy RS FEVA XL 1899     1248 2.0 1.0 5.0 DNC 8.0 8.0
2nd Small Dinghy TOPPER 48335     1365 1.0 6.0 DNC 2.0 9.0 9.0
3rd Small Dinghy RS FEVA XL 6095     1248 7.0 DNC 2.0 1.0 10.0 10.0
4th Small Dinghy MIRROR (S/H) 41336     1380 5.0 3.0 4.0 OOD 12.0 12.0
5th Small Dinghy TOPPER 46562     1365 3.0 6.0 DNC 5.0 DNC 14.0 14.0
6th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 4.0 6.0 DNC 5.0 DNC 15.0 15.0
7th Small Dinghy TOPPER 47583     1365 7.0 DNC 6.0 DNC 4.0 NSC 17.0 17.0
8th Small Dinghy TOPPER 46801     1365 7.0 DNC 5.0 DNF 5.0 DNC 17.0 17.0
9th Small Dinghy TOPPER 4.2 47763 James Eadie   1409 7.0 DNC 6.0 DNC 5.0 DNC 18.0 18.0
9th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 7.0 DNC 6.0 DNC 5.0 DNC 18.0 18.0
9th Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 7.0 DNC 6.0 DNC 5.0 DNC 18.0 18.0
9th Small Dinghy RS VISION 193 Thomas McClean   1137 7.0 DNC 6.0 DNC 5.0 DNC 18.0 18.0
9th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1409 7.0 DNC 6.0 DNC 5.0 DNC 18.0 18.0

R3 - Large Dinghy Fleet - 16/05/23

Start: Start 2, Finishes: Place, Time: 1909
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS 400 1179 Ben Martin   942 0:57:39 1:01:12 1.0
2 Large Dinghy Laser 2000 21421     1114 1:10:57 1:03:41 2.0
3 Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 1:11:11 1:04:25 3.0
4 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 1:12:35 1:05:41 4.0
4 Large Dinghy RS AERO 7 2912 Des Magee   1065 OOD   4.0
6 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 1:17:50 1:13:05 5.0
7 Large Dinghy PHANTOM 1380 Tom Millington   1002 1:16:52 1:16:43 6.0
8 Large Dinghy RS AERO 6 3948 Brian Bibby   1105 DNF   8.0

R3 - laser Fleet - 16/05/23

Start: Start 5, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 185032 Jonny Henry Gold 1100 1 1.0
2 laser LASER 219144 Garth McLiness Gold 1100 2 2.0
3 laser LASER 213539 Charlie Taylor Gold 1100 3 3.0
4 laser LASER 151267 Russel Finlay Silver 1100 4 4.0
5 laser LASER 218283 Robert Kirk Bronze 1100 5 5.0
6 laser LASER 123788 Jonathan McAlister Bronze 1100 6 6.0
7 laser LASER 201000 David Smyth Silver 1100 7 7.0
8 laser LASER 193539 Colm McLarnon Silver 1100 8 8.0
9 laser LASER 210978 Andrew Kennedy Bronze 1100 9 9.0
10 laser LASER 171885   Bronze 1100 10 10.0
11 laser LASER 203319 David Wilson Silver 1100 11 11.0
12 laser LASER 218282 Chris Mackey Bronze 1100 12 12.0
13 laser LASER 178 Rory Wilson Bronze 1100 13 13.0
14 laser LASER 170892   Bronze 1100 14 14.0
15 laser LASER 190752 Garth Beatie Bronze 1100 15 15.0
16 laser LASER 191309     1100 DNF 17.0
39 laser LASER 215238 James Moore Gold 1100 OOD 18.5

R3 - Laser Radial Fleet - 16/05/23

Start: Start 4, Finishes: Place, Time: 1915
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 137135 Howard Massie   1147 1 1.0
2 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 2 2.0
3 Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 3 3.0
4 Laser Radial LASER 219096   Bronze 1100 DNF 5.0

R3 - Small Dinghy Fleet - 16/05/23

Start: Start 1, Finishes: Place, Time: 1906
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 6095     1248 0:44:24 0:35:35 1.0
2 Small Dinghy TOPPER 48335     1365 0:50:40 0:37:07 2.0
3 Small Dinghy MIRROR (S/H) 41336     1380 OOD   4.0
3 Small Dinghy TOPPER 47583     1365 NSC   4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com