event burgee venue burgee

Sunday Early 23

Ballyholme Yacht Club

R2

Large Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
Total Nett
1st Large Dinghy RS AERO 7 1317 Rob Milligan   1063 1.0 2.0 10.0 DNC 3.0 16.0 16.0
2nd Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 1.0 6.0 10.0 DNC 21.0 21.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 6.0 4.0 7.0 4.0 21.0 21.0
4th Large Dinghy RS 400 1179 Ben Martin   940 9.0 DNC 7.0 DNC 2.0 5.0 23.0 23.0
5th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 7.0 3.0 4.0 10.0 DNC 24.0 24.0
6th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 2.0 6.3 OOD 10.0 DNC 7.0 25.3 25.3
7th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 9.0 DNC 7.0 DNC 10.0 DNC 1.0 27.0 27.0
8th Large Dinghy RS AERO 7 2912 Des Magee   1063 9.0 DNC 7.0 DNC 1.0 10.0 DNC 27.0 27.0
9th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 9.0 DNC 5.0 3.0 10.0 DNC 27.0 27.0
10th Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 9.0 DNC 7.0 DNC 10.0 DNC 2.0 28.0 28.0
11th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 3.0 7.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 9.0 DNC 7.0 DNC 5.0 10.0 DNC 31.0 31.0
13th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 5.0 7.0 DNC 10.0 DNC 10.0 DNC 32.0 32.0
14th Large Dinghy RS AERO 7 3181 John Woods   1065 9.0 DNC 7.0 DNC 10.0 DNC 6.0 32.0 32.0
15th Large Dinghy PHANTOM 1380 Tom Millington   1002 9.0 DNC 7.0 DNC 8.0 8.0 32.0 32.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 9.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 9.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0

laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 3.0 2.0 1.0 2.0 8.0 8.0
2nd laser LASER 213539 Charlie Taylor Gold 1101 7.0 4.0 3.0 7.0 21.0 21.0
3rd laser LASER 185032 Jonny Henry Gold 1101 1.0 20.0 DNC 2.0 3.0 26.0 26.0
4th laser LASER 201000 David Smyth Silver 1101 4.0 10.5 10.0 9.0 33.5 33.5
5th laser LASER 151267 Russel Finlay Silver 1101 17.0 DNF 5.0 9.0 8.0 39.0 39.0
6th laser LASER 171885   Bronze 1101 8.0 8.0 12.0 13.0 41.0 41.0
7th laser LASER 204159 Colin Leonard Gold 1101 18.0 DNC 1.0 24.0 DNC 1.0 44.0 44.0
8th laser LASER 203319 David Wilson Silver 1101 17.0 DNF 9.0 8.0 12.0 46.0 46.0
9th laser LASER 218246 Keith Storey Silver 1101 18.0 DNC 20.0 DNC 5.0 5.0 48.0 48.0
10th laser LASER 217236   Bronze 1101 12.0 7.0 7.0 22.0 DNC 48.0 48.0
11th laser LASER 213637 Caven Fyans Gold 1101 5.0 20.0 DNC 6.0 22.0 DNC 53.0 53.0
12th laser LASER 180934 Ed Winton Bronze 1101 9.0 10.5 16.0 22.0 DNC 57.5 57.5
13th laser LASER 190764 Mark McKee Bronze 1101 6.0 12.0 18.0 22.0 DNC 58.0 58.0
14th laser LASER 218282 Chris Mackey Bronze 1101 11.0 16.0 19.0 17.0 63.0 63.0
15th laser LASER 219803 Mike Kimber Gold 1101 18.0 DNC 20.0 DNC 4.0 22.0 DNC 64.0 64.0
16th laser LASER 210978 Andrew Kennedy Bronze 1101 13.0 20.0 DNC 17.0 15.0 65.0 65.0
17th laser LASER 209410   Gold 1101 18.0 DNC 20.0 DNC 24.0 DNC 4.0 66.0 66.0
18th laser LASER 178 Rory Wilson Bronze 1101 10.0 20.0 DNC 20.0 16.0 66.0 66.0
19th laser LASER 208855 Gareth Flannigan Gold 1101 18.0 DNC 3.0 24.0 DNC 22.0 DNC 67.0 67.0
20th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNF 14.0 14.0 22.0 DNC 67.0 67.0
21st laser LASER 204044 Des Magee Silver 1101 2.0 20.0 DNC 24.0 DNC 22.0 DNC 68.0 68.0
22nd laser LASER 215238 James Moore Gold 1101 18.0 DNC 20.0 DNC 24.0 DNC 6.0 68.0 68.0
23rd laser LASER 123788 Jonathan McAlister Bronze 1101 18.0 DNC 15.0 15.0 21.0 OCS 69.0 69.0
24th laser LASER 195359     1101 18.0 DNC 6.0 24.0 DNC 22.0 DNC 70.0 70.0
25th laser LASER 193539 Colm McLarnon Silver 1101 18.0 DNC 20.0 DNC 11.0 22.0 DNC 71.0 71.0
26th laser LASER 202054 Dan Sherrif Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 10.0 72.0 72.0
27th laser LASER 211014 Charlie West-Hurst Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 11.0 73.0 73.0
28th laser LASER 196541     1101 18.0 DNC 20.0 DNC 13.0 22.0 DNC 73.0 73.0
29th laser LASER 185156 Alex Ward Bronze 1101 18.0 DNC 13.0 23.0 DNF 22.0 DNC 76.0 76.0
30th laser LASER 203715   Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 14.0 76.0 76.0
31st laser LASER 181432 James Turner Bronze 1101 18.0 DNC 18.0 23.0 DNF 18.0 77.0 77.0
32nd laser LASER 210948     1101 18.0 DNC 17.0 24.0 DNC 22.0 DNC 81.0 81.0
33rd laser LASER 219804 Conrad Simpson Gold 1101 18.0 DNC 20.0 DNC 24.0 DNC 21.0 OCS 83.0 83.0
34th laser LASER 180924 Mark Mackey Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
34th laser LASER 179769 Neil Cameron Bronze 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
34th laser LASER 198554 John Simms Gold 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
34th laser LASER 164543 Garth McAnlis Gold 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
34th laser LASER 193573 Robin Moran Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
34th laser LASER 213958 Garth Maxwell Silver 1101 18.0 DNC 20.0 DNC 24.0 DNC 22.0 DNC 84.0 84.0
40th laser LASER 8 Mickey Forbes Silver 1101 22.0 OOD 20.0 DNC 24.0 DNC 22.0 DNC 88.0 88.0

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
Total Nett
1st Laser Radial LASER RADIAL 200494     1150 5.0 DNC 1.0 1.0 4.0 DNC 11.0 11.0
2nd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 3.0 3.0 4.0 1.0 11.0 11.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1.0 5.0 DNC 3.0 4.0 DNC 13.0 13.0
4th Laser Radial LASER RADIAL 137135 Howard Massie   1150 5.0 DNC 2.0 2.0 4.0 DNC 13.0 13.0
5th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 2.0 5.0 DNC 6.0 DNF 2.0 15.0 15.0
6th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 5.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC 21.0 21.0
6th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 5.0 DNC 5.0 DNC 7.0 DNC 4.0 DNC 21.0 21.0

Small Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
R2
07/05/23  
R4
21/05/23  
Total Nett
1st Small Dinghy MIRROR S/H 41336     1377 5.0 DNC 2.0 1.0 8.0 8.0
2nd Small Dinghy TOPPER 49036     1369 4.0 DNS 5.0 2.0 11.0 11.0
3rd Small Dinghy TOPPER 48353     1369 5.0 DNC 1.0 6.0 DNC 12.0 12.0
4th Small Dinghy OPTIMIST 5910     1635 1.0 7.0 DNC 6.0 DNC 14.0 14.0
5th Small Dinghy TOPPER 46801     1369 5.0 DNC 3.0 6.0 DNC 14.0 14.0
6th Small Dinghy TOPPER 4.2 47763 James Eadie   1420 5.0 DNC 7.0 DNC 3.0 15.0 15.0
7th Small Dinghy LASER 4.7 160367     1210 5.0 DNC 4.0 6.0 DNC 15.0 15.0
8th Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 5.0 DNC 7.0 DNC 4.0 16.0 16.0
9th Small Dinghy LASER 4.7 198552     1210 4.0 DNS 7.0 DNC 6.0 DNC 17.0 17.0
10th Small Dinghy LASER 4.7 193601 Romy Maguire   1210 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0
10th Small Dinghy LASER 4.7 207741 Annika Hunter   1210 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0
10th Small Dinghy RS FEVA XL 5487 Shaun Doran   1248 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0
10th Small Dinghy RS VISION 193 Thomas McClean   1137 5.0 DNC 7.0 DNC 6.0 DNC 18.0 18.0

R4 - Large Dinghy Fleet - 21/05/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 0:54:29 0:48:54 1.0
2 Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 0:53:50 0:50:39 2.0
3 Large Dinghy RS AERO 7 1317 Rob Milligan   1063 0:54:08 0:50:56 3.0
4 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:56:50 0:51:26 4.0
5 Large Dinghy RS 400 1179 Ben Martin   940 0:48:24 0:51:29 5.0
6 Large Dinghy RS AERO 7 3181 John Woods   1065 0:55:03 0:51:41 6.0
7 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 0:48:58 0:52:06 7.0
8 Large Dinghy PHANTOM 1380 Tom Millington   1002 0:57:42 0:57:35 8.0

R4 - laser Fleet - 21/05/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Leonard Gold 1101 1 1.0
2 laser LASER 218014 Connor Simms Gold 1101 2 2.0
3 laser LASER 185032 Jonny Henry Gold 1101 3 3.0
4 laser LASER 209410   Gold 1101 4 4.0
5 laser LASER 218246 Keith Storey Silver 1101 5 5.0
6 laser LASER 215238 James Moore Gold 1101 6 6.0
7 laser LASER 213539 Charlie Taylor Gold 1101 7 7.0
8 laser LASER 151267 Russel Finlay Silver 1101 8 8.0
9 laser LASER 201000 David Smyth Silver 1101 9 9.0
10 laser LASER 202054 Dan Sherrif Silver 1101 10 10.0
11 laser LASER 211014 Charlie West-Hurst Silver 1101 11 11.0
12 laser LASER 203319 David Wilson Silver 1101 12 12.0
13 laser LASER 171885   Bronze 1101 13 13.0
14 laser LASER 203715   Silver 1101 14 14.0
15 laser LASER 210978 Andrew Kennedy Bronze 1101 15 15.0
16 laser LASER 178 Rory Wilson Bronze 1101 16 16.0
17 laser LASER 218282 Chris Mackey Bronze 1101 17 17.0
18 laser LASER 181432 James Turner Bronze 1101 18 18.0
19 laser LASER 123788 Jonathan McAlister Bronze 1101 OCS 21.0
19 laser LASER 219804 Conrad Simpson Gold 1101 OCS 21.0

R4 - Laser Radial Fleet - 21/05/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 1 1.0
2 Laser Radial LASER RADIAL 142769 Charlie Winton   1150 2 2.0

R4 - Small Dinghy Fleet - 21/05/23

Start: Start 1, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy MIRROR S/H 41336     1377 1:04:24 0:46:46 1.0
2 Small Dinghy TOPPER 49036     1369 1:04:33 0:47:09 2.0
3 Small Dinghy TOPPER 4.2 47763 James Eadie   1420 1:10:18 0:49:30 3.0
4 Small Dinghy TOPPER 4.2 45637 Alex Eadie   1420 1:13:32 0:51:47 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com