event burgee venue burgee

Sunday Early 23

Ballyholme Yacht Club

R5

Large Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
Total Nett
1st Large Dinghy RS AERO 7 1317 Rob Milligan   1063 1.0 2.0 (10.0 DNC) 3.0 5.0 DNC 21.0 11.0
2nd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 6.0 4.0 (7.0) 4.0 1.0 22.0 15.0
3rd Large Dinghy RS AERO 6 3948 Brian Bibby   1105 4.0 1.0 6.0 (10.0 DNC) 5.0 DNC 26.0 16.0
4th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 7.0 3.0 4.0 (10.0 DNC) 4.0 DNF 28.0 18.0
5th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 9.0 DNC 5.0 3.0 (10.0 DNC) 2.0 29.0 19.0
6th Large Dinghy RS 400 1179 Ben Martin   940 (9.0 DNC) 7.0 DNC 2.0 5.0 5.0 DNC 28.0 19.0
7th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 940 2.0 6.0 OOD (10.0 DNC) 7.0 5.0 DNC 30.0 20.0
8th Large Dinghy Laser 2000 2188 Aileen Smith David Smith 1114 9.0 DNC 7.0 DNC (10.0 DNC) 1.0 5.0 DNC 32.0 22.0
9th Large Dinghy RS AERO 7 2912 Des Magee   1063 9.0 DNC 7.0 DNC 1.0 (10.0 DNC) 5.0 DNC 32.0 22.0
10th Large Dinghy RS AERO 7 1320 Charlotte Eadie   1063 9.0 DNC 7.0 DNC (10.0 DNC) 2.0 5.0 DNC 33.0 23.0
11th Large Dinghy 29ER 1858 Hannah Dudley-Young   897 3.0 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 35.0 25.0
12th Large Dinghy RS AERO 7 2525 Robert Eadie   1063 9.0 DNC 7.0 DNC 5.0 (10.0 DNC) 5.0 DNC 36.0 26.0
13th Large Dinghy RS AERO 6 3823 Christina Cunningham   1105 5.0 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 37.0 27.0
14th Large Dinghy RS AERO 7 3181 John Woods   1065 9.0 DNC 7.0 DNC (10.0 DNC) 6.0 5.0 DNC 37.0 27.0
15th Large Dinghy PHANTOM 1380 Tom Millington   1002 (9.0 DNC) 7.0 DNC 8.0 8.0 5.0 DNC 37.0 28.0
16th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 897 9.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 41.0 31.0
16th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 9.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 41.0 31.0

laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
Total Nett
1st laser LASER 218014 Connor Simms Gold 1101 3.0 2.0 1.0 2.0 (12.0 DNC) 20.0 8.0
2nd laser LASER 185032 Jonny Henry Gold 1101 1.0 (20.0 DNC) 2.0 3.0 12.0 DNC 38.0 18.0
3rd laser LASER 213539 Charlie Taylor Gold 1101 (7.0) 4.0 3.0 7.0 5.3 OOD 26.3 19.3
4th laser LASER 201000 David Smyth Silver 1101 4.0 10.5 10.0 9.0 (12.0 DNC) 45.5 33.5
5th laser LASER 151267 Russel Finlay Silver 1101 (17.0 DNF) 5.0 9.0 8.0 12.0 DNC 51.0 34.0
6th laser LASER 217236   Silver 1101 12.0 7.0 7.0 (24.0 DNC) 12.0 DNC 62.0 38.0
7th laser LASER 218246 Keith Storey Silver 1101 18.0 DNC (20.0 DNC) 5.0 5.0 12.0 DNC 60.0 40.0
8th laser LASER 171885 Frances Kennedy Silver 1101 8.0 8.0 12.0 (13.0) 12.0 DNC 53.0 40.0
9th laser LASER 190764 Mark McKee Bronze 1101 6.0 12.0 18.0 (24.0 DNC) 5.0 65.0 41.0
10th laser LASER 203319 David Wilson Silver 1101 (17.0 DNF) 9.0 8.0 12.0 12.0 DNC 58.0 41.0
11th laser LASER 213637 Caven Fyans Gold 1101 5.0 20.0 DNC 6.0 (24.0 DNC) 12.0 DNC 67.0 43.0
12th laser LASER 180934 Ed Winton Bronze 1101 9.0 10.5 16.0 (18.0) 12.0 DNC 65.5 47.5
13th laser LASER 204159 Garth Flanigan Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 1.0 12.0 DNC 75.0 51.0
14th laser LASER 202054 Dan Sherrif Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 10.0 3.0 75.0 51.0
15th laser LASER 218283 Robert Kirk Bronze 1101 17.0 DNF 14.0 14.0 (24.0 DNC) 6.0 75.0 51.0
16th laser LASER 196541     1101 18.0 DNC 20.0 DNC 13.0 (24.0 DNC) 2.0 77.0 53.0
17th laser LASER 219803 Mike Kimber Gold 1101 18.0 DNC 20.0 DNC 4.0 (24.0 DNC) 11.0 DNF 77.0 53.0
18th laser LASER 204159 Colin Leonard Gold 1101 18.0 DNC 1.0 (24.0 DNC) 23.0 DNS 12.0 DNC 78.0 54.0
19th laser LASER 209410   Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 4.0 12.0 DNC 78.0 54.0
20th laser LASER 123788 Jonathan McAlister Bronze 1101 18.0 DNC 15.0 15.0 (23.0 OCS) 7.0 78.0 55.0
21st laser LASER 218282 Chris Mackey Bronze 1101 11.0 16.0 (19.0) 17.0 11.0 DNF 74.0 55.0
22nd laser LASER 203715   Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 14.0 4.0 80.0 56.0
23rd laser LASER 215238 James Moore Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 6.0 12.0 DNC 80.0 56.0
24th laser LASER 193539 Colm McLarnon Silver 1101 18.0 DNC (20.0 DNC) 11.0 15.3 OOD 12.0 DNC 76.3 56.3
25th laser LASER 208855 Gareth Flannigan Gold 1101 18.0 DNC 3.0 (24.0 DNC) 24.0 DNC 12.0 DNC 81.0 57.0
26th laser LASER 210978 Andrew Kennedy Bronze 1101 13.0 (20.0 DNC) 17.0 15.0 12.0 DNC 77.0 57.0
27th laser LASER 204044 Des Magee Silver 1101 2.0 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 82.0 58.0
28th laser LASER 178 Rory Wilson Bronze 1101 10.0 (20.0 DNC) 20.0 16.0 12.0 DNC 78.0 58.0
29th laser LASER 195359     1101 18.0 DNC 6.0 (24.0 DNC) 24.0 DNC 12.0 DNC 84.0 60.0
30th laser LASER 211014 Charlie West-Hurst Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 11.0 12.0 DNC 85.0 61.0
31st laser LASER 219144   Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 1.0 87.0 63.0
32nd laser LASER 181432 James Turner Bronze 1101 18.0 DNC 18.0 (23.0 DNF) 19.0 8.0 86.0 63.0
33rd laser LASER 185156 Alex Ward Bronze 1101 18.0 DNC 13.0 23.0 DNF (24.0 DNC) 12.0 DNC 90.0 66.0
34th laser LASER 213958 Garth Maxwell Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 18.5 OOD 12.0 DNC 92.5 68.5
35th laser LASER 210948     1101 18.0 DNC 17.0 (24.0 DNC) 24.0 DNC 12.0 DNC 95.0 71.0
36th laser LASER 219804 Conrad Simpson Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 23.0 OCS 12.0 DNC 97.0 73.0
37th laser LASER 180924 Mark Mackey Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 98.0 74.0
37th laser LASER 179769 Neil Cameron Bronze 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 98.0 74.0
37th laser LASER 198554 John Simms Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 98.0 74.0
37th laser LASER 164543 Garth McAnlis Gold 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 98.0 74.0
37th laser LASER 193573 Robin Moran Silver 1101 18.0 DNC 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 98.0 74.0
42nd laser LASER 8 Mickey Forbes Silver 1101 20.0 OOD 20.0 DNC (24.0 DNC) 24.0 DNC 12.0 DNC 100.0 76.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
R2
07/05/23  
R3
14/05/23  
R4
21/05/23  
R5
28/05/23  
Total Nett
1st Laser Radial LASER RADIAL 200494     1150 (5.0 DNC) 1.0 1.0 4.0 DNC 1.0 12.0 7.0
2nd Laser Radial LASER RADIAL 213138 Ian Taylor   1150 3.0 3.0 (4.0) 1.0 2.0 13.0 9.0
3rd Laser Radial LASER RADIAL 188589 Jesss Mackey   1150 1.0 (5.0 DNC) 3.0 4.0 DNC 4.0 DNC 17.0 12.0
4th Laser Radial LASER RADIAL 137135 Howard Massie   1150 (5.0 DNC) 2.0 2.0 4.0 DNC 4.0 DNC 17.0 12.0
5th Laser Radial LASER RADIAL 142769 Charlie Winton   1150 2.0 5.0 DNC (6.0 DNF) 2.0 4.0 DNC 19.0 13.0
6th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1150 5.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 25.0 18.0
6th Laser Radial LASER RADIAL 169002 Katie McGregor   1150 5.0 DNC 5.0 DNC (7.0 DNC) 4.0 DNC 4.0 DNC 25.0 18.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
30/04/23  
R5
28/05/23  
Total Nett
1st Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 1.0 2.0 3.0 3.0
2nd Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 5.0 DNC 1.0 6.0 6.0
3rd Multihull FORMULA 18 2014     1.0 4.0 DNF 4.0 DNC 8.0 8.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 4.0 DNF 4.0 DNC 8.0 8.0
5th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 5.0 DNC 4.0 DNC 9.0 9.0

R5 - Large Dinghy Fleet - 28/05/23

Start: Start 2, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1105 0:52:49 0:47:48 1.0
2 Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 0:56:27 0:50:40 2.0
3 Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 DNF   4.0

R5 - laser Fleet - 28/05/23

Start: Start 5, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 219144   Gold 1101 1 1.0
2 laser LASER 196541     1101 2 2.0
3 laser LASER 202054 Dan Sherrif Silver 1101 3 3.0
4 laser LASER 203715   Silver 1101 4 4.0
5 laser LASER 190764 Mark McKee Bronze 1101 5 5.0
6 laser LASER 213539 Charlie Taylor Gold 1101 OOD 5.3
7 laser LASER 218283 Robert Kirk Bronze 1101 6 6.0
8 laser LASER 123788 Jonathan McAlister Bronze 1101 7 7.0
9 laser LASER 181432 James Turner Bronze 1101 8 8.0
10 laser LASER 219803 Mike Kimber Gold 1101 DNF 11.0
10 laser LASER 218282 Chris Mackey Bronze 1101 DNF 11.0

R5 - Laser Radial Fleet - 28/05/23

Start: Start 4, Finishes: Place, Time: 1445
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 200494     1150 1 1.0
2 Laser Radial LASER RADIAL 213138 Ian Taylor   1150 2 2.0

R5 - Multihull Fleet - 28/05/23

Start: Start 3, Finishes: Place, Time: 1442
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Place Points
1 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1 1.0
2 Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com