event burgee venue burgee

Sunday Early 23 R1

Ballyholme Yacht Club

R1

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
Total Nett
1st Large Dinghy RS AERO 6 3948 Brian Bibby   1100 1.0 1.0 1.0
2nd Large Dinghy RS AERO 7 1317 Rob Milligan   1065 2.0 2.0 2.0
3rd Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 3.0 3.0 3.0
4th Large Dinghy 29ER 1858     903 4.0 4.0 4.0
5th Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 5.0 5.0 5.0
6th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 6.0 6.0 6.0
7th Large Dinghy Laser 2000 22072 Ken Green Amanda McCollough 1114 7.0 7.0 7.0
8th Large Dinghy RS 400 1179 Ben Martin   942 9.0 DNC 9.0 9.0
8th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 9.0 DNC 9.0 9.0
8th Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 9.0 DNC 9.0 9.0
8th Large Dinghy PHANTOM 1197 Tom Millington   1004 9.0 DNC 9.0 9.0
8th Large Dinghy RS AERO 7 3181 John Woods   1065 9.0 DNC 9.0 9.0

laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
Total Nett
1st laser LASER 185032 Jonny Henry Gold 1100 1.0 1.0 1.0
2nd laser LASER 204044 Des Magee Silver 1100 2.0 2.0 2.0
3rd laser LASER 218014 Connor Simms Gold 1100 3.0 3.0 3.0
4th laser LASER 201000 David Smyth Silver 1100 4.0 4.0 4.0
5th laser LASER 213637 Caven Fyans Gold 1100 5.0 5.0 5.0
6th laser LASER 190764 Mark McKee Bronze 1100 6.0 6.0 6.0
7th laser LASER 213539 Charlie Taylor Gold 1100 7.0 7.0 7.0
8th laser LASER 171885   Bronze 1100 8.0 8.0 8.0
9th laser LASER 180934 Ed Winton Bronze 1100 9.0 9.0 9.0
10th laser LASER 178 Rory Wilson Bronze 1100 10.0 10.0 10.0
11th laser LASER 218282 Chris Mackey Bronze 1100 11.0 11.0 11.0
12th laser LASER 217236   Bronze 1100 12.0 12.0 12.0
13th laser LASER 210978   Bronze 1100 13.0 13.0 13.0
14th laser LASER 218283 Robert Kirk Bronze 1100 15.0 DNC 15.0 15.0
14th laser LASER 213958 Garth Maxwell Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 203319 David Wilson Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 123788 Jonathan McAlister Bronze 1100 15.0 DNC 15.0 15.0
14th laser LASER 208855 Gareth Flannigan Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 211014 Charlie West-Hurst Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 202054 Dan Sherrif Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 193539 Colm McLarnon Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 219804 Conrad Simpson Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 164543 Garth McAnlis Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 8 Mickey Forbes Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 193573 Robin Moran Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 151267 Russel Finlay Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 218246 Keith Storey Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 198554 John Simms Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 204159 Colin Leonard Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 185156 Alex Ward Bronze 1100 15.0 DNC 15.0 15.0
14th laser LASER 179769 Neil Cameron Bronze 1100 15.0 DNC 15.0 15.0
14th laser LASER 215238 James Moore Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 180924 Mark Mackey Silver 1100 15.0 DNC 15.0 15.0
14th laser LASER 219803 Mike Kimber Gold 1100 15.0 DNC 15.0 15.0
14th laser LASER 181432 James Turner Bronze 1100 15.0 DNC 15.0 15.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
30/04/23  
Total Nett
1st Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 1.0 1.0 1.0
2nd Laser Radial LASER RADIAL 142769 Charlie Winton   1147 2.0 2.0 2.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1147 3.0 3.0 3.0
4th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 5.0 DNC 5.0 5.0
4th Laser Radial LASER RADIAL 137135 Howard Massie   1147 5.0 DNC 5.0 5.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
30/04/23  
Total Nett
1st Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 1.0 1.0 1.0
2nd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 4.0 DNF 4.0 4.0
2nd Multihull FORMULA 18 2014     1.0 4.0 DNS 4.0 4.0
4th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 5.0 DNC 5.0 5.0
4th Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 5.0 DNC 5.0 5.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
30/04/23  
Total Nett
1st Small Dinghy MIRROR (S/H) 41336     1380 1.0 1.0 1.0
2nd Small Dinghy LASER 4.7 198552     1208 4.0 DNS 4.0 4.0
2nd Small Dinghy TOPPER 49036     1365 4.0 DNS 4.0 4.0
4th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 5.0 DNC 5.0 5.0
4th Small Dinghy LASER 4.7 207741 Annika Hunter   1208 5.0 DNC 5.0 5.0
4th Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 5.0 DNC 5.0 5.0
4th Small Dinghy RS VISION 193 Thomas McClean   1137 5.0 DNC 5.0 5.0

Topper 4.2 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Total Nett
1st Topper 4.2 TOPPER 4.2 47763 James Eadie   1409 0.0 0.0
1st Topper 4.2 TOPPER 4.2 45637 Alex Eadie   1409 0.0 0.0



Sailwave Scoring Software 2.28.11
www.sailwave.com