event burgee venue burgee

Denis Finlay Memorial

Ballyholme Yacht Club

R1 R2

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
15/04/23  
R2
15/04/23  
Total Nett
1st Large Dinghy Laser 2000 2778 Dave Fletcher Tom Fletcher 1114 1.0 1.0 2.0 2.0
2nd Large Dinghy RS AERO 6 3948 Brian Bibby   1100 2.0 2.0 4.0 4.0
3rd Large Dinghy RS AERO 7 2525 Robert Eadie   1065 3.0 3.0 6.0 6.0
4th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 4.0 4.0 8.0 8.0
5th Large Dinghy Laser 2000 22697 Roger Armson Susanna Best 1114 5.0 5.0 10.0 10.0

laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
15/04/23  
R2
15/04/23  
Total Nett
1st laser LASER 185032 Jonny Henry Gold 1100 2.0 1.0 3.0 3.0
2nd laser LASER 208855 Gareth Flannigan Gold 1100 4.0 2.0 6.0 6.0
3rd laser LASER 218014 Connor Simms Gold 1100 3.0 5.0 8.0 8.0
4th laser LASER 209133 Richard McCullough Gold 1100 1.0 8.0 9.0 9.0
5th laser LASER 213539 Charlie Taylor Gold 1100 7.0 3.0 10.0 10.0
6th laser LASER 219803 Mike Kimber Gold 1100 9.0 4.0 13.0 13.0
7th laser LASER 193539 Colm McLarnon Silver 1100 6.0 10.0 16.0 16.0
8th laser LASER 213637 Caven Fyans Gold 1100 10.0 7.0 17.0 17.0
9th laser LASER 219804 Conrad Simpson Gold 1100 8.0 9.0 17.0 17.0
10th laser LASER 218246 Keith Storey Silver 1100 14.0 6.0 20.0 20.0
11th laser LASER 151267 Russel Finlay Silver 1100 5.0 19.0 24.0 24.0
12th laser LASER 180924 Mark Mackey Silver 1100 13.0 11.0 24.0 24.0
13th laser LASER 203319 David Wilson Silver 1100 11.0 13.0 24.0 24.0
14th laser LASER 193573 Robin Moran Silver 1100 16.0 12.0 28.0 28.0
15th laser LASER 213958 Garth Maxwell Silver 1100 12.0 18.0 30.0 30.0
16th laser LASER 202054 Dan Sherrif Silver 1100 15.0 15.0 30.0 30.0
17th laser LASER 180934 Ed Winton Bronze 1100 18.0 14.0 32.0 32.0
18th laser LASER 190764 Mark McKee Bronze 1100 17.0 17.0 34.0 34.0
19th laser LASER 123788 Jonathan McAlister Bronze 1100 19.0 16.0 35.0 35.0
20th laser LASER 178 Rory Wilson Bronze 1100 21.0 20.0 41.0 41.0
21st laser LASER 181432 James Turner Bronze 1100 20.0 22.0 42.0 42.0
22nd laser LASER 185156 Alex Ward Bronze 1100 22.0 21.0 43.0 43.0
23rd laser LASER 152795 Jamie McCrouby Bronze 1100 24.0 DNC 24.0 DNC 48.0 48.0
23rd laser LASER 205229 Shane Ritchie Bronze 1100 24.0 DNC 24.0 DNC 48.0 48.0

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
15/04/23  
R2
15/04/23  
Total Nett
1st Laser Radial LASER RADIAL 169002 Katie McGregor   1147 1.0 1.0 2.0 2.0

Small Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
15/04/23  
R2
15/04/23  
Total Nett
1st Small Dinghy TOPPER 4.2 45637 Alex Eadie   1409 1.0 1.0 2.0 2.0
2nd Small Dinghy RS FEVA XL 6581 Niamh Pyper Faye McCarran 1244 3.0 2.0 5.0 5.0
3rd Small Dinghy TOPPER 4.2 47763 James Eadie   1409 2.0 3.0 5.0 5.0



Sailwave Scoring Software 2.28.11
www.sailwave.com