event burgee venue burgee

Taggarts Icebreaker 22-23 Series 2

Ballyholme Yacht Club

R8

Large Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
05/02/23  
R2
12/02/23  
R3
19/02/23  
R4
26/02/23  
R5
05/03/23  
R6
12/03/23  
R7
19/03/23  
R8
26/03/23  
Total Nett
1st Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 2.0 (4.0) (6.0 DNC) 2.0 1.0 4.0 3.0 2.0 24.0 14.0
2nd Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 1.0 3.0 (6.0 DNC) 4.0 2.0 2.0 (8.0 DNC) 3.0 29.0 15.0
3rd Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 7.0 DNC (8.0 DNC) 1.0 1.0 7.0 DNC 1.0 (8.0 DNC) 1.0 34.0 18.0
4th Large Dinghy RS AERO 7 2525 Robert Eadie   1065 7.0 DNC 2.0 2.0 3.0 4.0 3.0 (8.0 DNC) (8.0 DNC) 37.0 21.0
5th Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 3.0 (5.0) 4.0 5.0 3.0 5.0 2.0 (6.0) 33.0 22.0
6th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 6.0 DNF 1.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 39.0 25.0
7th Large Dinghy RS 400 1179 Ben Martin   942 7.0 DNC (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 (8.0 DNC) 51.0 35.0
8th Large Dinghy PHANTOM 1197 Tom Millington   1004 4.0 (8.0 DNC) 6.0 DNC 7.0 DNC 5.0 7.0 DNC 7.0 NSC (8.0 DNC) 52.0 36.0
9th Large Dinghy RS AERO 7 3181 John Woods   1065 (7.0 DNC) 6.0 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 50.0 36.0
10th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 7.0 DNC (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 58.0 42.0

laser Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
05/02/23  
R2
12/02/23  
R3
19/02/23  
R4
26/02/23  
R5
05/03/23  
R6
12/03/23  
R7
19/03/23  
R8
26/03/23  
Total Nett
1st laser LASER 204159 Colin Leonard Gold 1100 (2.0) 2.0 1.0 (8.0) 1.0 1.0 2.0 1.0 18.0 8.0
2nd laser LASER 208855 Gareth Flannigan Gold 1100 1.0 1.0 (2.0) 1.0 (25.0 DNC) 2.0 1.0 2.0 35.0 8.0
3rd laser LASER 218014 Connor Simms Gold 1100 4.0 5.0 3.0 (10.0) 4.0 (25.0 DNC) 3.0 3.0 57.0 22.0
4th laser LASER 185032 Jonny Henry Gold 1100 (5.0) 4.0 4.0 3.0 (7.0) 3.0 5.0 4.0 35.0 23.0
5th laser LASER 213539 Charlie Taylor Gold 1100 (10.0) 3.0 5.0 6.0 8.0 (25.0 DNC) 6.0 8.0 71.0 36.0
6th laser LASER 219804 Conrad Simpson Gold 1100 (14.0) (14.0) 7.0 9.0 9.0 4.0 4.0 6.0 67.0 39.0
7th laser LASER 164543 Garth McAnlis Silver 1100 7.0 8.0 (22.0 DNC) 5.0 5.0 (11.0) 9.0 7.0 74.0 41.0
8th laser LASER 215238 James Moore Gold 1100 3.0 (26.0 DNC) 22.0 DNC 2.0 3.0 6.0 7.0 (26.0 DNC) 95.0 43.0
9th laser LASER 219803 Mike Kimber Gold 1100 9.0 10.0 8.0 (15.0) 2.0 7.0 8.0 (26.0 DNC) 85.0 44.0
10th laser LASER 198554 John Simms Gold 1100 6.0 7.0 12.0 4.0 10.0 (25.0 DNC) (14.0) 5.0 83.0 44.0
11th laser LASER 213637 Caven Fyans Gold 1100 8.0 6.0 6.0 7.0 (25.0 DNC) 8.0 (11.0) 10.0 81.0 45.0
12th laser LASER 151267 Russel Finlay Silver 1100 12.0 12.0 9.0 (19.0) 6.0 (16.0) 12.0 9.0 95.0 60.0
13th laser LASER 218246 Keith Storey Silver 1100 13.0 9.0 11.0 12.0 (25.0 DNC) 13.0 10.0 (14.0) 107.0 68.0
14th laser LASER 204044 Des Magee Silver 1100 (16.0) 13.0 14.0 11.0 15.0 12.0 (18.0) 13.0 112.0 78.0
15th laser LASER 201000 David Smyth Silver 1100 11.0 16.0 (17.0) (17.0) 12.0 14.0 16.0 11.0 114.0 80.0
16th laser LASER 203319 David Wilson Silver 1100 15.0 15.0 10.0 18.0 16.0 10.0 (20.0) (26.0 DNC) 130.0 84.0
17th laser LASER 180924 Mark Mackey Silver 1100 17.0 11.0 22.0 DNC 14.0 (25.0 DNC) 5.0 17.0 (26.0 DNC) 137.0 86.0
18th laser LASER 193573 Robin Moran Silver 1100 (18.0) 17.0 13.0 13.0 13.0 15.0 (27.0 DNC) 15.0 131.0 86.0
19th laser LASER 202054 Dan Sherrif Silver 1100 (27.0 DNC) (26.0 DNC) 22.0 DNC 20.0 14.0 24.0 DNF 15.0 12.0 160.0 107.0
20th laser LASER 178 Rory Wilson Bronze 1100 20.0 19.0 18.0 (22.0) 21.0 18.0 19.0 (22.0) 159.0 115.0
21st laser LASER 218282 Chris Mackey Bronze 1100 21.0 20.0 15.0 (25.0) 23.0 19.0 (25.0) 18.0 166.0 116.0
22nd laser LASER 190764 Mark McKee Bronze 1100 19.0 18.0 22.0 DNC 16.0 (25.0 DNC) 25.0 DNC (27.0 DNC) 20.0 172.0 120.0
23rd laser LASER 8 Mickey Forbes Silver 1100 (26.0 DSQ) 25.0 UFD 21.0 DNF 23.0 18.0 9.0 (27.0 DNC) 26.0 DNC 175.0 122.0
24th laser LASER 193539 Colm McLarnon Silver 1100 (27.0 DNC) 26.0 DNC 22.0 DNC (28.0 DNC) 11.0 25.0 DNC 13.0 25.0 UFD 177.0 122.0
25th laser LASER 211014 Charlie West-Hurst Silver 1100 (27.0 DNC) (26.0 DNC) 16.0 26.0 19.0 24.0 UFD 22.0 16.0 176.0 123.0
26th laser LASER 180934 Ed Winton Bronze 1100 (27.0 DNC) 22.0 19.0 21.0 20.0 20.0 (23.0) 21.0 173.0 123.0
27th laser LASER 185156 Alex Ward Bronze 1100 22.0 21.0 22.0 DNC (24.0) 22.0 21.0 (24.0) 17.0 173.0 125.0
28th laser LASER 123788 Jonathan McAlister Bronze 1100 (27.0 DNC) 26.0 DNC 22.0 DNC (28.0 DNC) 17.0 17.0 27.0 DNC 19.0 183.0 128.0
29th laser LASER 218283 Robert Kirk Bronze 1100 (27.0 DNC) 26.0 DNC 22.0 DNC (28.0 DNC) 25.0 DNC 25.0 DNC 21.0 26.0 DNC 200.0 145.0
30th laser LASER 181432 James Turner Bronze 1100 26.0 DNF 23.0 22.0 DNC (28.0 DNC) 25.0 DNC 25.0 DNC (27.0 DNC) 26.0 DNC 202.0 147.0
31st laser LASER 213958 Garth Maxwell Silver 1100 (27.0 DNC) 26.0 DNC 22.0 DNC (28.0 DNC) 25.0 DNC 25.0 DNC 27.0 DNC 25.0 DNF 205.0 150.0
32nd laser LASER 179769 Neil Cameron Bronze 1100 26.0 DNF 26.0 DNC 22.0 DNC (28.0 DNC) 25.0 DNC 25.0 DNC (27.0 DNC) 26.0 DNC 205.0 150.0

Laser Radial Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
05/02/23  
R2
12/02/23  
R3
19/02/23  
R4
26/02/23  
R5
05/03/23  
R6
12/03/23  
R7
19/03/23  
R8
26/03/23  
Total Nett
1st Laser Radial LASER RADIAL 213138 Ian Taylor   1147 (3.0) 2.0 1.0 2.0 1.0 2.0 2.0 (3.0 NSC) 16.0 10.0
2nd Laser Radial LASER RADIAL 137135 Howard Massie   1147 (5.0 DNC) 1.0 3.0 DNC (5.0 DNC) 4.0 DNC 1.0 1.0 1.0 21.0 11.0
3rd Laser Radial LASER RADIAL 142769 Charlie Winton   1147 1.0 3.0 3.0 DNC 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 24.0 16.0
4th Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 2.0 (4.0) 3.0 DNC 3.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 26.0 18.0
5th Laser Radial LASER RADIAL 810844 Charlie O'Malley   1147 (5.0 DNC) (6.0 DNC) 3.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 35.0 24.0

Multihull Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS R1
05/02/23  
R2
12/02/23  
R4
26/02/23  
R5
05/03/23  
R6
12/03/23  
R7
19/03/23  
R8
26/03/23  
Total Nett
1st Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 (4.0 DNS) 1.0 1.0 1.0 1.0 4.0 DNC 1.0 13.0 9.0
2nd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 1.0 2.0 3.0 (4.0 DNF) 3.0 DNC 2.0 2.0 17.0 13.0
3rd Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 (4.0 NSC) 3.0 2.0 2.0 3.0 DNC 4.0 DNC 4.0 DNC 22.0 18.0
4th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 1.0 4.0 DNC 28.0 23.0
5th Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 31.0 26.0

Small Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R2
12/02/23  
R4
26/02/23  
R6
12/03/23  
R7
19/03/23  
R8
26/03/23  
Total Nett
1st Small Dinghy LASER 4.7 207741 Annika Hunter   1208 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 1.0 1.0 2.0 (3.0 DNC) 2.0 9.0 6.0
3rd Small Dinghy RS VISION 193 Thomas McClean   1137 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 19.0 15.0

Topper 4.2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
05/02/23  
R2
12/02/23  
R3
19/02/23  
Total Nett
1st Topper 4.2 TOPPER 4.2 45637 Alex Eadie   1409 1.0 1.0 1.0 3.0 3.0
2nd Topper 4.2 TOPPER 4.2 47763 James Eadie   1409 3.0 DNC 3.0 DNC 2.0 8.0 8.0

R8 - Large Dinghy Fleet - 26/03/23

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy Laser 2000 2778 Dave Fletcher Ryan Smyth 1114 0.52.39 0.47.16 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 0.50.45 0.53.52 2.0
3 Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 1.00.13 0.54.45 3.0
4 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 0.58.25 0.54.51 4.0
5 Large Dinghy RS AERO 7 3181 John Woods   1065 1.01.24 0.57.39 5.0
6 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 1.05.04 0.59.09 6.0

R8 - laser Fleet - 26/03/23

Start: Start 5, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Leonard Gold 1100 1 1.0
2 laser LASER 208855 Gareth Flannigan Gold 1100 2 2.0
3 laser LASER 218014 Connor Simms Gold 1100 3 3.0
4 laser LASER 185032 Jonny Henry Gold 1100 4 4.0
5 laser LASER 198554 John Simms Gold 1100 5 5.0
6 laser LASER 219804 Conrad Simpson Gold 1100 6 6.0
7 laser LASER 164543 Garth McAnlis Silver 1100 7 7.0
8 laser LASER 213539 Charlie Taylor Gold 1100 8 8.0
9 laser LASER 151267 Russel Finlay Silver 1100 9 9.0
10 laser LASER 213637 Caven Fyans Gold 1100 10 10.0
11 laser LASER 201000 David Smyth Silver 1100 11 11.0
12 laser LASER 202054 Dan Sherrif Silver 1100 12 12.0
13 laser LASER 204044 Des Magee Silver 1100 13 13.0
14 laser LASER 218246 Keith Storey Silver 1100 14 14.0
15 laser LASER 193573 Robin Moran Silver 1100 15 15.0
16 laser LASER 211014 Charlie West-Hurst Silver 1100 16 16.0
17 laser LASER 185156 Alex Ward Bronze 1100 17 17.0
18 laser LASER 218282 Chris Mackey Bronze 1100 18 18.0
19 laser LASER 123788 Jonathan McAlister Bronze 1100 19 19.0
20 laser LASER 190764 Mark McKee Bronze 1100 20 20.0
21 laser LASER 180934 Ed Winton Bronze 1100 21 21.0
22 laser LASER 178 Rory Wilson Bronze 1100 22 22.0
23 laser LASER 193539 Colm McLarnon Silver 1100 UFD 25.0
23 laser LASER 213958 Garth Maxwell Silver 1100 DNF 25.0

R8 - Laser Radial Fleet - 26/03/23

Start: Start 4, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 137135 Howard Massie   1147 1 1.0
2 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 NSC 3.0

R8 - Multihull Fleet - 26/03/23

Start: Start 3, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Place Points
1 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 1 1.0
2 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 2 2.0

R8 - Small Dinghy Fleet - 26/03/23

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Small Dinghy LASER 4.7 207741 Annika Hunter   1208 0.56.48 0.47.01 1.0
2 Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 1.08.00 0.54.40 2.0



Sailwave Scoring Software 2.28.11
www.sailwave.com