event burgee venue burgee

Taggarts Icebreaker 22-23 Series 2 R1

Ballyholme Yacht Club

R1

R1 - Large Dinghy Fleet - 05/02/23

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 0.49.28 0.44.58 1.0
2 Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 0.42.59 0.45.38 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 0.50.34 0.45.58 3.0
4 Large Dinghy RS AERO 7 2525 Robert Eadie   1065 0.50.19 0.47.15 4.0
5 Large Dinghy Laser 3000 22 Roger Armson Susanna Best 1114 1.10.06 1.02.56 5.0
6 Large Dinghy PHANTOM 1197 Tom Millington   1004 1.09.09 1.08.52 6.0
7 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 DNS   8.0

R1 - laser Fleet - 05/02/23

Start: Start 5, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 208855 Garth Flannigan Gold 1100 1 1.0
2 laser LASER 204159 Colin Leonard Gold 1100 2 2.0
3 laser LASER 215238 James Moore Gold 1100 3 3.0
4 laser LASER 218014 Connor Simms Gold 1100 4 4.0
5 laser LASER 185032 Jonny Henry Gold 1100 5 5.0
6 laser LASER 198554 John Simms Gold 1100 6 6.0
7 laser LASER 164543 Garth Mc Bronze 1100 7 7.0
8 laser LASER 213637 Caven Fyans Gold 1100 8 8.0
9 laser LASER 219803 Mike Kimber Gold 1100 9 9.0
10 laser LASER 213539 Charlie Taylor Gold 1100 10 10.0
11 laser LASER 201000 David Smyth Bronze 1100 11 11.0
12 laser LASER 8 Mickey Forbes Silver 1100 12 12.0
13 laser LASER 151267 Russel Finlay Silver 1100 13 13.0
14 laser LASER 218246 Keith Storey Silver 1100 14 14.0
15 laser LASER 203319 David Wilson Silver 1100 15 15.0
16 laser LASER 204044 Des Magee Silver 1100 16 16.0
17 laser LASER 180924 Mark Mackey Silver 1100 17 17.0
18 laser LASER 193573 Robin Moran Silver 1100 18 18.0
19 laser LASER 190764 Mark McKee Bronze 1100 19 19.0
20 laser LASER 178 Rory Wilson Bronze 1100 20 20.0
21 laser LASER 218282 Chris Mackey Bronze 1100 21 21.0
22 laser LASER 185156 Alex Ward Bronze 1100 22 22.0
23 laser LASER 179769 Neil Cameron Bronze 1100 DNS 25.0
23 laser LASER 181432 James Turner Gold 1100 DNS 25.0

R1 - Laser Radial Fleet - 05/02/23

Start: Start 4, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 1 1.0
2 Laser Radial LASER RADIAL 188589 Jesss Mackey   1147 2 2.0
3 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 3 3.0

R1 - Multihull Fleet - 05/02/23

Start: Start 3, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br SCHRS Elapsed Corrected Points
1 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 0.41.35 0.41.35 1.0
2 Multihull FORMULA 18 2020 Adrian Allen Barry Swanston 1.0 DNS   4.0
2 Multihull FORMULA 18 50 Matthew McNicholl Ollie 1.0 NSC   4.0

R1 - Topper 4.2 Fleet - 05/02/23

Start: Start 7, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Topper 4.2 TOPPER 4.2 47763 James Eadie   1409 1 1.0
2 Topper 4.2 TOPPER 4.2 45637     1409 2 2.0



Sailwave Scoring Software 2.28.11
www.sailwave.com