| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | R1 02/10/22 |
R3 16/10/22 |
R4 23/10/22 |
R5 30/10/22 |
R6 06/11/22 |
R7 13/11/22 |
R8 20/11/22 |
R9 27/11/22 |
R10 04/12/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Large Dinghy | 2000 | 2778 | David Fletcher | Tom Fletcher | 1114 | (1.0) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 7.0 |
| 2nd | Large Dinghy | RS 200 | 747 | M Dews | V Dews | 1046 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | (6.0 DNC) | (8.0 DNC) | 2.0 | 32.0 | 18.0 |
| 3rd | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1100 | (6.0) | 4.0 | 4.0 | 2.0 | 3.0 | (5.0) | 2.0 | 5.0 | 4.0 DNF | 35.0 | 24.0 | |
| 4th | Large Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1065 | 3.5 | 3.0 | 6.0 | (7.0 DNC) | 5.0 | (9.0 DNC) | 6.0 DNC | 3.0 | 5.0 DNC | 47.5 | 31.5 | |
| 5th | Large Dinghy | 2000 | 22072 | Ken Green | Amanda McCullough | 1114 | 5.0 | (7.0) | 3.0 | 7.0 DNC | 4.0 | (9.0 DNC) | 6.0 DNC | 4.0 | 5.0 DNC | 50.0 | 34.0 |
| 6th | Large Dinghy | 2000 | 2188 | Aileen Smith | 1114 | (10.0 DNC) | 5.0 | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 2.0 | 6.0 DNC | 2.0 | 5.0 DNC | 56.0 | 36.0 | |
| 7th | Large Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1100 | (7.0) | 6.0 | 5.0 | 7.0 DNC | 6.0 | 3.0 | 5.0 DNF | (8.0 DNC) | 5.0 DNC | 52.0 | 37.0 | |
| 8th | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 3.5 | 2.0 | (9.0 DNC) | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 6.0 DNC | 8.0 DNC | 5.0 DNC | 59.5 | 40.5 |
| 9th | Large Dinghy | 2000 | 22697 | R Armson | 1114 | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 7.0 | 6.0 | 6.0 DNC | 6.0 | 5.0 DNC | 61.0 | 42.0 | |
| 10th | Large Dinghy | 29ER | 1619 | Hannah Dadlley/Young | 903 | (10.0 DNC) | 9.0 DNC | 7.0 | 4.0 | (10.0 DNC) | 8.0 NSC | 6.0 DNC | 8.0 DNC | 5.0 DNC | 67.0 | 47.0 | |
| 11th | Large Dinghy | PHANTOM | 1197 | Tom Millington | 1004 | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 7.0 DNC | 8.0 | 9.0 DNC | 5.0 DNF | 8.0 DNC | 5.0 DNC | 70.0 | 51.0 | |
| 12th | Large Dinghy | RS AERO 7 | 3181 | John Woods | 1065 | 8.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 6.0 DNC | 8.0 DNC | 5.0 DNC | 71.0 | 52.0 | |
| 13th | Large Dinghy | 29ER | 2119 | J Robinson | Henry Nelson | 903 | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 6.0 DNC | 8.0 DNC | 5.0 DNC | 73.0 | 53.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 02/10/22 |
R3 16/10/22 |
R4 23/10/22 |
R5 30/10/22 |
R6 06/11/22 |
R7 13/11/22 |
R8 20/11/22 |
R9 27/11/22 |
R10 04/12/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | laser | LASER | 204159 | Colin Leonard | Gold | 1100 | 2.0 | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (26.0 UFD) | 1.0 | 1.0 | 55.0 | 8.0 |
| 2nd | laser | LASER | 173082 | John Driscoll | Gold | 1100 | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 2.0 | (26.0 NSC) | 3.0 | 3.0 | 44.0 | 15.0 |
| 3rd | laser | LASER | 218014 | Conor Simms | Gold | 1100 | 4.0 | 2.0 | 3.0 | 2.0 | (9.0) | 3.0 | (26.0 NSC) | 2.0 | 2.0 | 53.0 | 18.0 |
| 4th | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 3.0 | 4.0 | 4.0 | (5.0) | 2.0 | (5.0) | 2.0 | 5.0 | 4.0 | 34.0 | 24.0 |
| 5th | laser | LASER | 198554 | John Simms | Gold | 1100 | 5.0 | 9.0 | 9.0 | 4.0 | 6.0 | (24.0 DNC) | (26.0 NSC) | 4.0 | 5.0 | 92.0 | 42.0 |
| 6th | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 6.0 | (7.0) | 5.0 | 7.0 | 7.0 | 7.0 | (26.0 NSC) | 7.0 | 6.0 | 78.0 | 45.0 |
| 7th | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | 10.0 | (13.0) | 8.0 | 6.0 | 5.0 | 4.0 | 3.0 | 11.0 | (19.0 OCS) | 79.0 | 47.0 |
| 8th | laser | LASER | 151267 | Russel Finlay | Gold | 1100 | 8.0 | 5.0 | 6.0 | 8.0 | 12.0 | 8.0 | (26.0 NSC) | 6.0 | (19.0 DNF) | 98.0 | 53.0 |
| 9th | laser | LASER | 213637 | Cavan Fyans | Gold | 1100 | 9.0 | 8.0 | (12.0) | 9.0 | 4.0 | 9.0 | (26.0 NSC) | 8.0 | 7.0 | 92.0 | 54.0 |
| 10th | laser | LASER | 218246 | Keith Storey | Silver | 1100 | 12.0 | 10.0 | (26.0 DNC) | 12.0 | 8.0 | 11.0 | (26.0 NSC) | 10.0 | 12.0 | 127.0 | 75.0 |
| 11th | laser | LASER | 219804 | Conrad Simpson | Gold | 1100 | 7.0 | 6.0 | 7.0 | 23.0 DNC | (26.0 DNC) | 6.0 | (26.0 NSC) | 20.0 DNC | 11.0 | 132.0 | 80.0 |
| 12th | laser | LASER | 203319 | David Wilson | Silver | 1100 | (25.0 DNC) | 15.0 | 14.0 | 14.0 | 18.0 | 10.0 | (26.0 NSC) | 9.0 | 8.0 | 139.0 | 88.0 |
| 13th | laser | LASER | 8 | Mikey Forbes | Silver | 1100 | 13.0 | 16.0 | 10.0 | 10.0 | 15.0 | 16.0 | (26.0 NSC) | (20.0 DNC) | 9.0 | 135.0 | 89.0 |
| 14th | laser | LASER | 201000 | David Smyth | Silver | 1100 | 15.0 | 11.0 | 13.0 | 13.0 | 11.0 | 17.0 | (26.0 NSC) | (20.0 DNC) | 20.0 DNC | 146.0 | 100.0 |
| 15th | laser | LASER | 164543 | Gareth McAnlis | Gold | 1100 | 14.0 | 3.0 | 11.0 | 23.0 DNC | 10.0 | (24.0 DNC) | (26.0 NSC) | 20.0 DNC | 20.0 DNC | 151.0 | 101.0 |
| 16th | laser | LASER | 193573 | Robin Moran | Silver | 1100 | (25.0 DNC) | 14.0 | 16.0 | 17.0 | 16.0 | 15.0 | (26.0 NSC) | 17.0 | 10.0 | 156.0 | 105.0 |
| 17th | laser | LASER | 204044 | Des Magee | Silver | 1100 | 16.0 | (21.0 DNC) | 15.0 | 15.0 | 14.0 | 13.0 | (26.0 DNF) | 20.0 DNC | 20.0 DNC | 160.0 | 113.0 |
| 18th | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | 20.0 | (21.0 DNC) | 17.0 | 16.0 | 19.0 | 14.0 | (27.0 DNC) | 12.0 | 19.0 DNF | 165.0 | 117.0 |
| 19th | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | (23.0) | 18.0 | 20.0 | 19.0 | 21.0 | 19.0 | (26.0 NSC) | 15.0 | 13.0 | 174.0 | 125.0 |
| 20th | laser | LASER | 213958 | Garth Maxwell | Silver | 1100 | 11.0 | 21.0 DNC | (26.0 DNC) | 23.0 DNC | 13.0 | 24.0 DNC | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 185.0 | 132.0 |
| 21st | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 21.0 | 19.0 | 21.0 | 21.0 | (23.0) | 18.0 | (26.0 NSC) | 18.0 | 14.0 | 181.0 | 132.0 |
| 22nd | laser | LASER | 178 | Rory Wilson | Bronze | 1100 | (25.0 DNC) | 17.0 | 19.0 | 20.0 | 17.0 | 20.0 | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 185.0 | 133.0 |
| 23rd | laser | LASER | 208855 | Bill O'Hara/Flipper | Gold | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | (26.0 DNC) | 24.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 186.0 | 134.0 |
| 24th | laser | LASER | 193539 | Colm McClarnon | Silver | 1100 | 25.0 DNC | 21.0 DNC | 25.0 DNF | 11.0 | (26.0 DNC) | 12.0 | (26.0 NSC) | 20.0 DNC | 20.0 DNC | 186.0 | 134.0 |
| 25th | laser | LASER | 218283 | Robert Kirk | Silver | 1100 | 17.0 | 21.0 DNC | 18.0 | 23.0 DNC | (26.0 DNC) | 24.0 DNC | (26.0 NSC) | 16.0 | 20.0 DNC | 191.0 | 139.0 |
| 26th | laser | LASER | 200437 | Trevor Patterson | Silver | 1100 | 18.0 | 12.0 | (26.0 DNC) | 23.0 DNC | 26.0 DNC | 24.0 DNC | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 196.0 | 143.0 |
| 27th | laser | LASER | 218282 | Chris Mackey | Bronze | 1100 | 22.0 | 21.0 DNC | (23.0) | 18.0 | 20.0 | 22.0 | (26.0 NSC) | 20.0 DNC | 20.0 DNC | 192.0 | 143.0 |
| 28th | laser | LASER | 179769 | Neil Cameron | Bronze | 1100 | (25.0 DNC) | 21.0 DNC | 22.0 | 23.0 DNC | 24.0 | 21.0 | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 203.0 | 151.0 |
| 29th | laser | LASER | 203715 | Paddy Brow | Bronze | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | 26.0 DNC | 24.0 DNC | (27.0 DNC) | 13.0 | 20.0 DNC | 205.0 | 152.0 |
| 30th | laser | LASER | 190752 | Garth Beatie | Bronze | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | 26.0 DNC | 24.0 DNC | (27.0 DNC) | 14.0 | 20.0 DNC | 206.0 | 153.0 |
| 31st | laser | LASER | 123788 | Jonathan McAlister | Bronze | 1100 | 19.0 | 21.0 DNC | (26.0 DNC) | 23.0 DNC | (26.0 DNC) | 24.0 DNC | 26.0 NSC | 20.0 DNC | 20.0 DNC | 205.0 | 153.0 |
| 32nd | laser | LASER | 181432 | James Turner | Bronze | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | 22.0 | 24.0 DNC | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 208.0 | 155.0 |
| 33rd | laser | LASER | 190764 | Mark McKee | Bronze | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | (26.0 DNC) | 24.0 DNC | 26.0 NSC | 20.0 DNC | 19.0 DNF | 210.0 | 158.0 |
| 34th | laser | LASER | 9769 | Patrick Cameron | Bronze | 1100 | 25.0 DNC | 21.0 DNC | (26.0 DNC) | 23.0 DNC | 26.0 DNC | 24.0 DNC | (27.0 DNC) | 20.0 DNC | 20.0 DNC | 212.0 | 159.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | R1 02/10/22 |
R3 16/10/22 |
R4 23/10/22 |
R5 30/10/22 |
R6 06/11/22 |
R7 13/11/22 |
R8 20/11/22 |
R9 27/11/22 |
R10 04/12/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1147 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 2.0 | 17.0 | 8.0 | |
| 2nd | Laser Radial | LASER RADIAL | 200494 | Bobby Driscoll | 1147 | 2.0 | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 5.0 DNC | 31.0 | 21.0 | |
| 3rd | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1147 | (5.0) | 5.0 | 3.0 | 3.0 | (6.0) | 2.0 | 5.0 DNC | 1.0 | 3.0 | 33.0 | 22.0 | |
| 4th | Laser Radial | LASER RADIAL | 188589 | Jessica Mackey | 1147 | 3.0 | (8.0 DNC) | 1.0 | (5.0 DNC) | 4.0 | 4.0 DNC | 4.0 DNF | 4.0 DNC | 5.0 DNC | 38.0 | 25.0 | |
| 5th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | (7.0 DNF) | 4.0 | 2.0 | (5.0 DNC) | 3.0 | 4.0 DNC | 4.0 DNF | 3.0 DNF | 5.0 DNC | 37.0 | 25.0 | |
| 6th | Laser Radial | LASER RADIAL | 210844 | Charlie O'Malley | 1147 | (8.0 DNC) | 3.0 | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 1.0 | 43.0 | 27.0 | |
| 7th | Laser Radial | LASER RADIAL | 169002 | Katie McGregor | 1147 | 4.0 | (8.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 45.0 | 32.0 | |
| 8th | Laser Radial | LASER RADIAL | 201352 | Finn Neely | 1147 | (8.0 DNC) | 6.0 | 5.0 DNC | 5.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 50.0 | 34.0 | |
| 9th | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | (8.0 DNC) | (8.0 DNC) | 5.0 DNC | 5.0 DNC | 8.0 DNC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 52.0 | 36.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Large Dinghy | 2000 | 2778 | David Fletcher | Tom Fletcher | 1114 | 0.44.09 | 0.39.38 | 1.0 |
| 2 | Large Dinghy | RS 200 | 747 | M Dews | V Dews | 1046 | 0.51.16 | 0.49.01 | 2.0 |
| 3 | Large Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1100 | DNF | 4.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | laser | LASER | 204159 | Colin Leonard | Gold | 1100 | 1 | 1.0 |
| 2 | laser | LASER | 218014 | Conor Simms | Gold | 1100 | 2 | 2.0 |
| 3 | laser | LASER | 173082 | John Driscoll | Gold | 1100 | 3 | 3.0 |
| 4 | laser | LASER | 185032 | Jonny Henry | Gold | 1100 | 4 | 4.0 |
| 5 | laser | LASER | 198554 | John Simms | Gold | 1100 | 5 | 5.0 |
| 6 | laser | LASER | 219803 | Mike Kimber | Gold | 1100 | 6 | 6.0 |
| 7 | laser | LASER | 213637 | Cavan Fyans | Gold | 1100 | 7 | 7.0 |
| 8 | laser | LASER | 203319 | David Wilson | Silver | 1100 | 8 | 8.0 |
| 9 | laser | LASER | 8 | Mikey Forbes | Silver | 1100 | 9 | 9.0 |
| 10 | laser | LASER | 193573 | Robin Moran | Silver | 1100 | 10 | 10.0 |
| 11 | laser | LASER | 219804 | Conrad Simpson | Gold | 1100 | 11 | 11.0 |
| 12 | laser | LASER | 218246 | Keith Storey | Silver | 1100 | 12 | 12.0 |
| 13 | laser | LASER | 185156 | Alex Ward | Bronze | 1100 | 13 | 13.0 |
| 14 | laser | LASER | 180934 | Ed Winton | Bronze | 1100 | 14 | 14.0 |
| 15 | laser | LASER | 213539 | Charlie Taylor | Gold | 1100 | OCS | 19.0 |
| 15 | laser | LASER | 151267 | Russel Finlay | Gold | 1100 | DNF | 19.0 |
| 15 | laser | LASER | 211014 | Charlie West-Hurst | Silver | 1100 | DNF | 19.0 |
| 15 | laser | LASER | 190764 | Mark McKee | Bronze | 1100 | DNF | 19.0 |
| Rank | Fleet | Boat | SailNo | HelmName | Crew/Go.Si.Br | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | LASER RADIAL | 210844 | Charlie O'Malley | 1147 | 1 | 1.0 | |
| 2 | Laser Radial | LASER RADIAL | 219096 | Daniel Palmer | 1147 | 2 | 2.0 | |
| 3 | Laser Radial | LASER RADIAL | 213138 | Ian Taylor | 1147 | 3 | 3.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com