event burgee venue burgee

Taggarts Icebreaker 22-23

Ballyholme Yacht Club

R6

Large Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 1.0 (11.0 DNC) 1.0 1.0 1.0 15.0 4.0
2nd Large Dinghy RS 200 747 M Dews V Dews 1046 2.0 1.0 2.0 (5.0) 2.0 12.0 7.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 (6.0) 4.0 4.0 2.0 3.0 19.0 13.0
4th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 3.5 3.0 6.0 (8.0 DNC) 5.0 25.5 17.5
5th Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 5.0 (8.0) 3.0 8.0 DNC 4.0 28.0 20.0
6th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 3.5 2.0 9.0 DNC 8.0 DNC (11.0 DNC) 33.5 22.5
7th Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 7.0 7.0 5.0 (8.0 DNC) 6.0 33.0 25.0
8th Large Dinghy RS AERO 7 2525 R Eadie   1065 (11.0 DNC) 5.0 9.0 DNC 8.0 DNC 7.0 40.0 29.0
9th Large Dinghy 2000 22697 R Armison   1114 (11.0 DNC) 11.0 DNC 9.0 DNC 3.0 8.0 42.0 31.0
10th Large Dinghy 29ER 1619 Hannah Dadlley/Young   903 (11.0 DNC) 11.0 DNC 7.0 4.0 11.0 DNC 44.0 33.0
11th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 9.0 9.0 9.0 DNC 6.0 (11.0 DNC) 44.0 33.0
12th Large Dinghy 2000 2188 Aileen Smith   1114 (11.0 DNC) 6.0 9.0 DNC 8.0 DNC 11.0 DNC 45.0 34.0
13th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 (11.0 DNC) 9.0 DNC 8.0 DNC 11.0 DNC 47.0 36.0
14th Large Dinghy PHANTOM 1197 Tom Millington   1004 (11.0 DNC) 11.0 DNC 9.0 DNC 8.0 DNC 9.0 48.0 37.0

laser Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st laser LASER 204159 Colin Leonard   1100 2.0 (22.0 DNC) 1.0 2.0 1.0 28.0 6.0
2nd laser LASER 215238 James Moore   1100 (6.0) 1.0 5.0 1.0 2.0 15.0 9.0
3rd laser LASER 173082 John Driscoll   1100 1.0 2.0 2.0 (4.0) 4.0 13.0 9.0
4th laser LASER 218014 Conor Simms   1100 4.0 3.0 3.0 3.0 (10.0) 23.0 13.0
5th laser LASER 185032 Jonny Henry   1100 3.0 5.0 4.0 (6.0) 3.0 21.0 15.0
6th laser LASER 198554 John Simms   1100 5.0 (10.0) 10.0 5.0 7.0 37.0 27.0
7th laser LASER 219803 Mike Kimber   1100 7.0 (8.0) 6.0 8.0 8.0 37.0 29.0
8th laser LASER 151267 Russel Finlay   1100 9.0 6.0 7.0 9.0 (13.0) 44.0 31.0
9th laser LASER 213539 Charlie Taylor   1100 11.0 (14.0) 9.0 7.0 6.0 47.0 33.0
10th laser LASER 213637 Cavan Fyans   1100 10.0 9.0 (13.0) 10.0 5.0 47.0 34.0
11th laser LASER 164543 Gareth McAnlis   1100 15.0 4.0 12.0 (25.0 DNC) 11.0 67.0 42.0
12th laser LASER 218246 Keith Storey   1100 13.0 11.0 (28.0 DNC) 14.0 9.0 75.0 47.0
13th laser LASER 219804 Conrad Simpson   1100 8.0 7.0 8.0 25.0 DNC (27.0 DNC) 75.0 48.0
14th laser LASER 8 Mikey Forbes   1100 14.0 (17.0) 11.0 12.0 16.0 70.0 53.0
15th laser LASER 201000 David Smyth   1100 (16.0) 12.0 14.0 15.0 12.0 69.0 53.0
16th laser LASER 204044 Des Magee   1100 17.0 (22.0 DNC) 16.0 17.0 15.0 87.0 65.0
17th laser LASER 203319 David Wilson   1100 (29.0 DNC) 16.0 15.0 16.0 19.0 95.0 66.0
18th laser LASER 193573 Robin Moran   1100 (29.0 DNC) 15.0 18.0 19.0 17.0 98.0 69.0
19th laser LASER 213958 Garth Maxwell   1100 12.0 22.0 DNC (28.0 DNC) 25.0 DNC 14.0 101.0 73.0
20th laser LASER 211014 Charlie West-Hurst   1100 21.0 (22.0 DNC) 19.0 18.0 20.0 100.0 78.0
21st laser LASER 178 Rory Wilson   1100 (29.0 DNC) 18.0 21.0 22.0 18.0 108.0 79.0
22nd laser LASER 200437 Trevor Patterson   1100 19.0 13.0 (28.0 DNC) 25.0 DNC 27.0 DNC 112.0 84.0
23rd laser LASER 185156 Alex Ward   1100 (24.0) 19.0 22.0 21.0 22.0 108.0 84.0
24th laser LASER 218283 Robert Kirk   1100 18.0 22.0 DNC 20.0 25.0 DNC (27.0 DNC) 112.0 85.0
25th laser LASER 218282 Chris Mackey   1100 23.0 22.0 DNC (25.0) 20.0 21.0 111.0 86.0
26th laser LASER 173139 Disco   1100 (29.0 DNC) 22.0 DNC 28.0 DNC 11.0 27.0 DNC 117.0 88.0
27th laser LASER 180934 Ed Winton   1100 22.0 20.0 23.0 23.0 (24.0) 112.0 88.0
28th laser LASER 193539 Colm McClarnon   1100 (29.0 DNC) 22.0 DNC 27.0 DNF 13.0 27.0 DNC 118.0 89.0
29th laser LASER 202054 Dan Sheriff   1100 (29.0 DNC) 22.0 DNC 17.0 25.0 DNC 27.0 DNC 120.0 91.0
30th laser LASER 123788 J McAlister   1100 20.0 22.0 DNC (28.0 DNC) 25.0 DNC 27.0 DNC 122.0 94.0
31st laser LASER 179769 Neil Cameron   1100 (29.0 DNC) 22.0 DNC 24.0 25.0 DNC 25.0 125.0 96.0
32nd laser LASER 181432 Ian Turner   1100 (29.0 DNC) 22.0 DNC 28.0 DNC 25.0 DNC 23.0 127.0 98.0
33rd laser LASER 203770 Jamie McCoubry   1100 25.0 22.0 DNC (28.0 DNC) 25.0 DNC 27.0 DNC 127.0 99.0
34th laser LASER 146176 Andrew Dadley   1100 26.0 22.0 DNC (28.0 DNC) 25.0 DNC 27.0 DNC 128.0 100.0
35th laser LASER 190752 Garth Beatie   1100 (28.0 UFD) 22.0 DNC 28.0 DNC 25.0 DNC 27.0 DNC 130.0 102.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1.0 1.0 (5.0 DNC) 1.0 1.0 9.0 4.0
2nd Laser Radial LASER RADIAL 200494 Bobby Driscoll   1147 2.0 2.0 (5.0 DNC) 2.0 2.0 13.0 8.0
3rd Laser Radial LASER RADIAL 188589 Jessica Mackey   1147 3.0 (10.0 DNC) 1.0 5.0 DNC 5.0 24.0 14.0
4th Laser Radial LASER RADIAL 142769 Charlie Winton   1147 (7.0 DNF) 4.0 2.0 5.0 DNC 3.0 21.0 14.0
5th Laser Radial LASER RADIAL 213138 Ian Taylor   1147 5.0 6.0 3.0 3.0 (7.0) 24.0 17.0
6th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 (10.0 DNC) 5.0 DNC 5.0 DNC 6.0 30.0 20.0
7th Laser Radial LASER RADIAL 210844 Co Malley   1147 8.0 DNC 3.0 5.0 DNC 5.0 DNC (9.0 DNC) 30.0 21.0
8th Laser Radial LASER RADIAL 130586 Hunter Reddy   1147 (8.0 DNC) 7.0 5.0 DNC 5.0 DNC 4.0 29.0 21.0
9th Laser Radial LASER RADIAL 185023 Charlotte Eadie   1147 8.0 DNC 5.0 5.0 DNC 5.0 DNC (9.0 DNC) 32.0 23.0
10th Laser Radial LASER RADIAL 201352 Finn Neely   1147 8.0 DNC 8.0 5.0 DNC 5.0 DNC (9.0 DNC) 35.0 26.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName SCHRS R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st Multihull FORMULA 18 50 M. McNicholl Thomas 1.0 (5.0 DNC) 2.0 3.0 DNC 1.0 11.0 6.0
2nd Multihull FORMULA 18 2020 A Allen B Swanston 1.0 1.0 (5.0 DNC) 3.0 DNC 2.0 11.0 6.0
3rd Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3.0 3.0 1.0 (5.0 DNF) 12.0 7.0
4th Multihull FORMULA 18 2014 M McMurtary Ollie 1.0 (5.0 DNC) 1.0 3.0 DNC 5.0 DNF 14.0 9.0
5th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 2.0 5.0 DNC 3.0 DNC (6.0 DNC) 16.0 10.0

Small Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 2.0 (5.0 DNC) 1.0 1.0 1.0 10.0 5.0
2nd Small Dinghy MIRROR (D/H) 41336 ian Moore   1390 (7.0 DNC) 1.0 2.0 2.0 2.0 14.0 7.0
3rd Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 2.0 4.0 (5.0 DNC) 4.0 18.0 13.0
4th Small Dinghy RS FEVA XL 2358 Jess Dadley-Young Sally Nixon 1244 4.0 3.0 (6.0 DNC) 3.0 6.0 DNC 22.0 16.0
5th Small Dinghy LASER 4.7 198552 Eva McDonough   1208 (7.0 DNC) 5.0 DNC 3.0 5.0 DNC 3.0 23.0 16.0
6th Small Dinghy LASER 4.7 177890 Annika Hunter   1208 1.0 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 23.0 17.0
7th Small Dinghy RS FEVA XL 2395 Chloe White Gretta Qutteieh 1244 5.0 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 27.0 21.0

Topper Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
Total Nett
1st Topper TOPPER 49036 Aaron Moore   1365 (3.0 DNC) 1.0 2.0 2.0 2.0 10.0 7.0
2nd Topper TOPPER 48354 Katie Brow   1365 3.0 DNC 3.0 DNC 1.0 (4.0 DNC) 1.0 12.0 8.0
3rd Topper TOPPER 43147 I Nixon   1365 3.0 DNC 3.0 DNC (4.0 DNC) 1.0 4.0 DNC 15.0 11.0
4th Topper TOPPER 46259 Effie Lappin   1365 1.0 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 16.0 12.0

Topper 4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R5
30/10/22  
Total Nett
1st Topper 4.2 TOPPER 4.2 47388 Polly Robinson   1409 1.0 1.0 2.0 2.0

R6 - Large Dinghy Fleet - 06/11/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 1.07.51 1.00.54 1.0
2 Large Dinghy RS 200 747 M Dews V Dews 1046 1.06.33 1.03.37 2.0
3 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 1.11.34 1.05.04 3.0
4 Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 1.12.53 1.05.25 4.0
5 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1.10.26 1.06.08 5.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 1.14.54 1.08.05 6.0
7 Large Dinghy RS AERO 7 2525 R Eadie   1065 1.13.11 1.08.43 7.0
8 Large Dinghy 2000 22697 R Armison   1114 1.17.21 1.09.26 8.0
9 Large Dinghy PHANTOM 1197 Tom Millington   1004 1.21.00 1.20.41 9.0

R6 - laser Fleet - 06/11/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 laser LASER 204159 Colin Leonard   1100 1 1.0
2 laser LASER 215238 James Moore   1100 2 2.0
3 laser LASER 185032 Jonny Henry   1100 3 3.0
4 laser LASER 173082 John Driscoll   1100 4 4.0
5 laser LASER 213637 Cavan Fyans   1100 5 5.0
6 laser LASER 213539 Charlie Taylor   1100 6 6.0
7 laser LASER 198554 John Simms   1100 7 7.0
8 laser LASER 219803 Mike Kimber   1100 8 8.0
9 laser LASER 218246 Keith Storey   1100 9 9.0
10 laser LASER 218014 Conor Simms   1100 10 10.0
11 laser LASER 164543 Gareth McAnlis   1100 11 11.0
12 laser LASER 201000 David Smyth   1100 12 12.0
13 laser LASER 151267 Russel Finlay   1100 13 13.0
14 laser LASER 213958 Garth Maxwell   1100 14 14.0
15 laser LASER 204044 Des Magee   1100 15 15.0
16 laser LASER 8 Mikey Forbes   1100 16 16.0
17 laser LASER 193573 Robin Moran   1100 17 17.0
18 laser LASER 178 Rory Wilson   1100 18 18.0
19 laser LASER 203319 David Wilson   1100 19 19.0
20 laser LASER 211014 Charlie West-Hurst   1100 20 20.0
21 laser LASER 218282 Chris Mackey   1100 21 21.0
22 laser LASER 185156 Alex Ward   1100 22 22.0
23 laser LASER 181432 Ian Turner   1100 23 23.0
24 laser LASER 180934 Ed Winton   1100 24 24.0
25 laser LASER 179769 Neil Cameron   1100 25 25.0

R6 - Laser Radial Fleet - 06/11/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1 1.0
2 Laser Radial LASER RADIAL 200494 Bobby Driscoll   1147 2 2.0
3 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 3 3.0
4 Laser Radial LASER RADIAL 130586 Hunter Reddy   1147 4 4.0
5 Laser Radial LASER RADIAL 188589 Jessica Mackey   1147 5 5.0
6 Laser Radial LASER RADIAL 169002 Katie McGregor   1147 6 6.0
7 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 7 7.0

R6 - Multihull Fleet - 06/11/22

Start: Start 3, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName CrewName SCHRS Place Points
1 Multihull FORMULA 18 50 M. McNicholl Thomas 1.0 1 1.0
2 Multihull FORMULA 18 2020 A Allen B Swanston 1.0 2 2.0
3 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 DNF 5.0
3 Multihull FORMULA 18 2014 M McMurtary Ollie 1.0 DNF 5.0

R6 - Small Dinghy Fleet - 06/11/22

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 0.45.59 0.36.58 1.0
2 Small Dinghy MIRROR (D/H) 41336 ian Moore   1390 0.52.08 0.37.30 2.0
3 Small Dinghy LASER 4.7 198552 Eva McDonough   1208 0.48.50 0.40.25 3.0
4 Small Dinghy LASER 4.7 193601 Romy Maguire   1208 0.48.52 0.40.27 4.0

R6 - Topper Fleet - 06/11/22

Start: Start 6, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Place Points
1 Topper TOPPER 48354 Katie Brow   1365 1 1.0
2 Topper TOPPER 49036 Aaron Moore   1365 2 2.0



Sailwave Scoring Software 2.28.11
www.sailwave.com