event burgee venue burgee

Taggarts Icebreaker 22-23

Ballyholme Yacht Club

R9

Large Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
R7
13/11/22  
R8
20/11/22  
R9
27/11/22  
Total Nett
1st Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 (1.0) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 16.0 6.0
2nd Large Dinghy RS 200 747 M Dews V Dews 1046 2.0 1.0 2.0 5.0 2.0 4.0 (6.0 DNC) (8.0 DNC) 30.0 16.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 (6.0) 4.0 4.0 2.0 3.0 (5.0) 2.0 5.0 31.0 20.0
4th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 3.5 3.0 6.0 (7.0 DNC) 5.0 (9.0 DNC) 6.0 DNC 3.0 42.5 26.5
5th Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 5.0 (7.0) 3.0 7.0 DNC 4.0 (9.0 DNC) 6.0 DNC 4.0 45.0 29.0
6th Large Dinghy 2000 2188 Aileen Smith   1114 (10.0 DNC) 5.0 9.0 DNC 7.0 DNC (10.0 DNC) 2.0 6.0 DNC 2.0 51.0 31.0
7th Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 (7.0) 6.0 5.0 7.0 DNC 6.0 3.0 5.0 DNF (8.0 DNC) 47.0 32.0
8th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 3.5 2.0 (9.0 DNC) 7.0 DNC (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 54.5 35.5
9th Large Dinghy 2000 22697 R Armson   1114 (10.0 DNC) (9.0 DNC) 9.0 DNC 3.0 7.0 6.0 6.0 DNC 6.0 56.0 37.0
10th Large Dinghy 29ER 1619 Hannah Dadlley/Young   903 (10.0 DNC) 9.0 DNC 7.0 4.0 (10.0 DNC) 8.0 NSC 6.0 DNC 8.0 DNC 62.0 42.0
11th Large Dinghy PHANTOM 1197 Tom Millington   1004 (10.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 9.0 DNC 5.0 DNF 8.0 DNC 65.0 46.0
12th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 (9.0 DNC) 9.0 DNC 7.0 DNC (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 66.0 47.0
13th Large Dinghy 29ER 2119 J Robinson Henry Nelson 903 (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC (10.0 DNC) 9.0 DNC 6.0 DNC 8.0 DNC 68.0 48.0

laser Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
R7
13/11/22  
R8
20/11/22  
R9
27/11/22  
Total Nett
1st laser LASER 204159 Colin Leonard Gold 1100 2.0 (21.0 DNC) 1.0 1.0 1.0 1.0 (25.0 UFD) 1.0 53.0 7.0
2nd laser LASER 173082 John Driscoll Gold 1100 1.0 1.0 2.0 (3.0) 3.0 2.0 (25.0 NSC) 3.0 40.0 12.0
3rd laser LASER 218014 Conor Simms Gold 1100 4.0 2.0 3.0 2.0 (9.0) 3.0 (25.0 NSC) 2.0 50.0 16.0
4th laser LASER 185032 Jonny Henry Gold 1100 3.0 4.0 4.0 (5.0) 2.0 (5.0) 2.0 5.0 30.0 20.0
5th laser LASER 213539 Charlie Taylor Gold 1100 10.0 (13.0) 8.0 6.0 5.0 4.0 3.0 (11.0) 60.0 36.0
6th laser LASER 198554 John Simms Gold 1100 5.0 9.0 9.0 4.0 6.0 (24.0 DNC) (26.0 DNC) 4.0 87.0 37.0
7th laser LASER 219803 Mike Kimber Gold 1100 6.0 (7.0) 5.0 7.0 7.0 7.0 (25.0 NSC) 7.0 71.0 39.0
8th laser LASER 151267 Russel Finlay Gold 1100 8.0 5.0 6.0 8.0 (12.0) 8.0 (25.0 NSC) 6.0 78.0 41.0
9th laser LASER 213637 Cavan Fyans Gold 1100 9.0 8.0 (12.0) 9.0 4.0 9.0 (25.0 NSC) 8.0 84.0 47.0
10th laser LASER 218246 Keith Storey Silver 1100 12.0 10.0 (26.0 DNC) 12.0 8.0 11.0 (25.0 NSC) 10.0 114.0 63.0
11th laser LASER 219804 Conrad Simpson Gold 1100 7.0 6.0 7.0 23.0 DNC (26.0 DNC) 6.0 (25.0 NSC) 19.0 DNC 119.0 68.0
12th laser LASER 164543 Gareth McAnlis Gold 1100 14.0 3.0 11.0 23.0 DNC 10.0 (24.0 DNC) (25.0 NSC) 19.0 DNC 129.0 80.0
13th laser LASER 203319 David Wilson Silver 1100 (25.0 DNC) 15.0 14.0 14.0 18.0 10.0 (25.0 NSC) 9.0 130.0 80.0
14th laser LASER 8 Mikey Forbes Silver 1100 13.0 16.0 10.0 10.0 15.0 16.0 (25.0 NSC) (19.0 DNC) 124.0 80.0
15th laser LASER 201000 David Smyth Silver 1100 15.0 11.0 13.0 13.0 11.0 17.0 (25.0 NSC) (19.0 DNC) 124.0 80.0
16th laser LASER 204044 Des Magee Silver 1100 16.0 (21.0 DNC) 15.0 15.0 14.0 13.0 (25.0 DNF) 19.0 DNC 138.0 92.0
17th laser LASER 193573 Robin Moran Silver 1100 (25.0 DNC) 14.0 16.0 17.0 16.0 15.0 (25.0 NSC) 16.0 144.0 94.0
18th laser LASER 211014 Charlie West-Hurst Silver 1100 20.0 (21.0 DNC) 17.0 16.0 19.0 14.0 (26.0 DNC) 12.0 145.0 98.0
19th laser LASER 213958 Garth Maxwell Silver 1100 11.0 21.0 DNC (26.0 DNC) 23.0 DNC 13.0 24.0 DNC (26.0 DNC) 19.0 DNC 163.0 111.0
20th laser LASER 185156 Alex Ward Bronze 1100 (23.0) 18.0 20.0 19.0 21.0 19.0 (25.0 NSC) 14.0 159.0 111.0
21st laser LASER 178 Rory Wilson Bronze 1100 (25.0 DNC) 17.0 19.0 20.0 17.0 20.0 (26.0 DNC) 19.0 DNC 163.0 112.0
22nd laser LASER 208855 Bill O'Hara/Flipper Gold 1100 25.0 DNC 21.0 DNC (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 1.0 19.0 DNC 165.0 113.0
23rd laser LASER 193539 Colm McClarnon Silver 1100 (25.0 DNC) 21.0 DNC 25.0 DNF 11.0 (26.0 DNC) 12.0 25.0 NSC 19.0 DNC 164.0 113.0
24th laser LASER 180934 Ed Winton Bronze 1100 21.0 19.0 21.0 21.0 (23.0) 18.0 (25.0 NSC) 17.0 165.0 117.0
25th laser LASER 218283 Robert Kirk Silver 1100 17.0 21.0 DNC 18.0 23.0 DNC (26.0 DNC) 24.0 DNC (25.0 NSC) 15.0 169.0 118.0
26th laser LASER 200437 Trevor Patterson Silver 1100 18.0 12.0 (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 26.0 DNC 19.0 DNC 174.0 122.0
27th laser LASER 218282 Chris Mackey Bronze 1100 22.0 21.0 DNC (23.0) 18.0 20.0 22.0 (25.0 NSC) 19.0 DNC 170.0 122.0
28th laser LASER 179769 Neil Cameron Bronze 1100 (25.0 DNC) 21.0 DNC 22.0 23.0 DNC 24.0 21.0 (26.0 DNC) 19.0 DNC 181.0 130.0
29th laser LASER 123788 Jonathan McAlister Bronze 1100 19.0 21.0 DNC (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 25.0 NSC 19.0 DNC 183.0 131.0
30th laser LASER 203715 Paddy Brow Bronze 1100 25.0 DNC 21.0 DNC (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 26.0 DNC 13.0 184.0 132.0
31st laser LASER 181432 James Turner Bronze 1100 25.0 DNC 21.0 DNC (26.0 DNC) 23.0 DNC 22.0 24.0 DNC (26.0 DNC) 19.0 DNC 186.0 134.0
32nd laser LASER 190764 Mark McKee Bronze 1100 25.0 DNC 21.0 DNC (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 25.0 NSC 19.0 DNC 189.0 137.0
33rd laser LASER 9769 Patrick Cameron Bronze 1100 25.0 DNC 21.0 DNC (26.0 DNC) 23.0 DNC (26.0 DNC) 24.0 DNC 26.0 DNC 19.0 DNC 190.0 138.0

Laser Radial Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
R7
13/11/22  
R8
20/11/22  
R9
27/11/22  
Total Nett
1st Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1.0 1.0 (5.0 DNC) 1.0 1.0 1.0 1.0 (4.0 DNC) 15.0 6.0
2nd Laser Radial LASER RADIAL 200494 Bobby Driscoll   1147 2.0 2.0 (5.0 DNC) 2.0 2.0 4.0 DNC (5.0 DNC) 4.0 DNC 26.0 16.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1147 (5.0) 5.0 3.0 3.0 (6.0) 2.0 5.0 DNC 1.0 30.0 19.0
4th Laser Radial LASER RADIAL 188589 Jessica Mackey   1147 3.0 (8.0 DNC) 1.0 (5.0 DNC) 4.0 4.0 DNC 4.0 DNF 4.0 DNC 33.0 20.0
5th Laser Radial LASER RADIAL 142769 Charlie Winton   1147 (7.0 DNF) 4.0 2.0 (5.0 DNC) 3.0 4.0 DNC 4.0 DNF 3.0 DNF 32.0 20.0
6th Laser Radial LASER RADIAL 210844 Charlie O'Malley   1147 (8.0 DNC) 3.0 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 42.0 26.0
7th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 (8.0 DNC) (5.0 DNC) 5.0 DNC 5.0 4.0 DNC 5.0 DNC 4.0 DNC 40.0 27.0
8th Laser Radial LASER RADIAL 201352 Finn Neely   1147 (8.0 DNC) 6.0 5.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 45.0 29.0
9th Laser Radial LASER RADIAL 191309 Joni Rock   1147 (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 8.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 47.0 31.0

Small Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
R7
13/11/22  
R8
20/11/22  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 2.0 (5.0 DNC) 1.0 1.0 1.0 1.0 4.0 DNC 15.0 10.0
2nd Small Dinghy MIRROR (D/H) 41336 ian Moore   1390 (7.0 DNC) 1.0 2.0 2.0 2.0 5.0 DNC 4.0 DNC 23.0 16.0
3rd Small Dinghy LASER 4.7 198552 Eva McDonough   1208 (7.0 DNC) 5.0 DNC 3.0 5.0 DNC 3.0 2.0 1.0 26.0 19.0
4th Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 2.0 4.0 (5.0 DNC) 4.0 5.0 DNC 4.0 DNC 27.0 22.0
5th Small Dinghy RS FEVA XL 2358 Jess Dadley-Young Sally Nixon 1244 4.0 3.0 (6.0 DNC) 3.0 6.0 DNC 3.0 3.0 DNF 28.0 22.0
6th Small Dinghy LASER 4.7 177890 Annika Hunter   1208 1.0 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 32.0 26.0
7th Small Dinghy RS FEVA XL 2395 Chloe Whyte Gretta Qutteieh 1244 5.0 5.0 DNC (6.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 36.0 30.0

Topper Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
R6
06/11/22  
R8
20/11/22  
R9
27/11/22  
Total Nett
1st Topper TOPPER 49036 Aaron Moore   1365 (3.0 DNC) 1.0 1.0 2.0 1.0 3.0 DNC 3.0 DNC 14.0 11.0
2nd Topper TOPPER 43147 Isabel Nixon   1365 (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 3.0 DNC 1.0 3.0 DNC 17.0 14.0
3rd Topper TOPPER 48663 Zoe West-Hurst   1365 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 1.0 20.0 16.0
4th Topper TOPPER 46259 Effie Lappin   1365 1.0 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 20.0 16.0
5th Topper TOPPER 46801 Charlotte Cairns   1365 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 22.0 18.0
5th Topper TOPPER 95103 Iseult Speirs   1365 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 22.0 18.0
5th Topper TOPPER 41835 Sophie Cairns   1365 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 22.0 18.0

R9 - Large Dinghy Fleet - 27/11/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Elapsed Corrected Points
1 Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 1.08.24 1.01.24 1.0
2 Large Dinghy 2000 2188 Aileen Smith   1114 1.09.28 1.02.21 2.0
3 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1.11.09 1.06.48 3.0
4 Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 1.15.54 1.08.08 4.0
5 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 1.20.09 1.12.52 5.0
6 Large Dinghy 2000 22697 R Armson   1114 1.21.24 1.13.04 6.0

R9 - laser Fleet - 27/11/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 laser LASER 204159 Colin Leonard Gold 1100 1 1.0
2 laser LASER 218014 Conor Simms Gold 1100 2 2.0
3 laser LASER 173082 John Driscoll Gold 1100 3 3.0
4 laser LASER 198554 John Simms Gold 1100 4 4.0
5 laser LASER 185032 Jonny Henry Gold 1100 5 5.0
6 laser LASER 151267 Russel Finlay Gold 1100 6 6.0
7 laser LASER 219803 Mike Kimber Gold 1100 7 7.0
8 laser LASER 213637 Cavan Fyans Gold 1100 8 8.0
9 laser LASER 203319 David Wilson Silver 1100 9 9.0
10 laser LASER 218246 Keith Storey Silver 1100 10 10.0
11 laser LASER 213539 Charlie Taylor Gold 1100 11 11.0
12 laser LASER 211014 Charlie West-Hurst Silver 1100 12 12.0
13 laser LASER 203715 Paddy Brow Bronze 1100 13 13.0
14 laser LASER 185156 Alex Ward Bronze 1100 14 14.0
15 laser LASER 218283 Robert Kirk Silver 1100 15 15.0
16 laser LASER 193573 Robin Moran Silver 1100 16 16.0
17 laser LASER 180934 Ed Winton Bronze 1100 17 17.0

R9 - Laser Radial Fleet - 27/11/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br Rating Place Points
1 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 1 1.0
2 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 DNF 3.0

R9 - Topper Fleet - 27/11/22

Start: Start 6, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName Crew/Go.Si.Br PY Place Points
1 Topper TOPPER 48663 Zoe West-Hurst   1365 1 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com