event burgee venue burgee

Taggarts Icebreaker 22-23

Ballyholme Yacht Club

R1

R1 - Large Dinghy Fleet - 02/10/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 1.13.39 1.06.07 1.0
2 Large Dinghy RS 200 747 M Dews V Dews 1046 1.10.27 1.07.21 2.0
3 Large Dinghy RS AERO 7 1317 Rob Milligan   1065 1.13.09 1.08.41 3.0
4 Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 1.16.42 1.08.51 4.0
5 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 1.15.52 1.08.58 5.0
6 Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 1.16.53 1.09.54 6.0
7 Large Dinghy RS AERO 7 3181 John Woods   1065 1.17.11 1.12.28 7.0
8 Large Dinghy 29ER 2119   Henry Nelson 903 1.09.01 1.16.26 8.0

R1 - laser Fleet - 02/10/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 laser LASER 173082 John Driscoll   1100 1 1.0
2 laser LASER 204159 Colin Leonard   1100 2 2.0
3 laser LASER 185032 Jonny Henry   1100 3 3.0
4 laser LASER 218014 Conor Simms   1100 4 4.0
5 laser LASER 215238 James Moore   1100 5 5.0
6 laser LASER 219803 Mike Kimber   1100 6 6.0
7 laser LASER 219804 Conrad Simpson   1100 7 7.0
8 laser LASER 151267 Russel Finlay   1100 8 8.0
9 laser LASER 213637 Cavan Fyans   1100 9 9.0
10 laser LASER 213539 Charlie Taylor   1100 10 10.0
11 laser LASER 213958 Garth Maxwell   1100 11 11.0
12 laser LASER 218246 Keith Storey   1100 12 12.0
13 laser LASER 8 Mikey Forbes   1100 13 13.0
14 laser LASER 164543 Gareth McAnlis   1100 14 14.0
15 laser LASER 201000 David Smyth   1100 15 15.0
16 laser LASER 204044 Des Magee   1100 16 16.0
17 laser LASER 218283 Robert Kirk   1100 17 17.0
18 laser LASER 200437 Trevor Patterson   1100 18 18.0
19 laser LASER 123788 J McAlister   1100 19 19.0
20 laser LASER 211014 Charlie West-Hurst   1100 20 20.0
21 laser LASER 190752 Garth Beatie   1100 21 21.0
22 laser LASER 180934 Ed Winton   1100 22 22.0
23 laser LASER 218282 Chris Mackey   1100 23 23.0
24 laser LASER 185156 Alex Ward   1100 24 24.0
25 laser LASER 203770 Jamie McCoubry   1100 25 25.0
26 laser LASER 146176 Andrew Dadley   1100 26 26.0
27 laser LASER 213138 Ian Paycon   1100 213138 27.0

R1 - Laser Radial Fleet - 02/10/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1 1.0
2 Laser Radial LASER RADIAL 178751 Bobby Driscoll   1147 2 2.0
3 Laser Radial LASER RADIAL 188589 Jessica Mackey   1147 3 3.0
4 Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4 4.0
5 Laser Radial LASER RADIAL 142769 Charlie Winton   1147 DNF 6.0

R1 - Small Dinghy Fleet - 02/10/22

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy LASER 4.7 177890 Annika Hunter   1208 0.47.33 0.39.22 1.0
2 Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 0.50.51 0.40.53 2.0
3 Small Dinghy LASER 4.7 193601 Romy Maguire   1208 0.50.11 0.41.33 3.0
4 Small Dinghy RS FEVA XL 2358 Jess Dadley-Young Sally Nixon 1244 0.53.54 0.43.20 4.0
5 Small Dinghy RS FEVA XL 2395 Chloe White Gretta Qutteieh 1244 0.57.05 0.45.53 5.0

R1 - Topper Fleet - 02/10/22

Start: Start 6, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Place Points
1 Topper TOPPER 46259 Effie Lappin   1365 1 1.0

R1 - Topper 4.2 Fleet - 02/10/22

Start: Start 7, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Place Points
1 Topper 4.2 TOPPER 4.2 47388 Polly Robinson   1409 1 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com