event burgee venue burgee

Taggarts Icebreaker 22-23

Ballyholme Yacht Club

R5

Large Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st Large Dinghy RS 200 747 M Dews V Dews 1046 2.0 1.0 2.0 5.0 10.0 10.0
2nd Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 1.0 11.0 DNC 1.0 1.0 14.0 14.0
3rd Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 6.0 4.0 4.0 2.0 16.0 16.0
4th Large Dinghy RS AERO 7 1317 Rob Milligan   1065 3.5 3.0 6.0 8.0 DNC 20.5 20.5
5th Large Dinghy RS 400 748 Robin Flannigan Diane Burgess 942 3.5 2.0 9.0 DNC 8.0 DNC 22.5 22.5
6th Large Dinghy 2000 22072 Ken Green Amanda McCullough 1114 5.0 8.0 3.0 8.0 DNC 24.0 24.0
7th Large Dinghy RS AERO 6 3823 Christina Cunningham   1100 7.0 7.0 5.0 8.0 DNC 27.0 27.0
8th Large Dinghy 29ER 1619 Hannah Dadlley/Young   903 11.0 DNC 11.0 DNC 7.0 4.0 33.0 33.0
9th Large Dinghy RS AERO 7 2525 R Eadie   1065 11.0 DNC 5.0 9.0 DNC 8.0 DNC 33.0 33.0
10th Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 9.0 9.0 9.0 DNC 6.0 33.0 33.0
11th Large Dinghy 2000 22697 R Armison   1114 11.0 DNC 11.0 DNC 9.0 DNC 3.0 34.0 34.0
12th Large Dinghy 2000 2188 Aileen Smith   1114 11.0 DNC 6.0 9.0 DNC 8.0 DNC 34.0 34.0
13th Large Dinghy RS AERO 7 3181 John Woods   1065 8.0 11.0 DNC 9.0 DNC 8.0 DNC 36.0 36.0
14th Large Dinghy PHANTOM 1197 Tom Millington   1004 11.0 DNC 11.0 DNC 9.0 DNC 8.0 DNC 39.0 39.0

laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st laser LASER 173082 John Driscoll   1100 1.0 2.0 2.0 4.0 9.0 9.0
2nd laser LASER 215238 James Moore   1100 6.0 1.0 5.0 1.0 13.0 13.0
3rd laser LASER 218014 Conor Simms   1100 4.0 3.0 3.0 3.0 13.0 13.0
4th laser LASER 185032 Jonny Henry   1100 3.0 5.0 4.0 6.0 18.0 18.0
5th laser LASER 204159 Colin Leonard   1100 2.0 22.0 DNC 1.0 2.0 27.0 27.0
6th laser LASER 219803 Mike Kimber   1100 7.0 8.0 6.0 8.0 29.0 29.0
7th laser LASER 198554 John Simms   1100 5.0 10.0 10.0 5.0 30.0 30.0
8th laser LASER 151267 Russel Finlay   1100 9.0 6.0 7.0 9.0 31.0 31.0
9th laser LASER 213539 Charlie Taylor   1100 11.0 14.0 9.0 7.0 41.0 41.0
10th laser LASER 213637 Cavan Fyans   1100 10.0 9.0 13.0 10.0 42.0 42.0
11th laser LASER 219804 Conrad Simpson   1100 8.0 7.0 8.0 25.0 DNC 48.0 48.0
12th laser LASER 8 Mikey Forbes   1100 14.0 17.0 11.0 12.0 54.0 54.0
13th laser LASER 164543 Gareth McAnlis   1100 15.0 4.0 12.0 25.0 DNC 56.0 56.0
14th laser LASER 201000 David Smyth   1100 16.0 12.0 14.0 15.0 57.0 57.0
15th laser LASER 218246 Keith Storey   1100 13.0 11.0 28.0 DNC 14.0 66.0 66.0
16th laser LASER 204044 Des Magee   1100 17.0 22.0 DNC 16.0 17.0 72.0 72.0
17th laser LASER 203319 David Wilson   1100 29.0 DNC 16.0 15.0 16.0 76.0 76.0
18th laser LASER 211014 Charlie West-Hurst   1100 21.0 22.0 DNC 19.0 18.0 80.0 80.0
19th laser LASER 193573 Robin Moran   1100 29.0 DNC 15.0 18.0 19.0 81.0 81.0
20th laser LASER 200437 Trevor Patterson   1100 19.0 13.0 28.0 DNC 25.0 DNC 85.0 85.0
21st laser LASER 218283 Robert Kirk   1100 18.0 22.0 DNC 20.0 25.0 DNC 85.0 85.0
22nd laser LASER 185156 Alex Ward   1100 24.0 19.0 22.0 21.0 86.0 86.0
23rd laser LASER 213958 Garth Maxwell   1100 12.0 22.0 DNC 28.0 DNC 25.0 DNC 87.0 87.0
24th laser LASER 180934 Ed Winton   1100 22.0 21.0 DNF 23.0 23.0 89.0 89.0
25th laser LASER 173139 Disco   1100 29.0 DNC 22.0 DNC 28.0 DNC 11.0 90.0 90.0
26th laser LASER 178 Rory Wilson   1100 29.0 DNC 18.0 21.0 22.0 90.0 90.0
27th laser LASER 218282 Chris Mackey   1100 23.0 22.0 DNC 25.0 20.0 90.0 90.0
28th laser LASER 193539 Colm McClarnon   1100 29.0 DNC 22.0 DNC 27.0 DNF 13.0 91.0 91.0
29th laser LASER 202054 Dan Sheriff   1100 29.0 DNC 22.0 DNC 17.0 25.0 DNC 93.0 93.0
30th laser LASER 123788 J McAlister   1100 20.0 22.0 DNC 28.0 DNC 25.0 DNC 95.0 95.0
31st laser LASER 179769 Neil Cameron   1100 29.0 DNC 22.0 DNC 24.0 25.0 DNC 100.0 100.0
32nd laser LASER 203770 Jamie McCoubry   1100 25.0 22.0 DNC 28.0 DNC 25.0 DNC 100.0 100.0
33rd laser LASER 146176 Andrew Dadley   1100 26.0 22.0 DNC 28.0 DNC 25.0 DNC 101.0 101.0
34th laser LASER 190752 Garth Beatie   1100 28.0 UFD 22.0 DNC 28.0 DNC 25.0 DNC 103.0 103.0

Laser Radial Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1.0 1.0 5.0 DNC 1.0 8.0 8.0
2nd Laser Radial LASER RADIAL 200494 Bobby Driscoll   1147 2.0 2.0 5.0 DNC 2.0 11.0 11.0
3rd Laser Radial LASER RADIAL 213138 Ian Taylor   1147 5.0 6.0 3.0 3.0 17.0 17.0
4th Laser Radial LASER RADIAL 142769 Charlie Winton   1147 7.0 DNF 4.0 2.0 5.0 DNC 18.0 18.0
5th Laser Radial LASER RADIAL 188589 Jessica Mackey   1147 3.0 10.0 DNC 1.0 5.0 DNC 19.0 19.0
6th Laser Radial LASER RADIAL 210844 Co Malley   1147 8.0 DNC 3.0 5.0 DNC 5.0 DNC 21.0 21.0
7th Laser Radial LASER RADIAL 185023 Charlotte Eadie   1147 8.0 DNC 5.0 5.0 DNC 5.0 DNC 23.0 23.0
8th Laser Radial LASER RADIAL 169002 Katie McGregor   1147 4.0 10.0 DNC 5.0 DNC 5.0 DNC 24.0 24.0
9th Laser Radial LASER RADIAL 130586 Hunter Reddy   1147 8.0 DNC 7.0 5.0 DNC 5.0 DNC 25.0 25.0
10th Laser Radial LASER RADIAL 201352 Finn Neely   1147 8.0 DNC 8.0 5.0 DNC 5.0 DNC 26.0 26.0

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName SCHRS R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st Multihull FORMULA 18 1542 R Swanston D Paul 1.0 3.0 3.0 1.0 7.0 7.0
2nd Multihull FORMULA 18 2014 M McMurtary Ollie 1.0 5.0 DNC 1.0 3.0 DNC 9.0 9.0
3rd Multihull FORMULA 18 2020 A Allen B Swanston 1.0 1.0 5.0 DNC 3.0 DNC 9.0 9.0
4th Multihull FORMULA 18 50 M. McNicholl Thomas 1.0 5.0 DNC 2.0 3.0 DNC 10.0 10.0
5th Multihull FORMULA 18 339 Pete McDowell Dee McDowell 1.050 2.0 5.0 DNC 3.0 DNC 10.0 10.0

Small Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 2.0 5.0 DNC 1.0 1.0 9.0 9.0
2nd Small Dinghy MIRROR (D/H) 41336 ian Moore   1390 7.0 DNC 1.0 2.0 2.0 12.0 12.0
3rd Small Dinghy LASER 4.7 193601 Romy Maguire   1208 3.0 2.0 4.0 5.0 DNC 14.0 14.0
4th Small Dinghy RS FEVA XL 2358 Jess Dadley-Young Sally Nixon 1244 4.0 3.0 6.0 DNC 3.0 16.0 16.0
5th Small Dinghy LASER 4.7 177890 Annika Hunter   1208 1.0 5.0 DNC 6.0 DNC 5.0 DNC 17.0 17.0
6th Small Dinghy LASER 4.7 198552 Eva McDonough   1208 7.0 DNC 5.0 DNC 3.0 5.0 DNC 20.0 20.0
7th Small Dinghy RS FEVA XL 2395 Chloe White Gretta Qutteieh 1244 5.0 5.0 DNC 6.0 DNC 5.0 DNC 21.0 21.0

Topper Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R3
16/10/22  
R4
23/10/22  
R5
30/10/22  
Total Nett
1st Topper TOPPER 49036 Aaron Moore   1365 3.0 DNC 1.0 2.0 2.0 8.0 8.0
2nd Topper TOPPER 43147 I Nixon   1365 3.0 DNC 3.0 DNC 4.0 DNC 1.0 11.0 11.0
3rd Topper TOPPER 48354 Katie Brow   1365 3.0 DNC 3.0 DNC 1.0 4.0 DNC 11.0 11.0
4th Topper TOPPER 46259 Effie Lappin   1365 1.0 3.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Topper 4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName PY R1
02/10/22  
R5
30/10/22  
Total Nett
1st Topper 4.2 TOPPER 4.2 47388 Polly Robinson   1409 1.0 1.0 2.0 2.0

R5 - Large Dinghy Fleet - 30/10/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy 2000 2778 David Fletcher Tom Fletcher 1114 0.56.04 0.50.20 1.0
2 Large Dinghy RS AERO 6 3949 Sandra Halliwell   1100 0.59.04 0.53.42 2.0
3 Large Dinghy 2000 22697 R Armison   1114 1.05.41 0.58.58 3.0
4 Large Dinghy 29ER 1619 Hannah Dadlley/Young   903 0.53.54 0.59.41 4.0
5 Large Dinghy RS 200 747 M Dews V Dews 1046 1.03.04 1.00.18 5.0
6 Large Dinghy 29ER 2119 Joseph Robinson Henry Nelson 903 0.55.03 1.00.58 6.0

R5 - laser Fleet - 30/10/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 laser LASER 215238 James Moore   1100 1 1.0
2 laser LASER 204159 Colin Leonard   1100 2 2.0
3 laser LASER 218014 Conor Simms   1100 3 3.0
4 laser LASER 173082 John Driscoll   1100 4 4.0
5 laser LASER 198554 John Simms   1100 5 5.0
6 laser LASER 185032 Jonny Henry   1100 6 6.0
7 laser LASER 213539 Charlie Taylor   1100 7 7.0
8 laser LASER 219803 Mike Kimber   1100 8 8.0
9 laser LASER 151267 Russel Finlay   1100 9 9.0
10 laser LASER 213637 Cavan Fyans   1100 10 10.0
11 laser LASER 173139 Disco   1100 11 11.0
12 laser LASER 8 Mikey Forbes   1100 12 12.0
13 laser LASER 193539 Colm McClarnon   1100 13 13.0
14 laser LASER 218246 Keith Storey   1100 14 14.0
15 laser LASER 201000 David Smyth   1100 15 15.0
16 laser LASER 203319 David Wilson   1100 16 16.0
17 laser LASER 204044 Des Magee   1100 17 17.0
18 laser LASER 211014 Charlie West-Hurst   1100 18 18.0
19 laser LASER 193573 Robin Moran   1100 19 19.0
20 laser LASER 218282 Chris Mackey   1100 20 20.0
21 laser LASER 185156 Alex Ward   1100 21 21.0
22 laser LASER 178 Rory Wilson   1100 22 22.0
23 laser LASER 180934 Ed Winton   1100 23 23.0

R5 - Laser Radial Fleet - 30/10/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Boat SailNo HelmName CrewName Rating Place Points
1 Laser Radial LASER RADIAL 219096 Daniel Palmer   1147 1 1.0
2 Laser Radial LASER RADIAL 200494 Bobby Driscoll   1147 2 2.0
3 Laser Radial LASER RADIAL 213138 Ian Taylor   1147 3 3.0

R5 - Multihull Fleet - 30/10/22

Start: Start 3, Finishes: Place, Time: 1436
Rank Fleet Boat SailNo HelmName CrewName SCHRS Place Points
1 Multihull FORMULA 18 1542 R Swanston D Paul 1.0 1 1.0

R5 - Small Dinghy Fleet - 30/10/22

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy RS FEVA XL 5487 Shaun Doran   1244 0.55.29 0.44.36 1.0
2 Small Dinghy MIRROR (D/H) 41336 ian Moore   1390 1.06.16 0.47.40 2.0
3 Small Dinghy RS FEVA XL 2358 Jess Dadley-Young Sally Nixon 1244 1.02.33 0.50.17 3.0

R5 - Topper Fleet - 30/10/22

Start: Start 6, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Place Points
1 Topper TOPPER 43147 I Nixon   1365 1 1.0
2 Topper TOPPER 49036 Aaron Moore   1365 2 2.0

R5 - Topper 4.2 Fleet - 30/10/22

Start: Start 7, Finishes: Place, Time: 1430
Rank Fleet Boat SailNo HelmName CrewName PY Place Points
1 Topper 4.2 TOPPER 4.2 47388 Polly Robinson   1409 1 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com