event burgee venue burgee

Tuesday Late 22

Ballyholme Yacht Club

Late Tuesday R9 30/08/22

Fast Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
05/07/22  
R3
19/07/22  
R4
26/07/22  
R5
02/08/22  
R6
09/08/22  
R8
23/08/22  
R9
30/08/22  
Total Nett
1st Fast Dinghy   RS AERO 7 1317 Rob Milligan   1065 2.0 1.0 DNC (8.0 DNC) 4.0 DNC 6.0 1.0 1.0 23.0 15.0
2nd Fast Dinghy   RS 200 747     1046 3.0 1.0 DNC (8.0 DNC) 4.0 DNC 1.0 2.0 4.0 DNC 23.0 15.0
3rd Fast Dinghy   RS AERO 6 3949 Sandra Halliwell   1100 (4.0) 1.0 DNC 3.0 2.0 3.0 3.0 3.0 19.0 15.0
4th Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 (6.0 DNC) 1.0 DNC 1.0 4.0 DNC 2.0 4.0 4.0 DNC 22.0 16.0
5th Fast Dinghy   RS AERO 6 3823 Christina Cunningham   1100 6.0 DNC 1.0 DNC 4.0 1.0 (7.0) 7.0 DNC 2.0 28.0 21.0
6th Fast Dinghy   RS AERO 7 3948 Brian Bibby   1065 1.0 1.0 DNC 7.0 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 33.0 24.0
7th Fast Dinghy   RS AERO 7 2188     1065 6.0 DNC 1.0 DNC 2.0 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 33.0 24.0
8th Fast Dinghy   2000 22072 Ken Green   1114 6.0 DNC 1.0 DNC (8.0 DNC) 4.0 DNC 4.0 7.0 DNC 4.0 DNC 34.0 26.0
9th Fast Dinghy   RS AERO 7 2525 Robert Eadie   1065 6.0 DNC 1.0 DNC 6.0 3.0 (8.0) 7.0 DNC 4.0 DNC 35.0 27.0
10th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 6.0 DNC 1.0 DNC (8.0 DNC) 4.0 DNC 5.0 7.0 DNC 4.0 DNC 35.0 27.0
11th Fast Dinghy   2000 2746 Colin Robinson   1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 5.0 4.0 DNC 37.0 28.0
12th Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 6.0 DNC 1.0 DNC 5.0 5.3 OOD (9.0 DNC) 7.0 DNC 4.0 DNC 37.3 28.3
13th Fast Dinghy   2000 22679     1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 6.0 4.0 DNC 38.0 29.0
14th Fast Dinghy   RS AERO 7 3786     1065 6.0 DNS 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 21269     1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 21421     1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 3628     1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 7188     1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   RS AERO 7 3181 John Woods   1065 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   RS AERO 7 1320 Susie Harris   1065 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   RS 400 1006 Richard McCulloch   942 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   2000 2778 Dave Fletcher   1114 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0
14th Fast Dinghy   RS AERO 7 2027     1065 6.0 DNC 1.0 DNC 8.0 DNC 4.0 DNC (9.0 DNC) 7.0 DNC 4.0 DNC 39.0 30.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
05/07/22  
R3
19/07/22  
R4
26/07/22  
R5
02/08/22  
R6
09/08/22  
R8
23/08/22  
R9
30/08/22  
Total Nett
1st Laser   LASER 185032 Jonny Henry   1100 4.0 (13.0 DNC) 1.0 3.0 1.0 3.0 6.0 31.0 18.0
2nd Laser   LASER 219803 Mike Kimber   1100 3.0 6.0 2.0 4.0 (15.0 DNC) 10.0 1.0 41.0 26.0
3rd Laser   LASER 151267 Russel Finlay   1100 9.0 DNC (13.0 DNC) 5.0 5.0 6.0 2.0 5.0 45.0 32.0
4th Laser   LASER 198554 John Simms   1100 9.0 DNC 5.0 (16.0 DNC) 1.0 5.0 5.0 12.0 DNC 53.0 37.0
5th Laser   LASER 203319 Davy Wilson   1100 8.0 13.0 DNC 6.0 2.0 7.0 (15.0) 8.5 OOD 59.5 44.5
6th Laser   LASER 218246     1100 9.0 DNC 8.0 8.0 6.0 3.0 (14.0) 12.0 DNC 60.0 46.0
7th Laser   LASER 219804     1100 9.0 DNC (13.0 DNC) 8.7 OOD 7.0 2.0 9.0 12.0 DNF 60.7 47.7
8th Laser   LASER 8 Mickey Forbes   1100 9.0 DNC (13.0 DNC) 4.0 11.0 DNC 4.0 12.0 8.8 OOD 61.8 48.8
9th Laser   LASER 193539 Colm McLarnon   1100 6.0 4.0 9.0 11.0 DNC (15.0 DNC) 7.0 12.0 DNC 64.0 49.0
10th Laser   LASER 213958 Maxi   1100 9.0 DNC 2.0 7.0 11.0 DNC (15.0 DNC) 9.3 OOD 12.0 DNC 65.3 50.3
11th Laser   LASER 198559     1100 2.0 13.0 DNC (16.0 DNC) 11.0 DNC 15.0 DNC 8.0 3.0 68.0 52.0
12th Laser   LASER 218283     1100 5.0 7.0 10.0 11.0 DNC 10.0 (18.0) 9.0 70.0 52.0
13th Laser   LASER 164543 Gareth McAnlis   1100 9.0 DNC 3.0 (16.0 DNC) 11.0 DNC 15.0 DNC 11.0 4.0 69.0 53.0
14th Laser   LASER 215238 James Moore   1100 9.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 15.0 DNC 4.0 2.0 70.0 54.0
15th Laser   LASER 213539 Charlie Taylor   1100 9.0 DNC (13.0 DNC) 3.0 11.0 DNC 10.2 OOD 13.0 12.0 DNC 71.2 58.2
16th Laser   LASER 204044 Des Magee   1100 1.0 9.0 11.0 11.0 DNC 15.0 DNC (16.0) 12.0 DNC 75.0 59.0
17th Laser   LASER 208855 Flipper   1100 9.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 8.0 6.0 12.0 DNC 75.0 59.0
18th Laser   LASER 217953     1100 9.0 DNC 13.0 DNC (16.0 DNC) 11.0 DNC 15.0 DNC 1.0 12.0 DNC 77.0 61.0
19th Laser   LASER 190808     1100 9.0 DNC 1.0 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 88.0 64.0
20th Laser   LASER 174434     1100 9.0 DNC 13.0 DNC 16.0 DNC 10.0 12.0 (20.0) 7.0 87.0 67.0
21st Laser   LASER 185203     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 9.0 (24.0 DNC) 12.0 DNC 94.0 70.0
22nd Laser   LASER 102686 Kevin Harris   1100 9.0 DNC 13.0 DNC 13.0 11.0 DNC 13.0 (21.0) 12.0 DNC 92.0 71.0
23rd Laser   LASER 201000 David Smyth   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 8.0 96.0 72.0
24th Laser   LASER 206975     1100 9.0 DNC 13.0 DNC 16.0 DNC 8.0 14.0 (24.0 DNC) 12.0 DNC 96.0 72.0
25th Laser   LASER 193573 Robin Moran   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 11.0 (19.0) 12.0 DNC 91.0 72.0
26th Laser   LASER 181432 James Turner   1100 9.0 DNC 11.0 14.0 11.0 DNC 15.0 DNC (22.0) 12.0 DNF 94.0 72.0
27th Laser   LASER 123788     1100 9.0 DNC 13.0 DNC 12.0 11.0 DNC 15.0 DNC (17.0) 12.0 DNC 89.0 72.0
28th Laser   LASER 190752 Garth Beattie   1100 9.0 DNC 12.0 16.0 DNC 9.0 15.0 DNC (24.0 DNC) 12.0 DNC 97.0 73.0
29th Laser   LASER 137135     1100 9.0 DNC 10.0 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 97.0 73.0
30th Laser   LASER 180934 Ed Winton   1100 7.0 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 98.0 74.0
31st Laser   LASER 180924 Mark Mackey   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 14.2 OOD (24.0 DNC) 12.0 DNC 99.2 75.2
32nd Laser   LASER 188589 Chris Mackey   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (23.0) 12.0 DNC 99.0 76.0
33rd Laser   LASER 185156 Alex Ward   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 207741 Keith Storey   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 192328 Robert Kirk   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 211014 Charlie West-Hurst   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 165503 John Pierce   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 202442 Mike Kimber   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 213637 Cavan Fynes   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 190916 Conor Simms   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 200435 Chris Boyd   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 205770     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 180925 Jonny Webb   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 173570     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 202054 Dan Sherriff   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 204159 Colin Leonard   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 196541 John Kennedy   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 186301 Jack Swan   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 145942 Robert Eadie   1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 203998     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 215226     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 203715     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 9769     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 185589     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 179769     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 206939     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 206386     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 212519     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 158038     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 205229     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 213319     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 218044     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 173139     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 173038     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 140055     1100 9.0 DNC 13.0 DNC 16.0 DNF 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
33rd Laser   LASER 212783     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 12.0 DNC 100.0 76.0
67th Laser   LASER 218282     1100 9.0 DNC 13.0 DNC 16.0 DNC 11.0 DNC 15.0 DNC (24.0 DNC) 14.7 OOD 102.7 78.7

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R3
19/07/22  
R4
26/07/22  
R5
02/08/22  
R8
23/08/22  
R9
30/08/22  
Total Nett
1st Laser Radial   LASER RADIAL 185023 Charlotte Eadie   1147 1.0 1.0 1.0 (4.0 DNC) 2.0 DNC 9.0 5.0
2nd Laser Radial   LASER RADIAL 219096 Daniel Palmer   1147 (2.0 DNC) 2.0 DNC 2.0 DNC 1.0 1.0 8.0 6.0
3rd Laser Radial   LASER RADIAL 130586     1147 (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 2.0 DNC 10.0 8.0
4th Laser Radial   LASER RADIAL 18669     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 164534     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 162608     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNF) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 210844     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 209097     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 175813     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 206393     1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0
4th Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) 2.0 DNC 12.0 8.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
05/07/22  
R4
26/07/22  
R8
23/08/22  
R9
30/08/22  
Total Nett
1st Multihull   F18 50 ? McMurtrie ?   1.000 1.0 (5.0 DNF) 2.0 2.0 10.0 5.0
2nd Multihull   F18 2020 Adrian Allen   1.000 2.0 (5.0 DNF) 3.0 DNC 1.0 11.0 6.0
3rd Multihull   F18 2014     1.000 4.0 DNC (5.0 DNF) 1.0 5.0 OCS 15.0 10.0
4th Multihull   F18 1542     1.000 3.0 (5.0 DNF) 3.0 DNC 5.0 OCS 16.0 11.0
5th Multihull   F18 339 Pete McDowell Dee McDowell 1.050 4.0 DNC (5.0 DNC) 3.0 DNC 5.0 DNC 17.0 12.0
5th Multihull   F18 500 Swannie   1.000 4.0 DNC (5.0 DNC) 3.0 DNC 5.0 DNC 17.0 12.0

Slow Dinghy Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
05/07/22  
R3
19/07/22  
R4
26/07/22  
R5
02/08/22  
R6
09/08/22  
R8
23/08/22  
R9
30/08/22  
Total Nett
1st Slow Dinghy   LASER 4.7 177890     1208 (4.0 DNC) 1.0 1.0 4.0 DNC 3.0 2.0 1.0 16.0 12.0
2nd Slow Dinghy   LASER 4.7 193601     1208 2.0 (5.0 DNC) 2.0 4.0 DNC 5.0 3.0 4.0 DNC 25.0 20.0
3rd Slow Dinghy   OPTIMIST 5910     1655 1.0 5.0 DNC 3.0 4.0 DNC (10.0 DNC) 4.0 4.0 DNC 31.0 21.0
4th Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC (10.0 DNC) 1.0 2.0 32.0 22.0
5th Slow Dinghy   TOPPER 44529 Hannah Archer   1365 3.0 5.0 DNC 6.0 DNC 4.0 DNC 2.0 (8.0) 3.0 31.0 23.0
6th Slow Dinghy   TOPPER 45103     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 1.0 (7.0) 4.0 DNC 31.0 24.0
7th Slow Dinghy   LASER 4.7 198552     1208 4.0 DNC 5.0 DNC 5.0 4.0 DNC 4.0 (12.0 DNC) 4.0 DNC 38.0 26.0
8th Slow Dinghy   RS FEVA XL 2358     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC (10.0 DNC) 5.0 4.0 DNC 38.0 28.0
9th Slow Dinghy   TOPPER 45637     1365 4.0 DNC 2.0 6.0 DNC 4.0 DNS 9.0 (12.0 DNC) 4.0 DNC 41.0 29.0
10th Slow Dinghy   Topaz 1692 Geoffrey Watt   1255 4.0 DNC 3.0 4.0 4.0 DNC 10.0 DNC (11.0) 4.0 DNC 40.0 29.0
11th Slow Dinghy   TOPPER 46801     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC (10.0 DNC) 6.0 4.0 DNC 39.0 29.0
12th Slow Dinghy   RS FEVA XL 5482     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNS 6.0 (12.0 DNC) 4.0 DNC 41.0 29.0
13th Slow Dinghy   RS FEVA XL 6581     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 7.0 (9.0) 4.0 DNC 39.0 30.0
14th Slow Dinghy   TOPPER 47763     1365 4.0 DNC 5.0 DNF 6.0 DNC 4.0 DNC 8.0 (12.0 DNC) 4.0 DNC 43.0 31.0
15th Slow Dinghy   TOPPER 41835     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC (10.0 DNC) 10.0 4.0 DNC 43.0 33.0
16th Slow Dinghy   TOPPER 47581     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 31060     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   LASER 4.7 180942 Annika Hunter   1208 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 46189     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 43665     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 48354     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   LASER 4.7 219096     1208 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   LASER 4.7 201352     1208 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   RS FEVA XL 2395     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   RS FEVA XL 8153     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   RS FEVA XL 87     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 47583     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   RS FEVA XL 5487     1244 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 47805     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 4.2 21079     1409 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 46259     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 45638     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 48353 Caitlin McAfee   1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 47082     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 37779     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 45533     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 45243     1365 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
16th Slow Dinghy   TOPPER 4.2 47338     1409 4.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 10.0 DNC (12.0 DNC) 4.0 DNC 45.0 33.0
