event burgee venue burgee

Sunday Late 22

Ballyholme Yacht Club

Late Sunday R9 04/09/22

Fast Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
03/07/22  
R2
10/07/22  
R3
17/07/22  
R4
24/07/22  
R5
31/07/22  
R6
07/08/22  
R7
14/08/22  
R8
28/08/22  
R9
04/09/22  
Total Nett
1st Fast Dinghy   RS AERO 6 3949 Sandra Halliwell   1100 1.0 (4.0) (4.0) 2.0 (5.0) 3.1 OOD 2.0 4.0 3.0 28.1 15.1
2nd Fast Dinghy   2000 22072 Ken Green   1114 (6.0 DNC) 2.0 (7.0 DNF) 6.0 DNC 1.0 (9.0 DNF) 3.0 6.0 2.0 42.0 20.0
3rd Fast Dinghy   RS AERO 6 3823 Christina Cunningham   1100 (6.0 DNC) 5.0 DNC 2.0 6.0 DNF 2.0 4.6 OOD (7.0 DNC) (8.0 DNC) 1.0 41.6 20.6
4th Fast Dinghy   RS AERO 7 1317 Rob Milligan   1065 2.0 1.0 (7.0 DNC) 6.0 DNC (8.0 DNC) 6.0 (7.0 DNC) 2.0 7.0 DNC 46.0 24.0
5th Fast Dinghy   2000 22697     1114 (6.0 DNC) (5.0 DNC) 5.0 3.0 4.0 (7.0) 4.0 5.0 4.0 43.0 25.0
6th Fast Dinghy   2000 2118     1114 6.0 DNC 5.0 DNC 1.0 6.0 DNC (8.0 DNC) 1.0 (7.0 DNC) (8.0 DNC) 7.0 DNC 49.0 26.0
7th Fast Dinghy   RS AERO 7 3948 Brian Bibby   1065 4.0 3.0 3.0 4.0 5.6 OOD (9.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 50.6 26.6
8th Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC 1.0 7.0 DNC 56.0 32.0
9th Fast Dinghy   2000 2778 Dave Fletcher   1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 1.0 (8.0 DNC) 7.0 DNC 57.0 32.0
10th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 3.0 5.0 DNC (7.0 DNC) 6.0 DNC (8.0 DNF) 4.0 7.0 DNC (8.0 DNC) 7.0 DNC 55.0 32.0
11th Fast Dinghy   RS AERO 7 2525 Robert Eadie   1065 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC 3.0 5.0 (7.0 DNC) (8.0 DNC) 7.0 DNC 54.0 32.0
12th Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 6.0 DNC 5.0 DNC 6.1 OOD 6.0 DNC (8.0 DNC) 2.0 (7.0 DNC) (8.0 DNC) 7.0 DNC 55.1 32.1
13th Fast Dinghy   RS AERO 7 2188     1065 6.0 DNC 5.0 DNC 7.0 DNC 1.0 (8.0 DNF) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 58.0 33.0
14th Fast Dinghy   RS 400 1179     942 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC 3.0 7.0 DNC 58.0 34.0
15th Fast Dinghy   RS 200 747     1046 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC (8.0 DNC) 3.0 7.0 DNC (8.0 DNC) 7.0 DNC 57.0 34.0
16th Fast Dinghy   29ER 1619 Hannah Dadley-Young Henry Nelson 903 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 6.0 (8.0 DNC) 5.0 60.0 35.0
17th Fast Dinghy   PHANTOM 1197     1004 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC (8.0 DNC) (9.0 DNC) 5.0 7.0 7.0 DNC 60.0 36.0
18th Fast Dinghy   RS AERO 7 3786     1065 5.0 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 62.0 37.0
19th Fast Dinghy   2000 21269     1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   2000 21421     1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   2000 3628     1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   2000 7188     1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   2000 2746 Colin Robinson   1114 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   RS 400 1006 Richard McCulloch   942 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNF 63.0 38.0
19th Fast Dinghy   RS AERO 7 2027     1065 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   RS AERO 7 3181 John Woods   1065 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0
19th Fast Dinghy   RS AERO 7 1320 Susie Harris   1065 6.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 63.0 38.0

Laser Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
03/07/22  
R2
10/07/22  
R3
17/07/22  
R4
24/07/22  
R5
31/07/22  
R6
07/08/22  
R7
14/08/22  
R8
28/08/22  
R9
04/09/22  
Total Nett
1st Laser   LASER 213539 Charlie Taylor   1100 2.0 1.0 (4.0) 3.0 2.0 3.0 (4.0) (5.0) 4.0 28.0 15.0
2nd Laser   LASER 219803 M Kimber   1100 (12.0 DNC) (4.6 OOD) 1.0 2.0 4.0 2.0 (9.0) 4.0 3.0 41.6 16.0
3rd Laser   LASER 151267 Russel Finlay   1100 6.0 3.0 3.0 6.0 3.0 6.0 (10.0) (20.0 DNC) (7.1 OOD) 64.1 27.0
4th Laser   LASER 185032 Jonny Henry   1100 1.0 6.6 OOD (9.0 DNC) (11.0 DNC) 8.0 1.0 5.0 6.0 (12.0 DNC) 59.6 27.6
5th Laser   LASER 203319 Davy Wilson   1100 4.0 5.0 2.0 5.0 5.0 7.0 (14.0) (12.0) (12.0 DNC) 66.0 28.0
6th Laser   LASER 215238 James Moore   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) (18.0 DNC) 1.5 1.0 1.0 71.5 29.5
7th Laser   LASER 198554 John Simms   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 4.0 1.0 4.0 11.0 (20.0 DNC) (12.0 DNC) 79.0 35.0
8th Laser   LASER 218014 Connor Simms   1100 12.0 DNC 6.0 DNC 9.0 DNC 1.0 9.0 (18.0 DNC) (17.0 DNC) (20.0 DNC) 2.0 94.0 39.0
9th Laser   LASER 218246     1100 3.0 6.0 DNC 9.0 DNC 7.0 (12.0 DNC) 8.0 (17.0 DNC) 11.0 (12.0 DNC) 85.0 44.0
10th Laser   LASER 8 Mickey Forbes   1100 8.0 6.0 DNC 5.0 8.0 (12.0 DNC) 10.0 (13.0) (14.0) 7.0 83.0 44.0
11th Laser   LASER 204044 Des Magee   1100 5.0 6.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) (18.0 DNC) 3.0 (20.0 DNC) 12.0 DNC 96.0 46.0
12th Laser   LASER 218283     1100 (12.0 DNC) 2.0 7.0 11.0 DNC 6.0 (14.0) (12.0) 10.0 12.0 DNC 86.0 48.0
13th Laser   LASER 193539 Colm McLarnon   1100 (12.0 DNC) 6.0 DNC 6.0 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) 7.0 6.0 95.0 48.0
14th Laser   LASER 201000 David Smyth   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 9.0 7.0 11.0 7.0 (20.0 DNC) (12.0 DNC) 93.0 49.0
15th Laser   LASER 213637 Cavan Fynes   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) 8.0 (20.0 DNC) 5.0 101.0 51.0
16th Laser   LASER 219804 Conrad Simpson   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 10.0 9.0 6.0 (20.0 DNC) (12.0 DNC) 95.0 51.0
17th Laser   LASER RADIAL 201352     1147 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) 1.5 (16.0) 12.0 DNC 97.5 51.5
18th Laser   LASER 200435 Chris Boyd   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) 2.0 12.0 DNC 99.0 52.0
19th Laser   LASER 213958 Maxi   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNF) 3.0 12.0 DNC 100.0 53.0
20th Laser   LASER 218282 Chris Mackey   1100 7.0 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 9.0 109.0 54.0
21st Laser   LASER 180924 Mark Mackey   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC 5.0 (17.0 DNC) (20.0 DNC) 12.0 DNC 104.0 55.0
22nd Laser   LASER 174430     1100 12.0 DNC 4.0 9.0 DNC 11.0 DNC 12.0 DNC (16.0) (17.0 DNC) (20.0 DNC) 10.0 111.0 58.0
23rd Laser   LASER 203715     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 8.0 113.0 58.0
24th Laser   LASER 208855 Flipper   1100 (12.0 DNC) 6.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) 12.0 (17.0 DNC) 8.0 12.0 DNC 99.0 58.0
25th Laser   LASER 180934 Ed Winton   1100 12.0 DNC 6.0 DNC 8.0 10.0 11.0 (15.0) (17.0 DNC) (15.0) 12.0 DNC 106.0 59.0
26th Laser   LASER 190764     1100 9.0 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 114.0 59.0
27th Laser   LASER 181432 James Turner   1100 11.0 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (17.0) (17.0 DNC) (13.0) 12.0 DNC 108.0 61.0
28th Laser   LASER 202054 Dan Sherriff   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (13.0) (17.0 DNC) (20.0 DNC) 12.0 DNC 112.0 62.0
29th Laser   LASER 180925 Jonny Webb   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNF) 12.0 DNC 117.0 62.0
29th Laser   LASER 173570     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 204159 Colin Leonard   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 205770     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 9769     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 185589     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 186301 Jack Swan   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 145942 Robert Eadie   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 196541 John Kennedy   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 102686 Kevin Harris   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNF 117.0 62.0
29th Laser   LASER 190752 Garth Beattie   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNF) 12.0 DNC 117.0 62.0
29th Laser   LASER 190916 Conor Simms   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 193573 Robin Moran   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNF) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 192328 Robert Kirk   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 211014 Charlie West-Hurst   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 165503 John Pierce   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 202442 Mike Kimber   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 185156 Alex Ward   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNF) 12.0 DNC 117.0 62.0
29th Laser   LASER 137135     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 164543 Gareth McAnlis   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 173139     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 173038     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 140055     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 212783     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 158038     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 212519     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 198559     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 203998     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 215226     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 179769     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 206939     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 206386     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 205229     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 190808     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
29th Laser   LASER 213319     1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 117.0 62.0
64th Laser   LASER 123788 J McAlister   1100 10.0 (12.3 OOD) 9.0 DNC 11.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) 9.0 12.0 DNC 110.3 63.0
65th Laser   LASER 207741 Keith Storey   1100 12.0 DNC 6.0 DNC 9.0 DNC 11.0 DNC 13.1 OOD (18.0 DNC) (17.0 DNC) (20.0 DNC) 12.0 DNC 118.1 63.1

Laser Radial Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
03/07/22  
R2
10/07/22  
R4
24/07/22  
R5
31/07/22  
R6
07/08/22  
R7
14/08/22  
R8
28/08/22  
R9
04/09/22  
Total Nett
1st Laser Radial   LASER RADIAL 210844     1147 (3.0 DNC) 1.0 (5.0 DNC) (5.0 DNC) 1.0 2.0 DNC 3.0 3.0 23.0 10.0
2nd Laser Radial   LASER RADIAL 191309 Joni Rock   1147 (3.0 DNC) 2.0 DNC 3.0 2.0 (4.0 DNC) 2.0 DNC (6.0 DNC) 1.0 23.0 10.0
3rd Laser Radial   LASER RADIAL 219096 Daniel Palmer   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) (4.0 DNC) 2.0 DNC 1.0 2.0 24.0 10.0
4th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 (3.0 DNC) 2.0 DNC 2.0 3.0 (4.0 DNC) 2.0 DNC 2.0 (4.0 DNC) 22.0 11.0
5th Laser Radial   LASER RADIAL 162608     1147 3.0 DNC 2.0 DNC (5.0 DNC) 1.0 (4.0 DNC) 2.0 DNC (6.0 DNC) 4.0 DNC 27.0 12.0
6th Laser Radial   LASER RADIAL 9     1147 3.0 DNC 2.0 DNC 1.0 (5.0 DNC) (4.0 DNC) 2.0 DNC (6.0 DNC) 4.0 DNC 27.0 12.0
7th Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 1.0 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 29.0 13.0
8th Laser Radial   LASER RADIAL 185023 Charlotte Eadie   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 2.0 2.0 DNC (4.0) 4.0 DNC 27.0 13.0
9th Laser Radial   LASER RADIAL 169002 Katie McGregor   1147 2.0 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 30.0 14.0
10th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 3.0 2.0 DNC (5.0) 4.0 DNC 29.0 14.0
11th Laser Radial   LASER RADIAL 192602     1147 3.0 DNC 2.0 DNC (4.0) (5.0 OCS) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 30.0 15.0
12th Laser Radial   LASER RADIAL 209097     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 175813     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 164534     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 130586     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNS (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 206393     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 14279     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 18669     1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0
12th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 3.0 DNC 2.0 DNC (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 DNC (6.0 DNC) 4.0 DNC 31.0 15.0

Multihull Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
03/07/22  
R3
17/07/22  
R4
24/07/22  
R5
31/07/22  
R6
07/08/22  
R7
14/08/22  
R8
28/08/22  
R9
04/09/22  
Total Nett
1st Multihull   F18 50 ? McMurtrie ?   1.000 2.0 (3.0 DNC) (3.0 DNF) 1.0 (5.0 DNC) 1.0 3.0 DNC 1.0 19.0 8.0
2nd Multihull   F18 1542     1.000 (3.0) 1.0 (3.0 DNC) (3.0 DNC) 3.0 2.0 1.0 3.0 DNC 19.0 10.0
3rd Multihull   F18 2020 Adrian Allen   1.000 1.0 (3.0 DNF) (3.0 DNF) (3.0 DNC) 1.0 3.0 3.0 DNC 3.0 DNC 20.0 11.0
4th Multihull   F18 2014     1.000 (4.0 DNC) 2.9 OOD (3.0 DNC) 3.0 DNF 2.0 (4.0 DNC) 2.0 2.0 22.9 11.9
5th Multihull   F18 007 Stephen Polly Henry Nelson 1.000 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (4.0) (4.0 DNC) 3.0 DNC 3.0 DNC 27.0 15.0
6th Multihull   F18 339 Pete McDowell Dee McDowell 1.050 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 28.0 15.0
6th Multihull   F18 500 Swannie   1.000 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 28.0 15.0

Slow Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
03/07/22  
R2
10/07/22  
R3
17/07/22  
R4
24/07/22  
R5
31/07/22  
R6
07/08/22  
R7
14/08/22  
R8
28/08/22  
R9
04/09/22  
Total Nett
1st Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 1.0 2.0 (3.0 DNC) 2.0 DNC (4.0 DNF) 1.0 2.0 1.0 (10.0 DNC) 26.0 9.0
2nd Slow Dinghy   LASER 4.7 177890     1208 4.0 DNC (8.0 DNC) 2.0 2.0 DNC 4.0 DNC (5.0 DNC) 1.0 (7.0 DNC) 1.0 34.0 14.0
3rd Slow Dinghy   RS FEVA XL 5487     1244 2.0 3.0 3.0 DNC 2.0 DNC (4.0 DNC) 2.0 3.0 (7.0 DNC) (10.0 DNC) 36.0 15.0
