Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 03/07/22 |
R2 10/07/22 |
R3 17/07/22 |
R4 24/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Dinghy | RS AERO 6 | 3949 | Sandra Halliwell | 1100 | 1.0 | (4.0) | 4.0 | 2.0 | 11.0 | 7.0 | ||
2nd | Fast Dinghy | RS AERO 7 | 1317 | Rob Milligan | 1065 | 2.0 | 1.0 | (7.0 DNC) | 6.0 DNC | 16.0 | 9.0 | ||
3rd | Fast Dinghy | RS AERO 7 | 3948 | Brian Bibby | 1065 | (4.0) | 3.0 | 3.0 | 4.0 | 14.0 | 10.0 | ||
4th | Fast Dinghy | RS AERO 7 | 2188 | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 1.0 | 19.0 | 12.0 | |||
5th | Fast Dinghy | 2000 | 2118 | 1114 | (6.0 DNC) | 5.0 DNC | 1.0 | 6.0 DNC | 18.0 | 12.0 | |||
6th | Fast Dinghy | RS AERO 6 | 3823 | Christina Cunningham | 1100 | (6.0 DNC) | 5.0 DNC | 2.0 | 6.0 DNF | 19.0 | 13.0 | ||
7th | Fast Dinghy | 2000 | 22697 | 1114 | (6.0 DNC) | 5.0 DNC | 5.0 | 3.0 | 19.0 | 13.0 | |||
8th | Fast Dinghy | 2000 | 22072 | Ken Green | 1114 | 6.0 DNC | 2.0 | (7.0 DNF) | 6.0 DNC | 21.0 | 14.0 | ||
9th | Fast Dinghy | 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 3.0 | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 21.0 | 14.0 | |
10th | Fast Dinghy | RS AERO 7 | 3786 | 1065 | 5.0 | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 23.0 | 16.0 | |||
11th | Fast Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | (6.0 DNC) | 5.0 DNC | 5.7 OOD | 6.0 DNC | 22.7 | 16.7 | |
12th | Fast Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | 2000 | 2 | Ruan O'Tiarnaigh | Rebekah O'Tiarnaigh | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |
12th | Fast Dinghy | 2000 | 2746 | Colin Robinson | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | RS AERO 7 | 3181 | John Woods | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | RS AERO 7 | 1320 | Susie Harris | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | RS 400 | 1006 | Richard McCulloch | 942 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | 2000 | 2778 | Dave Fletcher | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | RS AERO 7 | 2027 | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |||
12th | Fast Dinghy | RS AERO 7 | 2525 | Robert Eadie | 1065 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | ||
12th | Fast Dinghy | RS 200 | 747 | 1046 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |||
12th | Fast Dinghy | 2000 | 21269 | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |||
12th | Fast Dinghy | 2000 | 21421 | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |||
12th | Fast Dinghy | 2000 | 3628 | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 | |||
12th | Fast Dinghy | 2000 | 7188 | 1114 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 24.0 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 03/07/22 |
R2 10/07/22 |
R3 17/07/22 |
R4 24/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 213539 | Charlie Taylor | 1100 | 2.0 | 1.0 | (4.0) | 3.0 | 10.0 | 6.0 | ||
2nd | Laser | LASER | 219803 | M Kimber | 1100 | (12.0 DNC) | 5.0 OOD | 1.0 | 2.0 | 20.0 | 8.0 | ||
3rd | Laser | LASER | 203319 | Davy Wilson | 1100 | 4.0 | (5.0) | 2.0 | 5.0 | 16.0 | 11.0 | ||
4th | Laser | LASER | 151267 | Russel Finlay | 1100 | (6.0) | 3.0 | 3.0 | 6.0 | 18.0 | 12.0 | ||
5th | Laser | LASER | 218044 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 1.0 | 28.0 | 16.0 | |||
6th | Laser | LASER | 218246 | 1100 | 3.0 | 6.0 DNC | (9.0 DNC) | 7.0 | 25.0 | 16.0 | |||
7th | Laser | LASER | 185032 | Jonny Henry | 1100 | 1.0 | 7.0 OOD | 9.0 DNC | (11.0 DNC) | 28.0 | 17.0 | ||
8th | Laser | LASER | 198554 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 4.0 | 31.0 | 19.0 | |||
9th | Laser | LASER | 8 | Mickey Forbes | 1100 | (8.0) | 6.0 DNC | 5.0 | 8.0 | 27.0 | 19.0 | ||
10th | Laser | LASER | 218283 | 1100 | (12.0 DNC) | 2.0 | 7.0 | 11.0 DNC | 32.0 | 20.0 | |||
11th | Laser | LASER | 204044 | Des Magee | 1100 | 5.0 | 6.0 DNC | 9.0 DNC | (11.0 DNC) | 31.0 | 20.0 | ||
12th | Laser | LASER | 218282 | 1100 | 7.0 | 6.0 DNC | 9.0 DNC | (11.0 DNC) | 33.0 | 22.0 | |||
13th | Laser | LASER | 193539 | Colm McLarnon | 1100 | (12.0 DNC) | 6.0 DNC | 6.0 | 11.0 DNC | 35.0 | 23.0 | ||
14th | Laser | LASER | 174430 | 1100 | (12.0 DNC) | 4.0 | 9.0 DNC | 11.0 DNC | 36.0 | 24.0 | |||
15th | Laser | LASER | 180934 | Ed Winton | 1100 | (12.0 DNC) | 6.0 DNC | 8.0 | 10.0 | 36.0 | 24.0 | ||
16th | Laser | LASER | 201000 | David Smyth | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 9.0 | 36.0 | 24.0 | ||
17th | Laser | LASER | 190764 | 1100 | 9.0 | 6.0 DNC | 9.0 DNC | (11.0 DNC) | 35.0 | 24.0 | |||
18th | Laser | LASER | 181432 | James Turner | 1100 | (11.0) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 37.0 | 26.0 | ||
19th | Laser | LASER | 205770 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 180925 | Jonny Webb | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 173570 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 202054 | Dan Sherriff | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 204159 | Colin Leonard | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 196541 | John Kennedy | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 186301 | Jack Swan | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 145942 | Robert Eadie | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 213958 | Maxi | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 208855 | Flipper | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 198552 | Conrad Simpson | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 193573 | Robin Moran | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 207741 | Keith Storey | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 192328 | Robert Kirk | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 211014 | Charlie West-Hurst | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 165503 | John Pierce | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 202442 | Mike Kimber | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 213637 | Cavan Fynes | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 215238 | James Moore | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 190916 | Conor Simms | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 200435 | Chris Boyd | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 185156 | Alex Ward | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 102686 | Kevin Harris | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 190752 | Garth Beattie | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 219804 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 137135 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 164543 | Gareth McAnlis | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 173139 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 173038 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 140055 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 212783 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 158038 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 190808 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 205229 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 213319 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 206386 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 212519 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 9769 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 185589 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 179769 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 206939 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 203715 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 180924 | Mark Mackey | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | ||
19th | Laser | LASER | 198559 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 203998 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
19th | Laser | LASER | 215226 | 1100 | (12.0 DNC) | 6.0 DNC | 9.0 DNC | 11.0 DNC | 38.0 | 26.0 | |||
65th | Laser | LASER | 123788 | J McAlister | 1100 | 10.0 | 10.0 OOD | 9.0 DNC | (11.0 DNC) | 40.0 | 29.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 03/07/22 |
R2 10/07/22 |
R4 24/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 9 | 1147 | 3.0 DNC | 2.0 DNC | 1.0 | 6.0 | 6.0 | |||
2nd | Laser Radial | LASER RADIAL | 201583 | Jess Winton | 1147 | 3.0 DNC | 2.0 DNC | 2.0 | 7.0 | 7.0 | ||
3rd | Laser Radial | LASER | 188589 | 1100 | 1.0 | 2.0 DNC | 5.0 DNC | 8.0 | 8.0 | |||
4th | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | 3.0 DNC | 2.0 DNC | 3.0 | 8.0 | 8.0 | ||
5th | Laser Radial | LASER RADIAL | 210844 | 1147 | 3.0 DNC | 1.0 | 5.0 DNC | 9.0 | 9.0 | |||
6th | Laser Radial | LASER RADIAL | 169002 | Jess Mackey | 1147 | 2.0 | 2.0 DNC | 5.0 DNC | 9.0 | 9.0 | ||
7th | Laser Radial | LASER RADIAL | 192602 | 1147 | 3.0 DNC | 2.0 DNC | 4.0 | 9.0 | 9.0 | |||
8th | Laser Radial | LASER RADIAL | 185023 | Charlotte Eadie | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 185023 | Charlotte Eadie | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 206393 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 202054 | Dan Sheriff | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 175813 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 209097 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 183531 | Nathan Hosick | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 182606 | Ollie Haig | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 178725 | Callum Dalzell | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 181669 | Zak Dalzell | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 218844 | Charlie O'Malley | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 194991 | Lucas Nixon | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 174421 | Charlotte Eadie | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 162608 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 14279 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 18669 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 130586 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | |||
8th | Laser Radial | LASER RADIAL | 180827 | Kaitlyn Eadie | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 | ||
8th | Laser Radial | LASER RADIAL | 164534 | 1147 | 3.0 DNC | 2.0 DNC | 5.0 DNC | 10.0 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SCHRS | R1 03/07/22 |
R3 17/07/22 |
R4 24/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | F18 | 1542 | 1.000 | 3.0 | 1.0 | 3.0 DNC | 7.0 | 7.0 | |||
2nd | Multihull | F18 | 2020 | Adrian Allen | 1.000 | 1.0 | 3.0 DNF | 3.0 DNF | 7.0 | 7.0 | ||
3rd | Multihull | F18 | 50 | ? McMurtrie ? | 1.000 | 2.0 | 3.0 DNC | 3.0 DNF | 8.0 | 8.0 | ||
4th | Multihull | F18 | 339 | Pete McDowell | Dee McDowell | 1.050 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 10.0 | 10.0 | |
4th | Multihull | F18 | 500 | Swannie | 1.000 | 4.0 DNC | 3.0 DNC | 3.0 DNC | 10.0 | 10.0 | ||
6th | Multihull | F18 | 2014 | 1.000 | 4.0 DNC | 3.5 OOD | 3.0 DNC | 10.5 | 10.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 03/07/22 |
R2 10/07/22 |
R3 17/07/22 |
R4 24/07/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Dinghy | MIRROR | 41336 | Ian Moore | Aaron Moore | 1390 | 1.0 | 2.0 | (3.0 DNC) | 2.0 DNC | 8.0 | 5.0 | |
2nd | Slow Dinghy | LASER 4.7 | 206975 | 1208 | (4.0 DNC) | 1.0 | 3.0 DNC | 2.0 DNC | 10.0 | 6.0 | |||
3rd | Slow Dinghy | TOPPER | 4695 | 1365 | 4.0 DNC | (5.0) | 1.0 | 2.0 DNC | 12.0 | 7.0 | |||
4th | Slow Dinghy | TOPPER | 43147 | Isabel Nixon | 1365 | 3.0 | (4.0) | 3.0 DNC | 1.0 | 11.0 | 7.0 | ||
5th | Slow Dinghy | RS FEVA XL | 5487 | 1244 | 2.0 | (3.0) | 3.0 DNC | 2.0 DNC | 10.0 | 7.0 | |||
6th | Slow Dinghy | LASER 4.7 | 177890 | 1208 | 4.0 DNC | (8.0 DNC) | 2.0 | 2.0 DNC | 16.0 | 8.0 | |||
7th | Slow Dinghy | TOPPER | 45193 | 1365 | 4.0 DNC | (6.0) | 3.0 DNC | 2.0 DNC | 15.0 | 9.0 | |||
8th | Slow Dinghy | TOPPER | 31060 | 1365 | 4.0 DNC | (7.0) | 3.0 DNC | 2.0 DNC | 16.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 41835 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 47581 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | LASER 4.7 | 180942 | Annika Hunter | 1208 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 46189 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 43665 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 48354 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | LASER 4.7 | 219096 | 1208 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | LASER 4.7 | 201352 | 1208 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | LASER 4.7 | 193601 | 1208 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | RS FEVA XL | 2395 | 1244 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | RS FEVA XL | 8153 | 1244 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | RS FEVA XL | 87 | 1244 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 47583 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | RS FEVA XL | 2358 | 1244 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 47805 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER 4.2 | 21079 | 1409 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 46259 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 45638 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 48353 | Caitlin McAfee | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 47082 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 37779 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 45533 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 45243 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | OPTIMIST | 5910 | 1655 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER 4.2 | 47338 | 1409 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 41773 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 47722 | Max Killner | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 44529 | Hannah Archer | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 46062 | Henry Nelson | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER 4.2 | 48670 | Hugo Boyd | 1409 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 46801 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | Topaz | 4 | 1255 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 46562 | Emily MacAfee | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 45637 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 47763 | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | |||
9th | Slow Dinghy | TOPPER | 48603 | Daniel Palmer | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 42521 | Bobby Driscoll | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
9th | Slow Dinghy | TOPPER | 47388 | Joseph Robinson | 1365 | 4.0 DNC | (8.0 DNC) | 3.0 DNC | 2.0 DNC | 17.0 | 9.0 | ||
