event burgee venue burgee

Sunday Early 22

Ballyholme Yacht Club

R7

Large Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
R5
29/05/22  
R7
12/06/22  
Total Nett
1st Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.0 (6.0) 4.0 DNC 3.0 2.0 5.0 DNC 21.0 15.0
2nd Large Dinghy   2000 2188 Aileen Smith David Smith 1114 5.0 DNC 2.0 4.0 DNC (10.0 DNC) 1.0 5.0 DNC 27.0 17.0
3rd Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 2.0 1.0 4.0 DNC 5.0 (10.0 DNC) 5.0 DNC 27.0 17.0
4th Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 (5.0 DNC) 4.0 4.0 DNC 1.0 4.0 4.0 DNF 22.0 17.0
5th Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 (5.0 DNC) 5.0 4.0 DNC 4.0 3.0 4.0 DNF 25.0 20.0
6th Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 5.0 DNC 3.0 2.0 8.0 (9.0 DNF) 5.0 DNC 32.0 23.0
7th Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 5.0 DNC 8.0 DNC 1.0 6.0 (10.0 DNC) 4.0 DNF 34.0 24.0
8th Large Dinghy   RS AERO 7 3823 Christina Cunningham   1065 5.0 DNC 8.0 DNC 4.0 DNC 2.0 (9.0 DNF) 5.0 DNC 33.0 24.0
9th Large Dinghy   2000 2746     1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 5.0 5.0 DNC 37.0 27.0
10th Large Dinghy   RS AERO 7 1317 Rob Milligan   1065 5.0 DNC 8.0 DNC 4.0 DNC 6.4 OOD (10.0 DNC) 5.0 DNC 38.4 28.4
10th Large Dinghy   RS AERO 7 2912 Robin Gray   1065 5.0 DNC 8.0 DNC 4.0 DNC 6.4 OOD (10.0 DNC) 5.0 DNC 38.4 28.4
12th Large Dinghy   RS AERO 7 55     1065 5.0 DNC 8.0 DNC 4.0 DNC 7.0 (10.0 DNC) 5.0 DNC 39.0 29.0
13th Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 3.0 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 40.0 30.0
14th Large Dinghy   RS AERO 7 3787 Nicky Finnegan   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNF 5.0 DNC 41.0 31.0
15th Large Dinghy   RS AERO 7 1320 Susie Harris   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   Phantom 1197 T Baker Millington   1004 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   2000 2 Natasha O'Tiarnaigh   1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   RS 200 382 Emily Dickson   1046 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   RS AERO 7 3181 Jo Woods   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Bekka O'Tiarnaigh 1130 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0
15th Large Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 10.0 DNC 5.0 DNC 42.0 32.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 58, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
R5
29/05/22  
R7
12/06/22  
Total Nett
1st Laser Gold LASER 185032 Jonny Henry   1100 3.0 2.0 5.0 2.0 2.0 (16.0 DNC) 30.0 14.0
2nd Laser Gold LASER 202442 Mike Kimber   1100 4.0 3.0 (9.0) 4.0 3.0 5.0 28.0 19.0
3rd Laser Gold LASER 213539 Charlie Taylor   1100 5.0 (21.0 DNC) 2.0 3.0 19.0 DNC 2.0 52.0 31.0
4th Laser Gold LASER 213637 Cavan Fynes   1100 (19.0 DNC) 5.0 9.6 OOD 8.0 9.0 7.0 57.6 38.6
5th Laser   LASER 204159 Colin Leonard   1100 19.0 DNC (21.0 DNC) 1.0 19.0 DNC 1.0 1.0 62.0 41.0
6th Laser Silver LASER 203319 Davy Wilson   1100 7.0 7.0 13.0 9.0 6.0 (16.0 DNC) 58.0 42.0
7th Laser Gold LASER 219804 Conrad Simpson   1100 19.0 DNC (21.0 DNC) 10.6 OOD 5.0 4.0 4.0 63.6 42.6
8th Laser Gold LASER 151267 Russel Finlay   1100 6.0 (21.0 DNC) 6.0 7.0 19.0 DNC 8.0 67.0 46.0
9th Laser Silver LASER 201000 David Smyth   1100 9.0 10.0 3.0 11.4 OOD (19.0 DNC) 16.0 DNC 68.4 49.4
10th Laser Gold LASER 213958 Garth Maxwell   1100 2.0 (21.0 DNC) 19.0 DNC 12.0 7.0 16.0 DNC 77.0 56.0
11th Laser Gold LASER 218014     1100 19.0 DNC (21.0 DNC) 4.0 1.0 19.0 DNC 16.0 DNC 80.0 59.0
12th Laser Bronze LASER 196541 John Kennedy   1100 (19.0 DNC) 13.0 11.0 13.0 8.0 15.0 DNF 79.0 60.0
13th Laser Silver LASER 8 Mickey Forbes   1100 19.0 DNC (20.0 OCS) 7.0 6.0 13.6 OOD 16.0 DNC 81.6 61.6
14th Laser Gold LASER 204044 Des Magee   1100 (19.0 DNC) 8.0 19.0 DNC 11.0 11.0 16.0 DNC 84.0 65.0
15th Laser Silver LASER 218283 Robert Kirk   1100 10.0 (21.0 DNC) 10.0 14.0 19.0 DNC 15.0 DNF 89.0 68.0
16th Laser Silver LASER 218282 Chris Mackey   1100 15.0 14.0 14.0 (17.0) 12.0 15.0 DNF 87.0 70.0
17th Laser Silver LASER 193573 Robin Moran   1100 8.0 11.0 (19.0 DNC) 19.0 DNC 18.0 DNF 15.0 DNF 90.0 71.0
18th Laser   LASER 193539 Colm McClarnon   1100 19.0 DNC (21.0 DNC) 8.0 10.0 19.0 DNC 16.0 DNC 93.0 72.0
19th Laser Silver LASER 180934 Ed Winton   1100 14.0 15.0 15.0 (16.0) 14.0 15.0 DNF 89.0 73.0
20th Laser Gold LASER 185432     1100 (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 93.0 74.0
21st Laser Gold LASER 200435     1100 1.0 (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 95.0 74.0
22nd Laser Bronze LASER 202054 Dan Sherriff   1100 11.0 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 93.0 74.0
23rd Laser Gold LASER 198024     1100 (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 96.0 77.0
24th Laser   LASER 185023     1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 5.0 15.0 DNF 98.0 77.0
25th Laser Gold LASER 198554 John Simms   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 100.0 79.0
26th Laser Bronze LASER 211014 Charlie West-Hurst   1100 (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 98.0 79.0
27th Laser Gold LASER 213319     1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 103.0 82.0
28th Laser Silver LASER 190764 Mark McKee   1100 (19.0 DNC) 16.0 12.0 19.0 DNC 19.0 DNC 16.0 DNC 101.0 82.0
29th Laser   LASER 9 Colm McLarnon   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 10.0 16.0 DNC 104.0 83.0
30th Laser Bronze LASER 174434 Rory Wilson   1100 12.0 (21.0 DNC) 18.0 DNF 19.0 DNC 18.0 DNF 16.0 DNC 104.0 83.0
31st Laser Silver LASER 203715 Paddy Brow   1100 (19.0 DNC) 12.0 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 104.0 85.0
32nd Laser Gold LASER 137135     1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 13.0 16.0 DNC 107.0 86.0
33rd Laser Bronze LASER 123488 Jonathon McAllister   1100 13.0 (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 107.0 86.0
34th Laser Bronze LASER 102868 Kevin Harris   1100 19.0 DNC (21.0 DNC) 19.0 DNC 15.0 18.0 DNF 16.0 DNC 108.0 87.0
35th Laser Bronze LASER 181432 James Turner   1100 16.0 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 106.0 87.0
36th Laser Bronze LASER 122341     1100 17.0 (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 111.0 90.0
37th Laser Gold LASER 173139 Disco   1100 19.0 DNC (21.0 DNC) 18.0 DNF 19.0 DNC 19.0 DNC 16.0 DNC 112.0 91.0
38th Laser Silver LASER 180924 Mark Mackey   1100 19.0 DNC (20.0 DNF) 19.0 DNC 19.0 DNC 18.6 OOD 16.0 DNC 111.6 91.6
39th Laser Gold LASER 190916 Conor Simms   1100 18.8 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 112.8 91.8
39th Laser Bronze LASER 152795 Jamie McCoubrey   1100 18.8 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 112.8 91.8
39th Laser Bronze LASER 185156 Alex Ward   1100 18.8 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 112.8 91.8
42nd Laser Silver LASER 190752 Garth Beattie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 180827 Graeme Farrington   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 174063 Warren Smyth   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Gold LASER 208855 John Driscoll   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Silver LASER 207741 Keith Storey   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 195942 Robert Eadie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser   LASER 210978 Andrew Kennedy   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Gold LASER 215238 James Moore   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Gold LASER 99 Matt McGovern   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 6 Colin Mathews   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Gold LASER 190808 Richard McCullough   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 180239 Mick O'Doherty   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 145942 Richard Eadie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Silver LASER 9769 Patrick Cameron   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 179769 Neil Cameron   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Bronze LASER 203770 Jamie McCoubrey   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0
42nd Laser Gold LASER 202055 Richard Ramsay   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 113.0 92.0

Laser Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
R5
29/05/22  
Total Nett
1st Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 1.0 4.0 DNC 3.0 (7.0 DNC) 1.0 16.0 9.0
2nd Laser Radial   LASER RADIAL 191309 Joni Rock   1147 (5.0 DNC) 4.0 DNC 2.0 1.0 3.0 DNC 15.0 10.0
3rd Laser Radial   LASER RADIAL 201583 Jess Winton   1147 (5.0 DNC) 1.0 4.0 3.0 3.0 DNC 16.0 11.0
4th Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 3.0 (4.0 DNC) 1.0 4.0 3.0 OOD 15.0 11.0
5th Laser Radial   LASER RADIAL 206939 Katlyn Eadie   1147 5.0 DNC 4.0 DNC (6.0 DNC) 2.0 3.0 DNC 20.0 14.0
6th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 2.0 4.0 DNC (6.0 DNC) 6.0 NSC 3.0 DNC 21.0 15.0
7th Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 5.0 DNC 2.0 6.0 DNC (7.0 DNC) 3.0 DNC 23.0 16.0
8th Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 216121 Josh McGregor   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 209097 Cody Halliday   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 136200 Jakob Ozarek   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial Bronze LASER RADIAL 181669 Zak Dalzell   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0
8th Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 3.0 DNC 25.0 18.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName SCHRS R1
01/05/22  
R2
08/05/22  
R4
22/05/22  
R5
29/05/22  
Total Nett
1st Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 2.0 2.0 (6.0 DNC) 1.0 11.0 5.0
2nd Multihull   FORMULA 18 50 Matt McNichol   1.000 1.0 4.0 DNC 1.0 (5.0 DNC) 11.0 6.0
3rd Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 (4.0 DNC) 1.0 2.0 4.0 DNF 11.0 7.0
4th Multihull   FORMULA 18 2014 Matt McMurtry Ollie Haig 1.000 (4.0 DNC) 4.0 DNC 3.0 4.0 DNF 15.0 11.0
5th Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 4.0 DNC 4.0 DNC 4.0 (5.0 DNC) 17.0 12.0
6th Multihull   Goodall Viper 339 Pete McDowell Darren Paul 1.050 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 19.0 13.0

Small Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
R5
29/05/22  
R7
12/06/22  
Total Nett
1st Small Dinghy   TOPPER 43147 Izzy Nixon   1365 (7.0 DNC) 7.0 DNC 3.5 3.0 1.0 1.0 22.5 15.5
2nd Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (7.0 DNC) 7.0 DNC 1.0 2.0 2.0 6.0 DNC 25.0 18.0
3rd Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 (7.0 DNC) 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 28.0 21.0
4th Small Dinghy   TOPPER 45533 Romy Maguire   1365 2.0 2.0 (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNF 29.0 21.0
5th Small Dinghy   TOPPER 46062 Henry Nelson   1365 (7.0 DNC) 7.0 DNC 3.5 6.0 DNC 6.0 DNC 2.0 31.5 24.5
6th Small Dinghy   TOPPER 47388 Joseph Robinson   1365 1.0 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNF 33.0 25.0
7th Small Dinghy   TOPPER 48353 Emily Macafee   1365 7.0 DNC 7.0 DNC (8.0 DNC) 1.0 6.0 DNC 6.0 DNC 35.0 27.0
8th Small Dinghy   TOPPER 45637 Alex Eadie   1365 7.0 DNC 4.0 (8.0 DNC) 6.0 DNC 4.0 6.0 DNC 35.0 27.0
9th Small Dinghy   TOPPER 45103 Iseult Speirs   1365 7.0 DNC 3.0 (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 36.0 28.0
10th Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 3.0 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 36.0 28.0
11th Small Dinghy   RS FEVA XL 87     1244 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 3.0 6.0 DNC 37.0 29.0
12th Small Dinghy   LASER 4.7 177890 Annika Hunter   1208 4.0 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 37.0 29.0
13th Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 (7.0 DNC) 7.0 DNC 5.0 6.0 DNC 6.0 DNC 6.0 DNC 37.0 30.0
14th Small Dinghy   TOPPER 47763 James Eadie   1365 7.0 DNC 5.0 (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 38.0 30.0
15th Small Dinghy   TOPPER 41835 Charlotte   1365 5.0 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 38.0 30.0
16th Small Dinghy   RS FEVA XL 82     1244 7.0 DNC 7.0 DNC (8.0 DNC) 5.0 NSC 6.0 DNC 6.0 DNC 39.0 31.0
17th Small Dinghy   LASER 4.7 206975     1208 (7.0 DNC) 7.0 DNC 6.0 6.0 DNC 6.0 DNC 6.0 DNC 38.0 31.0
18th Small Dinghy   LASER 4.7 291096 Daniel Palmer   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   LASER 4.7 189596 Sam Kelly   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 47644 Leo O'Doherty   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   MIRROR 68271 H Lloyd   1390 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 47805 Hannah Bell   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 43749     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 47082 Jessica Dadley-Young   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 47069 Fraser Doig   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 31060 Chloe Whyte   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 46184 Greta Qutteineh   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 44529 Hannah Archer   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 46137 Andrew Monaghan   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 43718     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 48354 Katie Brow   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 45526 Hunter Reddy   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 47359 Calum Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 37479 Luke Simpson   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   OPTIMIST       1642 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 42471 Eva McDonough   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 48670 Hugo Boyd   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   LASER 4.7 216729 Callum Jackson   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   RS FEVA XL 8153 Andrew Boyd Adele Macafee 1244 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 46182     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 43445     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 42499     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 48329 Calum Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 42103     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 45499 George Turkington   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 46424 Chloe Craig   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 48013 Cormac Byrne   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 43345 Autumn Halliday   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 45052 Henry Nelson   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   TOPPER 48801 Rory Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   LASER 4.7 201352 Finn Neely   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0
18th Small Dinghy   LASER 4.7 180942 Toby Hughes   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 40.0 32.0

R7 - Large Dinghy Fleet - 12/06/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Place Points
1 Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 DNF 4.0
1 Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 DNF 4.0
1 Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 DNF 4.0

R7 - Laser Fleet - 12/06/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser   LASER 204159 Colin Leonard   1100 1 1.0
2 Laser Gold LASER 213539 Charlie Taylor   1100 2 2.0
3 Laser Gold LASER 198554 John Simms   1100 3 3.0
4 Laser Gold LASER 219804 Conrad Simpson   1100 4 4.0
5 Laser Gold LASER 202442 Mike Kimber   1100 5 5.0
6 Laser Gold LASER 213319     1100 6 6.0
7 Laser Gold LASER 213637 Cavan Fynes   1100 7 7.0
8 Laser Gold LASER 151267 Russel Finlay   1100 8 8.0
9 Laser Bronze LASER 196541 John Kennedy   1100 DNF 15.0
9 Laser Silver LASER 218283 Robert Kirk   1100 DNF 15.0
9 Laser Silver LASER 218282 Chris Mackey   1100 DNF 15.0
9 Laser Silver LASER 193573 Robin Moran   1100 DNF 15.0
9 Laser Silver LASER 180934 Ed Winton   1100 DNF 15.0
9 Laser   LASER 185023     1100 DNF 15.0

R7 - Small Dinghy Fleet - 12/06/22

