Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 26/04/22 |
R2 03/05/22 |
R3 10/05/22 |
R4 17/05/22 |
R5 24/05/22 |
R6 31/05/22 |
R7 07/06/22 |
R8 14/06/22 |
R9 21/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 1.0 | (2.0) | (3.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 18.0 | 9.0 | |
2nd | Fast Dinghy | RS AERO 7 | 3948 | 1065 | 2.0 | 1.0 | (3.0 DNC) | 1.0 | (3.0) | 3.0 | 3.0 | (6.0 DNC) | 1.0 | 23.0 | 11.0 | |||
3rd | Fast Dinghy | RS AERO 7 | 3823 | 1065 | 3.0 | (6.0 DNC) | 3.0 DNC | 3.0 DNC | (6.0) | (6.0) | 1.0 | 2.0 | 6.0 DNC | 36.0 | 18.0 | |||
4th | Fast Dinghy | RS 200 | 747 | 1046 | (7.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 40.0 | 21.0 | |||
5th | Fast Dinghy | RS AERO 7 | 3949 | Sandra Halliwell | 1065 | (7.0 DNC) | (6.0 DNC) | 2.0 | 3.0 DNC | 5.0 OOD | (9.0) | 4.0 | 4.0 | 5.0 | 45.0 | 23.0 | ||
6th | Fast Dinghy | 2000 | 22072 | Ken Green | 1114 | (7.0 DNC) | 3.0 | 3.0 DNC | 3.0 DNC | (7.0) | (10.0 DNC) | 5.0 | 3.0 | 6.0 DNC | 47.0 | 23.0 | ||
7th | Fast Dinghy | RS AERO 7 | 3786 | 1065 | (7.0 DNF) | 4.0 | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (8.0) | 6.0 DNC | 6.0 DNC | 2.0 | 47.0 | 24.0 | |||
8th | Fast Dinghy | RS AERO 7 | 1320 | Brian Bibby | 1065 | (7.0 DNC) | 6.0 DNC | 1.0 | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 50.0 | 25.0 | ||
9th | Fast Dinghy | RS AERO 7 | 1317 | Christina Cunningham | 1065 | (7.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 4.0 | (10.0 DNC) | 6.0 DNC | 5.0 | 6.0 DNC | 50.0 | 27.0 | ||
10th | Fast Dinghy | 2000 | 2 | Ruan O'Tiarnaigh | Rebekah O'Tiarnaigh | 1114 | (7.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | (8.0 DNC) | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 49.0 | 28.0 | |
11th | Fast Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 4.0 | (6.0 DNC) | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52.0 | 28.0 | ||
12th | Fast Dinghy | 2000 | 2746 | Colin Robinson | 1114 | (7.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | (8.0 DNC) | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 50.0 | 29.0 | ||
13th | Fast Dinghy | RS AERO 7 | 2188 | 1065 | (7.0 DNC) | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 5.0 | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52.0 | 29.0 | |||
14th | Fast Dinghy | 2000 | 3628 | 1114 | (7.0 DNC) | 5.0 | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 54.0 | 29.0 | |||
15th | Fast Dinghy | 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 5.0 | (6.0 DNC) | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 53.0 | 29.0 | |
16th | Fast Dinghy | RS AERO 7 | 2525 | 1065 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (7.0) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52.0 | 30.0 | |||
17th | Fast Dinghy | 2000 | 7188 | 1114 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | |||
17th | Fast Dinghy | 2000 | 21269 | 1114 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | |||
17th | Fast Dinghy | RS AERO 7 | 2027 | 1065 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | |||
17th | Fast Dinghy | 2000 | 21421 | 1114 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | |||
17th | Fast Dinghy | RS AERO 7 | 3181 | John Woods | 1065 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | ||
17th | Fast Dinghy | RS 400 | 1006 | Richard McCulloch | 942 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 | ||
17th | Fast Dinghy | 2000 | 2778 | Dave Fletcher | 1114 | (7.0 DNC) | 6.0 DNC | 3.0 DNC | 3.0 DNC | (8.0 DNC) | (10.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 26/04/22 |
R2 03/05/22 |
R3 10/05/22 |
R4 17/05/22 |
R5 24/05/22 |
R6 31/05/22 |
R7 07/06/22 |
R8 14/06/22 |
R9 21/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 185032 | Jonny Henry | 1100 | (14.0 DNC) | 2.0 | (3.0) | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 30.0 | 10.0 | ||
2nd | Laser | LASER | 219803 | 1100 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | (10.0 DNC) | 5.0 | (8.0) | (7.0) | 42.0 | 17.0 | |||
3rd | Laser | LASER | 213539 | Charlie Taylor | 1100 | 1.0 | (13.0 DNC) | 2.0 | 6.0 | 2.0 | (10.0 DNC) | (17.0 DSQ) | 6.8 OOD | 3.0 | 60.8 | 20.8 | ||
4th | Laser | LASER | 219804 | 1100 | (14.0 DNC) | 9.0 | (11.0 DNC) | 3.0 | (16.0 DNC) | 1.0 | 2.0 | 5.0 | 10.0 DNC | 71.0 | 30.0 | |||
5th | Laser | LASER | 173139 | 1100 | (14.0 DNC) | (13.0 DNC) | 4.0 | (12.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | 10.0 DNC | 69.0 | 30.0 | |||
6th | Laser | LASER | 198554 | 1100 | (14.0 DNC) | 3.0 | 5.0 | 4.0 | (16.0 DNC) | (10.0 DNC) | 8.0 | 7.0 | 8.0 | 75.0 | 35.0 | |||
7th | Laser | LASER | 193539 | Colm McLarnon | 1100 | (14.0 DNC) | (13.0 DNC) | (11.0 DNC) | 8.0 | 4.0 | 2.0 | 9.0 | 3.0 | 10.0 DNC | 74.0 | 36.0 | ||
8th | Laser | LASER | 213958 | Maxi | 1100 | 3.0 | (13.0 DNC) | 7.0 | 7.0 | 7.0 | 5.0 | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 84.0 | 39.0 | ||
9th | Laser | LASER | 201000 | David Smyth | 1100 | 4.0 | 4.0 | (11.0 DNC) | 9.0 | 8.0 OOD | (10.0 DNC) | 7.0 | 9.0 | (10.0 DNC) | 72.0 | 41.0 | ||
10th | Laser | LASER | 151267 | Russel Finlay | 1100 | 8.0 | 5.0 | 6.0 | (12.0 DNC) | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | 6.0 | 10.0 DNC | 90.0 | 45.0 | ||
11th | Laser | LASER | 218283 | 1100 | 5.0 | 7.0 | (11.0 DNC) | 10.0 | (11.0) | 10.0 DNC | (17.0 DNC) | 10.0 | 4.0 | 85.0 | 46.0 | |||
12th | Laser | LASER | 204044 | Des Magee | 1100 | (14.0 DNC) | 6.0 | 11.0 DNC | 10.3 OOD | (16.0 DNC) | 6.0 | 4.0 | (15.0 DNC) | 10.0 DNC | 92.3 | 47.3 | ||
13th | Laser | LASER | 198559 | 1100 | (14.0 DNC) | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | 2.0 | 1.0 | 96.0 | 49.0 | |||
14th | Laser | LASER | 203319 | Davy Wilson | 1100 | 7.0 | 8.0 | 8.0 | (12.0 DNF) | (10.0) | 8.0 | (11.0) | 9.3 OOD | 10.0 DNC | 83.3 | 50.3 | ||
15th | Laser | LASER | 200435 | Chris Boyd | 1100 | (14.0 DNC) | (13.0 DNC) | 11.0 DNC | 12.0 DNC | 1.0 | 10.0 DNC | 10.0 | (15.0 DNC) | 10.0 DNC | 96.0 | 54.0 | ||
16th | Laser | LASER | 8 | Mickey Forbes | 1100 | (14.0 DNC) | 13.0 DNC | 9.0 | 5.0 | 9.0 | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 102.0 | 56.0 | ||
17th | Laser | LASER | 203715 | 1100 | (14.0 DNC) | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | 6.0 | (15.0 DNC) | 10.0 DNC | 107.0 | 62.0 | |||
18th | Laser | LASER | 123788 | 1100 | 6.0 | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 110.0 | 62.0 | |||
19th | Laser | LASER | 181432 | James Turner | 1100 | 9.0 | 11.0 | 11.0 DNC | 12.0 DNC | (14.0) | 10.0 DNC | (14.0) | (13.0) | 10.0 DNC | 104.0 | 63.0 | ||
20th | Laser | LASER | 218044 | 1100 | (14.0 DNC) | 13.0 DNC | 11.0 DNC | 12.0 DNC | 8.0 | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 110.0 | 64.0 | |||
21st | Laser | LASER | 174430 | 1100 | 11.0 | 10.0 | 11.0 DNC | (12.0 DNC) | (12.0) | 10.0 DNC | (12.0) | 12.0 | 10.0 DNC | 100.0 | 64.0 | |||
22nd | Laser | LASER | 164543 | Gareth McAnlis | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 5.0 | 113.0 | 65.0 | ||
23rd | Laser | LASER | 102686 | Kevin Harris | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 6.0 | 114.0 | 66.0 | ||
24th | Laser | LASER | 202054 | Dan Sherriff | 1100 | (14.0 DNC) | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | 11.0 | 9.0 | 113.0 | 66.0 | ||
25th | Laser | LASER | 180934 | Ed Winton | 1100 | 10.0 | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 114.0 | 66.0 | ||
26th | Laser | LASER | 137135 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 7.0 | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 115.0 | 67.0 | |||
27th | Laser | LASER | 218282 | 1100 | (14.0 DNC) | 12.0 | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (13.0) | 12.3 OOD | 10.0 DNC | 110.3 | 67.3 | |||
28th | Laser | LASER | 206939 | 1100 | (14.0 DNC) | 13.0 DNC | 11.0 DNC | 12.0 DNC | 13.0 | 9.0 | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 114.0 | 68.0 | |||
29th | Laser | LASER | 188589 | Chris Mackey | 1100 | 12.0 | 13.0 DNC | 11.0 DNC | 12.5 OOD | (15.0) | 10.0 DNC | (15.0) | (14.0) | 10.0 DNC | 112.5 | 68.5 | ||
30th | Laser | LASER | 198552 | Conrad Simpson | 1100 | 14.0 DNF | 13.0 DNC | 10.0 | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 117.0 | 69.0 | ||
31st | Laser | LASER | 193573 | Robin Moran | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 207741 | Keith Storey | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 192328 | Robert Kirk | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 211014 | Charlie West-Hurst | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 165503 | John Pierce | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 213637 | Cavan Fynes | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 215238 | James Moore | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 190916 | Conor Simms | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 190752 | Garth Beattie | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 185156 | Alex Ward | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 173570 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 204159 | Colin Leonard | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 180925 | Jonny Webb | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 205770 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 196541 | John Kennedy | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 186301 | Jack Swan | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 208855 | Flipper | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 145942 | Robert Eadie | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 9769 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 185589 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 179769 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 180924 | Mark Mackey | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | ||
31st | Laser | LASER | 203998 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 215226 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 206386 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 212519 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 158038 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 190808 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 213319 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 212783 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 205229 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 173038 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
31st | Laser | LASER | 140055 | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 10.0 DNC | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 118.0 | 70.0 | |||
64th | Laser | LASER | 202442 | Mike Kimber | 1100 | 14.0 DNC | 13.0 DNC | 11.0 DNC | 12.0 DNC | (16.0 DNC) | 13.5 OOD | (17.0 DNC) | (15.0 DNC) | 10.0 DNC | 121.5 | 73.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 26/04/22 |
R2 03/05/22 |
R3 10/05/22 |
R4 17/05/22 |
R5 24/05/22 |
R6 31/05/22 |
R7 07/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 206393 | 1147 | 1.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | (4.0) | 1.0 | 2.0 | 14.0 | 10.0 | |||
2nd | Laser Radial | LASER RADIAL | 177890 | 1147 | (5.0) | 2.0 DNC | 1.0 | 2.0 DNC | 1.0 | 2.0 DNC | 4.0 DNC | 17.0 | 12.0 | |||
3rd | Laser Radial | LASER RADIAL | 210844 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 1.0 | 2.0 | 2.0 DNC | 4.0 DNC | 19.0 | 13.0 | |||
4th | Laser Radial | LASER RADIAL | 202054 | Dan Sheriff | 1147 | 2.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | (6.0 DNC) | 2.0 DNC | 4.0 DNC | 20.0 | 14.0 | ||
5th | Laser Radial | LASER RADIAL | 162608 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 1.0 | 21.0 | 15.0 | |||
6th | Laser Radial | LASER RADIAL | 169002 | Jess Mackey | 1147 | 4.0 | 1.0 | 2.0 DNC | 2.0 DNC | (5.0) | 2.0 DNC | 4.0 DNC | 20.0 | 15.0 | ||
7th | Laser Radial | LASER RADIAL | 175813 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 3.0 | 2.0 DNC | 4.0 DNC | 21.0 | 15.0 | |||
8th | Laser Radial | LASER RADIAL | 183531 | Nathan Hosick | 1147 | 3.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | (6.0 DNC) | 2.0 DNC | 4.0 DNC | 21.0 | 15.0 | ||
9th | Laser Radial | LASER RADIAL | 185023 | Charlotte Eadie | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 3.0 | 23.0 | 17.0 | ||
10th | Laser Radial | LASER RADIAL | 209097 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | |||
10th | Laser Radial | LASER RADIAL | 14279 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | |||
10th | Laser Radial | LASER RADIAL | 18669 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | |||
10th | Laser Radial | LASER RADIAL | 130586 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | |||
10th | Laser Radial | LASER RADIAL | 182606 | Ollie Haig | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 178725 | Callum Dalzell | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 181669 | Zak Dalzell | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 201583 | Jess Winton | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 180827 | Kaitlyn Eadie | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 164534 | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | |||
10th | Laser Radial | LASER RADIAL | 194991 | Lucas Nixon | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 174421 | Charlotte Eadie | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 | ||
10th | Laser Radial | LASER RADIAL | 218844 | Charlie O'Malley | 1147 | (6.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 2.0 DNC | 4.0 DNC | 24.0 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SCHRS | R5 24/05/22 |
R6 31/05/22 |
R7 07/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
