Platinum Jubilee Regatta

Ballyholme Yacht Club

Results are final as of 16:59 on June 6, 2022

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Small Dinghy   RS FEVA XL 5482       1244 1.0 1.0 1.0
2nd Small Dinghy   RS FEVA XL 2358       1244 2.0 2.0 2.0
3rd Small Dinghy   LASER 4.7 198552   Eva McDonough   1208 3.0 3.0 3.0
4th Small Dinghy   MIRROR 41336   Ian Moore Aaron Moore 1390 4.0 4.0 4.0
5th Small Dinghy   RS FEVA XL 2395       1244 5.0 5.0 5.0
6th Small Dinghy   RS FEVA XL 82       1244 6.0 6.0 6.0

Topper Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Topper   TOPPER 47763   James Eadie   1365 1.0 1.0 1.0
2nd Topper   TOPPER 45637   Alex Eadie   1365 2.0 2.0 2.0

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Large Dinghy   RS AERO 6 2525   Christina Cunningham   1100 1.0 1.0 1.0
2nd Large Dinghy   RS 400 1006   Richard McCulloch   942 2.0 2.0 2.0
3rd Large Dinghy   2000 2778   Dave Fletcher Ryan Smith 1114 3.0 3.0 3.0
4th Large Dinghy   RS 400 748   Robin Flannigan Diane Burgess 942 4.0 4.0 4.0
5th Large Dinghy   RS AERO 7 3823   Christina Cunningham   1065 5.0 5.0 5.0
6th Large Dinghy   2000 22072   Ken Green Helen Hirst 1114 6.0 6.0 6.0
7th Large Dinghy   2000 2301   Dave Anderson Laura Thompson 1114 7.0 7.0 7.0
8th Large Dinghy   RS AERO 5 55   Sandra Halliwell   1136 8.0 8.0 8.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Laser   LASER 202442   Mike Kimber   1100 1.0 1.0 1.0
2nd Laser   LASER 137135   Howard Massie   1100 2.0 2.0 2.0
3rd Laser   LASER 204044   Des Magee   1100 3.0 3.0 3.0
4th Laser   LASER 218283   Robert Kirk   1100 4.0 4.0 4.0
5th Laser   LASER 203319   Davy Wilson   1100 5.0 5.0 5.0
6th Laser   LASER 200437       1100 6.0 6.0 6.0
7th Laser   LASER 180934   Ed Winton   1100 7.0 7.0 7.0
8th Laser   LASER 218282   Chris Mackey   1100 8.0 8.0 8.0
9th Laser   LASER 122341       1100 9.0 9.0 9.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Laser Radial   LASER RADIAL 213081   Hannah Dadley   1147 1.0 1.0 1.0
2nd Laser Radial   LASER RADIAL 162608   Lucas Nixon   1147 2.0 2.0 2.0
3rd Laser Radial   LASER RADIAL 185023   Charlotte Eadie   1147 3.0 3.0 3.0
4th Laser Radial   LASER RADIAL 146176       1147 4.0 4.0 4.0
5th Laser Radial   LASER RADIAL 188589   Jess Mackey   1147 5.0 5.0 5.0
6th Laser Radial   LASER RADIAL 169002   Katie Mcgregor   1147 6.0 6.0 6.0

Class 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Class 1 Free Spirit   467 BYC Chris Boyd   0.927 2.0 NSC 2.0 2.0

Class 3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Class 3 Merry Jack   1545 BYC Gery Bell/Bryan Lawther   0.975 2.0 DNF 2.0 2.0

Class 4 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Class 4 Brigand   3628 BYC Aidan Pounder   0.833 2.0 NSC 2.0 2.0

www.ballyholme.com


Sailwave Scoring Software 2.28.11
www.sailwave.com