event burgee venue burgee

Early Tuesday Points 2022

Ballyholme Yacht Club

R1

R1 - Fast Dinghy Fleet - 26/04/22

Start: Start 2, Finishes: Place, Time: 19.09.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 0.46.48 0.49.41 1.0
2 Fast Dinghy   RS AERO 7 3948     1065 1.01.55 0.58.08 2.0
3 Fast Dinghy   RS AERO 7 3823     1065 1.02.57 0.59.06 3.0
4 Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 1.03.16 0.59.24 4.0
5 Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 1.11.07 1.03.50 5.0
6 Fast Dinghy   RS AERO 7 3786     1065 DNF   7.0

R1 - Laser Fleet - 26/04/22

Start: Start 4, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 213539 Charlie Taylor   1100 1 1.0
2 Laser   LASER 219803     1100 2 2.0
3 Laser   LASER 213958 Maxi   1100 3 3.0
4 Laser   LASER 201000 David Smyth   1100 4 4.0
5 Laser   LASER 218283     1100 5 5.0
6 Laser   LASER 123788     1100 6 6.0
7 Laser   LASER 203319 Davy Wilson   1100 7 7.0
8 Laser   LASER 151267 Russel Finlay   1100 8 8.0
9 Laser   LASER 181432 James Turner   1100 9 9.0
10 Laser   LASER 180934 Ed Winton   1100 10 10.0
11 Laser   LASER 174430     1100 11 11.0
12 Laser   LASER 188589 Chris Mackey   1100 12 12.0
13 Laser   LASER 198552 Conrad Simpson   1100 DNF 14.0

R1 - Laser Radial Fleet - 26/04/22

Start: Start 6, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 146176     1147 1 1.0
2 Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 2 2.0
3 Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 3 3.0
4 Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 4 4.0
5 Laser Radial   LASER RADIAL 177890     1147 5 5.0

R1 - Slow Dinghy Fleet - 26/04/22

Start: Start 1, Finishes: Place, Time: 19.06.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow Dinghy   LASER 4.7 219096     1208 1.05.53 0.54.32 1.0
2 Slow Dinghy   TOPPER 48353 Caitlin McAfee   1365 1.27.45 1.04.17 2.0
3 Slow Dinghy   TOPPER 45533     1365 1.37.59 1.11.47 3.0
4 Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 1.42.34 1.15.08 4.0
5 Slow Dinghy   TOPPER 46801     1365 1.45.55 1.17.36 5.0
6 Slow Dinghy   TOPPER 47581     1365 1.50.30 1.20.57 6.0
7 Slow Dinghy   TOPPER 44529 Hannah Archer   1365 1.50.46 1.21.09 7.0
8 Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 1.52.50 1.22.40 8.0
9 Slow Dinghy   TOPPER 47805     1365 1.53.27 1.23.07 9.0
10 Slow Dinghy   RS FEVA XL 2358     1244 1.47.07 1.26.06 10.0
11 Slow Dinghy   OPTIMIST 5910     1655 DNF   13.0
11 Slow Dinghy   TOPPER 45243     1365 DNF   13.0



Sailwave Scoring Software 2.28.11
www.sailwave.com