event burgee venue burgee

Early Tuesday Points 2022

Ballyholme Yacht Club

R1

R2 - Fast Dinghy Fleet - 03/05/22

Start: Start 2, Finishes: Place, Time: 19.09.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   RS AERO 7 3948     1065 1.13.24 1.08.55 1.0
2 Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.05.01 1.09.01 2.0
3 Fast Dinghy   2000 22072 Ken Green   1114 1.22.57 1.14.28 3.0
4 Fast Dinghy   RS AERO 7 3786     1065 1.20.56 1.16.00 4.0
5 Fast Dinghy   2000 3628     1114 1.51.00 1.39.38 5.0

R2 - Laser Fleet - 03/05/22

Start: Start 4, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 219803     1100 1 1.0
2 Laser   LASER 185032 Jonny Henry   1100 2 2.0
3 Laser   LASER 198554     1100 3 3.0
4 Laser   LASER 201000 David Smyth   1100 4 4.0
5 Laser   LASER 151267 Russel Finlay   1100 5 5.0
6 Laser   LASER 204044 Des Magee   1100 6 6.0
7 Laser   LASER 218283     1100 7 7.0
8 Laser   LASER 203319 Davy Wilson   1100 8 8.0
9 Laser   LASER 219804     1100 9 9.0
10 Laser   LASER 174430     1100 10 10.0
11 Laser   LASER 181432 James Turner   1100 11 11.0
12 Laser   LASER 218282     1100 12 12.0

R2 - Laser Radial Fleet - 03/05/22

Start: Start 6, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 1 1.0

R2 - Slow Dinghy Fleet - 03/05/22

Start: Start 1, Finishes: Place, Time: 19.06.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow Dinghy   LASER 4.7 219096     1208 0.42.06 0.34.51 1.0
2 Slow Dinghy   RS FEVA XL 2358     1244 0.45.30 0.36.35 2.0
3 Slow Dinghy   TOPPER 45533     1365 0.51.30 0.37.44 3.0
4 Slow Dinghy   OPTIMIST 5910     1655 1.05.39 0.39.40 4.0
5 Slow Dinghy   TOPPER 46062 Henry Nelson   1365 0.55.50 0.40.54 5.0
6 Slow Dinghy   TOPPER 46801     1365 0.56.16 0.41.13 6.0
7 Slow Dinghy   RS FEVA XL 2395     1244 0.54.07 0.43.30 7.0
8 Slow Dinghy   TOPPER 48353 Caitlin McAfee   1365 OCS   11.0
8 Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 OCS   11.0
8 Slow Dinghy   TOPPER 41835     1365 DSQ   11.0



Sailwave Scoring Software 2.28.11
www.sailwave.com