event burgee venue burgee

Sunday Early 22

Ballyholme Yacht Club

Provisional

R3 - Large Dinghy Fleet - 15/05/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 1.04.43 1.01.52 1.0
2 Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 1.11.20 1.04.02 2.0

R3 - Laser Fleet - 15/05/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser   LASER 204159 Gareth Flannigan   1100 1 1.0
2 Laser Gold LASER 213539 Charlie Taylor   1100 2 2.0
3 Laser Silver LASER 201000 David Smyth   1100 3 3.0
4 Laser Gold LASER 218014     1100 4 4.0
5 Laser Gold LASER 185032 Jonny Henry   1100 5 5.0
6 Laser Gold LASER 151267 Russel Finlay   1100 6 6.0
7 Laser Silver LASER 8 Mickey Forbes   1100 7 7.0
8 Laser   LASER 193539 Colm McClarnon   1100 8 8.0
9 Laser Gold LASER 202442 Mike Kimber   1100 9 9.0
10 Laser Silver LASER 218283 Robert Kirk   1100 10 10.0
11 Laser Bronze LASER 196541 John Kennedy   1100 11 11.0
12 Laser Gold LASER 213637 Cavan Fynes   1100 OOD 12.0
12 Laser Silver LASER 190764 Mark McKee   1100 12 12.0
14 Laser Silver LASER 203319 Davy Wilson   1100 13 13.0
15 Laser Silver LASER 218282 Chris Mackey   1100 14 14.0
16 Laser Silver LASER 180934 Ed Winton   1100 15 15.0
17 Laser Bronze LASER 174434 Rory Wilson   1100 DNF 18.0
17 Laser Gold LASER 173139 Disco   1100 DNF 18.0
54 Laser Gold LASER 219804 Conrad Simpson   1100 OOD 20.0

R3 - Laser Radial Fleet - 15/05/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 1 1.0
2 Laser Radial   LASER RADIAL 191309 Joni Rock   1147 2 2.0
3 Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 3 3.0
4 Laser Radial   LASER RADIAL 201583 Jess Winton   1147 4 4.0

R3 - Small Dinghy Fleet - 15/05/22

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 1.05.19 0.46.59 1.0
2 Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 1.01.10 0.50.38 2.0
3 Small Dinghy   TOPPER 46062 Henry Nelson   1365 1.10.13 0.51.26 3.5
3 Small Dinghy   TOPPER 43147 Izzy Nixon   1365 1.10.13 0.51.26 3.5
5 Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 1.10.51 0.51.54 5.0
6 Small Dinghy   LASER 4.7 206975     1208 1.19.45 1.06.01 6.0



Sailwave Scoring Software 2.28.11
www.sailwave.com