event burgee venue burgee

Sunday Early 22

Ballyholme Yacht Club

Provisional

R2 - Large Dinghy Fleet - 08/05/22

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 1.15.18 1.07.36 1.0
2 Large Dinghy   2000 2188 Aileen Smith David Smith 1114 1.27.39 1.18.41 2.0
3 Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 1.31.24 1.22.03 3.0
4 Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 1.29.08 1.23.42 4.0
5 Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 1.34.26 1.28.40 5.0
6 Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.24.31 1.29.43 6.0

R2 - Laser Fleet - 08/05/22

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Gold LASER 185432     1100 1 1.0
2 Laser Gold LASER 185032 Jonny Henry   1100 2 2.0
3 Laser Gold LASER 202442 Mike Kimber   1100 3 3.0
4 Laser Gold LASER 198024     1100 4 4.0
5 Laser Gold LASER 213637 Cavan Fynes   1100 5 5.0
6 Laser Bronze LASER 211014 Charlie West-Hurst   1100 6 6.0
7 Laser Silver LASER 203319 Davy Wilson   1100 7 7.0
8 Laser Gold LASER 204044 Des Magee   1100 8 8.0
9 Laser Bronze LASER 202054 Dan Sherriff   1100 9 9.0
10 Laser Silver LASER 201000 David Smyth   1100 10 10.0
11 Laser Silver LASER 193573 Robin Moran   1100 11 11.0
12 Laser Silver LASER 203715 Paddy Brow   1100 12 12.0
13 Laser Bronze LASER 196541 John Kennedy   1100 13 13.0
14 Laser Silver LASER 218282 Chris Mackey   1100 14 14.0
15 Laser Silver LASER 180934 Ed Winton   1100 15 15.0
16 Laser Silver LASER 190764 Mark McKee   1100 16 16.0
17 Laser Bronze LASER 181432 James Turner   1100 17 17.0
18 Laser Silver LASER 8 Mickey Forbes   1100 OCS 19.0

R2 - Laser Radial Fleet - 08/05/22

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Radial   LASER RADIAL 201583 Jess Winton   1147 1 1.0
2 Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 2 2.0

R2 - Multihull Fleet - 08/05/22

Start: Start 3, Finishes: Place, Time: 1436
Rank Fleet Division Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 1.10.00 1.10.00 1.0
2 Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 1.11.00 1.11.00 2.0

R2 - Small Dinghy Fleet - 08/05/22

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 1.08.25 0.56.38 1.0
2 Small Dinghy   TOPPER 45533 Romy Maguire   1365 1.21.56 1.00.01 2.0
3 Small Dinghy   TOPPER 45103 Iseult Speirs   1365 1.25.52 1.02.54 3.0
4 Small Dinghy   TOPPER 45637 Alex Eadie   1365 1.26.31 1.03.23 4.0
5 Small Dinghy   TOPPER 47763 James Eadie   1365 1.27.01 1.03.45 5.0



Sailwave Scoring Software 2.28.11
www.sailwave.com