event burgee venue burgee

Sunday Early 22

Ballyholme Yacht Club

Provisional

Large Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
Total Nett
1st Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 2.0 1.0 4.0 DNC (5.0) 12.0 7.0
2nd Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.0 (6.0) 4.0 DNC 3.0 14.0 8.0
3rd Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 (5.0 DNC) 4.0 4.0 DNC 1.0 14.0 9.0
4th Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 5.0 DNC 3.0 2.0 (8.0) 18.0 10.0
5th Large Dinghy   RS AERO 7 3823 Christina Cunningham   1065 5.0 DNC (8.0 DNC) 4.0 DNC 2.0 19.0 11.0
6th Large Dinghy   2000 2188 Aileen Smith David Smith 1114 5.0 DNC 2.0 4.0 DNC (10.0 DNC) 21.0 11.0
7th Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 5.0 DNC (8.0 DNC) 1.0 6.0 20.0 12.0
8th Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 (5.0 DNC) 5.0 4.0 DNC 4.0 18.0 13.0
9th Large Dinghy   RS AERO 7 2912 Robin Gray   1065 5.0 DNC (8.0 DNC) 4.0 DNC 5.7 OOD 22.7 14.7
9th Large Dinghy   RS AERO 7 1317 Rob Milligan   1065 5.0 DNC (8.0 DNC) 4.0 DNC 5.7 OOD 22.7 14.7
11th Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 3.0 8.0 DNC 4.0 DNC (10.0 DNC) 25.0 15.0
12th Large Dinghy   RS AERO 7 55     1065 5.0 DNC (8.0 DNC) 4.0 DNC 7.0 24.0 16.0
13th Large Dinghy   2000 2 Natasha O'Tiarnaigh   1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   RS AERO 7 1320 Susie Harris   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   RS AERO 7 3787 Nicky Finnegan   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   Phantom 1197 T Baker Millington   1004 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   RS 200 382 Emily Dickson   1046 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   RS AERO 7 3181 Jo Woods   1065 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0
13th Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Bekka O'Tiarnaigh 1130 5.0 DNC 8.0 DNC 4.0 DNC (10.0 DNC) 27.0 17.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 54, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
Total Nett
1st Laser Gold LASER 185032 Jonny Henry   1100 3.0 2.0 (5.0) 2.0 12.0 7.0
2nd Laser Gold LASER 213539 Charlie Taylor   1100 5.0 (21.0 DNC) 2.0 3.0 31.0 10.0
3rd Laser Gold LASER 202442 Mike Kimber   1100 4.0 3.0 (9.0) 4.0 20.0 11.0
4th Laser Gold LASER 151267 Russel Finlay   1100 6.0 (21.0 DNC) 6.0 7.0 40.0 19.0
5th Laser Silver LASER 201000 David Smyth   1100 9.0 (10.0) 3.0 7.3 OOD 29.3 19.3
6th Laser Silver LASER 203319 Davy Wilson   1100 7.0 7.0 (13.0) 9.0 36.0 23.0
7th Laser Gold LASER 213637 Cavan Fynes   1100 (19.0 DNC) 5.0 10.7 OOD 8.0 42.7 23.7
8th Laser Gold LASER 218014     1100 19.0 DNC (21.0 DNC) 4.0 1.0 45.0 24.0
9th Laser Silver LASER 8 Mickey Forbes   1100 19.0 DNC (20.0 OCS) 7.0 6.0 52.0 32.0
10th Laser Gold LASER 213958 Garth Maxwell   1100 2.0 (21.0 DNC) 19.0 DNC 12.0 54.0 33.0
11th Laser Silver LASER 218283 Robert Kirk   1100 10.0 (21.0 DNC) 10.0 14.0 55.0 34.0
12th Laser   LASER 193539 Colm McClarnon   1100 19.0 DNC (21.0 DNC) 8.0 10.0 58.0 37.0
13th Laser Bronze LASER 196541 John Kennedy   1100 (19.0 DNC) 13.0 11.0 13.0 56.0 37.0
14th Laser Gold LASER 204044 Des Magee   1100 (19.0 DNC) 8.0 19.0 DNC 11.0 57.0 38.0
15th Laser Silver LASER 193573 Robin Moran   1100 8.0 11.0 (19.0 DNC) 19.0 DNC 57.0 38.0
16th Laser   LASER 204159 Gareth Flannigan   1100 19.0 DNC (21.0 DNC) 1.0 19.0 DNC 60.0 39.0
17th Laser Gold LASER 185432     1100 (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 58.0 39.0
18th Laser Gold LASER 200435     1100 1.0 (21.0 DNC) 19.0 DNC 19.0 DNC 60.0 39.0
19th Laser Gold LASER 219804 Conrad Simpson   1100 19.0 DNC (21.0 DNC) 15.0 OOD 5.0 60.0 39.0
20th Laser Bronze LASER 202054 Dan Sherriff   1100 11.0 9.0 (19.0 DNC) 19.0 DNC 58.0 39.0
21st Laser Gold LASER 198024     1100 (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 61.0 42.0
22nd Laser Silver LASER 218282 Chris Mackey   1100 15.0 14.0 14.0 (17.0) 60.0 43.0
23rd Laser Bronze LASER 211014 Charlie West-Hurst   1100 (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 63.0 44.0
24th Laser Silver LASER 180934 Ed Winton   1100 14.0 15.0 15.0 (16.0) 60.0 44.0
25th Laser Silver LASER 190764 Mark McKee   1100 (19.0 DNC) 16.0 12.0 19.0 DNC 66.0 47.0
26th Laser Bronze LASER 174434 Rory Wilson   1100 12.0 (21.0 DNC) 18.0 DNF 19.0 DNC 70.0 49.0
27th Laser Silver LASER 203715 Paddy Brow   1100 (19.0 DNC) 12.0 19.0 DNC 19.0 DNC 69.0 50.0
28th Laser Bronze LASER 123488 Jonathon McAllister   1100 13.0 (21.0 DNC) 19.0 DNC 19.0 DNC 72.0 51.0
29th Laser Bronze LASER 181432 James Turner   1100 16.0 17.0 (19.0 DNC) 19.0 DNC 71.0 52.0
30th Laser Bronze LASER 102868 Kevin Harris   1100 19.0 DNC (21.0 DNC) 19.0 DNC 15.0 74.0 53.0
31st Laser Bronze LASER 122341     1100 17.0 (21.0 DNC) 19.0 DNC 19.0 DNC 76.0 55.0
32nd Laser Gold LASER 173139 Disco   1100 19.0 DNC (21.0 DNC) 18.0 DNF 19.0 DNC 77.0 56.0
33rd Laser Silver LASER 180924 Mark Mackey   1100 19.0 DNC (20.0 DNF) 19.0 DNC 19.0 DNC 77.0 57.0
34th Laser Silver LASER 9769 Patrick Cameron   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 179769 Neil Cameron   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 145942 Richard Eadie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 203770 Jamie McCoubrey   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 202055 Richard Ramsay   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 180827 Graeme Farrington   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 180239 Mick O'Doherty   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 195942 Robert Eadie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 99 Matt McGovern   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser   LASER 210978 Andrew Kennedy   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 215238 James Moore   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 6 Colin Mathews   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 190808 Richard McCullough   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Silver LASER 190752 Garth Beattie   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Silver LASER 207741 Keith Storey   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Bronze LASER 174063 Warren Smyth   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 208855 John Driscoll   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
34th Laser Gold LASER 198554 John Simms   1100 19.0 DNC (21.0 DNC) 19.0 DNC 19.0 DNC 78.0 57.0
52nd Laser Bronze LASER 185156 Alex Ward   1100 19.7 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 78.7 57.7
52nd Laser Bronze LASER 152795 Jamie McCoubrey   1100 19.7 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 78.7 57.7
52nd Laser Gold LASER 190916 Conor Simms   1100 19.7 OOD (21.0 DNC) 19.0 DNC 19.0 DNC 78.7 57.7

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
Total Nett
1st Laser Radial   LASER RADIAL 191309 Joni Rock   1147 (5.0 DNC) 4.0 DNC 2.0 1.0 12.0 7.0
2nd Laser Radial   LASER RADIAL 201583 Jess Winton   1147 (5.0 DNC) 1.0 4.0 3.0 13.0 8.0
3rd Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 3.0 (4.0 DNC) 1.0 4.0 12.0 8.0
4th Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 1.0 4.0 DNC 3.0 (7.0 DNC) 15.0 8.0
5th Laser Radial   LASER RADIAL 206939 Katlyn Eadie   1147 5.0 DNC 4.0 DNC (6.0 DNC) 2.0 17.0 11.0
6th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 2.0 4.0 DNC (6.0 DNC) 6.0 NSC 18.0 12.0
7th Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 5.0 DNC 2.0 6.0 DNC (7.0 DNC) 20.0 13.0
8th Laser Radial   LASER RADIAL 9 Colm McLarnon   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 216121 Josh McGregor   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 209097 Cody Halliday   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 136200 Jakob Ozarek   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial Bronze LASER RADIAL 181669 Zak Dalzell   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
8th Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 5.0 DNC 4.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName SCHRS R1
01/05/22  
R2
08/05/22  
R4
22/05/22  
Total Nett
1st Multihull   FORMULA 18 50 Matt McNichol   1.000 1.0 4.0 DNC 1.0 6.0 6.0
2nd Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 4.0 DNC 1.0 2.0 7.0 7.0
3rd Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 2.0 2.0 6.0 DNC 10.0 10.0
4th Multihull   FORMULA 18 2014 Matt McMurtry Ollie Haig 1.000 4.0 DNC 4.0 DNC 3.0 11.0 11.0
5th Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 4.0 DNC 4.0 DNC 4.0 12.0 12.0
6th Multihull   Goodall Viper 339 Pete McDowell Darren Paul 1.050 4.0 DNC 4.0 DNC 6.0 DNC 14.0 14.0

Small Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
01/05/22  
R2
08/05/22  
R3
15/05/22  
R4
22/05/22  
Total Nett
1st Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 (7.0 DNC) 1.0 2.0 6.0 DNC 16.0 9.0
2nd Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (7.0 DNC) 7.0 DNC 1.0 2.0 17.0 10.0
3rd Small Dinghy   TOPPER 45533 Romy Maguire   1365 2.0 2.0 (8.0 DNC) 6.0 DNC 18.0 10.0
4th Small Dinghy   TOPPER 43147 Izzy Nixon   1365 (7.0 DNC) 7.0 DNC 3.5 3.0 20.5 13.5
5th Small Dinghy   TOPPER 47388 Joseph Robinson   1365 1.0 7.0 DNC (8.0 DNC) 6.0 DNC 22.0 14.0
6th Small Dinghy   TOPPER 48353 Emily Macafee   1365 7.0 DNC 7.0 DNC (8.0 DNC) 1.0 23.0 15.0
7th Small Dinghy   TOPPER 45103 Iseult Speirs   1365 7.0 DNC 3.0 (8.0 DNC) 6.0 DNC 24.0 16.0
8th Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 3.0 7.0 DNC (8.0 DNC) 6.0 DNC 24.0 16.0
9th Small Dinghy   TOPPER 46062 Henry Nelson   1365 (7.0 DNC) 7.0 DNC 3.5 6.0 DNC 23.5 16.5
10th Small Dinghy   TOPPER 45637 Alex Eadie   1365 7.0 DNC 4.0 (8.0 DNC) 6.0 DNC 25.0 17.0
11th Small Dinghy   LASER 4.7 177890     1208 4.0 7.0 DNC (8.0 DNC) 6.0 DNC 25.0 17.0
12th Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 (7.0 DNC) 7.0 DNC 5.0 6.0 DNC 25.0 18.0
13th Small Dinghy   TOPPER 47763 James Eadie   1365 7.0 DNC 5.0 (8.0 DNC) 6.0 DNC 26.0 18.0
14th Small Dinghy   TOPPER 41835 Charlotte   1365 5.0 7.0 DNC (8.0 DNC) 6.0 DNC 26.0 18.0
15th Small Dinghy   RS FEVA XL 82     1244 7.0 DNC 7.0 DNC (8.0 DNC) 5.0 NSC 27.0 19.0
16th Small Dinghy   LASER 4.7 206975     1208 (7.0 DNC) 7.0 DNC 6.0 6.0 DNC 26.0 19.0
17th Small Dinghy   LASER 4.7 291096 Daniel Palmer   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 47644 Leo O'Doherty   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   LASER 4.7 189596 Sam Kelly   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 47805 Hannah Bell   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 43749     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   RS FEVA XL 87     1244 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   MIRROR 68271 H Lloyd   1390 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 47082 Jessica Dadley-Young   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 47069 Fraser Doig   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 31060 Chloe Whyte   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 46184 Greta Qutteineh   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 44529 Hannah Archer   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 37479 Luke Simpson   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48354 Katie Brow   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 45526 Hunter Reddy   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48032 Annika Hunter   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 47359 Calum Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   OPTIMIST       1642 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 42471 Eva McDonough   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48670 Hugo Boyd   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   LASER 4.7 216729 Callum Jackson   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   RS FEVA XL 8153 Andrew Boyd Adele Macafee 1244 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 43445     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 42499     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48329 Calum Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 42103     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 46182     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   LASER 4.7 201352 Finn Neely   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   LASER 4.7 180942 Toby Hughes   1208 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 45052 Henry Nelson   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48801 Rory Pollard   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 45499 George Turkington   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 46137 Andrew Monaghan   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 43718     1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 46424 Chloe Craig   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 48013 Cormac Byrne   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0
17th Small Dinghy   TOPPER 43345 Autumn Halliday   1365 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 28.0 20.0



Sailwave Scoring Software 2.28.11
www.sailwave.com