event burgee venue burgee

Ballyholme Icebreaker 21/22

Ballyholme Yacht Club

Part 2

Large Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R2
13/02  
R5
06/03  
R7
20/03  
R8
27/03  
R9
03/04  
R10
10/04  
Total Nett
1st Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 1.0 2.0 (21.0 DNC) 9.0 1.0 1.0 35.0 14.0
2nd Large Dinghy   2000 2 Josh Porter Natasha O'Tiarnaigh 1114 (21.0 DNC) 1.0 1.0 6.0 4.0 2.0 35.0 14.0
3rd Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 7.0 10.0 2.0 8.0 (15.0 NSC) 5.0 47.0 32.0
4th Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 (21.0 DNC) 5.0 21.0 DNC 1.0 3.0 3.0 54.0 33.0
5th Large Dinghy   RS AERO 7 3823 Christina Cunningham   1065 (21.0 DNC) 3.0 21.0 DNC 3.0 2.0 6.0 56.0 35.0
6th Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 10.0 DNF 11.0 (21.0 DNC) 5.0 6.0 4.0 57.0 36.0
7th Large Dinghy   RS AERO 7 2912 Robin Gray   1065 4.0 4.0 4.0 DNS (21.0 DNC) 15.0 DNF 21.0 DNC 69.0 48.0
8th Large Dinghy   RS AERO 7 3181 John Woods   1065 6.0 (21.0 DNC) 21.0 DNC 12.0 7.0 7.0 74.0 53.0
9th Large Dinghy   2000 2188 Aileen Smith David Smith 1114 2.0 8.0 (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 78.0 57.0
10th Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 5.0 6.0 (21.0 DNC) 11.0 15.0 DNF 21.0 DNC 79.0 58.0
11th Large Dinghy   RS AERO 7 1317 Rob Milligan   1065 (21.0 DNC) 9.0 21.0 DNC 7.0 8.0 21.0 DNC 87.0 66.0
12th Large Dinghy   Phantom 1197 T Baker Millington   1004 10.0 DNS (21.0 DNC) 21.0 DNC 15.0 NSC 15.0 DNF 8.0 90.0 69.0
13th Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 10.0 21.0 DNC 96.0 75.0
14th Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 9.0 21.0 DNC 97.0 76.0
15th Large Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 (21.0 DNC) 7.0 21.0 DNC 10.0 21.0 DNC 21.0 DNC 101.0 80.0
16th Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Bekka O'Tiarnaigh 1130 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 108.0 87.0
17th Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 (21.0 DNC) 12.0 21.0 DNC 13.0 21.0 DNC 21.0 DNC 109.0 88.0
18th Large Dinghy   RS 200 382 Emily Dickson   1046 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
18th Large Dinghy   RS AERO 7 1320 Susie Harris   1065 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
18th Large Dinghy   RS AERO 7 3787 Nicky Finnegan   1065 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R2
13/02  
R5
06/03  
R7
20/03  
R8
27/03  
R9
03/04  
R10
10/04  
Total Nett
1st Laser Gold LASER 190916 Conor Simms   1100 1.0 1.0 1.0 6.0 (7.0) 1.0 17.0 10.0
2nd Laser Gold LASER 185032 Jonny Henry   1100 3.0 3.0 2.0 (4.0) 1.0 2.0 15.0 11.0
3rd Laser Gold LASER 213539 Charlie Taylor   1100 (24.0 DNF) 8.0 5.0 7.0 3.0 3.0 50.0 26.0
4th Laser Gold LASER 202442 Mike Kimber   1100 (49.0 DNC) 6.0 6.0 5.0 9.0 7.0 82.0 33.0
5th Laser Gold LASER 198554 John Simms   1100 5.0 13.0 (49.0 DNC) 2.0 11.0 9.0 89.0 40.0
6th Laser Silver LASER 207741 Keith Storey   1100 9.0 11.0 (16.0 DNS) 8.0 13.0 8.0 65.0 49.0
7th Laser Silver LASER 8 Mickey Forbes   1100 11.0 (16.0) 9.0 10.0 14.0 6.0 66.0 50.0
8th Laser Gold LASER 219804 Conrad Simpson   1100 (49.0 DNC) 4.0 4.0 1.0 49.0 DNC 5.0 112.0 63.0
9th Laser Silver LASER 203319 Davy Wilson   1100 24.0 DNF 19.0 8.0 (49.0 DNC) 6.0 11.0 117.0 68.0
10th Laser Gold LASER 151267 Russel Finlay   1100 6.0 (31.0 RET) 16.0 DNF 18.0 DNF 8.0 20.0 UFD 99.0 68.0
11th Laser Silver LASER 218283 Robert Kirk   1100 19.0 (21.0) 16.0 DNS 11.0 17.0 14.0 98.0 77.0
12th Laser Bronze LASER 185156 Alex Ward   1100 17.0 (23.0) 10.0 13.0 22.0 17.0 102.0 79.0
13th Laser Gold LASER 213637 Cavan Fynes   1100 (49.0 DNC) 2.0 7.0 49.0 DNC 19.0 10.0 136.0 87.0
14th Laser   LASER 193539 Colm McClarnon   1100 (49.0 DNC) 12.0 49.0 DNC 18.0 DNF 5.0 4.0 137.0 88.0
15th Laser Gold LASER 213958 Garth Maxwell   1100 24.0 DNF 7.0 (49.0 DNC) 9.0 4.0 49.0 DNC 142.0 93.0
16th Laser Silver LASER 218282 Chris Mackey   1100 18.0 28.0 (49.0 DNC) 12.0 21.0 16.0 144.0 95.0
17th Laser Silver LASER 201000 David Smyth   1100 15.0 20.0 (49.0 DNC) 49.0 DNC 12.0 13.0 158.0 109.0
18th Laser Gold LASER 190808 Richard McCullough   1100 7.0 5.0 (49.0 DNC) 3.0 49.0 DNC 49.0 DNC 162.0 113.0
19th Laser   LASER 204159 Gareth Flannigan   1100 (49.0 DNC) 49.0 DNC 3.0 18.0 UFD 2.0 49.0 DNC 170.0 121.0
20th Laser Silver LASER 180934 Ed Winton   1100 (49.0 DNC) 26.0 11.0 49.0 DNC 20.0 15.0 170.0 121.0
21st Laser Bronze LASER 6 Colin Mathews   1100 14.0 25.0 (49.0 DNC) 18.0 DNF 16.0 49.0 DNC 171.0 122.0
22nd Laser Bronze LASER 211014 Charlie West-Hurst   1100 10.0 (49.0 DNC) 49.0 DNC 49.0 DNC 15.0 12.0 184.0 135.0
23rd Laser Gold LASER 208855 John Driscoll   1100 2.0 9.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 207.0 158.0
24th Laser Silver LASER 180924 Mark Mackey   1100 8.0 14.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 218.0 169.0
25th Laser Silver LASER 193573 Robin Moran   1100 13.0 10.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 219.0 170.0
26th Laser Bronze LASER 202054 Dan Sherriff   1100 12.0 15.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 223.0 174.0
27th Laser Bronze LASER 180239 Mick O'Doherty   1100 24.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 49.0 DNC 230.0 181.0
28th Laser Silver LASER 190764 Mark McKee   1100 16.0 (49.0 DNC) 49.0 DNC 49.0 DNC 18.0 49.0 DNC 230.0 181.0
29th Laser Bronze LASER 102868 Kevin Harris   1100 (49.0 DNC) 24.0 16.0 DNS 49.0 DNC 49.0 DNC 49.0 DNC 236.0 187.0
30th Laser Gold LASER 204044 Des Magee   1100 (49.0 DNC) 17.0 49.0 DNC 49.0 DNC 26.0 DSQ 49.0 DNC 239.0 190.0
31st Laser Bronze LASER 123488 Jonathon McAllister   1100 (49.0 DNC) 18.0 49.0 DNC 49.0 DNC 26.0 DSQ 49.0 DNC 240.0 191.0
32nd Laser Bronze LASER 145942 Richard Eadie   1100 (49.0 DNC) 22.0 49.0 DNC 49.0 DNC 26.0 DSQ 49.0 DNC 244.0 195.0
33rd Laser Gold LASER 173139 Disco   1100 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 249.0 200.0
34th Laser Silver LASER 190752 Garth Beattie   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 20.0 DSQ 265.0 216.0
35th Laser Bronze LASER 203770 Jamie McCoubrey   1100 (49.0 DNC) 27.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 272.0 223.0
36th Laser Bronze LASER 179769 Neil Cameron   1100 (49.0 DNC) 31.0 RET 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 276.0 227.0
37th Laser Silver LASER 9769 Patrick Cameron   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 196541 John Kennedy   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Silver LASER 203715 Paddy Brow   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Gold LASER 202055 Richard Ramsay   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 180827 Graeme Farrington   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 195942 Robert Eadie   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Gold LASER 215238 James Moore   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Gold LASER 99 Matt McGovern   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser   LASER 210978 Andrew Kennedy   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 181432 James Turner   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 174434 Rory Wilson   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0
37th Laser Bronze LASER 174063 Warren Smyth   1100 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 294.0 245.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R2
13/02  
R5
06/03  
R7
20/03  
R8
27/03  
R9
03/04  
R10
10/04  
Total Nett
1st Laser Radial   LASER RADIAL 136200 Jakob Ozarek   1147 6.0 DNF 3.0 3.0 3.0 5.0 (18.0 DNC) 38.0 20.0
2nd Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 2.0 (18.0 DNC) 18.0 DNC 1.0 2.0 7.0 DSQ 48.0 30.0
3rd Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 (18.0 DNC) 5.0 18.0 DNC 4.0 6.0 2.0 53.0 35.0
4th Laser Radial   LASER RADIAL 206939 Katlyn Eadie   1147 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 4.0 1.0 61.0 43.0
5th Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 7.0 RET 72.0 54.0
6th Laser Radial   LASER RADIAL 209097 Cody Halliday   1147 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 78.0 60.0
7th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 7.0 DSQ 83.0 65.0
8th Laser Radial Bronze LASER RADIAL 181669 Zak Dalzell   1147 (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 7.0 DSQ 85.0 67.0
9th Laser Radial   LASER RADIAL 137135 Howard Massie   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 91.0 73.0
10th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
11th Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
12th Laser Radial   LASER RADIAL 9 Colm McLarnon   1147 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
13th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 92.0 74.0
14th Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 92.0 74.0
15th Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
15th Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
15th Laser Radial   LASER RADIAL 216121 Josh McGregor   1147 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Multihull Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName SCHRS R2
13/02  
R5
06/03  
R9
03/04  
R10
10/04  
Total Nett
1st Multihull   FORMULA 18 50 Matt McNichol   1.000 3.0 DNF 3.0 3.0 DSQ 5.0 OCS 14.0 14.0
2nd Multihull   FORMULA 18 1542 Swannie Cat Gallagher 1.000 7.0 DNC 2.0 1.0 5.0 OCS 15.0 15.0
3rd Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 7.0 DNC 1.0 7.0 DNC 1.0 16.0 16.0
4th Multihull   FORMULA 18 2014 Matt McMurtry Ollie Haig 1.000 3.0 DNF 4.0 7.0 DNC 5.0 DSQ 19.0 19.0
5th Multihull   Goodall Viper 339 Pete McDowell Darren Paul 1.050 7.0 DNC 5.0 7.0 DNC 7.0 DNC 26.0 26.0
6th Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 28.0

Small Dinghy Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R2
13/02  
R5
06/03  
R8
27/03  
R9
03/04  
R10
10/04  
Total Nett
1st Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 5.0 3.0 (53.0 DNC) 1.0 2.0 64.0 11.0
2nd Small Dinghy   TOPPER 48353 Emily Macafee   1365 3.0 (53.0 DNC) 1.0 53.0 DNC 1.0 111.0 58.0
3rd Small Dinghy   TOPPER 45103 Iseult Speirs   1365 7.0 (53.0 DNC) 3.0 53.0 DNC 5.0 121.0 68.0
4th Small Dinghy   TOPPER 47644 Leo O'Doherty   1365 9.0 DNF (53.0 DNC) 5.0 DNF 4.0 NSC 53.0 DNC 124.0 71.0
5th Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 3.0 164.0 111.0
6th Small Dinghy   LASER 4.7 189596 Sam Kelly   1208 6.0 (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 167.0 114.0
7th Small Dinghy   LASER 4.7 219096 Daniel Palmer   1208 (53.0 DNC) 5.0 RET 53.0 DNC 53.0 DNC 8.0 OCS 172.0 119.0
8th Small Dinghy   LASER 4.7 216729 Callum Jackson   1208 (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 213.0 160.0
9th Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 1.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 213.0 160.0
10th Small Dinghy   TOPPER 45533 Romy Maguire   1365 (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 53.0 DNC 214.0 161.0
11th Small Dinghy   TOPPER 43345 Autumn Halliday   1365 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 214.0 161.0
12th Small Dinghy   LASER 4.7 177890 Annika Hunter   1208 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 4.0 216.0 163.0
13th Small Dinghy   TOPPER 46062 Henry Nelson   1365 4.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 216.0 163.0
14th Small Dinghy   TOPPER 43147 Izzy Nixon   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 8.0 OCS 220.0 167.0
15th Small Dinghy   TOPPER 44529 Hannah Archer   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 46137 Andrew Monaghan   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 43718     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 46424 Chloe Craig   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48013 Cormac Byrne   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 45052 Henry Nelson   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48801 Rory Pollard   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 45499 George Turkington   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   LASER 4.7 201352 Finn Neely   1208 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47388 Joseph Robinson   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 43445     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 42499     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48329 Calum Pollard   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 42103     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 46182     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   LASER 4.7 180942 Toby Hughes   1208 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48032 Annika Hunter   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47082 Jessica Dadley-Young   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 41835 Charlotte   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47069 Fraser Doig   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 31060 Chloe Whyte   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 46184 Greta Qutteineh   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47359 Calum Pollard   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 37479 Luke Simpson   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48354 Katie Brow   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 45526 Hunter Reddy   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 42471 Eva McDonough   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 48670 Hugo Boyd   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   RS FEVA XL 8153 Andrew Boyd Adele Macafee 1244 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   OPTIMIST       1642 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   RS FEVA XL 87     1244 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   MIRROR 68271 H Lloyd   1390 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47805 Hannah Bell   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 43749     1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 47763 James Eadie   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0
15th Small Dinghy   TOPPER 45637 Alex Eadie   1365 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 212.0



Sailwave Scoring Software 2.29.0
www.sailwave.com