event burgee venue burgee

Ballyholme Icebreaker 21/22

Ballyholme Yacht Club

Final

Large Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R2
13/02  
Total Nett
1st Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 1.0 1.0 1.0
2nd Large Dinghy   2000 2188 Aileen Smith David Smith 1114 2.0 2.0 2.0
3rd Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Bekka O'Tiarnaigh 1130 3.0 3.0 3.0
4th Large Dinghy   RS AERO 7 2912 Robin Gray   1065 4.0 4.0 4.0
5th Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 5.0 5.0 5.0
6th Large Dinghy   RS AERO 7 3181 Jo Woods   1065 6.0 6.0 6.0
7th Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 7.0 7.0 7.0
8th Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 10.0 DNF 10.0 10.0
8th Large Dinghy   Phantom 1197 T Baker Millington   1004 10.0 DNS 10.0 10.0
10th Large Dinghy   RS AERO 7 3787 Nicky Finnegan   1065 11.0 DNC 11.0 11.0
10th Large Dinghy   RS 200 382 Emily Dickson   1046 11.0 DNC 11.0 11.0
10th Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 11.0 DNC 11.0 11.0
10th Large Dinghy   RS AERO 7 1320 Susie Harris   1065 11.0 DNC 11.0 11.0
10th Large Dinghy   RS AERO 7 1317 Christina Cunningham   1065 11.0 DNC 11.0 11.0
10th Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 11.0 DNC 11.0 11.0
10th Large Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 11.0 DNC 11.0 11.0
10th Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 11.0 DNC 11.0 11.0
10th Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 11.0 DNC 11.0 11.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 47, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R2
13/02  
Total Nett
1st Laser Gold LASER 190916 Conor Simms   1100 1.0 1.0 1.0
2nd Laser Gold LASER 208855 John Driscoll   1100 2.0 2.0 2.0
3rd Laser Gold LASER 185032 Jonny Henry   1100 3.0 3.0 3.0
4th Laser Gold LASER 173139 Disco   1100 4.0 4.0 4.0
5th Laser Gold LASER 198554 John Simms   1100 5.0 5.0 5.0
6th Laser Gold LASER 151267 Russel Finlay   1100 6.0 6.0 6.0
7th Laser Gold LASER 190808 Richard McCullough   1100 7.0 7.0 7.0
8th Laser Silver LASER 180924 Mark Mackey   1100 8.0 8.0 8.0
9th Laser Silver LASER 207741 Keith Storey   1100 9.0 9.0 9.0
10th Laser Bronze LASER 211014 Charlie West-Hurst   1100 10.0 10.0 10.0
11th Laser Silver LASER 8 Mickey Forbes   1100 11.0 11.0 11.0
12th Laser Bronze LASER 202054 Dan Sherriff   1100 12.0 12.0 12.0
13th Laser Silver LASER 193573 Robin Moran   1100 13.0 13.0 13.0
14th Laser Bronze LASER 6 Colin Mathews   1100 14.0 14.0 14.0
15th Laser Silver LASER 201000 David Smyth   1100 15.0 15.0 15.0
16th Laser Silver LASER 190764 Mark McKee   1100 16.0 16.0 16.0
17th Laser Bronze LASER 185156 Alex Ward   1100 17.0 17.0 17.0
18th Laser Silver LASER 218282 Chris Mackey   1100 18.0 18.0 18.0
19th Laser Silver LASER 218283 Robert Kirk   1100 19.0 19.0 19.0
20th Laser Silver LASER 203319 Davy Wilson   1100 24.0 DNF 24.0 24.0
20th Laser Gold LASER 213539 Charlie Taylor   1100 24.0 DNF 24.0 24.0
20th Laser Gold LASER 213958 Garth Maxwell   1100 24.0 DNF 24.0 24.0
20th Laser Bronze LASER 180239 Mick O'Doherty   1100 24.0 DNF 24.0 24.0
24th Laser   LASER 204159 Gareth Flannigan   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 99 Matt McGovern   1100 25.0 DNC 25.0 25.0
24th Laser   LASER 193539 Colm McClarnon   1100 25.0 DNC 25.0 25.0
24th Laser   LASER 210978 Andrew Kennedy   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 215238 James Moore   1100 25.0 DNC 25.0 25.0
24th Laser Silver LASER 203715 Paddy Brow   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 145942 Richard Eadie   1100 25.0 DNC 25.0 25.0
24th Laser Silver LASER 9769 Patrick Cameron   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 179769 Neil Cameron   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 196541 John Kennedy   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 202055 Richard Ramsay   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 123488 Jonathon McAllister   1100 25.0 DNC 25.0 25.0
24th Laser Silver LASER 190752 Garth Beattie   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 102868 Kevin Harris   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 180827 Graeme Farrington   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 203770 Jamie McCoubrey   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 181432 James Turner   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 213637 Cavan Fynes   1100 25.0 DNC 25.0 25.0
24th Laser Silver LASER 180934 Ed Winton   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 174434 Rory Wilson   1100 25.0 DNC 25.0 25.0
24th Laser Bronze LASER 174063 Warren Smyth   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 204044 Des Magee   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 202442 Mike Kimber   1100 25.0 DNC 25.0 25.0
24th Laser Gold LASER 198552 Conrad Simpson   1100 25.0 DNC 25.0 25.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R2
13/02  
Total Nett
1st Laser Radial   LASER RADIAL 9 Colm McLarnon   1147 1.0 1.0 1.0
2nd Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 2.0 2.0 2.0
3rd Laser Radial   LASER RADIAL 209097 Cody Halliday   1147 3.0 3.0 3.0
4th Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 4.0 4.0 4.0
5th Laser Radial   LASER RADIAL 136200 Jakob Ozarek   1147 6.0 DNF 6.0 6.0
6th Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 216121 Josh McGregor   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 206939 Katlyn Eadie   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 7.0 DNC 7.0 7.0
6th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 7.0 DNC 7.0 7.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName SCHRS R2
13/02  
Total Nett
1st Multihull   FORMULA 18 50 Matt McNichol   1.000 3.0 DNF 3.0 3.0
1st Multihull   FORMULA 18 2014 Matt McMurtry Ollie Haig 1.000 3.0 DNF 3.0 3.0
3rd Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 4.0 DNC 4.0 4.0
3rd Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 4.0 DNC 4.0 4.0
3rd Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 4.0 DNC 4.0 4.0
3rd Multihull   Goodall Viper   Pete McDowell Dee McDowell 1.050 4.0 DNC 4.0 4.0

Small Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R2
13/02  
Total Nett
1st Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 1.0 1.0 1.0
2nd Small Dinghy   TOPPER 43345 Autumn Halliday   1365 2.0 2.0 2.0
3rd Small Dinghy   TOPPER 48353 Emily Macafee   1365 3.0 3.0 3.0
4th Small Dinghy   TOPPER 46062 Henry Nelson   1365 4.0 4.0 4.0
5th Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 5.0 5.0 5.0
6th Small Dinghy   LASER 4.7 189596 Sam Kelly   1208 6.0 6.0 6.0
7th Small Dinghy   TOPPER 45103 Iseult Speirs   1365 7.0 7.0 7.0
8th Small Dinghy   TOPPER 47644 Leo O'Doherty   1365 9.0 DNF 9.0 9.0
9th Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   MIRROR 68271 H Lloyd   1390 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47805 Hannah Bell   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 43749     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 42103     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 46182     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   RS FEVA XL 87     1244 10.0 DNC 10.0 10.0
9th Small Dinghy   LASER 4.7 219096 Daniel Palmer   1208 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47763 James Eadie   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 45637 Alex Eadie   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 45526 Hunter Reddy   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48032 Annika Hunter   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 45533 Romy Maguire   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47082 Jessica Dadley-Young   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 41835 Charlotte   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47069 Fraser Doig   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47359 Calum Pollard   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 37479 Luke Simpson   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48354 Katie Brow   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 42471 Eva McDonough   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48670 Hugo Boyd   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   LASER 4.7 216729 Callum Jackson   1208 10.0 DNC 10.0 10.0
9th Small Dinghy   RS FEVA XL 8153 Andrew Boyd Adele Macafee 1244 10.0 DNC 10.0 10.0
9th Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 10.0 DNC 10.0 10.0
9th Small Dinghy   OPTIMIST       1642 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 47388 Joseph Robinson   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 43445     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 42499     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48329 Calum Pollard   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   LASER 4.7 201352 Finn Neely   1208 10.0 DNC 10.0 10.0
9th Small Dinghy   LASER 4.7 180942 Toby Hughes   1208 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 31060 Chloe Whyte   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 46184 Greta Qutteineh   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 43147 Izzy Nixon   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 44529 Hannah Archer   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 46137 Andrew Monaghan   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 43718     1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 46424 Chloe Craig   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48013 Cormac Byrne   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 45052 Henry Nelson   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 48801 Rory Pollard   1365 10.0 DNC 10.0 10.0
9th Small Dinghy   TOPPER 45499 George Turkington   1365 10.0 DNC 10.0 10.0

R2 - Large Dinghy Fleet - 13/02

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 0.45.30 0.40.51 1.0
2 Large Dinghy   2000 2188 Aileen Smith David Smith 1114 0.49.35 0.44.31 2.0
3 Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Bekka O'Tiarnaigh 1130 0.51.35 0.45.39 3.0
4 Large Dinghy   RS AERO 7 2912 Robin Gray   1065 0.51.29 0.48.20 4.0
5 Large Dinghy   2000 22072 Ken Green Helen Hirst 1114 0.54.31 0.48.56 5.0
6 Large Dinghy   RS AERO 7 3181 Jo Woods   1065 0.58.40 0.55.05 6.0
7 Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 1.18.56.00 1.16.18.47 7.0
8 Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 DNF   10.0
8 Large Dinghy   Phantom 1197 T Baker Millington   1004 DNS   10.0

R2 - Laser Fleet - 13/02

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Gold LASER 190916 Conor Simms   1100 1 1.0
2 Laser Gold LASER 208855 John Driscoll   1100 2 2.0
3 Laser Gold LASER 185032 Jonny Henry   1100 3 3.0
4 Laser Gold LASER 173139 Disco   1100 4 4.0
5 Laser Gold LASER 198554 John Simms   1100 5 5.0
6 Laser Gold LASER 151267 Russel Finlay   1100 6 6.0
7 Laser Gold LASER 190808 Richard McCullough   1100 7 7.0
8 Laser Silver LASER 180924 Mark Mackey   1100 8 8.0
9 Laser Silver LASER 207741 Keith Storey   1100 9 9.0
10 Laser Bronze LASER 211014 Charlie West-Hurst   1100 10 10.0
11 Laser Silver LASER 8 Mickey Forbes   1100 11 11.0
12 Laser Bronze LASER 202054 Dan Sherriff   1100 12 12.0
13 Laser Silver LASER 193573 Robin Moran   1100 13 13.0
14 Laser Bronze LASER 6 Colin Mathews   1100 14 14.0
15 Laser Silver LASER 201000 David Smyth   1100 15 15.0
16 Laser Silver LASER 190764 Mark McKee   1100 16 16.0
17 Laser Bronze LASER 185156 Alex Ward   1100 17 17.0
18 Laser Silver LASER 218282 Chris Mackey   1100 18 18.0
19 Laser Silver LASER 218283 Robert Kirk   1100 19 19.0
20 Laser Silver LASER 203319 Davy Wilson   1100 DNF 24.0
20 Laser Gold LASER 213539 Charlie Taylor   1100 DNF 24.0
20 Laser Gold LASER 213958 Garth Maxwell   1100 DNF 24.0
20 Laser Bronze LASER 180239 Mick O'Doherty   1100 DNF 24.0

R2 - Laser Radial Fleet - 13/02

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Radial   LASER RADIAL 9 Colm McLarnon   1147 1 1.0
2 Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 2 2.0
3 Laser Radial   LASER RADIAL 209097 Cody Halliday   1147 3 3.0
4 Laser Radial   LASER RADIAL 188589 Jess Mackey   1147 4 4.0
5 Laser Radial   LASER RADIAL 136200 Jakob Ozarek   1147 DNF 6.0

R2 - Multihull Fleet - 13/02

Start: Start 3, Finishes: Place, Time: 1436
Rank Fleet Division Class SailNo HelmName CrewName SCHRS Place Points
1 Multihull   FORMULA 18 50 Matt McNichol   1.000 DNF 3.0
1 Multihull   FORMULA 18 2014 Matt McMurtry Ollie Haig 1.000 DNF 3.0

R2 - Small Dinghy Fleet - 13/02

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 0.51.37 0.37.49 1.0
2 Small Dinghy   TOPPER 43345 Autumn Halliday   1365 0.52.13 0.38.15 2.0
3 Small Dinghy   TOPPER 48353 Emily Macafee   1365 0.52.23 0.38.23 3.0
4 Small Dinghy   TOPPER 46062 Henry Nelson   1365 0.56.30 0.41.24 4.0
5 Small Dinghy   LASER 4.7 198552 Eva McDonough   1208 0.54.04 0.44.45 5.0
6 Small Dinghy   LASER 4.7 189596 Sam Kelly   1208 0.54.14 0.44.54 6.0
7 Small Dinghy   TOPPER 45103 Iseult Speirs   1365 1.30.00 1.05.56 7.0
8 Small Dinghy   TOPPER 47644 Leo O'Doherty   1365 DNF   9.0



Sailwave Scoring Software 2.28.11
www.sailwave.com