event burgee venue burgee

Boxing Day Regatta 21

Ballyholme Yacht Club

Boxing Day Regatta 21

Large Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY HelmName CrewName R1 1300 R2   Total Nett
1st Large Dinghy   2000 2778 1114 Dave Fletcher Ryan Smith 1.0 1.0 2.0 2.0
2nd Large Dinghy   GP14 14215 1130 Ruan O'Tiarnigh Rebekka O'Tiarnigh 2.0 2.0 4.0 4.0
3rd Large Dinghy   2000 2188 1114 Aileen Smyth David Smyth 3.0 3.0 6.0 6.0
4th Large Dinghy   RS Aero 5 2525 1136 Sandra Halliwell   4.0 4.0 8.0 8.0
5th Large Dinghy   Waszp 0000 800 Bob Espey   6.0 5.0 11.0 11.0
6th Large Dinghy   2000 22697 1114 Roger Armson   5.0 6.0 11.0 11.0
7th Large Dinghy   RS 400 748 942 Robin Flannigan Diane Burgess 8.0 DNC 8.0 DNC 16.0 16.0
7th Large Dinghy   RS Aero 7 1317 1065 Christina Cunningham   8.0 DNC 8.0 DNC 16.0 16.0
7th Large Dinghy   RS Aero 7 2912 1065 Robin Gray   8.0 DNC 8.0 DNC 16.0 16.0

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating HelmName CrewName R1 1300 R2   Total Nett
1st Laser   Laser 99 1098 Matt McGovern   1.0 3.0 4.0 4.0
2nd Laser   Laser 190808 1098 Richard McCullough   2.0 4.0 6.0 6.0
3rd Laser   Laser 185032 1098 Jonny Henry   7.0 1.0 8.0 8.0
4th Laser   Laser 190916 1098 Conor Simms   8.0 2.0 10.0 10.0
5th Laser   Laser 219803 1098 Mike Kimber   6.0 5.0 11.0 11.0
6th Laser   Laser 213958 1098 Garth Maxwell   3.0 9.0 12.0 12.0
7th Laser   Laser 213539 1098 Charlie Taylor   4.0 8.0 12.0 12.0
8th Laser   Laser 208855 1098 John Driscoll   5.0 7.0 12.0 12.0
9th Laser   Laser 198552 1098 Conrad Simpson   9.0 6.0 15.0 15.0
10th Laser   Laser 151267 1098 Russel Finlay   12.0 10.0 22.0 22.0
11th Laser   Laser 180924 1098 Mark Mackey   10.0 12.0 22.0 22.0
12th Laser   Laser 215238 1098 James Moore   11.0 11.0 22.0 22.0
13th Laser   Laser 190752 1098 Garth Beattie   13.0 13.0 26.0 26.0
14th Laser   Laser 185156 1098 Alex Ward   15.0 14.0 29.0 29.0
15th Laser   Laser 145942 1098 Robert Eadie   14.0 15.0 29.0 29.0
16th Laser   Laser 8 1098 Mickey Forbes   18.0 UFD 17.0 DNC 35.0 35.0
16th Laser   Laser 21 1098 Josh MacGregor   18.0 RET 17.0 DNC 35.0 35.0
18th Laser   Laser 181432 1098 James Turner   19.0 DNC 17.0 DNC 36.0 36.0
18th Laser   Laser 207741 1098 Keith Storey   19.0 DNC 17.0 DNC 36.0 36.0
18th Laser   Laser 211133 1098 Adam Fermor   19.0 DNC 17.0 DNC 36.0 36.0

Laser Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating HelmName CrewName R1 1300 R2   Total Nett
1st Laser Radial   Laser Radial 167411 1142 Barry McCartin   1.0 1.0 2.0 2.0
2nd Laser Radial   Laser Radial 162608 1142 Lucas Nixon   3.0 2.0 5.0 5.0
3rd Laser Radial   Laser Radial 191309 1142 Joni Rock   2.0 3.0 5.0 5.0
4th Laser Radial   Laser Radial 206939 1142 Kaitlyn Eadie   5.0 4.0 9.0 9.0
5th Laser Radial   Laser Radial 9 1142 Colm McLarnon   4.0 6.0 10.0 10.0
6th Laser Radial   Laser Radial 17442 1142 Charlotte Eadie   6.0 5.0 11.0 11.0
7th Laser Radial   Laser Radial 202054 1142 Dan Sherriff   7.0 8.0 DNC 15.0 15.0
8th Laser Radial   Laser Radial 205770 1142 Katie MacGregor   8.0 8.0 DNC 16.0 16.0

Multihull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo SCHRS HelmName CrewName R1 1300 R2   Total Nett
1st Multihull   F18 50 1.000 Matt McNicholl Barry Swanston 1.0 1.0 2.0 2.0
2nd Multihull   F18 2020 1.000 Adrian Allen Barry Swanston 2.0 2.0 4.0 4.0
3rd Multihull   F18 2014 1.000 Matt McMurtry Olly Haig 3.0 4.0 RET 7.0 7.0

Small Dinghy Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY HelmName CrewName R1 1300 R2   Total Nett
1st Small Dinghy   Topper 47521 1365 Bobby Driscoll   1.0 1.0 2.0 2.0
2nd Small Dinghy   Laser 4.7 219096 1208 Daniel Palmer   2.0 2.0 4.0 4.0
3rd Small Dinghy   Laser 4.7 216729 1208 Calum Jackson   3.0 4.0 7.0 7.0
4th Small Dinghy   Laser 4.7 201352 1208 Finn Neely   5.0 3.0 8.0 8.0
5th Small Dinghy   Topper 48353 1365 Emily MacAfee   4.0 5.0 9.0 9.0
6th Small Dinghy   Topper 48013 1365 Cormac Byrne   6.0 6.0 12.0 12.0
7th Small Dinghy   Topper 43345 1365 Autumn Halliday   7.0 7.0 14.0 14.0
8th Small Dinghy   Topper 45103 1365 Iseult Speirs   10.0 DNF 8.0 18.0 18.0
9th Small Dinghy   Topper 43147 1365     8.0 10.0 DNC 18.0 18.0
10th Small Dinghy   Mirror 41336 1390 Ian Moore Aaron Moore 11.0 DNC 10.0 DNC 21.0 21.0

R1 - Large Dinghy Fleet - 26/12/21 at 1300

Start: Start 2, Finishes: Place, Time: 13.09.00
Rank Fleet Boat Class SailNo PY HelmName CrewName Elapsed Corrected Points
1 Large Dinghy   2000 2778 1114 Dave Fletcher Ryan Smith 0.29.16 0.26.16 1.0
2 Large Dinghy   GP14 14215 1130 Ruan O'Tiarnigh Rebekka O'Tiarnigh 0.29.58 0.26.31 2.0
3 Large Dinghy   2000 2188 1114 Aileen Smyth David Smyth 0.30.32 0.27.25 3.0
4 Large Dinghy   RS Aero 5 2525 1136 Sandra Halliwell   0.34.41 0.30.32 4.0
5 Large Dinghy   2000 22697 1114 Roger Armson   0.41.31 0.37.16 5.0
6 Large Dinghy   Waszp 0000 800 Bob Espey   0.31.08 0.38.55 6.0

R2 - Large Dinghy Fleet - 26/12

Start: Start 2, Finishes: Place, Time: 14.04.00
Rank Fleet Boat Class SailNo PY HelmName CrewName Elapsed Corrected Points
1 Large Dinghy   2000 2778 1114 Dave Fletcher Ryan Smith 0.26.40 0.23.56 1.0
2 Large Dinghy   GP14 14215 1130 Ruan O'Tiarnigh Rebekka O'Tiarnigh 0.27.39 0.24.28 2.0
3 Large Dinghy   2000 2188 1114 Aileen Smyth David Smyth 0.28.23 0.25.29 3.0
4 Large Dinghy   RS Aero 5 2525 1136 Sandra Halliwell   0.33.07 0.29.09 4.0
5 Large Dinghy   Waszp 0000 800 Bob Espey   0.26.21 0.32.56 5.0
6 Large Dinghy   2000 22697 1114 Roger Armson   0.46.45 0.41.58 6.0

R1 - Laser Fleet - 26/12/21 at 1300

Start: Start 4, Finishes: Place, Time: 13.15.00
Rank Fleet Boat Class SailNo Rating HelmName CrewName Place Points
1 Laser   Laser 99 1098 Matt McGovern   1 1.0
2 Laser   Laser 190808 1098 Richard McCullough   2 2.0
3 Laser   Laser 213958 1098 Garth Maxwell   3 3.0
4 Laser   Laser 213539 1098 Charlie Taylor   4 4.0
5 Laser   Laser 208855 1098 John Driscoll   5 5.0
6 Laser   Laser 219803 1098 Mike Kimber   6 6.0
7 Laser   Laser 185032 1098 Jonny Henry   7 7.0
8 Laser   Laser 190916 1098 Conor Simms   8 8.0
9 Laser   Laser 198552 1098 Conrad Simpson   9 9.0
10 Laser   Laser 180924 1098 Mark Mackey   10 10.0
11 Laser   Laser 215238 1098 James Moore   11 11.0
12 Laser   Laser 151267 1098 Russel Finlay   12 12.0
13 Laser   Laser 190752 1098 Garth Beattie   13 13.0
14 Laser   Laser 145942 1098 Robert Eadie   14 14.0
15 Laser   Laser 185156 1098 Alex Ward   15 15.0
16 Laser   Laser 8 1098 Mickey Forbes   UFD 18.0
16 Laser   Laser 21 1098 Josh MacGregor   RET 18.0

R2 - Laser Fleet - 26/12

Start: Start 4, Finishes: Place, Time: 14.10.00
Rank Fleet Boat Class SailNo Rating HelmName CrewName Place Points
1 Laser   Laser 185032 1098 Jonny Henry   1 1.0
2 Laser   Laser 190916 1098 Conor Simms   2 2.0
3 Laser   Laser 99 1098 Matt McGovern   3 3.0
4 Laser   Laser 190808 1098 Richard McCullough   4 4.0
5 Laser   Laser 219803 1098 Mike Kimber   5 5.0
6 Laser   Laser 198552 1098 Conrad Simpson   6 6.0
7 Laser   Laser 208855 1098 John Driscoll   7 7.0
8 Laser   Laser 213539 1098 Charlie Taylor   8 8.0
9 Laser   Laser 213958 1098 Garth Maxwell   9 9.0
10 Laser   Laser 151267 1098 Russel Finlay   10 10.0
11 Laser   Laser 215238 1098 James Moore   11 11.0
12 Laser   Laser 180924 1098 Mark Mackey   12 12.0
13 Laser   Laser 190752 1098 Garth Beattie   14 13.0
14 Laser   Laser 185156 1098 Alex Ward   15 14.0
15 Laser   Laser 145942 1098 Robert Eadie   16 15.0

R1 - Laser Radial Fleet - 26/12/21 at 1300

Start: Start 5, Finishes: Place, Time: 13.15.00
Rank Fleet Boat Class SailNo Rating HelmName CrewName Place Points
1 Laser Radial   Laser Radial 167411 1142 Barry McCartin   1 1.0
2 Laser Radial   Laser Radial 191309 1142 Joni Rock   2 2.0
3 Laser Radial   Laser Radial 162608 1142 Lucas Nixon   3 3.0
4 Laser Radial   Laser Radial 9 1142 Colm McLarnon   4 4.0
5 Laser Radial   Laser Radial 206939 1142 Kaitlyn Eadie   5 5.0
6 Laser Radial   Laser Radial 17442 1142 Charlotte Eadie   6 6.0
7 Laser Radial   Laser Radial 202054 1142 Dan Sherriff   7 7.0
8 Laser Radial   Laser Radial 205770 1142 Katie MacGregor   8 8.0

R2 - Laser Radial Fleet - 26/12

Start: Start 5, Finishes: Place, Time: 14.10.00
Rank Fleet Boat Class SailNo Rating HelmName CrewName Place Points
1 Laser Radial   Laser Radial 167411 1142 Barry McCartin   1 1.0
2 Laser Radial   Laser Radial 162608 1142 Lucas Nixon   2 2.0
3 Laser Radial   Laser Radial 191309 1142 Joni Rock   3 3.0
4 Laser Radial   Laser Radial 206939 1142 Kaitlyn Eadie   4 4.0
5 Laser Radial   Laser Radial 17442 1142 Charlotte Eadie   5 5.0
6 Laser Radial   Laser Radial 9 1142 Colm McLarnon   13 6.0

R1 - Multihull Fleet - 26/12/21 at 1300

Start: Start 3, Finishes: Place, Time: 13.12.00
Rank Fleet Boat Class SailNo SCHRS HelmName CrewName Elapsed Corrected Points
1 Multihull   F18 50 1.000 Matt McNicholl Barry Swanston 0.25.34 0.25.34 1.0
2 Multihull   F18 2020 1.000 Adrian Allen Barry Swanston 0.27.04 0.27.04 2.0
3 Multihull   F18 2014 1.000 Matt McMurtry Olly Haig 0.31.55 0.31.55 3.0

R2 - Multihull Fleet - 26/12

Start: Start 3, Finishes: Place, Time: 14.07.00
Rank Fleet Boat Class SailNo SCHRS HelmName CrewName Elapsed Corrected Points
1 Multihull   F18 50 1.000 Matt McNicholl Barry Swanston 0.23.55 0.23.55 1.0
2 Multihull   F18 2020 1.000 Adrian Allen Barry Swanston 0.24.50 0.24.50 2.0
3 Multihull   F18 2014 1.000 Matt McMurtry Olly Haig RET   4.0

R1 - Small Dinghy Fleet - 26/12/21 at 1300

Start: Start 1, Finishes: Place, Time: 13.06.00
Rank Fleet Boat Class SailNo PY HelmName CrewName Elapsed Corrected Points
1 Small Dinghy   Topper 47521 1365 Bobby Driscoll   0.28.58 0.21.13 1.0
2 Small Dinghy   Laser 4.7 219096 1208 Daniel Palmer   0.26.18 0.21.46 2.0
3 Small Dinghy   Laser 4.7 216729 1208 Calum Jackson   0.26.24 0.21.51 3.0
4 Small Dinghy   Topper 48353 1365 Emily MacAfee   0.32.06 0.23.31 4.0
5 Small Dinghy   Laser 4.7 201352 1208 Finn Neely   0.28.40 0.23.44 5.0
6 Small Dinghy   Topper 48013 1365 Cormac Byrne   0.32.30 0.23.49 6.0
7 Small Dinghy   Topper 43345 1365 Autumn Halliday   0.32.41 0.23.57 7.0
8 Small Dinghy   Topper 43147 1365     0.34.33 0.25.19 8.0
9 Small Dinghy   Topper 45103 1365 Iseult Speirs   DNF   10.0

R2 - Small Dinghy Fleet - 26/12

Start: Start 1, Finishes: Place, Time: 14.01.00
Rank Fleet Boat Class SailNo PY HelmName CrewName Elapsed Corrected Points
1 Small Dinghy   Topper 47521 1365 Bobby Driscoll   0.28.06 0.20.35 1.0
2 Small Dinghy   Laser 4.7 219096 1208 Daniel Palmer   0.25.09 0.20.49 2.0
3 Small Dinghy   Laser 4.7 201352 1208 Finn Neely   0.26.06 0.21.36 3.0
4 Small Dinghy   Laser 4.7 216729 1208 Calum Jackson   0.26.08 0.21.38 4.0
5 Small Dinghy   Topper 48353 1365 Emily MacAfee   0.30.04 0.22.02 5.0
6 Small Dinghy   Topper 48013 1365 Cormac Byrne   0.31.41 0.23.13 6.0
7 Small Dinghy   Topper 43345 1365 Autumn Halliday   0.32.01 0.23.27 7.0
8 Small Dinghy   Topper 45103 1365 Iseult Speirs   0.39.52 0.29.12 8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com