event burgee venue burgee

Ballyholme Icebreaker 21/22

Ballyholme Yacht Club

Provisional

Large Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
03/10  
R2
10/10  
R3
17/10  
R4
24/10  
R5
31/10  
R6
07/11  
R7
14/11  
R9
28/11  
Total Nett
1st Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 1.0 (13.0 DNC) (3.0) 1.0 3.0 1.0 1.0 1.0 24.0 8.0
2nd Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Rebecka O'Tiarnaigh 1130 (10.0 DNC) 1.0 (12.0 DNC) 4.0 1.0 2.0 2.0 2.0 34.0 12.0
3rd Large Dinghy   2000 2188 Aileen Smith David Smith 1114 2.0 4.0 (6.0) 5.0 (9.0) 3.0 3.0 3.0 35.0 20.0
4th Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 3.0 (12.0 DSQ) 2.0 (13.0 DNC) 2.0 4.0 7.0 5.0 DNC 48.0 23.0
5th Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 4.0 3.0 1.0 (13.0 DNC) (14.0 DNC) 10.0 DNC 5.0 5.0 DNC 55.0 28.0
6th Large Dinghy   RS AERO 7 1317 Christina Cunningham   1065 (10.0 DNC) 2.0 (12.0 DNC) 2.0 6.0 8.0 6.0 5.0 DNC 51.0 29.0
7th Large Dinghy   RS AERO 7 2912 Robin Gray   1065 5.0 6.0 (11.0 DSQ) 3.0 5.0 5.0 (8.0) 5.0 DNC 48.0 29.0
8th Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 6.0 5.0 5.0 (8.0) 7.0 6.0 (9.0) 5.0 DNC 51.0 34.0
9th Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 7.0 (9.0) 4.0 9.0 4.0 7.0 (12.0) 5.0 DNC 57.0 36.0
10th Large Dinghy   2000 22072 Ken Green   1114 9.0 DNF (13.0 DNC) 7.0 7.0 8.0 (10.0 DNC) 4.0 5.0 DNC 63.0 40.0
11th Large Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 10.0 DNC 7.0 (12.0 DNC) 6.0 11.0 10.0 DNC (14.0 DNC) 5.0 DNC 75.0 49.0
12th Large Dinghy   RS AERO 7 3181 J Woods   1065 10.0 DNC 8.0 12.0 DNC (13.0 DNC) (14.0 DNC) 10.0 DNC 10.0 5.0 DNC 82.0 55.0
13th Large Dinghy   2000 22697 Roger Armson Sussanah Best 1114 10.0 DNC 10.0 11.0 DNS (13.0 DNC) 10.0 10.0 DNC (14.0 DNC) 5.0 DNC 83.0 56.0
14th Large Dinghy   RS 200 382 Emily Dickson   1046 10.0 DNC 13.0 DNC 8.0 12.0 DNF (14.0 DNC) 10.0 DNC (14.0 DNC) 5.0 DNC 86.0 58.0
15th Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 10.0 DNC (13.0 DNC) (12.0 DNC) 10.0 12.0 10.0 DNC 11.0 5.0 DNC 83.0 58.0
16th Large Dinghy   RS AERO 7 1320 Susie Harris   1065 10.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC (14.0 DNC) 10.0 DNC (14.0 DNC) 5.0 DNC 91.0 63.0

Laser Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 40, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
03/10  
R2
10/10  
R3
17/10  
R4
24/10  
R5
31/10  
R6
07/11  
R7
14/11  
R9
28/11  
Total Nett
1st Laser Gold LASER 185032 Jonny Henry   1100 3.0 1.0 (7.0) 1.0 (13.0) 2.0 2.0 1.0 30.0 10.0
2nd Laser Gold LASER 213539 Charlie Taylor   1100 1.0 4.0 (23.0 DNC) (8.0) 2.0 3.0 3.0 5.0 49.0 18.0
3rd Laser Gold LASER 202442 Mike Kimber   1100 2.0 (9.0) 4.0 5.0 1.0 (22.0 DSQ) 4.0 6.0 53.0 22.0
4th Laser Gold LASER 198552 Conrad Simpson   1100 5.0 5.0 5.0 (9.0) 6.0 4.0 6.0 (7.0) 47.0 31.0
5th Laser Gold LASER 198554 John Simms   1100 6.0 2.0 8.0 4.0 12.0 (23.0 DNC) (27.0 DNC) 4.0 86.0 36.0
6th Laser Gold LASER 204044 Des Magee   1100 4.0 11.0 1.0 (13.0) 3.0 9.0 (13.0) 11.0 65.0 39.0
7th Laser Gold LASER 151267 Russel Finlay   1100 11.0 (13.0) 6.0 7.0 4.0 (22.0 UFD) 5.0 8.0 76.0 41.0
8th Laser Gold LASER 213637 Cavan Fynes   1100 12.0 6.0 2.0 (29.0 DNC) (24.0 DNC) 7.0 9.0 9.0 98.0 45.0
9th Laser Gold LASER 173139 Disco   1100 9.0 12.0 9.0 6.0 10.0 1.0 (27.0 DNC) (22.0 DNC) 96.0 47.0
10th Laser Gold LASER 190916 Conner Simms   1100 (24.0 DNC) 3.0 (23.0 DNC) 3.0 7.0 23.0 DNC 1.0 22.0 DNC 106.0 59.0
11th Laser Silver LASER 8 Mickey Forbes   1100 10.0 14.0 15.0 (29.0 DNC) (17.0) 5.0 11.0 13.0 114.0 68.0
12th Laser Silver LASER 207741 Keith Storey   1100 8.0 (33.0 DNC) 12.0 10.0 (24.0 DNC) 23.0 DNC 7.0 10.0 127.0 70.0
13th Laser Gold LASER 202055 Richard Ramsay   1100 (24.0 DNC) 7.0 3.0 11.0 5.0 23.0 DNC (27.0 DNC) 22.0 DNC 122.0 71.0
14th Laser Gold LASER 213958 Garth Maxwell   1100 (24.0 DNC) 10.0 23.0 DNC (29.0 DNC) 9.0 6.0 8.0 22.0 DNC 131.0 78.0
15th Laser Gold LASER 208855 John Driscoll   1100 23.0 DNF 8.0 23.0 DNC 2.0 (24.0 DNC) 23.0 DNC (27.0 DNC) 3.0 133.0 82.0
16th Laser Silver LASER 203319 Davy Wilson   1100 7.0 16.0 (19.0) 18.0 (24.0 DNC) 15.0 12.0 16.0 127.0 84.0
17th Laser Silver LASER 218283 Robert Kirk   1100 (23.0 DNF) 21.0 11.0 15.0 15.0 13.0 15.0 (22.0 DNC) 135.0 90.0
18th Laser Silver LASER 193573 Robin Moran   1100 (24.0 DNC) 15.0 14.0 21.0 14.0 10.0 (27.0 DNC) 21.0 OCS 146.0 95.0
19th Laser Silver LASER 180924 Mark Mackey   1100 (24.0 DNC) (33.0 DNC) 23.0 DNC 12.0 11.0 22.0 UFD 10.0 22.0 DNC 157.0 100.0
20th Laser Bronze LASER 185156 Alex Ward   1100 15.0 (22.0) 18.0 (22.0) 19.0 11.0 20.0 18.0 145.0 101.0
21st Laser Silver LASER 180934 Ed Winton   1100 13.0 (25.0) 17.0 (23.0) 20.0 14.0 18.0 19.0 149.0 101.0
22nd Laser Silver LASER 218282 Chris Mackey   1100 14.0 (26.0) 23.0 DNC 17.0 24.0 DNC 12.0 (27.0 DNC) 14.0 157.0 104.0
23rd Laser Silver LASER 201000 David Smyth   1100 18.0 19.0 16.0 (29.0 DNC) 8.0 23.0 DNC (26.0 DSQ) 22.0 DNC 161.0 106.0
24th Laser Bronze LASER 196541 John Kennedy   1100 24.0 DNC (32.0 DSQ) 22.0 DSQ (29.0 DNC) 24.0 DNC 8.0 17.0 12.0 168.0 107.0
25th Laser Silver LASER 190764 Mark McKee   1100 24.0 DNC 20.0 13.0 (25.0) 24.0 DNC 16.0 (27.0 DNC) 17.0 166.0 114.0
26th Laser Bronze LASER 211014 Charlie West-Hurst   1100 (24.0 DNC) 18.0 20.0 (29.0 DNC) 24.0 DNC 23.0 DNC 14.0 15.0 167.0 114.0
27th Laser Bronze LASER 102868 Kevin Harris   1100 19.0 (33.0 DNC) (23.0 DNC) 14.0 21.0 23.0 DNC 19.0 22.0 DNC 174.0 118.0
28th Laser Bronze LASER 99 Matt McGovern   1100 24.0 DNC (33.0 DNC) 23.0 DNC (29.0 DNC) 24.0 DNC 23.0 DNC 27.0 DNC 2.0 185.0 123.0
29th Laser Bronze LASER 180827 Graeme Farrington   1100 (24.0 DNC) (33.0 DNC) 23.0 DNC 24.0 16.0 23.0 DNC 16.0 22.0 DNC 181.0 124.0
30th Laser Silver LASER 190752 Garth Beattie   1100 16.0 (33.0 DNC) 23.0 DNC 16.0 24.0 DNC 23.0 DNC (26.0 DSQ) 22.0 DNC 183.0 124.0
31st Laser Bronze LASER 145942 Richard Eadie   1100 (24.0 DNC) 24.0 23.0 DNC 19.0 24.0 DNC 17.0 (27.0 DNC) 22.0 DNC 180.0 129.0
32nd Laser Silver LASER 9769 Patrick Cameron   1100 (24.0 DNC) 17.0 23.0 DNC 20.0 24.0 DNC 23.0 DNC (27.0 DNC) 22.0 DNC 180.0 129.0
33rd Laser Silver LASER 203715 Paddy Brow   1100 24.0 DNC (33.0 DNC) 10.0 (29.0 DNC) 24.0 DNC 23.0 DNC 27.0 DNC 22.0 DNC 192.0 130.0
34th Laser Bronze LASER 181432 James Turner   1100 24.0 DNC (28.0) 23.0 DNC (29.0 DNC) 22.0 22.0 DNS 22.0 22.0 DNC 192.0 135.0
35th Laser Bronze LASER 174434 Rory Wilson   1100 17.0 (27.0) 23.0 DNC (29.0 DNC) 24.0 DNC 23.0 DNC 27.0 DNC 22.0 DNC 192.0 136.0
36th Laser Bronze LASER 123488 Jonathon McAllister   1100 (24.0 DNC) 23.0 23.0 DNC (29.0 DNC) 24.0 DNC 23.0 DNC 21.0 22.0 DNC 189.0 136.0
37th Laser Bronze LASER 203770 Jamie McCoubrey   1100 24.0 DNC (29.0) 23.0 DNC (29.0 DNC) 18.0 23.0 DNC 27.0 DNC 22.0 DNC 195.0 137.0
38th Laser Bronze LASER 174063 Warren Smyth   1100 23.0 DNF (33.0 DNC) 23.0 DNC (28.0 DNF) 24.0 DNC 23.0 DNC 27.0 DNC 22.0 DNC 203.0 142.0
39th Laser   LASER 204159 Gareth Flannigan   1100 24.0 DNC (33.0 DNC) 23.0 DNC (29.0 DNC) 24.0 DNC 23.0 DNC 26.0 DNF 22.0 DNC 204.0 142.0
40th Laser Bronze LASER 179769 Neil Cameron   1100 24.0 DNC (32.0 DNF) 23.0 DNC 26.0 24.0 DNC 23.0 DNC (27.0 DNC) 22.0 DNC 201.0 142.0

Laser Radial Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName Rating R1
03/10  
R2
10/10  
R3
17/10  
R4
24/10  
R5
31/10  
R6
07/11  
R7
14/11  
R9
28/11  
Total Nett
1st Laser Radial   LASER RADIAL 201583 Jess Winton   1147 1.0 1.0 2.0 5.0 DNC 1.0 (7.0 DNC) (7.0 DNC) 3.0 DNC 27.0 13.0
2nd Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 (5.0 DNC) 3.0 4.0 2.0 2.0 (6.0 DNS) 4.0 3.0 DNC 29.0 18.0
3rd Laser Radial   LASER RADIAL 202054 Dan Sherriff   1147 3.0 (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 1.0 2.0 3.0 DNC 34.0 20.0
4th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 2.0 (7.0 DNC) 1.0 5.0 DNC 6.0 DNF (7.0 DNC) 7.0 DNC 3.0 DNC 38.0 24.0
5th Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 5.0 DNC 2.0 6.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNF (7.0 DNC) 1.0 39.0 25.0
6th Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 5.0 DNC 4.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 DNC 39.0 25.0
7th Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 1.0 3.0 DNC 41.0 27.0
8th Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 5.0 DNC (6.0 DNF) 6.0 DNC 5.0 DNC 3.0 (7.0 DNC) 5.0 3.0 DNC 40.0 27.0
9th Laser Radial   LASER RADIAL 9 Colm McLarnon   1147 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 2.0 7.0 DNC 3.0 DNC 42.0 28.0
10th Laser Radial   LASER RADIAL 206939 Katlyn Eadie   1147 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 6.0 DSQ 3.0 (7.0 DNC) 3.0 DNC 42.0 28.0
11th Laser Radial   LASER RADIAL 210844 Charlie O'Malley   1147 5.0 DNC (7.0 DNC) 6.0 DNC 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 DNC 43.0 29.0
12th Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 5.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 3.0 3.0 DNC 43.0 29.0

Multihull Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName SCHRS R1
03/10  
R2
10/10  
R3
17/10  
R4
24/10  
R5
31/10  
R6
07/11  
R7
14/11  
Total Nett
1st Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 (3.0 DNC) 1.0 3.0 1.0 2.0 3.0 DNC 3.0 16.0 13.0
2nd Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 3.0 DNC (4.0 DNC) 1.0 4.0 DNC 1.0 3.0 DNC 2.0 18.0 14.0
3rd Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 1.0 2.0 (4.0) 3.0 DNF 4.0 2.0 DNF 4.0 20.0 16.0
4th Multihull   FORMULA 18 50 Matt McNichol Pete McDowell 1.000 3.0 DNC (4.0 DNC) 2.0 4.0 DNC 3.0 3.0 DNC 1.0 20.0 16.0
5th Multihull   FORMULA 18 2014 Matt McMurtry   1.000 3.0 DNC 4.0 DNC (6.0 DNS) 4.0 DNC 6.0 RET 3.0 DNC 6.0 DNF 32.0 26.0
6th Multihull   Goodall Viper   Pete McDowell Dee McDowell 1.050 3.0 DNC 4.0 DNC (7.0 DNC) 4.0 DNC 7.0 DNC 3.0 DNC 7.0 DNC 35.0 28.0

Small Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet Division Class SailNo HelmName CrewName PY R1
03/10  
R2
10/10  
R3
17/10  
R4
24/10  
R5
31/10  
R6
07/11  
R7
14/11  
R9
28/11  
Total Nett
1st Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 2.0 2.0 1.0 1.0 (12.0 DNC) 2.0 1.0 (5.0 DNC) 26.0 9.0
2nd Small Dinghy   TOPPER 48032 Annika Hunter   1365 (11.0) (24.0 DNC) 2.0 9.0 DNF 3.0 5.0 7.0 1.0 62.0 27.0
3rd Small Dinghy   TOPPER 48353 Emily Macafee   1365 (22.0) 7.0 3.0 (10.0 DNC) 2.0 7.0 3.0 5.0 DNC 59.0 27.0
4th Small Dinghy   LASER 4.7 219096 Daniel Palmer   1208 (32.0 DNC) 1.0 (17.0 DNC) 10.0 DNC 12.0 DNC 1.0 2.0 5.0 DNC 80.0 31.0
5th Small Dinghy   LASER 4.7 216729 Callum Jackson   1208 4.0 3.0 (17.0 DNC) 10.0 DNC 12.0 DNC 3.0 (18.0 DNC) 5.0 DNC 72.0 37.0
6th Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (32.0 DNC) 5.0 7.0 10.0 DNC 4.0 (16.0 DNC) 8.0 5.0 DNC 87.0 39.0
7th Small Dinghy   LASER 4.7 201352 Finn Neely   1208 3.0 13.0 (17.0 DNC) 3.0 12.0 DNC (16.0 DNC) 5.0 5.0 DNC 74.0 41.0
8th Small Dinghy   TOPPER 43345 Autumn Halliday   1365 (32.0 DNC) (24.0 DNC) 16.0 DSQ 2.0 12.0 DNC 4.0 4.0 5.0 DNC 99.0 43.0
9th Small Dinghy   TOPPER 48013 Cormac Byrne   1365 10.0 6.0 (17.0 DNC) 7.0 12.0 DNC (16.0 DNC) 6.0 2.0 76.0 43.0
10th Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 (17.0) 8.0 5.0 10.0 DNC (12.0 DNC) 6.0 12.0 5.0 DNC 75.0 46.0
11th Small Dinghy   TOPPER 42471 Eva McDonough   1365 (27.0) 10.0 8.0 6.0 (12.0 DNC) 9.0 10.5 3.0 85.5 46.5
12th Small Dinghy   TOPPER 48801 Rory Pollard   1365 5.0 9.0 (17.0 DNC) 10.0 DNC 12.0 DNC 8.0 (18.0 DNC) 5.0 DNC 84.0 49.0
13th Small Dinghy   TOPPER 47388 Joseph Robinson   1365 7.0 (24.0 DNC) 6.0 10.0 DNC 12.0 DNC 10.0 (13.0) 5.0 DNC 87.0 50.0
14th Small Dinghy   TOPPER 46062 Henry Nelson   1365 13.0 4.0 (17.0 DNC) 10.0 DNC 5.0 (15.0 DNS) 14.0 5.0 DNC 83.0 51.0
15th Small Dinghy   TOPPER 45526 Hunter Reddy   1365 (19.0) 15.0 (17.0 DNC) 5.0 6.0 11.0 9.0 5.0 DNC 87.0 51.0
16th Small Dinghy   TOPPER 43147 Izzy Nixon   1365 (21.0) 11.0 9.0 4.0 (12.0 DNC) 12.0 10.5 5.0 DNC 84.5 51.5
17th Small Dinghy   LASER 4.7 180942 Toby Hughes   1208 1.0 12.0 (17.0 DNC) 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 91.0 56.0
18th Small Dinghy   TOPPER 48354 Katie Brow   1365 12.0 (24.0 DNC) 4.0 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 101.0 59.0
19th Small Dinghy   TOPPER 45103 Iseult Speirs   1365 (32.0 DNC) (19.0) 13.0 10.0 DNC 7.0 13.0 16.0 5.0 DNC 115.0 64.0
20th Small Dinghy   TOPPER 48670 Hugo Boyd   1365 (23.0) 16.0 17.0 DNC 10.0 DNC 1.0 16.0 DNC (18.0 DNC) 5.0 DNC 106.0 65.0
21st Small Dinghy   TOPPER 37479 Luke Simpson   1365 6.0 (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 108.0 66.0
22nd Small Dinghy   TOPPER 47069 Fraser Doig   1365 8.0 (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 110.0 68.0
23rd Small Dinghy   TOPPER 43445     1365 9.0 (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 111.0 69.0
24th Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 (32.0 DNC) (18.0) 12.0 10.0 DNC 12.0 DNC 16.0 DNC 15.0 5.0 DNC 120.0 70.0
25th Small Dinghy   TOPPER 47805 Hannah Bell   1365 (32.0 DNC) (24.0 DNC) 10.0 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 127.0 71.0
26th Small Dinghy   TOPPER 48329 Calum Pollard   1365 14.0 14.0 (17.0 DNC) 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 106.0 71.0
27th Small Dinghy   TOPPER 43749     1365 (32.0 DNC) (24.0 DNC) 11.0 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 128.0 72.0
28th Small Dinghy   RS FEVA XL 8153 Andrew Boyd Adele Macafee 1244 (32.0 DNC) (20.0) 17.0 DNC 10.0 DNC 8.0 16.0 DNC 18.0 DNC 5.0 DNC 126.0 74.0
29th Small Dinghy   TOPPER 47763 James Eadie   1365 (32.0 DNC) 17.0 17.0 DNC 10.0 DNC 9.0 16.0 DNC (18.0 DNC) 5.0 DNC 124.0 74.0
30th Small Dinghy   TOPPER 42499     1365 15.0 (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 117.0 75.0
31st Small Dinghy   TOPPER 46424 Chloe Craig   1365 16.0 (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC (18.0 DNC) 5.0 DNC 118.0 76.0
32nd Small Dinghy   TOPPER 45637 Alex Eadie   1365 (32.0 DNC) (21.0) 17.0 DNC 10.0 DNC 11.0 NSC 16.0 DNC 18.0 DNC 5.0 DNC 130.0 77.0
33rd Small Dinghy   MIRROR 68271 H Lloyd   1390 (32.0 DNC) (24.0 DNC) 16.0 NSC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 133.0 77.0
34th Small Dinghy   RS FEVA XL 87     1244 (32.0 DNC) (23.0 DSQ) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 133.0 78.0
35th Small Dinghy   TOPPER 46137 Andrew Monaghan   1365 (18.0) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 120.0 78.0
36th Small Dinghy   TOPPER 47082 Jessica Dadley-Young   1365 (20.0) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 122.0 78.0
37th Small Dinghy   TOPPER 42103     1365 (24.0) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 126.0 78.0
38th Small Dinghy   TOPPER 45533 Romy Maguire   1365 (25.0) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 127.0 78.0
39th Small Dinghy   TOPPER 41835 Charlotte   1365 (26.0) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 128.0 78.0
40th Small Dinghy   TOPPER 31060 Chloe Whyte   1365 (31.0 DNF) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 133.0 78.0
40th Small Dinghy   TOPPER 44529 Hannah Archer   1365 (31.0 DNF) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 133.0 78.0
40th Small Dinghy   TOPPER 46182     1365 (31.0 NSC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 133.0 78.0
43rd Small Dinghy   TOPPER 46184 Greta Qutteineh   1365 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0
43rd Small Dinghy   TOPPER 43718     1365 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0
43rd Small Dinghy   TOPPER 45052 Henry Nelson   1365 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0
43rd Small Dinghy   TOPPER 45499 George Turkington   1365 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0
43rd Small Dinghy   TOPPER 47359 Calum Pollard   1365 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0
43rd Small Dinghy   OPTIMIST       1642 (32.0 DNC) (24.0 DNC) 17.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 18.0 DNC 5.0 DNC 134.0 78.0

R9 - Large Dinghy Fleet - 28/11

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 0.33.48 0.30.20 1.0
2 Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Rebecka O'Tiarnaigh 1130 0.36.33 0.32.21 2.0
3 Large Dinghy   2000 2188 Aileen Smith David Smith 1114 0.36.03 0.32.22 3.0

R9 - Laser Fleet - 28/11

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Gold LASER 185032 Jonny Henry   1100 1 1.0
2 Laser Bronze LASER 99 Matt McGovern   1100 2 2.0
3 Laser Gold LASER 208855 John Driscoll   1100 3 3.0
4 Laser Gold LASER 198554 John Simms   1100 4 4.0
5 Laser Gold LASER 213539 Charlie Taylor   1100 5 5.0
6 Laser Gold LASER 202442 Mike Kimber   1100 6 6.0
7 Laser Gold LASER 198552 Conrad Simpson   1100 7 7.0
8 Laser Gold LASER 151267 Russel Finlay   1100 8 8.0
9 Laser Gold LASER 213637 Cavan Fynes   1100 9 9.0
10 Laser Silver LASER 207741 Keith Storey   1100 10 10.0
11 Laser Gold LASER 204044 Des Magee   1100 11 11.0
12 Laser Bronze LASER 196541 John Kennedy   1100 12 12.0
13 Laser Silver LASER 8 Mickey Forbes   1100 13 13.0
14 Laser Silver LASER 218282 Chris Mackey   1100 14 14.0
15 Laser Bronze LASER 211014 Charlie West-Hurst   1100 15 15.0
16 Laser Silver LASER 203319 Davy Wilson   1100 16 16.0
17 Laser Silver LASER 190764 Mark McKee   1100 17 17.0
18 Laser Bronze LASER 185156 Alex Ward   1100 18 18.0
19 Laser Silver LASER 180934 Ed Winton   1100 19 19.0
20 Laser Silver LASER 193573 Robin Moran   1100 OCS 21.0

R9 - Laser Radial Fleet - 28/11

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Radial   LASER RADIAL 215244 Charlotte Eadie   1147 1 1.0

R9 - Small Dinghy Fleet - 28/11

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy   TOPPER 48032 Annika Hunter   1365 0.41.53 0.30.41 1.0
2 Small Dinghy   TOPPER 48013 Cormac Byrne   1365 0.43.34 0.31.55 2.0
3 Small Dinghy   TOPPER 42471 Eva McDonough   1365 0.51.17 0.37.34 3.0



Sailwave Scoring Software 2.28.11
www.sailwave.com