event burgee venue burgee

Ballyholme Icebreaker 21/22

Ballyholme Yacht Club

Provisional

R7 - Large Dinghy Fleet - 14/11

Start: Start 2, Finishes: Place, Time: 1433
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Large Dinghy   2000 2778 Dave Fletcher Ryan Smith 1114 0.56.10 0.50.25 1.0
2 Large Dinghy   GP14 14215 Ruan O'Tiarnaigh Rebecka O'Tiarnaigh 1130 0.59.37 0.52.45 2.0
3 Large Dinghy   2000 2188 Aileen Smith David Smith 1114 1.01.46 0.55.27 3.0
4 Large Dinghy   2000 22072 Ken Green   1114 1.02.03 0.55.42 4.0
5 Large Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 0.53.41 0.56.59 5.0
6 Large Dinghy   RS AERO 7 1317 Christina Cunningham   1065 1.01.01 0.57.18 6.0
7 Large Dinghy   RS 200 747 Martin Dews Vikki Dews 1046 1.00.14 0.57.35 7.0
8 Large Dinghy   RS AERO 7 2912 Robin Gray   1065 1.02.14 0.58.26 8.0
9 Large Dinghy   RS AERO 7 3948 Brian Bibby   1065 1.02.29 0.58.40 9.0
10 Large Dinghy   RS AERO 7 3181 J Woods   1065 1.02.35 0.58.46 10.0
11 Large Dinghy   RS AERO 7 3786 Mitchel Chambers   1065 1.06.19 1.02.16 11.0
12 Large Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 1.06.36 1.02.32 12.0

R7 - Laser Fleet - 14/11

Start: Start 5, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Gold LASER 190916 Conner Simms   1100 1 1.0
2 Laser Gold LASER 185032 Jonny Henry   1100 2 2.0
3 Laser Gold LASER 213539 Charlie Taylor   1100 3 3.0
4 Laser Gold LASER 202442 Mike Kimber   1100 4 4.0
5 Laser Gold LASER 151267 Russel Finlay   1100 5 5.0
6 Laser Gold LASER 198552 Conrad Simpson   1100 6 6.0
7 Laser Silver LASER 207741 Keith Storey   1100 7 7.0
8 Laser Gold LASER 213958 Garth Maxwell   1100 8 8.0
9 Laser Gold LASER 213637 Cavan Fynes   1100 9 9.0
10 Laser Silver LASER 180924 Mark Mackey   1100 10 10.0
11 Laser Silver LASER 8 Mickey Forbes   1100 11 11.0
12 Laser Silver LASER 203319 Davy Wilson   1100 12 12.0
13 Laser Gold LASER 204044 Des Magee   1100 13 13.0
14 Laser Bronze LASER 211014 Charlie West-Hurst   1100 14 14.0
15 Laser Silver LASER 218283 Robert Kirk   1100 15 15.0
16 Laser Bronze LASER 180827 Graeme Farrington   1100 16 16.0
17 Laser Bronze LASER 196541 John Kennedy   1100 17 17.0
18 Laser Silver LASER 180934 Ed Winton   1100 18 18.0
19 Laser Bronze LASER 102868 Kevin Harris   1100 19 19.0
20 Laser Bronze LASER 185156 Alex Ward   1100 20 20.0
21 Laser Bronze LASER 123488 Jonathon McAllister   1100 21 21.0
22 Laser Bronze LASER 181432 James Turner   1100 22 22.0
23 Laser Silver LASER 201000 David Smyth   1100 DSQ 26.0
23 Laser Silver LASER 190752 Garth Beattie   1100 DSQ 26.0
23 Laser   LASER 204159 Gareth Flannigan   1100 DNF 26.0

R7 - Laser Radial Fleet - 14/11

Start: Start 4, Finishes: Place, Time: 1439
Rank Fleet Division Class SailNo HelmName CrewName Rating Place Points
1 Laser Radial   LASER RADIAL 162608 Lucas Nixon   1147 1 1.0
2 Laser Radial   LASER RADIAL 202054 Dan Sherriff   1147 2 2.0
3 Laser Radial   LASER RADIAL 216979 Lewis Thompson   1147 3 3.0
4 Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 4 4.0
5 Laser Radial   LASER RADIAL 205770 Katie McGregor   1147 5 5.0

R7 - Multihull Fleet - 14/11

Start: Start 3, Finishes: Place, Time: 1436
Rank Fleet Division Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Multihull   FORMULA 18 50 Matt McNichol Pete McDowell 1.000 0.45.47 0.45.47 1.0
2 Multihull   FORMULA 18 2020 Adrian Allen Barry Swanston 1.000 0.46.51 0.46.51 2.0
3 Multihull   FORMULA 18 1542 Swannie Catherine Gallagher 1.000 0.47.24 0.47.24 3.0
4 Multihull   FORMULA 18 007 Stephen Polly Andrew Henry 1.000 0.50.42 0.50.42 4.0
5 Multihull   FORMULA 18 2014 Matt McMurtry   1.000 DNF   6.0

R7 - Small Dinghy Fleet - 14/11

Start: Start 1, Finishes: Place, Time: 1430
Rank Fleet Division Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Small Dinghy   TOPPER 47583 Bobby Driscoll   1365 1.00.06 0.44.02 1.0
2 Small Dinghy   LASER 4.7 219096 Daniel Palmer   1208 0.53.35 0.44.21 2.0
3 Small Dinghy   TOPPER 48353 Emily Macafee   1365 1.01.56 0.45.22 3.0
4 Small Dinghy   TOPPER 43345 Autumn Halliday   1365 1.02.53 0.46.04 4.0
5 Small Dinghy   LASER 4.7 201352 Finn Neely   1208 0.57.54 0.47.56 5.0
6 Small Dinghy   TOPPER 48013 Cormac Byrne   1365 1.05.35 0.48.03 6.0
7 Small Dinghy   TOPPER 48032 Annika Hunter   1365 1.06.42 0.48.52 7.0
8 Small Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 1.09.34 0.50.03 8.0
9 Small Dinghy   TOPPER 45526 Hunter Reddy   1365 1.08.27 0.50.09 9.0
10 Small Dinghy   TOPPER 42471 Eva McDonough   1365 1.09.05 0.50.37 10.5
10 Small Dinghy   TOPPER 43147 Izzy Nixon   1365 1.09.05 0.50.37 10.5
12 Small Dinghy   TOPPER 42521 Tommy Driscoll   1365 1.09.13 0.50.42 12.0
13 Small Dinghy   TOPPER 47388 Joseph Robinson   1365 1.10.40 0.51.46 13.0
14 Small Dinghy   TOPPER 46062 Henry Nelson   1365 1.11.00 0.52.01 14.0
15 Small Dinghy   TOPPER 46801 Charlotte Cairns   1365 1.14.01 0.54.13 15.0
16 Small Dinghy   TOPPER 45103 Iseult Speirs   1365 1.18.24 0.57.26 16.0



Sailwave Scoring Software 2.28.11
www.sailwave.com