Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 03/10 |
R2 10/10 |
R3 17/10 |
R4 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Large Dinghy | 2000 | 2188 | Aileen Smith | David Smith | 1114 | 2.0 | 4.0 | 6.0 | 5.0 | 17.0 | 17.0 |
2nd | Large Dinghy | 2000 | 2778 | Dave Fletcher | Ryan Smith | 1114 | 1.0 | 13.0 DNC | 3.0 | 1.0 | 18.0 | 18.0 |
3rd | Large Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 4.0 | 3.0 | 1.0 | 13.0 DNC | 21.0 | 21.0 |
4th | Large Dinghy | RS AERO 7 | 1320 | Brian Bibby | 1065 | 6.0 | 5.0 | 5.0 | 8.0 | 24.0 | 24.0 | |
5th | Large Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 5.0 | 6.0 | 11.0 DSQ | 3.0 | 25.0 | 25.0 | |
6th | Large Dinghy | RS AERO 7 | 1317 | Christina Cunningham | 1065 | 10.0 DNC | 2.0 | 12.0 DNC | 2.0 | 26.0 | 26.0 | |
7th | Large Dinghy | GP14 | 14215 | Ruan O'Tiarnaigh | Rebecka O'Tiarnaigh | 1130 | 10.0 DNC | 1.0 | 12.0 DNC | 4.0 | 27.0 | 27.0 |
8th | Large Dinghy | RS AERO 7 | 2525 | Sandra Halliwell | 1065 | 7.0 | 9.0 | 4.0 | 9.0 | 29.0 | 29.0 | |
9th | Large Dinghy | RS 200 | 747 | Martin Dews | Vikki Dews | 1046 | 3.0 | 12.0 DSQ | 2.0 | 13.0 DNC | 30.0 | 30.0 |
10th | Large Dinghy | 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 10.0 DNC | 7.0 | 12.0 DNC | 6.0 | 35.0 | 35.0 |
11th | Large Dinghy | 2000 | 22072 | Ken Green | 1114 | 9.0 DNF | 13.0 DNC | 7.0 | 7.0 | 36.0 | 36.0 | |
12th | Large Dinghy | RS 200 | 382 | Emily Dickson | 1046 | 10.0 DNC | 13.0 DNC | 8.0 | 12.0 DNF | 43.0 | 43.0 | |
13th | Large Dinghy | RS AERO 7 | 3181 | J Woods | 1065 | 10.0 DNC | 8.0 | 12.0 DNC | 13.0 DNC | 43.0 | 43.0 | |
14th | Large Dinghy | 2000 | 22697 | Roger Armson | Sussanah Best | 1114 | 10.0 DNC | 10.0 | 11.0 DNS | 13.0 DNC | 44.0 | 44.0 |
15th | Large Dinghy | RS AERO 7 | 3786 | Mitchel Chambers | 1065 | 10.0 DNC | 13.0 DNC | 12.0 DNC | 10.0 | 45.0 | 45.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 03/10 |
R2 10/10 |
R3 17/10 |
R4 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 185032 | Jonny Henry | 1100 | 3.0 | 1.0 | 7.0 | 1.0 | 12.0 | 12.0 | |
2nd | Laser | LASER | 198554 | John Simms | 1100 | 6.0 | 2.0 | 8.0 | 4.0 | 20.0 | 20.0 | |
3rd | Laser | LASER | 202442 | Mike Kimber | 1100 | 2.0 | 10.0 | 4.0 | 5.0 | 21.0 | 21.0 | |
4th | Laser | LASER | 198552 | Conrad Simpson | 1100 | 5.0 | 6.0 | 5.0 | 9.0 | 25.0 | 25.0 | |
5th | Laser | LASER | 204044 | Des Magee | 1100 | 4.0 | 12.0 | 1.0 | 13.0 | 30.0 | 30.0 | |
6th | Laser | LASER | 213539 | Charlie Taylor | 1100 | 1.0 | 5.0 | 23.0 DNC | 8.0 | 37.0 | 37.0 | |
7th | Laser | LASER | 173139 | Disco | 1100 | 9.0 | 13.0 | 9.0 | 6.0 | 37.0 | 37.0 | |
8th | Laser | LASER | 151267 | Russel Finlay | 1100 | 11.0 | 14.0 | 6.0 | 7.0 | 38.0 | 38.0 | |
9th | Laser | LASER | 202055 | Richard Ramsay | 1100 | 24.0 DNC | 8.0 | 3.0 | 11.0 | 46.0 | 46.0 | |
10th | Laser | LASER | 213637 | Cavan Fynes | 1100 | 12.0 | 7.0 | 2.0 | 29.0 DNC | 50.0 | 50.0 | |
11th | Laser | LASER | 190916 | Conner Simms | 1100 | 24.0 DNC | 3.0 | 23.0 DNC | 3.0 | 53.0 | 53.0 | |
12th | Laser | LASER | 208855 | John Driscoll | 1100 | 23.0 DNF | 9.0 | 23.0 DNC | 2.0 | 57.0 | 57.0 | |
13th | Laser | LASER | 203319 | Davy Wilson | 1100 | 7.0 | 17.0 | 19.0 | 18.0 | 61.0 | 61.0 | |
14th | Laser | LASER | 207741 | Keith Storey | 1100 | 8.0 | 34.0 DNC | 12.0 | 10.0 | 64.0 | 64.0 | |
15th | Laser | LASER | 8 | Mickey Forbes | 1100 | 10.0 | 15.0 | 15.0 | 29.0 DNC | 69.0 | 69.0 | |
16th | Laser | LASER | 218283 | Robert Kirk | 1100 | 23.0 DNF | 22.0 | 11.0 | 15.0 | 71.0 | 71.0 | |
17th | Laser | LASER | 193573 | Robin Moran | 1100 | 24.0 DNC | 16.0 | 14.0 | 21.0 | 75.0 | 75.0 | |
18th | Laser | LASER | 185156 | Alex Ward | 1100 | 15.0 | 23.0 | 18.0 | 22.0 | 78.0 | 78.0 | |
19th | Laser | LASER | 180934 | Ed Winton | 1100 | 13.0 | 26.0 | 17.0 | 23.0 | 79.0 | 79.0 | |
20th | Laser | LASER | 19769 | Suzanne Flannigan | 1100 | 24.0 DNC | 4.0 | 23.0 DNC | 29.0 DNC | 80.0 | 80.0 | |
21st | Laser | LASER | 218282 | Chris Mackey | 1100 | 14.0 | 27.0 | 23.0 DNC | 17.0 | 81.0 | 81.0 | |
22nd | Laser | LASER | 190764 | Mark McKee | 1100 | 24.0 DNC | 21.0 | 13.0 | 25.0 | 83.0 | 83.0 | |
23rd | Laser | LASER | 201000 | David Smyth | 1100 | 18.0 | 20.0 | 16.0 | 29.0 DNC | 83.0 | 83.0 | |
24th | Laser | LASER | 9769 | Patrick Cameron | 1100 | 24.0 DNC | 18.0 | 23.0 DNC | 20.0 | 85.0 | 85.0 | |
25th | Laser | LASER | 213958 | Garth Maxwell | 1100 | 24.0 DNC | 11.0 | 23.0 DNC | 29.0 DNC | 87.0 | 87.0 | |
26th | Laser | LASER | 190752 | Garth Beattie | 1100 | 16.0 | 34.0 DNC | 23.0 DNC | 16.0 | 89.0 | 89.0 | |
27th | Laser | LASER | 102868 | Kevin Harris | 1100 | 19.0 | 34.0 DNC | 23.0 DNC | 14.0 | 90.0 | 90.0 | |
28th | Laser | LASER | 145942 | Richard Eadie | 1100 | 24.0 DNC | 25.0 | 23.0 DNC | 19.0 | 91.0 | 91.0 | |
29th | Laser | LASER | 211014 | Charlie West-Hurst | 1100 | 24.0 DNC | 19.0 | 20.0 | 29.0 DNC | 92.0 | 92.0 | |
30th | Laser | LASER | 180924 | Mark Mackey | 1100 | 24.0 DNC | 34.0 DNC | 23.0 DNC | 12.0 | 93.0 | 93.0 | |
31st | Laser | LASER | 203715 | Paddy Brow | 1100 | 24.0 DNC | 34.0 DNC | 10.0 | 29.0 DNC | 97.0 | 97.0 | |
32nd | Laser | LASER | 174434 | Rory Wilson | 1100 | 17.0 | 28.0 | 23.0 DNC | 29.0 DNC | 97.0 | 97.0 | |
33rd | Laser | LASER | 123488 | Jonathon McAllister | 1100 | 24.0 DNC | 24.0 | 23.0 DNC | 29.0 DNC | 100.0 | 100.0 | |
34th | Laser | LASER | 180827 | Graeme Farrington | 1100 | 24.0 DNC | 34.0 DNC | 23.0 DNC | 24.0 | 105.0 | 105.0 | |
35th | Laser | LASER | 181432 | James Turner | 1100 | 24.0 DNC | 29.0 | 23.0 DNC | 29.0 DNC | 105.0 | 105.0 | |
36th | Laser | LASER | 179769 | Neil Cameron | 1100 | 24.0 DNC | 33.0 DNF | 23.0 DNC | 26.0 | 106.0 | 106.0 | |
37th | Laser | LASER | 203770 | Jamie McCoubrey | 1100 | 24.0 DNC | 30.0 | 23.0 DNC | 29.0 DNC | 106.0 | 106.0 | |
38th | Laser | LASER | 196541 | John Kennedy | 1100 | 24.0 DNC | 33.0 DSQ | 22.0 DSQ | 29.0 DNC | 108.0 | 108.0 | |
39th | Laser | LASER | 174063 | Warren Smyth | 1100 | 23.0 DNF | 34.0 DNC | 23.0 DNC | 28.0 DNF | 108.0 | 108.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 03/10 |
R2 10/10 |
R3 17/10 |
R4 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 201583 | Jess Winton | 1147 | 1.0 | 1.0 | 2.0 | 5.0 DNC | 9.0 | 9.0 | |
2nd | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | 5.0 DNC | 3.0 | 4.0 | 2.0 | 14.0 | 14.0 | |
3rd | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | 2.0 | 7.0 DNC | 1.0 | 5.0 DNC | 15.0 | 15.0 | |
4th | Laser Radial | LASER RADIAL | 169002 | Jess Mackey | 1147 | 5.0 DNC | 4.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
5th | Laser Radial | LASER RADIAL | 215244 | Charlotte Eadie | 1147 | 5.0 DNC | 2.0 | 6.0 DNC | 5.0 DNC | 18.0 | 18.0 | |
6th | Laser Radial | LASER RADIAL | 210844 | Charlie O'Malley | 1147 | 5.0 DNC | 7.0 DNC | 6.0 DNC | 1.0 | 19.0 | 19.0 | |
7th | Laser Radial | LASER RADIAL | 202054 | Dan Sherriff | 1147 | 3.0 | 7.0 DNC | 6.0 DNC | 5.0 DNC | 21.0 | 21.0 | |
8th | Laser Radial | LASER RADIAL | 205770 | Katie McGregor | 1147 | 5.0 DNC | 6.0 DNF | 6.0 DNC | 5.0 DNC | 22.0 | 22.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 03/10 |
R2 10/10 |
R3 17/10 |
R4 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | FORMULA 18 | 1542 | Swannie | Catherine Gallagher | 1.000 | 3.0 DNC | 1.0 | 3.0 | 1.0 | 8.0 | 8.0 |
2nd | Multihull | FORMULA 18 | 007 | Stephen Polly | Andrew Henry | 1.000 | 1.0 | 2.0 | 4.0 | 3.0 DNF | 10.0 | 10.0 |
3rd | Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1.000 | 3.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 12.0 | 12.0 |
4th | Multihull | FORMULA 18 | 50 | Matt McNichol | Pete McDowell | 1.000 | 3.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 13.0 | 13.0 |
5th | Multihull | FORMULA 18 | 2014 | Matt McMurtry | 1.000 | 3.0 DNC | 4.0 DNC | 6.0 DNS | 4.0 DNC | 17.0 | 17.0 | |
6th | Multihull | Goodall Viper | Pete McDowell | Dee McDowell | 1.050 | 3.0 DNC | 4.0 DNC | 7.0 DNC | 4.0 DNC | 18.0 | 18.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 03/10 |
R2 10/10 |
R3 17/10 |
R4 24/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Small Dinghy | TOPPER 5.3 | 47583 | Tom Driscoll | 1365 | 2.0 | 8.0 | 5.0 | 10.0 DNC | 25.0 | 25.0 | |
2nd | Small Dinghy | LASER 4.7 | 216729 | Callum Jackson | 1208 | 4.0 | 3.0 | 17.0 DNC | 10.0 DNC | 34.0 | 34.0 | |
3rd | Small Dinghy | TOPPER 5.3 | 4758 | Bobby Driscoll | 1365 | 32.0 DNC | 2.0 | 1.0 | 1.0 | 36.0 | 36.0 | |
4th | Small Dinghy | LASER 4.7 | 201352 | Finn Neely | 1208 | 3.0 | 13.0 | 17.0 DNC | 3.0 | 36.0 | 36.0 | |
5th | Small Dinghy | LASER 4.7 | 180942 | Toby Hughes | 1208 | 1.0 | 12.0 | 17.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
6th | Small Dinghy | TOPPER 5.3 | 48013 | Cormac Byrne | 1365 | 10.0 | 6.0 | 17.0 DNC | 7.0 | 40.0 | 40.0 | |
7th | Small Dinghy | TOPPER 5.3 | 48801 | Rory Pollard | 1365 | 5.0 | 9.0 | 17.0 DNC | 10.0 DNC | 41.0 | 41.0 | |
8th | Small Dinghy | TOPPER 5.3 | 48353 | Emily Macafee | 1365 | 23.0 | 7.0 | 3.0 | 10.0 DNC | 43.0 | 43.0 | |
9th | Small Dinghy | TOPPER 5.3 | 46062 | Henry Nelson | 1365 | 13.0 | 4.0 | 17.0 DNC | 10.0 DNC | 44.0 | 44.0 | |
10th | Small Dinghy | TOPPER 5.3 | 43147 | Izzy Nixon | 1365 | 21.0 | 11.0 | 9.0 | 4.0 | 45.0 | 45.0 | |
11th | Small Dinghy | TOPPER 5.3 | 48032 | Annika Hunter | 1365 | 11.0 | 24.0 DNC | 2.0 | 9.0 DNF | 46.0 | 46.0 | |
12th | Small Dinghy | TOPPER 5.3 | 47388 | Joseph Robinson | 1365 | 7.0 | 24.0 DNC | 6.0 | 10.0 DNC | 47.0 | 47.0 | |
13th | Small Dinghy | TOPPER 5.3 | 48354 | Katie Brow | 1365 | 12.0 | 24.0 DNC | 4.0 | 10.0 DNC | 50.0 | 50.0 | |
14th | Small Dinghy | TOPPER 5.3 | 42471 | Eva McDonough | 1365 | 27.0 | 10.0 | 8.0 | 6.0 | 51.0 | 51.0 | |
15th | Small Dinghy | MIRROR | 41336 | Ian Moore | Aaron Moore | 1390 | 32.0 DNC | 5.0 | 7.0 | 10.0 DNC | 54.0 | 54.0 |
16th | Small Dinghy | TOPPER 5.3 | 37479 | Luke Simpson | 1365 | 6.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 57.0 | 57.0 | |
17th | Small Dinghy | TOPPER 5.3 | 48329 | Calum Pollard | 1365 | 16.0 | 14.0 | 17.0 DNC | 10.0 DNC | 57.0 | 57.0 | |
18th | Small Dinghy | TOPPER 5.3 | 45526 | Hunter Reddy | 1365 | 20.0 | 17.0 | 17.0 DNC | 5.0 | 59.0 | 59.0 | |
19th | Small Dinghy | TOPPER 5.3 | 47069 | Fraser Doig | 1365 | 8.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 59.0 | 59.0 | |
20th | Small Dinghy | LASER 4.7 | 219096 | Daniel Palmer | 1208 | 32.0 DNC | 1.0 | 17.0 DNC | 10.0 DNC | 60.0 | 60.0 | |
21st | Small Dinghy | TOPPER 5.3 | 43445 | 1365 | 9.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 60.0 | 60.0 | ||
22nd | Small Dinghy | TOPPER 4.2 | 48670 | Hugo Boyd | 1409 | 22.0 | 15.0 | 17.0 DNC | 10.0 DNC | 64.0 | 64.0 | |
23rd | Small Dinghy | TOPPER 4.2 | 42521 | Tom Driscoll | 1409 | 14.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 65.0 | 65.0 | |
24th | Small Dinghy | TOPPER 4.2 | 47082 | Jessica Dadley-Young | 1409 | 15.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 66.0 | 66.0 | |
25th | Small Dinghy | TOPPER 5.3 | 42499 | 1365 | 17.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 68.0 | 68.0 | ||
26th | Small Dinghy | TOPPER 5.3 | 46424 | Chloe Craig | 1365 | 18.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 69.0 | 69.0 | |
27th | Small Dinghy | TOPPER 5.3 | 46137 | Andrew Monaghan | 1365 | 19.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 70.0 | 70.0 | |
28th | Small Dinghy | TOPPER 5.3 | 46801 | Charlotte Cairns | 1365 | 32.0 DNC | 18.0 | 12.0 | 10.0 DNC | 72.0 | 72.0 | |
29th | Small Dinghy | TOPPER 5.3 | 43345 | Autumn Halliday | 1365 | 32.0 DNC | 24.0 DNC | 16.0 DSQ | 2.0 | 74.0 | 74.0 | |
30th | Small Dinghy | TOPPER 5.3 | 45103 | Iseutt Speirs | 1365 | 32.0 DNC | 19.0 | 13.0 | 10.0 DNC | 74.0 | 74.0 | |
31st | Small Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1409 | 32.0 DNC | 16.0 | 17.0 DNC | 10.0 DNC | 75.0 | 75.0 | |
32nd | Small Dinghy | TOPPER 5.3 | 42103 | 1365 | 24.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 75.0 | 75.0 | ||
33rd | Small Dinghy | TOPPER 5.3 | 47805 | Hannah Bell | 1365 | 32.0 DNC | 24.0 DNC | 10.0 | 10.0 DNC | 76.0 | 76.0 | |
34th | Small Dinghy | TOPPER 5.3 | 45533 | Romy Maguire | 1365 | 25.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 76.0 | 76.0 | |
35th | Small Dinghy | TOPPER 5.3 | 43749 | 1365 | 32.0 DNC | 24.0 DNC | 11.0 | 10.0 DNC | 77.0 | 77.0 | ||
36th | Small Dinghy | TOPPER 5.3 | 41835 | Charlotte | 1365 | 26.0 | 24.0 DNC | 17.0 DNC | 10.0 DNC | 77.0 | 77.0 | |
37th | Small Dinghy | RS FEVA XL | 8153 | Andrew Boyd | Adele Macafee | 1244 | 32.0 DNC | 20.0 | 17.0 DNC | 10.0 DNC | 79.0 | 79.0 |
38th | Small Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1409 | 32.0 DNC | 21.0 | 17.0 DNC | 10.0 DNC | 80.0 | 80.0 | |
39th | Small Dinghy | MIRROR | 68271 | H Lloyd | 1390 | 32.0 DNC | 24.0 DNC | 16.0 NSC | 10.0 DNC | 82.0 | 82.0 | |
40th | Small Dinghy | RS FEVA XL | 87 | 1244 | 32.0 DNC | 23.0 DSQ | 17.0 DNC | 10.0 DNC | 82.0 | 82.0 | ||
41st | Small Dinghy | TOPPER 5.3 | 46182 | 1365 | 31.0 NSC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 82.0 | 82.0 | ||
41st | Small Dinghy | TOPPER 5.3 | 31060 | Chloe Whyte | 1365 | 31.0 DNF | 24.0 DNC | 17.0 DNC | 10.0 DNC | 82.0 | 82.0 | |
41st | Small Dinghy | TOPPER 5.3 | 44529 | Hannah Archer | 1365 | 31.0 DNF | 24.0 DNC | 17.0 DNC | 10.0 DNC | 82.0 | 82.0 | |
44th | Small Dinghy | TOPPER 5.3 | 43718 | 1365 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 | ||
44th | Small Dinghy | TOPPER 5.3 | 46184 | Greta Qutteineh | 1365 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 | |
44th | Small Dinghy | TOPPER 5.3 | 45052 | Henry Nelson | 1365 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 | |
44th | Small Dinghy | TOPPER 5.3 | 45499 | George Turkington | 1365 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 | |
44th | Small Dinghy | OPTIMIST | 1642 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 | |||
44th | Small Dinghy | TOPPER 4.2 | 47359 | Calum Pollard | 1409 | 32.0 DNC | 24.0 DNC | 17.0 DNC | 10.0 DNC | 83.0 | 83.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com