event burgee venue burgee

Late Sunday 21

Ballyholme Yacht Club

R5

Fast Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
R2
11/07/21  
R4
25/07/21  
R5
01/08/21  
Total Nett
1st Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 (1.0) 1.0 OOD 1.0 OOD 1.0 4.0 3.0
2nd Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 (6.0 DNC) 1.0 3.0 4.0 14.0 8.0
3rd Fast Dinghy   2000 22072 Ken Green   1114 2.0 2.0 (5.0) 5.0 14.0 9.0
4th Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 3.0 (5.0) 4.0 2.0 14.0 9.0
5th Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 (6.0 DNC) 4.0 2.0 3.0 15.0 9.0
6th Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 6.0 DNC 7.0 DNC 1.0 (8.0 DNC) 22.0 14.0
7th Fast Dinghy   RS AERO 7 2188     1065 6.0 DNC 3.0 (7.0 DNC) 7.0 23.0 16.0
8th Fast Dinghy   2000 22697     1114 4.0 6.0 7.0 DNC (8.0 DNC) 25.0 17.0
9th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 6.0 DNF (7.0 DNC) 6.0 6.0 25.0 18.0
10th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   2000 2746 Colin Robinson   1114 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   RS AERO 7 3181 John Woods   1065 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   2000 21421     1114 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   RS 400 1006 Richard McCulloch   942 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   2000 2778 Dave Fletcher   1114 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0
10th Fast Dinghy   RS AERO 7 2027     1065 6.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 28.0 20.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
R2
11/07/21  
R4
25/07/21  
R5
01/08/21  
Total Nett
1st Laser   LASER 185032 Jonny Henry   1100 1.0 1.0 (10.0) 3.0 15.0 5.0
2nd Laser   LASER 215238 James Moore   1100 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd Laser   LASER 202442 Mike Kimber   1100 (7.0) 4.0 6.0 2.0 19.0 12.0
4th Laser   LASER 198552 Conrad Simpson   1100 5.0 (6.0) 3.0 4.7 OOD 18.7 12.7
5th Laser   LASER 213637 Cavan Fynes   1100 4.0 (20.0 DNC) 4.0 5.0 33.0 13.0
6th Laser   LASER 201000 David Smyth   1100 9.0 (13.0) 9.0 6.0 37.0 24.0
7th Laser   LASER 203319 Davy Wilson   1100 8.0 8.0 (17.0 DNC) 8.0 41.0 24.0
8th Laser   LASER 208855 Flipper   1100 (22.0 DNC) 10.0 1.0 14.0 DNC 47.0 25.0
9th Laser   LASER 8 Mickey Forbes   1100 (22.0 OCS) 11.0 12.0 4.0 49.0 27.0
10th Laser   LASER 207741 Keith Storey   1100 6.0 9.0 (17.0 DNC) 14.0 DNC 46.0 29.0
11th Laser   LASER 151267 Russel Finlay   1100 (22.0 DNC) 7.0 11.0 14.0 DNC 54.0 32.0
12th Laser   LASER 204044 Des Magee   1100 10.0 (20.0 DNC) 8.0 14.0 DNC 52.0 32.0
13th Laser   LASER 204159 Colin Leonard   1100 (22.0 DNC) 2.0 17.0 DNS 14.0 DNC 55.0 33.0
14th Laser   LASER 180924     1100 3.0 (20.0 DNC) 17.0 DNC 14.0 DNC 54.0 34.0
15th Laser   LASER 190916 Conor Simms   1100 (22.0 DNC) 5.0 17.0 DNC 14.0 DNC 58.0 36.0
16th Laser   LASER 192328 Robert Kirk   1100 13.0 14.0 (15.0) 10.0 52.0 37.0
17th Laser   LASER 180925 Jonny Webb   1100 (22.0 DNC) 20.0 DNC 5.0 14.0 DNC 61.0 39.0
18th Laser   LASER 213958 Maxi   1100 (22.0 DNC) 20.0 DNF 7.0 14.0 DNC 63.0 41.0
19th Laser   LASER 123788     1100 14.0 (20.0 DNC) 13.0 14.0 DNC 61.0 41.0
20th Laser   LASER 190752 Garth Beattie   1100 11.0 (20.0 DNF) 17.0 DNC 14.0 DNC 62.0 42.0
21st Laser   LASER 180934 Ed Winton   1100 16.0 16.0 (17.0 DNC) 11.0 60.0 43.0
22nd Laser   LASER 203715     1100 (22.0 DNC) 12.0 17.0 DNC 14.0 DNC 65.0 43.0
23rd Laser   LASER 193573 Robin Moran   1100 12.0 (20.0 DNC) 17.0 DNC 14.0 DNC 63.0 43.0
24th Laser   LASER 213539 Charlie Taylor   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 7.0 66.0 44.0
25th Laser   LASER 140055     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 9.0 68.0 46.0
26th Laser   LASER 181432 James Turner   1100 18.0 (20.0 DNC) 14.0 14.0 DNC 66.0 46.0
27th Laser   LASER 185156 Alex Ward   1100 (22.0 DNC) 15.0 17.0 DNC 14.0 DNC 68.0 46.0
28th Laser   LASER 102686 Kevin Harris   1100 (22.0 DNC) 17.0 17.0 DNC 14.0 DNC 70.0 48.0
29th Laser   LASER 174434     1100 17.0 (20.0 DNC) 17.0 DNC 14.0 DNC 68.0 48.0
30th Laser   LASER 146176     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 12.0 71.0 49.0
31st Laser   LASER 188589 Chris Mackey   1100 15.0 (20.0 DNC) 17.0 DNC 17.3 OOD 69.3 49.3
32nd Laser   LASER 175813     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 13.0 72.0 50.0
33rd Laser   LASER 206386     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 212519     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 196541 John Kennedy   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 186301 Jack Swan   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 210978     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 205770     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 173570     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 17313 Dan Sherriff   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 23319     1100 (22.0 DNS) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 9769     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 185589     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 179769     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 206939     1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 145942 Robert Eadie   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 211014 Charlie West-Hurst   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 165503 John Pierce   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 193539 Colm McLarnon   1100 (22.0 DNC) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0
33rd Laser   LASER 200435 Chris Boyd   1100 (22.0 DNS) 20.0 DNC 17.0 DNC 14.0 DNC 73.0 51.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
R2
11/07/21  
R4
25/07/21  
R5
01/08/21  
Total Nett
1st Laser Radial   LASER RADIAL 215226     1147 1.0 1.0 (3.0 DNC) 3.0 8.0 5.0
2nd Laser Radial   LASER RADIAL 210844     1147 5.0 DNC (6.0 DNC) 1.0 2.0 14.0 8.0
3rd Laser Radial   LASER RADIAL 191309 Joni Rock   1147 5.0 DNC (6.0 DNC) 3.0 DNC 1.0 15.0 9.0
4th Laser Radial   LASER RADIAL 216979     1147 5.0 DNC 2.0 3.0 DNC (7.0 DNC) 17.0 10.0
5th Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 3.0 (6.0 DNC) 3.0 DNC 4.0 OOD 16.0 10.0
6th Laser Radial   LASER RADIAL 202054     1147 2.0 6.0 DNF 3.0 DNC (7.0 DNC) 18.0 11.0
7th Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 5.0 DNC 3.0 3.0 DNC (7.0 DNC) 18.0 11.0
8th Laser Radial   LASER RADIAL 201352     1147 5.0 DNC (6.0 DNC) 2.0 5.0 18.0 12.0
9th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 5.0 DNS (6.0 DNC) 3.0 DNC 4.0 18.0 12.0
10th Laser Radial   LASER RADIAL 140096     1147 5.0 DNC 4.0 3.0 DNC (7.0 DNC) 19.0 12.0
11th Laser Radial   LASER RADIAL 158038     1147 5.0 DNC (6.0 DNC) 3.0 DNC 6.0 20.0 14.0
12th Laser Radial   LASER RADIAL 14279     1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 18669     1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 130586     1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 164534     1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0
12th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 5.0 DNC 6.0 DNC 3.0 DNC (7.0 DNC) 21.0 14.0

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
04/07/21  
R4
25/07/21  
R5
01/08/21  
Total Nett
1st Multihull   F18 500 Swannie   1.000 2.0 2.0 DNC 2.0 6.0 6.0
2nd Multihull   F18 2020 Adrian Allen   1.000 4.0 DNC 2.0 DNC 1.0 7.0 7.0
3rd Multihull   F18 50 ? McMurtrie ?   1.000 1.0 2.0 DNC 4.0 DNC 7.0 7.0
4th Multihull   F18 2014     1.000 4.0 DNF 2.0 DNF 3.0 9.0 9.0
5th Multihull   F18 339 Pete McDowell Dee McDowell 1.050 4.0 DNC 2.0 DNC 4.0 DNC 10.0 10.0

Slow Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
R2
11/07/21  
R4
25/07/21  
R5
01/08/21  
Total Nett
1st Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (3.0 DNC) 1.0 1.0 2.0 7.0 4.0
2nd Slow Dinghy   TOPPER 45814     1365 3.0 DNC (7.0 DNC) 2.0 5.0 17.0 10.0
3rd Slow Dinghy   TOPPER 48603 Daniel Palmer   1365 3.0 DNC (7.0 DNC) 7.0 DNC 1.0 18.0 11.0
4th Slow Dinghy   TOPPER 45638     1365 3.0 DNC 2.0 7.0 DNC (14.0 DNC) 26.0 12.0
5th Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 3.0 DNC 3.0 (7.0 DNC) 6.0 19.0 12.0
6th Slow Dinghy   TOPPER 48353     1365 3.0 DNC (7.0 DNC) 7.0 DNC 3.0 20.0 13.0
7th Slow Dinghy   TOPPER 48032 Annika Hunter   1365 3.0 DNC 7.0 DNC 3.0 (10.0) 23.0 13.0
8th Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 3.0 DNC (7.0 DNC) 7.0 DNC 4.0 21.0 14.0
9th Slow Dinghy   TOPPER 45533     1365 3.0 DNC 7.0 DNC 4.0 (14.0 DNC) 28.0 14.0
10th Slow Dinghy   TOPPER 43621 Finn Nealey   1365 3.0 DNC 4.0 7.0 DNC (14.0 DNC) 28.0 14.0
11th Slow Dinghy   TOPPER 45103     1365 3.0 DNC 7.0 DNC 5.0 (12.0) 27.0 15.0
12th Slow Dinghy   TOPPER 44529 Hannah Archer   1365 3.0 DNC 5.0 7.0 DNC (14.0 DNC) 29.0 15.0
13th Slow Dinghy   LASER 4.7 201001     1207 1.0 7.3 OOD 7.0 DNC (14.0 DNC) 29.3 15.3
14th Slow Dinghy   TOPPER 46562 Emily MacAfee   1365 2.0 7.0 DNC 7.0 DNC (14.0 DNC) 30.0 16.0
15th Slow Dinghy   TOPPER 48354     1365 3.0 DNC (7.0 DNC) 7.0 DNC 7.0 24.0 17.0
16th Slow Dinghy   TOPPER 45526 Hunter Ready   1365 3.0 DNC 7.0 DNC 7.0 DNC (8.0) 25.0 17.0
17th Slow Dinghy   TOPPER 47581     1365 3.0 DNC 7.0 DNC 7.0 DNC (9.0) 26.0 17.0
18th Slow Dinghy   TOPPER 45243     1365 3.0 DNC 7.0 DNC 7.0 DNC (11.0) 28.0 17.0
19th Slow Dinghy   RS FEVA XL 5487     1240 3.0 DNC 7.0 DNC 7.0 DNC (13.0) 30.0 17.0
20th Slow Dinghy   TOPPER 41835     1365 3.0 DNC 7.0 DNC 7.0 DNF (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 46801     1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   Topaz 4     1255 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 47763     1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 45637     1365 3.0 DNC 7.0 DNS 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 47338     1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 41773     1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 42471 Eva McDonough   1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 42521 Bobby Driscoll   1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 47722 Max Killner   1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 4.2 48670 Hugo Boyd   1409 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0
20th Slow Dinghy   TOPPER 46062 Henry Nelson   1365 3.0 DNC 7.0 DNC 7.0 DNC (14.0 DNC) 31.0 17.0

R5 - Fast Dinghy Fleet - 01/08/21

Start: Start 2, Finishes: Place, Time: 14.39.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 1.09.54 1.05.38 1.0
2 Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 1.11.17 1.06.56 2.0
3 Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 1.11.59 1.07.35 3.0
4 Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 1.12.12 1.07.48 4.0
5 Fast Dinghy   2000 22072 Ken Green   1114 1.16.52 1.09.00 5.0
6 Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 1.16.59 1.09.06 6.0
7 Fast Dinghy   RS AERO 7 2188     1065 1.16.41 1.12.00 7.0

R5 - Laser Fleet - 01/08/21

Start: Start 4, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 215238 James Moore   1100 1 1.0
2 Laser   LASER 202442 Mike Kimber   1100 2 2.0
3 Laser   LASER 185032 Jonny Henry   1100 3 3.0
4 Laser   LASER 8 Mickey Forbes   1100 4 4.0
5 Laser   LASER 198552 Conrad Simpson   1100 OOD 4.7
6 Laser   LASER 213637 Cavan Fynes   1100 5 5.0
7 Laser   LASER 201000 David Smyth   1100 6 6.0
8 Laser   LASER 213539 Charlie Taylor   1100 7 7.0
9 Laser   LASER 203319 Davy Wilson   1100 8 8.0
10 Laser   LASER 140055     1100 9 9.0
11 Laser   LASER 192328 Robert Kirk   1100 10 10.0
12 Laser   LASER 180934 Ed Winton   1100 11 11.0
13 Laser   LASER 146176     1100 12 12.0
14 Laser   LASER 175813     1100 13 13.0
50 Laser   LASER 188589 Chris Mackey   1100 OOD 17.3

R5 - Laser Radial Fleet - 01/08/21

Start: Start 5, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 191309 Joni Rock   1147 1 1.0
2 Laser Radial   LASER RADIAL 210844     1147 2 2.0
3 Laser Radial   LASER RADIAL 215226     1147 3 3.0
4 Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 OOD 4.0
4 Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 4 4.0
6 Laser Radial   LASER RADIAL 201352     1147 5 5.0
7 Laser Radial   LASER RADIAL 158038     1147 6 6.0

R5 - Multihull Fleet - 01/08/21

Start: Start 3, Finishes: Place, Time: 14.42.00
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Multihull   F18 2020 Adrian Allen   1.000 1.10.47 1.10.47 1.0
2 Multihull   F18 500 Swannie   1.000 1.15.20 1.15.20 2.0
3 Multihull   F18 2014     1.000 1.17.44 1.17.44 3.0

R5 - Slow Dinghy Fleet - 01/08/21

Start: Start 1, Finishes: Place, Time: 14.36.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow Dinghy   TOPPER 48603 Daniel Palmer   1365 0.45.52 0.33.36 1.0
2 Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 0.48.37 0.34.59 2.0
3 Slow Dinghy   TOPPER 48353     1365 0.48.25 0.35.28 3.0
4 Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 0.48.35 0.35.36 4.0
5 Slow Dinghy   TOPPER 45814     1365 0.49.53 0.36.33 5.0
6 Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 0.50.12 0.36.47 6.0
7 Slow Dinghy   TOPPER 48354     1365 0.50.35 0.37.03 7.0
8 Slow Dinghy   TOPPER 45526 Hunter Ready   1365 0.51.31 0.37.44 8.0
9 Slow Dinghy   TOPPER 47581     1365 0.53.15 0.39.01 9.0
10 Slow Dinghy   TOPPER 48032 Annika Hunter   1365 0.55.30 0.40.40 10.0
11 Slow Dinghy   TOPPER 45243     1365 1.01.39 0.45.10 11.0
12 Slow Dinghy   TOPPER 45103     1365 1.02.17 0.45.38 12.0
13 Slow Dinghy   RS FEVA XL 5487     1240 1.05.52 0.53.07 13.0



Sailwave Scoring Software 2.28.11
www.sailwave.com