event burgee venue burgee

Late Tuesday Points 2021

Ballyholme Yacht Club

R4

Fast Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
06/07/21  
R2
13/07/21  
R3
20/07/21  
R4
27/07/21  
Total Nett
1st Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 (2.0) 2.0 1.0 2.0 7.0 5.0
2nd Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 (3.0) 3.0 2.0 1.0 9.0 6.0
3rd Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 6.0 1.0 (8.0 DNC) 6.0 DNC 21.0 13.0
4th Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 5.0 5.0 (5.5) 3.0 18.5 13.0
5th Fast Dinghy   2000 22072 Ken Green   1114 4.0 4.0 5.5 (6.0 DNC) 19.5 13.5
6th Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.0 (8.0 DNC) 8.0 DNC 6.0 DNC 23.0 15.0
7th Fast Dinghy   RS 400 747     942 (7.0) 7.0 3.0 6.0 DNC 23.0 16.0
8th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 (9.0 DNC) 8.0 DNC 4.0 6.0 DNC 27.0 18.0
9th Fast Dinghy   RS AERO 7 2188     1065 (9.0 DNC) 6.0 7.0 6.0 DNC 28.0 19.0
10th Fast Dinghy   2000 3628     1114 (9.0 DNC) 8.0 DNC 8.0 DNC 4.0 29.0 20.0
11th Fast Dinghy   2000 2746 Colin Robinson   1114 (9.0 DNC) 8.0 DNC 8.0 DNC 5.0 30.0 21.0
12th Fast Dinghy   2000 21269     1114 (8.0) 8.0 DNC 8.0 DNC 6.0 DNC 30.0 22.0
13th Fast Dinghy   2000 21421     1114 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0
13th Fast Dinghy   RS 400 1006 Richard McCulloch   942 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0
13th Fast Dinghy   2000 2778 Dave Fletcher   1114 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0
13th Fast Dinghy   RS AERO 7 2027     1065 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0
13th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0
13th Fast Dinghy   RS AERO 7 3181 John Woods   1065 (9.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNC 31.0 22.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
06/07/21  
R2
13/07/21  
R3
20/07/21  
R4
27/07/21  
Total Nett
1st Laser   LASER 202442 Mike Kimber   1100 2.0 2.3 OOD 1.0 (4.0) 9.3 5.3
2nd Laser   LASER 198559     1100 3.0 2.0 (4.0) 2.0 11.0 7.0
3rd Laser   LASER 198552 Conrad Simpson   1100 1.0 (6.0) 3.0 6.0 16.0 10.0
4th Laser   LASER 193539 Colm McLarnon   1100 (9.0 DNC) 5.0 2.0 3.0 19.0 10.0
5th Laser   LASER 185032 Jonny Henry   1100 5.0 1.0 (19.0 DNC) 7.0 32.0 13.0
6th Laser   LASER 204044 Des Magee   1100 6.0 (9.0) 5.0 8.0 28.0 19.0
7th Laser   LASER 213958 Maxi   1100 9.0 DNC 10.0 (19.0 DNC) 5.0 43.0 24.0
8th Laser   LASER 215238 James Moore   1100 9.0 DNC 15.0 DNC (19.0 DNC) 1.0 44.0 25.0
9th Laser   LASER 151267 Russel Finlay   1100 11.0 OOD 4.0 (19.0 DNC) 10.0 44.0 25.0
10th Laser   LASER 208855 Flipper   1100 9.0 DNC 3.0 (19.0 DNC) 16.0 DNC 47.0 28.0
11th Laser   LASER 145942 Robert Eadie   1100 9.0 DNC (15.0 DNC) 6.0 13.0 43.0 28.0
12th Laser   LASER 192328 Robert Kirk   1100 9.0 DNC (12.0) 8.0 11.0 40.0 28.0
13th Laser   LASER 8 Mickey Forbes   1100 9.0 DNC 13.0 7.0 (16.0 DNC) 45.0 29.0
14th Laser   LASER 193573 Robin Moran   1100 7.0 11.0 12.0 (16.0 DNC) 46.0 30.0
15th Laser   LASER 201000 David Smyth   1100 9.0 DNC (15.0 DNC) 10.0 12.0 46.0 31.0
16th Laser   LASER 203715     1100 9.0 DNC 7.0 (19.0 DNC) 16.0 DNC 51.0 32.0
17th Laser   LASER 203319 Davy Wilson   1100 9.0 DNC 8.0 (19.0 DNC) 16.0 DNC 52.0 33.0
18th Laser   LASER 190808     1100 9.0 DNC 15.0 DNC (19.0 DNC) 9.0 52.0 33.0
19th Laser   LASER 102686 Kevin Harris   1100 9.0 DNC 15.0 DNC 9.0 (16.0 DNC) 49.0 33.0
20th Laser   LASER 203998     1100 4.0 15.0 DNC (19.0 DNC) 16.0 DNC 54.0 35.0
21st Laser   LASER 123788     1100 9.0 DNC 15.0 DNC 11.0 (16.0 DNC) 51.0 35.0
22nd Laser   LASER 215226     1100 8.0 14.0 (19.0 OCS) 15.0 56.0 37.0
23rd Laser   LASER 181432 James Turner   1100 9.0 DNC (15.0 DNC) 15.0 13.0 OOD 52.0 37.0
24th Laser   LASER 174430     1100 9.0 DNC 15.0 DNC 13.0 (16.0 DNC) 53.0 37.0
25th Laser   LASER 190752 Garth Beattie   1100 9.0 DNC 15.0 DNC (19.0 DNC) 14.0 57.0 38.0
26th Laser   LASER 205770     1100 9.0 DNC 15.0 DNC 14.0 (16.0 DNC) 54.0 38.0
27th Laser   LASER 213319     1100 9.0 DNC 15.0 DNC (19.0 DNC) 14.3 OOD 57.3 38.3
27th Laser   LASER 213539 Charlie Taylor   1100 9.0 DNC 15.0 DNC (19.0 DNC) 14.3 OOD 57.3 38.3
29th Laser   LASER 158038     1100 9.0 DNC 15.0 DNC (16.0) 16.0 DNC 56.0 40.0
30th Laser   LASER 206939     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 206386     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 212519     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 180924 Mark Mackey   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 180925 Jonny Webb   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 196541 John Kennedy   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 186301 Jack Swan   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 210978     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 146176     1100 9.0 DNC 15.0 DNC (19.0 OCS) 16.0 DNC 59.0 40.0
30th Laser   LASER 9769     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 185589     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 179769     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 173570     1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 17313 Dan Sherriff   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 204159 Colin Leonard   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 211014 Charlie West-Hurst   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 165503 John Pierce   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 185156 Alex Ward   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 180934 Ed Winton   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 190916 Conor Simms   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 207741 Keith Storey   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 200435 Chris Boyd   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 213637 Cavan Fynes   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0
30th Laser   LASER 188589 Chris Mackey   1100 9.0 DNC 15.0 DNC (19.0 DNC) 16.0 DNC 59.0 40.0

Laser Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
06/07/21  
R2
13/07/21  
R3
20/07/21  
R4
27/07/21  
Total Nett
1st Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 2.0 (3.0 DNC) 1.0 1.0 7.0 4.0
2nd Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 1.0 1.0 (5.0 DNC) 5.0 DNC 12.0 7.0
3rd Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 3.0 2.0 (5.0 DNC) 3.0 13.0 8.0
4th Laser Radial   LASER RADIAL 175813     1147 4.0 DNC 3.0 DNC (5.0 DNC) 2.0 14.0 9.0
5th Laser Radial   LASER RADIAL 209097     1147 4.0 DNC 3.0 DNC 2.0 (5.0 DNC) 14.0 9.0
6th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 (4.0 DNC) 3.0 DNC 3.0 4.0 14.0 10.0
7th Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 (4.0 DNC) 3.0 DNC 4.0 3.7 OOD 14.7 10.7
8th Laser Radial   LASER RADIAL 164534     1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 14279     1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 18669     1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 130586     1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0
8th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 17.0 12.0

Multihull Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
06/07/21  
R2
13/07/21  
R3
20/07/21  
R4
27/07/21  
Total Nett
1st Multihull   F18 2020 Adrian Allen   1.000 (4.0 DNF) 3.0 DNF 2.0 1.0 10.0 6.0
2nd Multihull   F18 500 Swannie   1.000 (4.0 DNF) 3.0 DNF 1.0 4.0 12.0 8.0
3rd Multihull   F18 339 Pete McDowell Dee McDowell 1.050 (4.0 DNF) 3.0 DNC 4.0 DNC 2.0 13.0 9.0
4th Multihull   F18 50 ? McMurtrie ?   1.000 (4.0 DNC) 3.0 DNC 4.0 DNC 3.0 14.0 10.0
5th Multihull   F18 2014     1.000 4.0 DNC 3.0 DNC 3.0 (5.0 DNC) 15.0 10.0

Slow Dinghy Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
06/07/21  
R2
13/07/21  
R3
20/07/21  
R4
27/07/21  
Total Nett
1st Slow Dinghy   TOPPER 48603 Daniel Palmer   1365 1.0 2.0 1.0 (6.0 DNC) 10.0 4.0
2nd Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 2.0 4.0 5.0 (6.0 DNC) 17.0 11.0
3rd Slow Dinghy   TOPPER 46801     1365 (10.0 DNC) 1.0 8.0 DNC 6.0 DNC 25.0 15.0
4th Slow Dinghy   TOPPER 43621 Finn Nealey   1365 3.0 7.0 (8.0 DNC) 6.0 DNC 24.0 16.0
5th Slow Dinghy   OPTIMIST 5910     1655 (10.0 DNC) 8.0 8.0 DNF 1.0 27.0 17.0
6th Slow Dinghy   TOPPER 48353     1365 (10.0 DNC) 9.0 DNC 2.0 6.0 DNC 27.0 17.0
7th Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 (10.0 DNC) 3.0 8.0 DNC 6.0 DNC 27.0 17.0
8th Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (10.0 DNC) 9.0 DNC 3.0 6.0 DNC 28.0 18.0
9th Slow Dinghy   TOPPER 47338     1365 4.0 (9.0 DNC) 8.0 DNC 6.0 DNC 27.0 18.0
10th Slow Dinghy   TOPPER 48032 Annika Hunter   1365 (10.0 DNC) 9.0 DNC 8.0 DNC 2.0 29.0 19.0
11th Slow Dinghy   TOPPER 47082     1365 (10.0 DNC) 9.0 DNC 4.0 6.0 DNC 29.0 19.0
12th Slow Dinghy   TOPPER 45526 Hunter Ready   1365 (10.0 DNF) 5.0 8.0 DNC 6.0 DNC 29.0 19.0
13th Slow Dinghy   TOPPER 42521 Bobby Driscoll   1365 5.0 (9.0 DNC) 8.0 DNC 6.0 DNC 28.0 19.0
14th Slow Dinghy   TOPPER 46062 Henry Nelson   1365 (10.0 DNC) 6.0 8.0 DNC 6.0 DNC 30.0 20.0
15th Slow Dinghy   TOPPER 44529 Hannah Archer   1365 6.0 (9.0 DNC) 8.0 DNC 6.0 DNC 29.0 20.0
16th Slow Dinghy   TOPPER 37779     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 4.0 31.0 21.0
16th Slow Dinghy   TOPPER 45533     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 4.0 31.0 21.0
16th Slow Dinghy   TOPPER 47805     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 4.0 31.0 21.0
19th Slow Dinghy   TOPPER 42471 Eva McDonough   1365 7.0 (9.0 DNC) 8.0 DNF 6.0 DNC 30.0 21.0
20th Slow Dinghy   TOPPER 45243     1365 8.0 (9.0 DNC) 8.0 DNC 6.0 DNC 31.0 22.0
21st Slow Dinghy   TOPPER 41773     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   Topaz 4     1255 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   TOPPER 46562 Emily MacAfee   1365 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   TOPPER 47763     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   TOPPER 45637     1365 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   TOPPER 4.2 48670 Hugo Boyd   1409 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0
21st Slow Dinghy   TOPPER 47722 Max Killner   1365 (10.0 DNC) 9.0 DNC 8.0 DNC 6.0 DNC 33.0 23.0

R4 - Fast Dinghy Fleet - 27/07/21

Start: Start 2, Finishes: Place, Time: 19.09.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 1.05.20 1.01.21 1.0
2 Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 1.06.20 1.02.17 2.0
3 Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 1.13.13 1.08.45 3.0
4 Fast Dinghy   2000 3628     1114 1.29.27 1.20.18 4.0
5 Fast Dinghy   2000 2746 Colin Robinson   1114 1.35.09 1.25.25 5.0

R4 - Laser Fleet - 27/07/21

Start: Start 4, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 215238 James Moore   1100 1 1.0
2 Laser   LASER 198559     1100 2 2.0
3 Laser   LASER 193539 Colm McLarnon   1100 3 3.0
4 Laser   LASER 202442 Mike Kimber   1100 4 4.0
5 Laser   LASER 213958 Maxi   1100 5 5.0
6 Laser   LASER 198552 Conrad Simpson   1100 6 6.0
7 Laser   LASER 185032 Jonny Henry   1100 7 7.0
8 Laser   LASER 204044 Des Magee   1100 8 8.0
9 Laser   LASER 190808     1100 9 9.0
10 Laser   LASER 151267 Russel Finlay   1100 10 10.0
11 Laser   LASER 192328 Robert Kirk   1100 11 11.0
12 Laser   LASER 201000 David Smyth   1100 12 12.0
13 Laser   LASER 145942 Robert Eadie   1100 13 13.0
13 Laser   LASER 181432 James Turner   1100 OOD 13.0
15 Laser   LASER 190752 Garth Beattie   1100 14 14.0
16 Laser   LASER 213319     1100 OOD 14.3
16 Laser   LASER 213539 Charlie Taylor   1100 OOD 14.3
18 Laser   LASER 215226     1100 15 15.0

R4 - Laser Radial Fleet - 27/07/21

Start: Start 6, Finishes: Place, Time: 19.15.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 1 1.0
2 Laser Radial   LASER RADIAL 175813     1147 2 2.0
3 Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 3 3.0
4 Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 OOD 3.7
5 Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 4 4.0

R4 - Multihull Fleet - 27/07/21

Start: Start 3, Finishes: Place, Time: 19.12.00
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Multihull   F18 2020 Adrian Allen   1.000 1.17.08 1.17.08 1.0
2 Multihull   F18 339 Pete McDowell Dee McDowell 1.050 1.24.28 1.20.27 2.0
3 Multihull   F18 50 ? McMurtrie ?   1.000 1.23.50 1.23.50 3.0
4 Multihull   F18 500 Swannie   1.000 1.25.07 1.25.07 4.0

R4 - Slow Dinghy Fleet - 27/07/21

Start: Start 1, Finishes: Place, Time: 19.06.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow Dinghy   OPTIMIST 5910     1655 1.34.00 0.56.48 1.0
2 Slow Dinghy   TOPPER 48032 Annika Hunter   1365 1.32.17 1.07.36 2.0
3 Slow Dinghy   TOPPER 37779     1365 1.34.00 1.08.52 4.0
3 Slow Dinghy   TOPPER 45533     1365 1.34.00 1.08.52 4.0
3 Slow Dinghy   TOPPER 47805     1365 1.34.00 1.08.52 4.0



Sailwave Scoring Software 2.28.11
www.sailwave.com