event burgee venue burgee

Late Sunday Points 2021

Ballyholme Yacht Club

R1

Fast Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
Total Nett
1st Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 1.0 1.0 1.0
2nd Fast Dinghy   2000 22072 Ken Green   1114 2.0 2.0 2.0
3rd Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 3.0 3.0 3.0
4th Fast Dinghy   2000 22697 Roger Armson   1114 4.0 4.0 4.0
5th Fast Dinghy   2000 21421     1114 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS AERO 7 2134     1065 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS AERO 7 2027     1065 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS 400 1006 Richard McCulloch   942 6.0 DNC 6.0 6.0
5th Fast Dinghy   2000 2778 Dave Fletcher   1114 6.0 DNC 6.0 6.0
5th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 6.0 DNC 6.0 6.0
5th Fast Dinghy   2000 2746 Colin Robinson   1114 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS AERO 7 3181 John Woods   1065 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 6.0 DNC 6.0 6.0
5th Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 6.0 DNC 6.0 6.0
5th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 6.0 DNF 6.0 6.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
Total Nett
1st Laser   LASER 185032 Jonny Henry   1100 1.0 1.0 1.0
2nd Laser   LASER 215238 James Moore   1100 2.0 2.0 2.0
3rd Laser   LASER 180924 Mark Mackey   1100 3.0 3.0 3.0
4th Laser   LASER 213637 Cavan Fynes   1100 4.0 4.0 4.0
5th Laser   LASER 198552 Conrad Simpson   1100 5.0 5.0 5.0
6th Laser   LASER 207741 Keith Storey   1100 6.0 6.0 6.0
7th Laser   LASER 202442 Mike Kimber   1100 7.0 7.0 7.0
8th Laser   LASER 203319 Davy Wilson   1100 8.0 8.0 8.0
9th Laser   LASER 8 Mickey Forbes   1100 9.0 9.0 9.0
10th Laser   LASER 201000 David Smyth   1100 10.0 10.0 10.0
11th Laser   LASER 204044 Des Magee   1100 11.0 11.0 11.0
12th Laser   LASER 190752 Garth Beattie   1100 12.0 12.0 12.0
13th Laser   LASER 193573 Robin Moran   1100 13.0 13.0 13.0
14th Laser   LASER 192328 Robert Kirk   1100 14.0 14.0 14.0
15th Laser   LASER 123788     1100 15.0 15.0 15.0
16th Laser   LASER 188589 Chris Mackey   1100 16.0 16.0 16.0
17th Laser   LASER 180934 Ed Winton   1100 17.0 17.0 17.0
18th Laser   LASER 174434 Rory Wilson   1100 18.0 18.0 18.0
19th Laser   LASER 181432 James Turner   1100 19.0 19.0 19.0
20th Laser   LASER 205770     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 180925 Jonny Webb   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 173570     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 17313 Dan Sherriff   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 204159 Colin Leonard   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 145942 Robert Eadie   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 151267 Russel Finlay   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 196541 John Kennedy   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 186301 Jack Swan   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 210978     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 206939     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 206386     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 212519     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 23319     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 9769     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 185589     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 179769     1100 20.0 DNC 20.0 20.0
20th Laser   LASER 185156 Alex Ward   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 211014 Charlie West-Hurst   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 165503 John Pierce   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 193539 Colm McLarnon   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 190916 Conor Simms   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 200435 Chris Boyd   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 102686 Kevin Harris   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 213539 Charlie Taylor   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 213958 Maxi   1100 20.0 DNC 20.0 20.0
20th Laser   LASER 208855 Flipper   1100 20.0 DNC 20.0 20.0

Laser Radial Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
Total Nett
1st Laser Radial   LASER RADIAL 215226 Joshua McGregor   1147 1.0 1.0 1.0
2nd Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 2.0 2.0 2.0
3rd Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 3.0 3.0 3.0
4th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 201583 Jess Winton   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 130586     1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 14279     1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 18669     1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 4.0 DNC 4.0 4.0
4th Laser Radial   LASER RADIAL 164534     1147 4.0 DNC 4.0 4.0

Multihull Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
04/07/21  
Total Nett
1st Multihull   F18 50 ? McMurtrie ?   1.000 1.0 1.0 1.0
2nd Multihull   F18 500 Swannie   1.000 2.0 2.0 2.0
3rd Multihull   F18 2020 Adrian Allen   1.000 4.0 DNC 4.0 4.0
3rd Multihull   F18 339 Pete McDowell Dee McDowell 1.050 4.0 DNC 4.0 4.0
3rd Multihull   F18 2014     1.000 4.0 DNF 4.0 4.0

Slow Dinghy Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
04/07/21  
Total Nett
1st Slow Dinghy   LASER 4.7 201001 Hannah Dadley Young   1208 1.0 1.0 1.0
2nd Slow Dinghy   TOPPER 47338     1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 41773     1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 47763     1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 45637     1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   Topaz 4     1255 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 46562 Emily MacAfee   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 46801     1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 44529 Hannah Archer   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 4.2 48670 Hugo Boyd   1409 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 46062 Henry Nelson   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 42521 Bobby Driscoll   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 43621 Finn Neely   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 47722 Max Killner   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 42471 Eva McDonough   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 45526 Hunter Ready   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 48032 Annika Hunter   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   TOPPER 48603 Daniel Palmer   1365 2.0 DNC 2.0 2.0
2nd Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 2.0 DNC 2.0 2.0

R1 - Fast Dinghy Fleet - 04/07/21

Start: Start 2, Finishes: Place, Time: 14.39.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 0.41.30 0.38.58 1.0
2 Fast Dinghy   2000 22072 Ken Green   1114 0.44.45 0.40.10 2.0
3 Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 0.44.40 0.41.56 3.0
4 Fast Dinghy   2000 22697 Roger Armson   1114 0.55.25 0.49.45 4.0
5 Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 DNF   6.0

R1 - Laser Fleet - 04/07/21

Start: Start 4, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 185032 Jonny Henry   1100 1 1.0
2 Laser   LASER 215238 James Moore   1100 2 2.0
3 Laser   LASER 180924 Mark Mackey   1100 3 3.0
4 Laser   LASER 213637 Cavan Fynes   1100 4 4.0
5 Laser   LASER 198552 Conrad Simpson   1100 5 5.0
6 Laser   LASER 207741 Keith Storey   1100 6 6.0
7 Laser   LASER 202442 Mike Kimber   1100 7 7.0
8 Laser   LASER 203319 Davy Wilson   1100 8 8.0
9 Laser   LASER 8 Mickey Forbes   1100 9 9.0
10 Laser   LASER 201000 David Smyth   1100 10 10.0
11 Laser   LASER 204044 Des Magee   1100 11 11.0
12 Laser   LASER 190752 Garth Beattie   1100 12 12.0
13 Laser   LASER 193573 Robin Moran   1100 13 13.0
14 Laser   LASER 192328 Robert Kirk   1100 14 14.0
15 Laser   LASER 123788     1100 15 15.0
16 Laser   LASER 188589 Chris Mackey   1100 16 16.0
17 Laser   LASER 180934 Ed Winton   1100 17 17.0
18 Laser   LASER 174434 Rory Wilson   1100 18 18.0
19 Laser   LASER 181432 James Turner   1100 19 19.0

R1 - Laser Radial Fleet - 04/07/21

Start: Start 4, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 215226 Joshua McGregor   1147 1 1.0
2 Laser Radial   LASER RADIAL 202054 Dan Sheriff   1147 2 2.0
3 Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 3 3.0

R1 - Multihull Fleet - 04/07/21

Start: Start 3, Finishes: Place, Time: 14.42.00
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS Place Points
1 Multihull   F18 50 ? McMurtrie ?   1.000 1 1.0
2 Multihull   F18 500 Swannie   1.000 2 2.0
3 Multihull   F18 2014     1.000 DNF 4.0

R1 - Slow Dinghy Fleet - 04/07/21

Start: Start 1, Finishes: Place, Time: 14.36.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Slow Dinghy   LASER 4.7 201001 Hannah Dadley Young   1208 1 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com