Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R2 04/05 |
R3 11/05 |
R4 18/05 |
R5 25/05 |
R6 01/06 |
R7 08/06 |
R8 15/06 |
R9 22/06 |
R10 29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 2.0 DNF | (4.0) | 2.0 | 2.0 | 1.0 | 2.6 OOD | (4.0) | (5.0) | 1.0 | 23.6 | 10.6 | ||
2nd | Fast Dinghy | RS AERO 7 | 2525 | Sandra Halliwell | 1065 | 2.0 DNC | (7.0) | 1.0 | 4.0 | 2.0 | 2.0 | (5.0) | 3.0 | (5.0) | 31.0 | 14.0 | ||
3rd | Fast Dinghy | RS AERO 7 | 1320 | Brian Bibby | 1065 | 2.0 DNC | 2.0 | (5.0) | (3.0) | 3.0 | 1.0 | 3.0 | (7.0) | 3.0 | 29.0 | 14.0 | ||
4th | Fast Dinghy | 2000 | 2188 | Aileen Smith | 1114 | 2.0 DNC | 3.0 | 4.0 | 5.0 DNC | (6.0 DNC) | 3.0 DNC | 1.0 | (9.0) | (7.0 DNC) | 40.0 | 18.0 | ||
5th | Fast Dinghy | RS 400 | 1006 | Bob Espey | 942 | 2.0 DNC | 1.0 | (7.0 DNC) | 1.0 | 6.0 DNC | 3.0 DNC | 6.0 DNC | (11.0 DNC) | (7.0 DNC) | 44.0 | 19.0 | ||
6th | Fast Dinghy | 2000 | 22072 | Ken Green | 1114 | 2.0 DNC | (9.0 DNF) | 3.0 | 5.0 DNC | 5.0 | 3.0 DNC | (6.0 DNC) | (8.0) | 4.0 | 45.0 | 22.0 | ||
7th | Fast Dinghy | GP14 | 14215 | 1130 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | (6.0 DNC) | 3.0 DNC | 6.0 DNC | 1.0 | 6.0 | 45.0 | 23.0 | |||
8th | Fast Dinghy | RS 400 | 748 | Robin Flannigan | Diane Burgess | 942 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.1 OOD | 3.0 DNC | 6.0 DNC | 2.0 | (7.0 DNC) | 46.1 | 23.1 | |
9th | Fast Dinghy | 2000 | 2134 | 1114 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 3.0 DNC | 2.0 | (11.0 DNC) | 7.0 DNC | 52.0 | 25.0 | |||
10th | Fast Dinghy | 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 2.0 DNC | 5.0 | (7.0 DNC) | 5.0 DNC | (6.0 DNC) | 5.5 OOD | 6.0 DNC | (11.0 DNF) | 2.0 | 49.5 | 25.5 | |
11th | Fast Dinghy | RS 200 | 747 | Martin Dews | Vikki Dews | 1046 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 3.0 DNC | 6.0 DNC | 4.0 | (7.0 DNC) | 49.0 | 26.0 | |
12th | Fast Dinghy | RS AERO 7 | 1317 | Christina Cunningham | 1065 | 2.0 DNC | (6.0) | (7.0 DNC) | 5.0 DNC | 4.0 | 3.0 DNC | 6.0 DNC | 6.0 | (7.0 DNC) | 46.0 | 26.0 | ||
13th | Fast Dinghy | 2000 | 2746 | Colin Robinson | 1114 | 2.0 DNC | (9.0 DNC) | 6.0 | 5.0 DNC | 6.0 DNC | 3.0 DNC | 6.0 DNC | (11.0 DNC) | (7.0 DNC) | 55.0 | 28.0 | ||
14th | Fast Dinghy | RS AERO 7 | 3181 | John Woods | 1065 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 56.0 | 29.0 | ||
14th | Fast Dinghy | 2000 | ROT | Ruan O'Tiarnaigh | 1114 | 2.0 DNC | (9.0 DNC) | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 3.0 DNC | 6.0 DNC | (11.0 DNC) | 7.0 DNC | 56.0 | 29.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R2 04/05 |
R3 11/05 |
R4 18/05 |
R5 25/05 |
R6 01/06 |
R7 08/06 |
R8 15/06 |
R9 22/06 |
R10 29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 185032 | Jonny Henry | 1100 | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | (15.0 DNC) | 32.0 | 10.0 | ||
2nd | Laser | LASER | 198552 | Conrad Simpson | 1100 | (16.0 DNC) | (8.0) | 3.0 | 4.0 | 5.0 | 4.0 | (5.4 OOD) | 2.0 | 1.0 | 48.4 | 19.0 | ||
3rd | Laser | LASER | 213539 | Charlie Taylor | 1100 | 2.0 | 5.0 | (10.0) | (10.0) | 6.0 | (17.0 DNC) | 1.0 | 6.8 OOD | 3.0 | 60.8 | 23.8 | ||
4th | Laser | LASER | 203319 | Davy Wilson | 1100 | (9.0) | (13.0) | 8.0 | 8.0 | (10.0) | 9.0 | 6.0 | 6.0 | 4.0 | 73.0 | 41.0 | ||
5th | Laser | LASER | 8 | Mickey Forbes | 1100 | (11.0) | 11.0 | 9.5 OOD | 6.0 | 11.0 | 5.0 | 2.0 | (15.0 DNC) | (15.0 OCS) | 85.5 | 44.5 | ||
6th | Laser | LASER | 200435 | Chris Boyd | 1100 | 6.0 | 2.0 | 1.0 | 7.0 | (20.0 DNC) | (17.0 DNC) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 100.0 | 46.0 | ||
7th | Laser | LASER | 204044 | Des Magee | 1100 | 8.0 | (12.0) | 7.0 | 9.0 | 7.0 | 7.0 | 9.0 | (9.3 OOD) | (15.0 OCS) | 83.3 | 47.0 | ||
8th | Laser | LASER | 201000 | David Smyth | 1100 | (16.0 DNC) | 6.0 | (13.0) | (14.0) | 12.0 | 12.0 | 5.0 | 7.0 | 6.0 | 91.0 | 48.0 | ||
9th | Laser | LASER | 180924 | Mark Mackey | 1100 | 4.0 | 3.0 | (19.0 DNC) | 5.0 | (20.0 DNC) | 8.0 | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 106.0 | 50.0 | ||
10th | Laser | LASER | 198559 | Shaun Doran | 1100 | (16.0 DNC) | 4.0 | 6.0 | 11.8 OOD | 4.0 | (17.0 DNC) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 105.8 | 55.8 | ||
11th | Laser | LASER | 102686 | Kevin Harris | 1100 | (16.0 DNF) | (16.0) | 9.0 | 12.0 | 13.0 | (17.0 DNC) | 10.0 | 5.0 | 7.0 | 105.0 | 56.0 | ||
12th | Laser | LASER | 151267 | Russel Finlay | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | (22.0 DNF) | 1.0 | 17.0 DNC | 17.0 DNF | 4.0 | 2.0 | 119.0 | 57.0 | ||
13th | Laser | LASER | 203715 | 1100 | 16.0 DNC | (21.0 DNC) | 5.0 | (22.0 DNC) | 9.0 | 10.0 | (17.0 DNC) | 15.0 DNC | 8.0 | 123.0 | 63.0 | |||
14th | Laser | LASER | 204159 | Colin Leonard | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 17.0 DNC | 15.0 DNC | 15.0 DNC | 125.0 | 65.0 | ||
15th | Laser | LASER | 192328 | Robert Kirk | 1100 | 12.0 | 15.0 | 12.9 OOD | 13.0 | (16.0) | (17.0 DNC) | (17.0 DNC) | 8.0 | 5.0 | 115.9 | 65.9 | ||
16th | Laser | LASER | 173139 | Russel Finlay | 1100 | 7.0 | 9.0 | (19.0 DNC) | 3.0 | (20.0 DNC) | (17.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 122.0 | 66.0 | ||
17th | Laser | LASER | 215238 | James Moore | 1100 | 16.0 DNC | (21.0 DNC) | 2.0 | (22.0 DNC) | 3.0 | (17.0 RET) | 17.0 DNC | 15.0 OCS | 14.1 OOD | 127.1 | 67.1 | ||
18th | Laser | LASER | 145942 | Robert Eadie | 1100 | 13.0 | (14.0) | 11.0 | (16.0) | (17.0) | 14.0 | 11.0 | 10.0 | 10.0 | 116.0 | 69.0 | ||
19th | Laser | LASER | 213958 | Maxi | 1100 | 16.0 DNC | 7.0 | 14.6 OOD | (22.0 DNC) | (20.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 15.0 DNC | 131.6 | 72.6 | ||
20th | Laser | LASER | 198554 | John Simms | 1100 | 3.0 | 10.0 | (19.0 DNC) | 14.5 OOD | (20.0 DNC) | (17.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 130.5 | 74.5 | ||
21st | Laser | LASER | 207741 | Keith Storey | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | (22.0 DNF) | 8.0 | 17.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 137.0 | 75.0 | ||
22nd | Laser | LASER | 188589 | Chris Mackey | 1100 | 16.0 DNC | (17.0) | 15.0 | (17.0) | (18.0) | 15.0 | 17.0 DNC | 9.0 | 9.0 | 133.0 | 81.0 | ||
23rd | Laser | LASER | 190916 | Conor Simms | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 2.0 | 17.0 DNC | 15.0 DNC | 15.0 DNC | 147.0 | 84.0 | ||
24th | Laser | LASER | 211014 | Charlie West-Hurst | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 13.0 | 8.0 | 15.0 DNC | 15.0 DNC | 149.0 | 86.0 | ||
25th | Laser | LASER | 174434 | 1100 | 16.0 DNC | (21.0 DNC) | 12.0 | (22.0 DNC) | 15.0 | (17.0 DNC) | 17.0 DNC | 11.0 | 15.0 DNC | 146.0 | 86.0 | |||
26th | Laser | LASER | 196541 | John Kennedy | 1100 | 5.0 | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 151.0 | 88.0 | ||
27th | Laser | LASER | 202442 | Mike Kimber | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 6.0 | 17.0 DNC | 15.0 DNC | 15.0 OCS | 151.0 | 88.0 | ||
28th | Laser | LASER | 19357 | Mark McKee | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | (22.0 DNC) | 19.0 | 17.0 DNC | 13.0 | 12.0 | 11.0 | 150.0 | 88.0 | ||
29th | Laser | LASER | 212793 | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 152.0 | 89.0 | |||
30th | Laser | LASER | 185156 | Alex Ward | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 15.0 | (20.0 DNC) | 17.0 DNC | 12.0 | 15.0 DNC | 15.0 DNC | 150.0 | 90.0 | ||
31st | Laser | LASER | 190752 | Garth Beattie | 1100 | 16.0 DNC | (19.0) | (18.0) | 11.0 | (20.0 DNC) | 17.0 DNC | 17.0 DSQ | 15.0 DNF | 15.0 DNC | 148.0 | 91.0 | ||
32nd | Laser | LASER | 193573 | Robin Moran | 1100 | 10.0 | (21.0 DNC) | 19.0 DNC | (22.0 DNF) | (20.0 DNC) | 17.0 DNC | 17.0 DNF | 15.0 DNC | 15.0 DNC | 156.0 | 93.0 | ||
33rd | Laser | LASER | 20254 | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 11.0 | 17.0 DNC | 15.0 DNC | 15.0 DNC | 156.0 | 93.0 | |||
34th | Laser | LASER | 180424 | 1100 | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | (22.0 DNC) | 14.0 | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 156.0 | 94.0 | |||
35th | Laser | LASER | 193539 | Colm McLarnon | 1100 | 16.0 DNC | (21.0 OCS) | 14.0 | (22.0 DNF) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 157.0 | 94.0 | ||
36th | Laser | LASER | 180934 | Ed Winton | 1100 | 16.0 DNC | (18.0) | 16.0 | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 156.0 | 96.0 | ||
37th | Laser | LASER | 181432 | James Turner | 1100 | 16.0 DNC | (21.0 DNC) | 17.0 | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 160.0 | 97.0 | ||
38th | Laser | LASER | 190808 | Barry Swanston | 1100 | 16.0 OCS | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 162.0 | 99.0 | ||
38th | Laser | LASER | 165503 | John Pierce | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 162.0 | 99.0 | ||
38th | Laser | LASER | 213637 | Cavan Fynes | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 162.0 | 99.0 | ||
38th | Laser | LASER | 183531 | Nathan Hosick | 1100 | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (22.0 DNC) | (20.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 15.0 DNC | 162.0 | 99.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R2 04/05 |
R3 11/05 |
R4 18/05 |
R5 25/05 |
R6 01/06 |
R7 08/06 |
R8 15/06 |
R9 22/06 |
R10 29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | LASER RADIAL | 202054 | Dan Sherriff | 1147 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (7.0 DNC) | (5.0) | (4.0) | 1.0 | 26.0 | 10.0 | ||
2nd | Laser Radial | LASER RADIAL | 174421 | Charlotte Eadie | 1147 | (3.0) | 1.0 | (3.0) | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | 22.0 | 12.0 | ||
3rd | Laser Radial | LASER RADIAL | 218844 | Charlie O'Malley | 1147 | (6.0 DNC) | (8.0 DNC) | 2.0 | 6.0 DNC | 1.0 | 3.0 | (7.0 DNC) | 1.0 | 5.0 DNC | 39.0 | 18.0 | ||
4th | Laser Radial | LASER RADIAL | 178725 | Callum Dalzell | 1147 | (6.0 DNC) | 3.0 | 4.0 | 5.0 | 5.0 DNC | (6.0) | (7.0 DNC) | 3.0 | 4.0 | 43.0 | 24.0 | ||
5th | Laser Radial | LASER RADIAL | 180827 | Kaitlyn Eadie | 1147 | 5.0 | (6.0) | (7.0) | (6.0 DNC) | 2.0 | 4.0 | 4.0 | 4.9 OOD | 5.0 DNC | 43.9 | 24.9 | ||
6th | Laser Radial | LASER RADIAL | 194991 | Lucus Nixon | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 2.0 | 5.0 DNC | 1.0 | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 48.0 | 25.0 | ||
7th | Laser Radial | LASER RADIAL | 181669 | Zak Dalzell | 1147 | 4.0 | (5.0) | (5.0) | 4.0 | 5.0 DNC | 5.0 | (6.0) | 5.0 | 2.0 | 41.0 | 25.0 | ||
8th | Laser Radial | LASER RADIAL | 9 | Colm McClarnon | 1147 | 1.0 | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 5.0 DNC | 53.0 | 30.0 | ||
9th | Laser Radial | LASER RADIAL | 212519 | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 2.0 | 6.0 DNC | 5.0 DNC | 53.0 | 30.0 | |||
10th | Laser Radial | LASER RADIAL | 212783 | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 3.0 | 6.0 DNC | 5.0 DNC | 54.0 | 31.0 | |||
11th | Laser Radial | LASER RADIAL | 142769 | Charlie Winton | 1147 | (6.0 DNC) | 4.0 | 5.8 OOD | 6.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 51.8 | 31.8 | ||
12th | Laser Radial | LASER RADIAL | 169002 | Jess Mackey | 1147 | 6.0 DNC | (7.0) | 6.0 | 6.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 55.0 | 34.0 | ||
13th | Laser Radial | LASER RADIAL | 182606 | Ollie Haig | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 5.0 DNC | 58.0 | 35.0 | ||
13th | Laser Radial | LASER RADIAL | 201583 | Jess Winton | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 5.0 DNC | 58.0 | 35.0 | ||
13th | Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1147 | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 5.0 DNC | 58.0 | 35.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SCHRS | R2 04/05 |
R3 11/05 |
R4 18/05 |
R6 01/06 |
R7 08/06 |
R8 15/06 |
R9 22/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | F18 | 2020 | Adrian Allen | 1.000 | 2.0 DNC | (3.0 DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 13.0 | 10.0 | ||
2nd | Multihull | F18 | 500 | Swannie | Matt McMurtrie | 1.000 | 2.0 DNS | (3.0 DNF) | 3.0 DNF | 3.0 | 2.0 | 1.0 | 1.0 | 15.0 | 12.0 | |
3rd | Multihull | F18 | 50 | McMurtrie | 1.000 | 2.0 DNC | (3.0 DNC) | 3.0 DNC | 2.0 | 3.0 DNC | 3.0 DNC | 2.0 | 18.0 | 15.0 | ||
4th | Multihull | F16 | 339 | Pete McDowell | Dee McDowell | 1.050 | 2.0 DNC | 3.0 DNC | 3.0 DNC | (4.0) | 3.0 DNC | 3.0 DNC | 4.0 DNC | 22.0 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R2 04/05 |
R3 11/05 |
R4 18/05 |
R5 25/05 |
R6 01/06 |
R7 08/06 |
R8 15/06 |
R9 22/06 |
R10 29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Dinghy | TOPPER | 48603 | Daniel Palmer | 1365 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 16.0 | 6.0 | ||
2nd | Slow Dinghy | TOPPER | 42521 | Bobby Driscoll | 1365 | 3.0 | 3.0 | 4.0 | (7.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | (8.0 DNC) | 5.0 DNC | 45.0 | 19.0 | ||
3rd | Slow Dinghy | TOPPER | 47388 | Joseph Robinson | 1365 | 7.0 DNC | (11.0 DNC) | 2.0 | 7.0 DNF | 3.0 | 3.0 | (8.0) | (8.0 DNC) | 5.0 OCS | 54.0 | 27.0 | ||
4th | Slow Dinghy | LASER 4.7 | 210844 | Charlie O'Malley | 1208 | 2.0 | 2.0 | (11.0 DNC) | 1.0 | (12.0 DNC) | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 5.0 DNC | 62.0 | 28.0 | ||
5th | Slow Dinghy | TOPPER | 42471 | Eva McDonough | 1365 | 4.0 | 6.0 | (8.0) | 7.0 DNC | (8.0) | (11.0 OCS) | 3.0 | 3.0 | 5.0 DSQ | 55.0 | 28.0 | ||
6th | Slow Dinghy | TOPPER | 45526 | Hunter Ready | 1365 | 7.0 DNF | 5.0 | 1.0 | 4.0 | (10.0) | (8.0) | (10.0 DNC) | 8.0 DNC | 5.0 DNC | 58.0 | 30.0 | ||
7th | Slow Dinghy | TOPPER | 45638 | 1365 | 7.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 DNC | 4.0 | 4.0 | (10.0 DNC) | 8.0 DNC | 1.0 | 63.0 | 31.0 | |||
8th | Slow Dinghy | TOPPER | 46801 | 1365 | 7.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 DNC | (12.0 DNC) | 2.0 | 4.0 | 8.0 DNC | 5.0 DNC | 67.0 | 33.0 | |||
9th | Slow Dinghy | TOPPER | 46562 | Emily Macafee | 1365 | 7.0 DNC | (11.0 DNC) | 7.0 | 7.0 DNC | (12.0 DNC) | 5.0 | (9.0) | 2.0 | 5.0 DNC | 65.0 | 33.0 | ||
10th | Slow Dinghy | TOPPER | 43147 | Isabel Nixon | 1365 | (7.0 DNC) | (11.0 OCS) | 6.0 | (7.0 DNF) | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 DNC | 58.0 | 33.0 | ||
11th | Slow Dinghy | TOPPER | 46062 | Henry Nelson | 1365 | 7.0 DNS | 4.0 | (11.0 DNS) | 3.0 | 7.0 | (9.0) | (10.0 DNC) | 8.0 DNC | 5.0 DNC | 64.0 | 34.0 | ||
12th | Slow Dinghy | TOPPER | 44529 | Hannah Archer | 1365 | 7.0 DNC | 7.0 | (11.0 DNC) | 7.0 DNC | 6.0 | (11.0 DNC) | (10.0 DNC) | 4.0 | 5.0 DNC | 68.0 | 36.0 | ||
13th | Slow Dinghy | TOPPER | 48032 | Annika Hunter | 1365 | (7.0 DNC) | (11.0 DNC) | 5.0 | 7.0 DNC | (11.0) | 6.0 | 7.0 | 6.0 | 5.0 DNC | 65.0 | 36.0 | ||
14th | Slow Dinghy | LASER 4.7 | 160367 | 1208 | 7.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 DNC | (12.0 DNC) | 11.0 DNC | 6.0 | 7.0 | 5.0 DNF | 77.0 | 43.0 | |||
15th | Slow Dinghy | OPTIMIST | 5910 | Mathew Holden | 1642 | 7.0 DNC | 8.0 | (9.0) | 7.0 DNC | 9.0 | (11.0 DNC) | (10.0 DNC) | 8.0 DNC | 5.0 DNC | 74.0 | 44.0 | ||
16th | Slow Dinghy | TOPPER | 36601 | Adil Mohamed | 1365 | 7.0 DNC | 9.0 | (11.0 DNC) | 7.0 DNC | (12.0 DNC) | (11.0 DNC) | 10.0 DNC | 8.0 DNC | 5.0 DNC | 80.0 | 46.0 | ||
17th | Slow Dinghy | TOPPER | 43621 | Finn Neeley | 1365 | 7.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 DNC | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 8.0 DNC | 5.0 DNC | 82.0 | 48.0 | ||
17th | Slow Dinghy | MIRROR | 41336 | Ian Moore | 1390 | 7.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 DNC | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 8.0 DNC | 5.0 DNC | 82.0 | 48.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 0.57.05 | 0.53.36 | 1.0 | ||
2 | Fast Dinghy | 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 1.02.58 | 0.56.31 | 2.0 | |
3 | Fast Dinghy | RS AERO 7 | 1320 | Brian Bibby | 1065 | 1.00.24 | 0.56.43 | 3.0 | ||
4 | Fast Dinghy | 2000 | 22072 | Ken Green | 1114 | 1.03.18 | 0.56.49 | 4.0 | ||
5 | Fast Dinghy | RS AERO 7 | 2525 | Sandra Halliwell | 1065 | 1.01.01 | 0.57.18 | 5.0 | ||
6 | Fast Dinghy | GP14 | 14215 | 1130 | 1.04.56 | 0.57.28 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | LASER | 198552 | Conrad Simpson | 1100 | 1 | 1.0 | ||
2 | Laser | LASER | 151267 | Russel Finlay | 1100 | 2 | 2.0 | ||
3 | Laser | LASER | 213539 | Charlie Taylor | 1100 | 3 | 3.0 | ||
4 | Laser | LASER | 203319 | Davy Wilson | 1100 | 4 | 4.0 | ||
5 | Laser | LASER | 192328 | Robert Kirk | 1100 | 5 | 5.0 | ||
6 | Laser | LASER | 201000 | David Smyth | 1100 | 6 | 6.0 | ||
7 | Laser | LASER | 102686 | Kevin Harris | 1100 | 7 | 7.0 | ||
8 | Laser | LASER | 203715 | 1100 | 8 | 8.0 | |||
9 | Laser | LASER | 188589 | Chris Mackey | 1100 | 9 | 9.0 | ||
10 | Laser | LASER | 145942 | Robert Eadie | 1100 | 10 | 10.0 | ||
11 | Laser | LASER | 19357 | Mark McKee | 1100 | 11 | 11.0 | ||
12 | Laser | LASER | 215238 | James Moore | 1100 | OOD | 14.1 | ||
13 | Laser | LASER | 8 | Mickey Forbes | 1100 | OCS | 15.0 | ||
13 | Laser | LASER | 204044 | Des Magee | 1100 | OCS | 15.0 | ||
13 | Laser | LASER | 202442 | Mike Kimber | 1100 | OCS | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | LASER RADIAL | 202054 | Dan Sherriff | 1147 | 1 | 1.0 | ||
2 | Laser Radial | LASER RADIAL | 181669 | Zak Dalzell | 1147 | 2 | 2.0 | ||
3 | Laser Radial | LASER RADIAL | 174421 | Charlotte Eadie | 1147 | 3 | 3.0 | ||
4 | Laser Radial | LASER RADIAL | 178725 | Callum Dalzell | 1147 | 4 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Dinghy | TOPPER | 45638 | 1365 | 1 | 1.0 | |||
2 | Slow Dinghy | TOPPER | 47388 | Joseph Robinson | 1365 | OCS | 5.0 | ||
2 | Slow Dinghy | TOPPER | 42471 | Eva McDonough | 1365 | DSQ | 5.0 | ||
2 | Slow Dinghy | LASER 4.7 | 160367 | 1208 | DNF | 5.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com