event burgee venue burgee

Sunday Early season Points 2021

Ballyholme Yacht Club

R10

Fast Dinghy Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
25/04/21  
R2
02/05/21  
R4
16/05/21  
R5
23/05/21  
R6
30/05/21  
R7
06/06/21  
R8
13/06/21  
R9
20/06/21  
R10
27/06/21  
Total Nett
1st Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 1.0 (9.0 DNC) (9.0 DNC) 5.0 DNC 1.0 1.0 4.0 (6.0 DNC) 3.0 39.0 15.0
2nd Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 (6.0) 3.0 2.0 (4.0) 3.0 (7.0) 1.0 2.0 4.0 32.0 15.0
3rd Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 2.0 (5.0) (5.0) 2.0 4.0 (6.0) 3.0 4.0 2.0 33.0 17.0
4th Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 3.0 (6.0) 4.0 3.0 (7.0 DNC) 2.0 (6.0) 3.0 6.0 40.0 21.0
5th Fast Dinghy   RS AERO 7 1317 Christina Cunningham   1065 (7.0) 2.0 (7.0) 5.0 DNC (7.0 DNC) 5.0 2.0 1.0 7.0 DNC 43.0 22.0
6th Fast Dinghy   2000 2778 Dave Fletcher   1114 (11.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 7.0 DNC 4.0 8.0 DNC 6.0 DNC 1.0 56.0 27.0
7th Fast Dinghy   2000 2301 Dave Anderson Laura Thompson 1114 (8.0) 1.0 (8.0) 5.0 DNC 7.0 DNC 3.0 (8.0 DNC) 6.0 DNC 7.0 DNC 53.0 29.0
8th Fast Dinghy   2000 2 Ruan O'Tiarnaigh Rebekah O'Tiarnaigh 1114 5.0 4.0 3.0 5.0 DNC (7.0 DNC) (10.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 55.0 30.0
9th Fast Dinghy   RS AERO 7 3181 John Woods   1065 4.0 (7.0) 6.0 5.0 DNC (7.0 DNC) 5.9 OOD 5.0 6.0 DNC (7.0 DNC) 52.9 31.9
10th Fast Dinghy   2000 22072 Ken Green   1114 (10.0) (8.0) (9.0 DNC) 5.0 DNC 2.0 8.0 7.0 5.0 5.0 59.0 32.0
11th Fast Dinghy   RS 400 1006 Richard McCulloch   942 (11.0 DNC) (9.0 DNC) 1.0 5.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 64.0 34.0
12th Fast Dinghy   RS AERO 7 2134     1065 (11.0 DNC) (9.0 DNC) 9.0 DNC 5.0 DNC 5.0 (10.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 70.0 40.0
13th Fast Dinghy   RS AERO 7 2027     1065 (11.0 DNC) (9.0 DNC) 9.0 DNC 5.0 DNC 6.0 (10.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 71.0 41.0
14th Fast Dinghy   2000 21421     1114 (11.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 DNC 7.0 DNC 9.0 8.0 DNC 6.0 DNC 7.0 DNC 71.0 42.0
15th Fast Dinghy   2000 2746 Colin Robinson   1114 (9.0) (9.0 DNC) 9.0 DNC 5.0 DNC 7.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 70.0 42.0

Laser Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
25/04/21  
R2
02/05/21  
R4
16/05/21  
R5
23/05/21  
R6
30/05/21  
R7
06/06/21  
R8
13/06/21  
R9
20/06/21  
R10
27/06/21  
Total Nett
1st Laser   LASER 200435 Chris Boyd   1100 1.0 1.0 2.0 (4.0) 4.0 2.0 4.0 (6.0) (8.0) 32.0 14.0
2nd Laser   LASER 185032 Jonny Henry   1100 3.0 3.0 3.0 (17.0 DNC) 1.0 6.0 2.0 (21.0 DNC) (7.0 OOD) 63.0 18.0
3rd Laser   LASER 213637 Cavan Fynes   1100 4.0 7.0 9.0 1.0 (24.0 DNC) 5.0 5.0 (21.0 DNC) (10.0) 86.0 31.0
4th Laser   LASER 215238 James Moore   1100 5.0 2.0 (25.0 DNC) 17.0 DNC 2.0 (23.0 DSQ) 3.0 4.0 (22.0 DNC) 103.0 33.0
5th Laser   LASER 213539 Charlie Taylor   1100 2.0 9.0 5.0 2.0 8.0 7.0 (27.0 DNC) (10.0) (22.0 DNC) 92.0 33.0
6th Laser   LASER 198552 Conrad Simpson   1100 (8.0) 5.0 (8.0) 6.0 5.0 3.0 7.0 7.0 (22.0 DNC) 71.0 33.0
7th Laser   LASER 151267 Russel Finlay   1100 8.4 OOD 4.0 4.0 5.0 6.0 (12.0) (9.0) (21.0 DNC) 6.0 75.4 33.4
8th Laser   LASER 202442 Mike Kimber   1100 (16.0) 11.0 7.0 3.0 (24.0 DNC) 8.0 (27.0 DNC) 9.0 5.0 110.0 43.0
9th Laser   LASER 190916 Conor Simms   1100 7.0 8.0 (25.0 DNC) 17.0 DNC (24.0 DNC) (23.0 DNC) 1.0 21.0 DNC 2.0 128.0 56.0
10th Laser   LASER 8 Mickey Forbes   1100 (19.0) (22.0 OCS) (14.0) 10.0 11.0 4.0 10.0 13.0 9.0 112.0 57.0
11th Laser   LASER 204044 Des Magee   1100 (23.0 DNC) (22.0 DNC) (25.0 DNC) 17.0 DNC 9.0 9.0 6.0 5.0 11.0 127.0 57.0
12th Laser   LASER 213958 Maxi   1100 (23.0 DNC) 6.0 11.0 17.0 DNC 7.0 10.0 (27.0 DNC) (21.0 DNC) 7.0 129.0 58.0
13th Laser   LASER 208855 Flipper   1100 (23.0 DNC) 22.0 DNC 1.0 17.0 DNC (24.0 DNC) 1.0 (27.0 DNC) 1.0 22.0 DNC 138.0 64.0
14th Laser   LASER 203319 Davy Wilson   1100 12.0 (13.0) (13.0) 9.0 (24.0 DNC) 11.0 11.0 11.0 12.0 116.0 66.0
15th Laser   LASER 193539 Colm McLarnon   1100 6.0 10.0 10.0 17.0 DNC (24.0 DNC) (23.0 DNC) (27.0 DNC) 3.0 22.0 DNC 142.0 68.0
16th Laser   LASER 207741 Keith Storey   1100 11.0 (22.0 DNC) 6.0 15.4 OOD 10.0 (23.0 DNC) 8.0 21.0 DNC (22.0 DNC) 138.4 71.4
17th Laser   LASER 145942 Robert Eadie   1100 (23.0 DNC) 15.0 16.0 12.0 15.0 (23.0 DNC) 12.0 15.0 (22.0 DNC) 153.0 85.0
18th Laser   LASER 192328 Robert Kirk   1100 13.0 14.0 (20.0) 8.0 (18.0) (23.0 DNC) 17.0 18.0 16.0 147.0 86.0
19th Laser   LASER 204159 Colin Leonard   1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC 3.0 23.0 DNC (27.0 DNC) 21.0 DNC 3.0 164.0 89.0
20th Laser   LASER 198554 John Simms   1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 2.0 4.0 167.0 91.0
21st Laser   LASER 102686 Kevin Harris   1100 (20.0) 18.0 15.0 11.0 (24.0 DNF) 15.0 15.0 (21.0 DNC) 18.0 157.0 92.0
22nd Laser   LASER 180934 Ed Winton   1100 (18.0) 16.0 (18.0) 13.0 16.0 17.0 16.0 16.0 (19.0) 149.0 94.0
23rd Laser   LASER 201000 David Smyth   1100 9.0 12.0 (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 13.0 171.0 95.0
24th Laser   LASER 180925 Jonny Webb   1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 14.0 (24.0 DSQ) 23.0 DNC 13.0 12.0 22.0 DNC 178.0 106.0
25th Laser   LASER 99 Matt McGovern   1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 1.0 183.0 107.0
26th Laser   LASER 196541 John Kennedy   1100 (23.0 DNC) 22.0 DNC 12.0 17.0 DNC 13.0 (23.0 DNC) (27.0 DNC) 21.0 DNC 22.0 DNC 180.0 107.0
27th Laser   LASER 188589 Chris Mackey   1100 (22.0) 19.0 (22.0) 15.0 19.0 19.0 (24.0) 20.0 15.0 175.0 107.0
28th Laser   LASER 9769     1100 (23.0 DNC) (22.0 DNC) (25.0 DNC) 17.0 DNC 14.0 13.0 21.0 21.0 DNC 22.0 DNC 178.0 108.0
29th Laser   LASER 185156 Alex Ward   1100 17.0 22.0 DNC 17.0 17.0 DNC (24.0 DNC) (23.0 DNC) (27.0 DNC) 21.0 DNC 17.0 185.0 111.0
30th Laser   LASER 206386     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 14.0 (27.0 DNC) 14.0 22.0 DNC 188.0 112.0
31st Laser   LASER 165503 John Pierce   1100 15.0 17.0 (25.0 DNC) 17.0 DNC (24.0 DNC) (23.0 DNC) 20.0 21.0 DNC 22.0 DNC 184.0 112.0
32nd Laser   LASER 137135     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 8.0 22.0 DNC 191.0 115.0
33rd Laser   LASER 23319     1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC 12.0 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 192.0 117.0
34th Laser   LASER 17313 Dan Sherriff   1100 23.0 DNC 22.0 DNC (25.0 DNC) 7.0 (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 194.0 118.0
35th Laser   LASER 190752 Garth Beattie   1100 21.0 22.0 DSQ (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DSQ (27.0 DNC) 21.0 DNC 14.0 194.0 118.0
36th Laser   LASER 212783     1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC 14.0 21.0 DNC 22.0 DNC 191.0 119.0
37th Laser   LASER 211014 Charlie West-Hurst   1100 14.0 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 195.0 119.0
38th Laser   LASER 174434 Rory Wilson   1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC 18.0 17.0 22.0 DNF 191.0 119.0
39th Laser   LASER 193573 Robin Moran   1100 10.0 22.0 DNC (25.0 DNC) 21.8 OOD (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 195.8 119.8
40th Laser   LASER 202054     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 16.0 (27.0 DNC) 21.0 DNC 22.0 DNC 197.0 121.0
41st Laser   LASER 123788     1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC 17.0 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 197.0 122.0
42nd Laser   LASER 179769     1100 (23.0 DNC) (22.0 DNC) (25.0 DNC) 17.0 DNC 20.0 20.0 22.0 21.0 DNC 22.0 DNC 192.0 122.0
43rd Laser   LASER 212519     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 18.0 (27.0 DNC) 21.0 DNC 22.0 DNC 199.0 123.0
44th Laser   LASER 90752 Jonathan McAllister   1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC 19.0 21.0 DNC 22.0 DNC 196.0 124.0
45th Laser   LASER 186301 Jack Swan   1100 (23.0 DNC) 22.0 DNC 19.0 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 198.0 124.0
46th Laser   LASER 203770 Jamie McCoubry   1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNF) 19.0 22.0 DNC 202.0 126.0
47th Laser   LASER 210978     1100 (23.0 DNC) 22.0 DNC 21.0 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 200.0 126.0
48th Laser   LASER 19357 Mark McKee   1100 (23.0 DNC) 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNC) 23.0 DNC 23.0 21.0 DNC 22.0 DNS 200.0 128.0
49th Laser   LASER 181432 James Turner   1100 (23.0 DNC) 22.0 DNC 23.0 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNF) 21.0 DNC 22.0 DNC 202.0 128.0
50th Laser   LASER 173570     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNF (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 204.0 128.0
50th Laser   LASER 205770     1100 23.0 DNC 22.0 DNC (25.0 DNF) 17.0 DNC (24.0 DNC) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 204.0 128.0
50th Laser   LASER 206939     1100 23.0 DNC 22.0 DNC (25.0 DNC) 17.0 DNC (24.0 DNF) 23.0 DNC (27.0 DNC) 21.0 DNC 22.0 DNC 204.0 128.0

Laser Radial Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
25/04/21  
R2
02/05/21  
R4
16/05/21  
R5
23/05/21  
R6
30/05/21  
R7
06/06/21  
R8
13/06/21  
R9
20/06/21  
R10
27/06/21  
Total Nett
1st Laser Radial   LASER RADIAL 201583 Jess Winton   1147 1.0 1.0 (2.0) 2.0 (3.0) 2.0 1.0 (5.0 DNC) 1.0 18.0 8.0
2nd Laser Radial   LASER RADIAL 218844 Charlie O'Malley   1147 (8.0 DNC) 2.0 1.0 1.0 (9.0 DNC) 3.0 (5.0 DNC) 1.0 3.0 DNC 33.0 11.0
3rd Laser Radial   LASER RADIAL 180827 Kaitlyn Eadie   1147 (8.0 DNC) (11.0 DNC) 3.0 4.0 1.0 (9.0 DNC) 5.0 DNC 3.0 3.0 DNC 47.0 19.0
4th Laser Radial   LASER RADIAL 194991 Lucas Nixon   1147 (8.0 DNC) 3.0 (10.0 DNC) 3.0 (9.0 DNC) 1.0 5.0 DNC 5.0 DNC 3.0 DNC 47.0 20.0
5th Laser Radial   LASER RADIAL 182606 Ollie Haig   1147 (5.0) (5.0) 4.0 (8.0 DNC) 2.0 4.0 5.0 DNC 5.0 DNC 3.0 DNC 41.0 23.0
6th Laser Radial   LASER RADIAL 142769 Charlie Winton   1147 5.3 OOD (7.0) 5.0 (6.0) (8.0) 6.0 5.0 DNC 2.0 3.0 DNC 47.3 26.3
7th Laser Radial   LASER RADIAL 174421 Charlotte Eadie   1147 (8.0 DNC) 4.0 (10.0 DNC) 5.0 (9.0 DNC) 7.0 3.0 5.0 DNC 3.0 DNC 54.0 27.0
8th Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 6.0 (9.0) 6.0 (8.0 DNC) (9.0 DNC) 5.0 4.0 5.0 DNC 2.0 54.0 28.0
9th Laser Radial   LASER RADIAL 169002 Jess Mackey   1147 4.0 6.0 (7.0) (7.0) 6.0 (9.0 DNC) 5.0 DNC 4.0 3.0 DNC 51.0 28.0
10th Laser Radial   LASER RADIAL 191309 Joni Rock   1147 2.0 6.4 OOD (10.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 57.4 29.4
11th Laser Radial   LASER RADIAL 181669 Zak Dalzell   1147 7.0 (8.0) (8.0) 8.0 DNC (9.0 DNC) 8.0 2.0 5.0 DNC 3.0 DNC 58.0 33.0
12th Laser Radial   LASER RADIAL 183531 Nathan Hosick   1147 3.0 (11.0 DSQ) (10.0 DNC) 8.0 DNC (9.0 DNC) 9.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 63.0 33.0
13th Laser Radial   LASER RADIAL 14279     1147 8.0 DNC (11.0 DNC) (10.0 DNC) 8.0 DNC 4.0 (9.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 63.0 33.0
14th Laser Radial   LASER RADIAL 18669     1147 8.0 DNC (11.0 DNC) (10.0 DNC) 8.0 DNC 5.0 (9.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 64.0 34.0
15th Laser Radial   LASER RADIAL 130586     1147 8.0 DNC (11.0 DNC) (10.0 DNC) 8.0 DNC 7.0 (9.0 DNC) 5.0 DNC 5.0 DNC 3.0 DNC 66.0 36.0
16th Laser Radial   LASER RADIAL 164534     1147 8.0 DNC (11.0 DNC) (9.0) 8.0 DNC (9.0 DNC) 9.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 67.0 38.0

Multihull Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS R1
25/04/21  
R2
02/05/21  
R4
16/05/21  
R5
23/05/21  
R6
30/05/21  
R7
06/06/21  
R9
20/06/21  
R10
27/06/21  
Total Nett
1st Multihull   F18 2020 Adrian Allen   1.000 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Multihull   F18 500 Swannie   1.000 (4.0 DNF) 2.0 (4.0 DNF) 2.0 3.0 2.0 3.0 (4.0 DNF) 24.0 12.0
3rd Multihull   F18 50 ? McMurtrie ?   1.000 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DSQ 2.0 4.0 DNC 2.0 2.0 26.0 14.0
4th Multihull   F18 339 Pete McDowell Dee McDowell 1.050 2.0 3.0 (4.0 DNF) (4.0 DNC) (4.0) 3.0 4.0 DNC 4.0 DNC 28.0 16.0

Slow Dinghy Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
25/04/21  
R2
02/05/21  
R4
16/05/21  
R6
30/05/21  
R7
06/06/21  
R8
13/06/21  
R9
20/06/21  
R10
27/06/21  
Total Nett
1st Slow Dinghy   TOPPER 48603 Daniel Palmer   1365 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNC) (2.0 DNC) 15.0 5.0
2nd Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 (2.0) 2.0 (3.0) (6.0) 1.0 2.0 1.0 1.0 18.0 7.0
3rd Slow Dinghy   TOPPER 43147 Isabel Nixon   1365 (9.0 DNC) (7.0) 2.0 2.0 5.0 3.0 (6.0 DNC) 2.0 DNC 36.0 14.0
4th Slow Dinghy   TOPPER 43621 Finn Nealey   1365 (5.0) (6.0) (8.0) 4.0 4.0 4.0 2.0 2.0 DNC 35.0 16.0
5th Slow Dinghy   TOPPER 46562 Emily MacAfee   1365 (9.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 6.0 5.0 3.0 2.0 DNC 49.0 20.0
6th Slow Dinghy   TOPPER 42521 Bobby Driscoll   1365 3.0 3.0 (11.0 DNC) (10.0 OCS) (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 53.0 21.0
7th Slow Dinghy   TOPPER 46801     1365 (9.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 3.0 7.0 DNC 6.0 DNC 2.0 DNC 52.0 23.0
8th Slow Dinghy   TOPPER 45526 Hunter Ready   1365 (7.0) 5.0 (7.0) 3.0 (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 48.0 23.0
9th Slow Dinghy   TOPPER 48032 Annika Hunter   1365 (8.0) (10.0 DNC) (9.0) 5.0 8.0 7.0 DNC 4.0 2.0 DNC 53.0 26.0
10th Slow Dinghy   TOPPER 47722 Max Killner   1365 9.0 DNC 4.0 (11.0 DNC) (10.0 DNC) (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 60.0 28.0
11th Slow Dinghy   TOPPER 4.2 48670 Hugo Boyd   1409 (9.0 DNC) 8.0 6.0 (10.0 DNC) (9.0) 6.0 6.0 DNC 2.0 DNC 56.0 28.0
12th Slow Dinghy   TOPPER 47388 Joseph Robinson   1365 4.0 (10.0 DNC) (11.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 61.0 29.0
13th Slow Dinghy   TOPPER 42471 Eva McDonough   1365 6.0 (10.0 DNC) (11.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 5.0 2.0 DNC 62.0 30.0
14th Slow Dinghy   TOPPER 47338     1365 9.0 DNC (10.0 DNC) (11.0 DNC) (10.0 DNC) 7.0 7.0 DNC 6.0 DNC 2.0 DNC 62.0 31.0
15th Slow Dinghy   TOPPER 44529 Hannah Archer   1365 9.0 DNC 9.0 (11.0 DNC) (10.0 DNC) (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 65.0 33.0
16th Slow Dinghy   TOPPER 41773     1365 9.0 DNC (10.0 DNC) (11.0 DNC) (10.0 DNC) 10.0 7.0 DNC 6.0 DNC 2.0 DNC 65.0 34.0
17th Slow Dinghy   Topaz 4     1255 9.0 DNC (10.0 DNC) (10.0) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 65.0 34.0
18th Slow Dinghy   TOPPER 46062 Henry Nelson   1365 9.0 DNC (10.0 DNC) (11.0 DNC) 10.0 DNC (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 66.0 34.0
18th Slow Dinghy   TOPPER 47763     1365 9.0 DNC (10.0 DNC) (11.0 DNC) 10.0 OCS (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 66.0 34.0
18th Slow Dinghy   TOPPER 45637     1365 9.0 DNC (10.0 DNC) (11.0 DNC) 10.0 OCS (11.0 DNC) 7.0 DNC 6.0 DNC 2.0 DNC 66.0 34.0

R10 - Fast Dinghy Fleet - 27/06/21

Start: Start 2, Finishes: Place, Time: 14.39.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Dinghy   2000 2778 Dave Fletcher   1114 0.55.04 0.49.26 1.0
2 Fast Dinghy   RS AERO 7 2912 Robin Gray   1065 0.57.34 0.54.03 2.0
3 Fast Dinghy   RS 400 748 Robin Flannigan Diane Burgess 942 0.51.11 0.54.20 3.0
4 Fast Dinghy   RS AERO 7 1320 Brian Bibby   1065 0.59.26 0.55.48 4.0
5 Fast Dinghy   2000 22072 Ken Green   1114 1.03.14 0.56.46 5.0
6 Fast Dinghy   RS AERO 7 2525 Sandra Halliwell   1065 1.01.38 0.57.52 6.0

R10 - Laser Fleet - 27/06/21

Start: Start 4, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser   LASER 99 Matt McGovern   1100 1 1.0
2 Laser   LASER 190916 Conor Simms   1100 2 2.0
3 Laser   LASER 204159 Colin Leonard   1100 3 3.0
4 Laser   LASER 198554 John Simms   1100 4 4.0
5 Laser   LASER 202442 Mike Kimber   1100 5 5.0
6 Laser   LASER 151267 Russel Finlay   1100 6 6.0
7 Laser   LASER 185032 Jonny Henry   1100 OOD 7.0
7 Laser   LASER 213958 Maxi   1100 7 7.0
9 Laser   LASER 200435 Chris Boyd   1100 8 8.0
10 Laser   LASER 8 Mickey Forbes   1100 9 9.0
11 Laser   LASER 213637 Cavan Fynes   1100 10 10.0
12 Laser   LASER 204044 Des Magee   1100 11 11.0
13 Laser   LASER 203319 Davy Wilson   1100 12 12.0
14 Laser   LASER 201000 David Smyth   1100 13 13.0
15 Laser   LASER 190752 Garth Beattie   1100 14 14.0
16 Laser   LASER 188589 Chris Mackey   1100 15 15.0
17 Laser   LASER 192328 Robert Kirk   1100 16 16.0
18 Laser   LASER 185156 Alex Ward   1100 17 17.0
19 Laser   LASER 102686 Kevin Harris   1100 18 18.0
20 Laser   LASER 180934 Ed Winton   1100 19 19.0
21 Laser   LASER 174434 Rory Wilson   1100 DNF 22.0
21 Laser   LASER 19357 Mark McKee   1100 DNS 22.0

R10 - Laser Radial Fleet - 27/06/21

Start: Start 5, Finishes: Place, Time: 14.45.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial   LASER RADIAL 201583 Jess Winton   1147 1 1.0
2 Laser Radial   LASER RADIAL 178725 Callum Dalzell   1147 2 2.0

R10 - Multihull Fleet - 27/06/21

Start: Start 3, Finishes: Place, Time: 14.42.00
Rank Fleet Boat Class SailNo HelmName CrewName SCHRS Elapsed Corrected Points
1 Multihull   F18 2020 Adrian Allen   1.000 0.52.56 0.52.56 1.0
2 Multihull   F18 50 ? McMurtrie ?   1.000 0.53.33 0.53.33 2.0
3 Multihull   F18 500 Swannie   1.000 DNF   4.0

R10 - Slow Dinghy Fleet - 27/06/21

Start: Start 1, Finishes: Place, Time: 14.36.00
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Slow Dinghy   MIRROR 41336 Ian Moore Aaron Moore 1390 0.59.50 0.43.03 1.0



Sailwave Scoring Software 2.28.11
www.sailwave.com