Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | R1 04/10/20 |
R2 11/10/20 |
R11 13/12/20 |
R12 20/12/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Dinghy | RS AERO 7 | 2912 | Robin Gray | 1065 | 1.0 | 2.0 | 3.0 | 5.0 | 11.0 | 11.0 | |||
Fast Dinghy | Laser 2000 | 2778 | Dave Fletcher | Ryan Smith | 1114 | 2.0 | 1.0 | 1.0 | 12.0 DNC | 16.0 | 16.0 | ||
Fast Dinghy | RS 200 | 747 | Martin Dews | Vicky Dews | 1046 | 3.0 | 8.0 | 5.0 DNC | 6.0 | 22.0 | 22.0 | ||
Fast Dinghy | RS AERO 7 | 1317 | Christina Cunningham | 1065 | 4.0 | 5.0 | 5.0 DNC | 11.0 DNF | 25.0 | 25.0 | |||
Fast Dinghy | RS AERO 7 | 2525 | Sandra Halliwell | 1065 | 6.0 | 4.0 | 5.0 DNC | 11.0 DNF | 26.0 | 26.0 | |||
Fast Dinghy | RS AERO 7 | 3233 | Hammy Baker | 1065 | 10.0 DNC | 13.0 DNC | 2.0 | 3.0 | 28.0 | 28.0 | |||
Fast Dinghy | RS AERO 7 | 3181 | John Woods | 1065 | 8.0 | 3.0 | 5.0 DNC | 12.0 DNC | 28.0 | 28.0 | |||
Fast Dinghy | Laser 2000 | 2301 | Dave Anderson | Laura Thompson | 1114 | 7.0 | 9.0 | 5.0 DNC | 7.5 | 28.5 | 28.5 | ||
Fast Dinghy | RS 400 | 1006 | Bob Espey | 942 | 10.0 DNC | 13.0 DNC | 5.0 DNC | 1.0 | 29.0 | 29.0 | |||
Fast Dinghy | RS AERO 7 | 1320 | Brian Bibby | 1065 | 10.0 DNC | 7.0 | 5.0 DNC | 7.5 | 29.5 | 29.5 | |||
Fast Dinghy | RS 400 | 741 | Chunky | 942 | 10.0 DNC | 13.0 DNC | 5.0 DNC | 2.0 | 30.0 | 30.0 | |||
Fast Dinghy | Laser 2000 | 21489 | Ruan O'Tierneigh | Beka O'Tierneigh | 1114 | 10.0 DNC | 13.0 DNC | 5.0 DNC | 4.0 | 32.0 | 32.0 | ||
Fast Dinghy | Laser 2000 | 2746 | Colin Robinson | 1114 | 5.0 | 10.0 | 5.0 DNC | 12.0 DNC | 32.0 | 32.0 | |||
Fast Dinghy | RS 200 | 1534 | Rob Milligan | Paul Blamphin | 1046 | 10.0 DNC | 6.0 | 5.0 DNC | 12.0 DNC | 33.0 | 33.0 | ||
Fast Dinghy | Laser 2000 | 22072 | Roger Armason | Susannah Best | 1114 | 10.0 DNC | 11.0 | 5.0 DNC | 12.0 DNC | 38.0 | 38.0 | ||
Fast Dinghy | RS 200 | 747 | M Dews | V Dews | 1046 | 10.0 DNC | 13.0 DNC | 5.0 DNC | 12.0 DNC | 40.0 | 40.0 | ||
Fast Dinghy | RS AERO 5 | 3181 | Sandra Halliwell | 1136 | 10.0 DNC | 13.0 DNC | 5.0 DNC | 12.0 DNC | 40.0 | 40.0 |
Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 04/10/20 |
R2 11/10/20 |
R11 13/12/20 |
R12 20/12/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser | LASER | 185032 | Jonny Henry | 1097 | 2.0 | 6.0 | 2.0 | 5.0 | 15.0 | 15.0 | |||
Laser | LASER | 200435 | Chris Boyd | 1097 | 1.0 | 1.0 | 7.0 | 8.0 | 17.0 | 17.0 | |||
Laser | LASER | 190916 | Conor Simms | 1097 | 11.0 | 2.0 | 3.0 | 2.0 | 18.0 | 18.0 | |||
Laser | LASER | 213539 | Charlie Taylor | 1097 | 3.0 | 9.0 | 4.0 | 9.0 | 25.0 | 25.0 | |||
Laser | LASER | 207741 | Keith Storey | 1097 | 10.0 | 7.0 | 8.0 | 6.0 | 31.0 | 31.0 | |||
Laser | LASER | 213637 | Cavan Fynes | 1097 | 5.0 | 3.0 | 10.0 | 23.0 DNC | 41.0 | 41.0 | |||
Laser | LASER | 215238 | James Moore | 1097 | 6.0 | 4.0 | 24.0 DNC | 12.0 | 46.0 | 46.0 | |||
Laser | LASER | 202442 | Mike Kimber | 1097 | 4.0 | 8.0 | 24.0 DNC | 11.0 | 47.0 | 47.0 | |||
Laser | LASER | 203319 | David Wilson | 1097 | 7.0 | 20.0 | 11.0 | 10.0 | 48.0 | 48.0 | |||
Laser | LASER | 208855 | Flipper/Bill O'Hara | 1097 | 26.0 UFD | 5.0 | 24.0 DNC | 1.0 | 56.0 | 56.0 | |||
Laser | LASER | 204044 | Des Magee | 1097 | 18.0 | 12.0 | 12.0 | 14.0 | 56.0 | 56.0 | |||
Laser | LASER | 193573 | Robin Moran | 1097 | 9.0 | 16.0 | 15.0 | 22.0 DNF | 62.0 | 62.0 | |||
Laser | LASER | 211133 | Adam Fermor | 1097 | 27.0 DNC | 31.0 DNC | 1.0 | 4.0 | 63.0 | 63.0 | |||
Laser | LASER | 198554 | John Simms | 1097 | 27.0 DNC | 31.0 DNC | 5.0 | 3.0 | 66.0 | 66.0 | |||
Laser | LASER | 180924 | Mark Mackey | 1097 | 20.0 | 19.0 | 6.0 | 23.0 DNC | 68.0 | 68.0 | |||
Laser | LASER | 193539 | Colm McLarnon | 1097 | 8.0 | 14.0 | 23.0 UFD | 23.0 DNC | 68.0 | 68.0 | |||
Laser | LASER | 198552 | Conrad Simpson | 1097 | 14.0 | 11.0 | 24.0 DNC | 23.0 DNC | 72.0 | 72.0 | |||
Laser | LASER | 210978 | Andrew Kennedy | 1097 | 15.0 | 13.0 | 24.0 DNC | 23.0 DNC | 75.0 | 75.0 | |||
Laser | LASER | 185156 | Alex Ward | 1097 | 19.0 | 23.0 | 18.0 | 16.0 | 76.0 | 76.0 | |||
Laser | LASER | 151267 | Russel Finlay | 1097 | 27.0 DNC | 18.0 | 9.0 | 23.0 DNC | 77.0 | 77.0 | |||
Laser | LASER | 145942 | Robert Eadie | 1097 | 17.0 | 31.0 DNC | 14.0 | 18.0 | 80.0 | 80.0 | |||
Laser | LASER | 201000 | David Smyth | 1097 | 27.0 DNC | 15.0 | 20.0 | 19.0 | 81.0 | 81.0 | |||
Laser | LASER | 192328 | Robert Kirk | 1097 | 27.0 DNC | 21.0 | 16.0 | 17.0 | 81.0 | 81.0 | |||
Laser | LASER | 203715 | Paddy Brow | 1097 | 27.0 DNC | 10.0 | 24.0 DNC | 23.0 DNC | 84.0 | 84.0 | |||
Laser | LASER | 180934 | Ed Winton | 1097 | 21.0 | 22.0 | 19.0 | 22.0 DNF | 84.0 | 84.0 | |||
Laser | LASER | 194994 | Disco | 1097 | 27.0 DNC | 31.0 DNC | 24.0 DNC | 7.0 | 89.0 | 89.0 | |||
Laser | LASER | 198559 | Shaun Doran | 1097 | 12.0 | 31.0 DNC | 24.0 DNC | 23.0 DNC | 90.0 | 90.0 | |||
Laser | LASER | 213958 | Maxi | 1097 | 13.0 | 31.0 DNC | 24.0 DNC | 23.0 DNC | 91.0 | 91.0 | |||
Laser | LASER | 206939 | Nicky Finnegan | 1097 | 27.0 DNC | 17.0 | 24.0 DNC | 23.0 DNC | 91.0 | 91.0 | |||
Laser | LASER | 197910 | Charlie West-Hurst | 1097 | 16.0 | 30.0 DSQ | 24.0 DNC | 23.0 DNC | 93.0 | 93.0 | |||
Laser | LASER | 188589 | Chris Mackey | 1097 | 22.0 | 24.0 | 24.0 DNC | 23.0 DNC | 93.0 | 93.0 | |||
Laser | LASER | 190808 | Barry Swanston | 1097 | 27.0 DNC | 31.0 DNC | 13.0 | 23.0 DNC | 94.0 | 94.0 | |||
Laser | LASER | 211014 | 1097 | 27.0 DNC | 31.0 DNC | 24.0 DNC | 13.0 | 95.0 | 95.0 | ||||
Laser | LASER | 8 | Mickey Forbes | 1097 | 27.0 DNC | 30.0 DSQ | 24.0 DNC | 15.0 | 96.0 | 96.0 | |||
Laser | LASER | 181432 | James Turner | 1097 | 23.0 | 26.0 | 24.0 DNC | 23.0 DNC | 96.0 | 96.0 | |||
Laser | LASER | 190572 | Garth Beattie | 1097 | 27.0 DNC | 31.0 DNC | 17.0 | 23.0 DNC | 98.0 | 98.0 | |||
Laser | LASER | 196541 | John Kennedy | 1097 | 27.0 DNC | 25.0 | 24.0 DNC | 23.0 DNC | 99.0 | 99.0 | |||
Laser | LASER | 185023 | Andrew Dadley | 1097 | 27.0 DNC | 31.0 DNC | 21.0 | 23.0 DNC | 102.0 | 102.0 | |||
Laser | LASER | 180827 | 1097 | 26.0 DSQ | 31.0 DNC | 24.0 DNC | 23.0 DNC | 104.0 | 104.0 | ||||
Laser | LASER | 171885 | Francis Kennedy | 1097 | 27.0 DNC | 30.0 DSQ | 24.0 DNC | 23.0 DNC | 104.0 | 104.0 | |||
Laser | LASER | 152648 | Drew Boyd | 1097 | 27.0 DNC | 31.0 DNC | 24.0 DNC | 23.0 DNC | 105.0 | 105.0 | |||
Laser | LASER | 205238 | James Moore | 1097 | 27.0 DNC | 31.0 DNC | 24.0 DNC | 23.0 DNC | 105.0 | 105.0 |
Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 04/10/20 |
R2 11/10/20 |
R11 13/12/20 |
R12 20/12/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Radial | LASER RADIAL | 191309 | Joni Rock | 1139 | 2.0 | 2.0 | 1.0 | 9.0 DNC | 14.0 | 14.0 | |||
Laser Radial | LASER RADIAL | 215226 | Josh McGregor | 1139 | 3.0 | 9.0 DNC | 2.0 | 2.0 | 16.0 | 16.0 | |||
Laser Radial | LASER RADIAL | 201583 | Jess Winton | 1139 | 12.0 DNC | 1.0 | 4.0 | 3.0 | 20.0 | 20.0 | |||
Laser Radial | LASER RADIAL | 211321 | Eva Briggs | 1139 | 1.0 | 3.0 | 8.0 DNC | 9.0 DNC | 21.0 | 21.0 | |||
Laser Radial | LASER RADIAL | 202054 | Dan Sherriff | 1139 | 6.0 | 9.0 DNC | 6.0 | 1.0 | 22.0 | 22.0 | |||
Laser Radial | LASER RADIAL | 174421 | Charlotte Eadie | 1139 | 4.0 | 9.0 DNC | 5.0 | 5.0 | 23.0 | 23.0 | |||
Laser Radial | LASER RADIAL | 180827 | Kaitlin Eadie | 1139 | 12.0 DNC | 9.0 DNC | 3.0 | 4.0 | 28.0 | 28.0 | |||
Laser Radial | LASER RADIAL | 130586 | Jess Mackey | 1139 | 9.0 | 5.0 | 8.0 DNC | 9.0 DNC | 31.0 | 31.0 | |||
Laser Radial | LASER RADIAL | 210310 | Mathew Loughlin | 1139 | 5.0 | 9.0 DNC | 8.0 DNC | 9.0 DNC | 31.0 | 31.0 | |||
Laser Radial | LASER RADIAL | 181669 | Zak Dalzell | 1139 | 8.0 | 9.0 DNC | 8.0 DNC | 7.0 | 32.0 | 32.0 | |||
Laser Radial | LASER RADIAL | 213 | Charlie Winton | 1139 | 12.0 DNC | 4.0 | 8.0 DNC | 9.0 DNC | 33.0 | 33.0 | |||
Laser Radial | LASER RADIAL | 178725 | Calum Dalzell | 1139 | 7.0 | 9.0 DNC | 8.0 DNC | 9.0 DNC | 33.0 | 33.0 | |||
Laser Radial | LASER RADIAL | 194991 | Lucas Nixon | 1139 | 12.0 DNC | 9.0 DNC | 8.0 DNC | 6.0 | 35.0 | 35.0 | |||
Laser Radial | LASER RADIAL | 213041 | Joseph Karauzum | 1139 | 12.0 DNC | 8.0 DSQ | 8.0 DNC | 9.0 DNC | 37.0 | 37.0 | |||
Laser Radial | LASER RADIAL | 182606 | Ollie Haig | 1139 | 12.0 DNC | 8.0 DSQ | 8.0 DNC | 9.0 DNC | 37.0 | 37.0 | |||
Laser Radial | LASER RADIAL | 74001 | Colleen Connolly | 1139 | 11.0 UFD | 9.0 DNC | 8.0 DNC | 9.0 DNC | 37.0 | 37.0 |
Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | SCHRS | R1 04/10/20 |
R2 11/10/20 |
R12 20/12/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multihull | FORMULA 18 | 2020 | Adrian Allen | Barry Swanston | 1 | 1.0 | 1.0 | 4.0 DNF | 6.0 | 6.0 | ||
Multihull | FORMULA 18 | 500 | Swannie | 1 | 4.0 DNF | 2.0 | 4.0 DNF | 10.0 | 10.0 | |||
Multihull | FORMULA 18 | 007 | Matt McNicholl | 1 | 4.0 DNS | 4.0 DNC | 4.0 DNF | 12.0 | 12.0 |
Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | PY | R1 04/10/20 |
R2 11/10/20 |
R11 13/12/20 |
R12 20/12/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow Dinghy | TOPPER | 48603 | Daniel Palmer | 1347 | 1.0 | 2.0 | 4.0 DNC | 1.0 | 8.0 | 8.0 | |||
Slow Dinghy | MIRROR | 41336 | Ian Moore | 1383 | 2.0 | 1.0 | 4.0 DNC | 7.0 DNC | 14.0 | 14.0 | |||
Slow Dinghy | TOPPER | 46801 | Toby Hughes | 1347 | 4.0 | 4.0 | 4.0 DNC | 4.0 | 16.0 | 16.0 | |||
Slow Dinghy | TOPPER | 43147 | Isabel Nixon | 1347 | 9.0 | 3.0 | 4.0 DNC | 7.0 DNC | 23.0 | 23.0 | |||
Slow Dinghy | TOPPER | 46562 | Emily McAfee | 1347 | 7.0 | 6.0 | 4.0 DNC | 7.0 DNC | 24.0 | 24.0 | |||
Slow Dinghy | TOPPER | 42521 | Bobby Driscoll | 1347 | 3.0 | 16.0 DNC | 4.0 DNC | 3.0 | 26.0 | 26.0 | |||
Slow Dinghy | TOPPER | 43621 | Finn Neely | 1347 | 14.0 DNC | 7.0 | 1.0 | 5.0 | 27.0 | 27.0 | |||
Slow Dinghy | LASER 4.7 | 210844 | Charlie O'Malley | 1207 | 5.0 | 16.0 DNC | 4.0 DNC | 2.0 | 27.0 | 27.0 | |||
Slow Dinghy | TOPPER 4.2 | 45637 | Alex Eadie | 1409 | 6.0 | 12.0 | 4.0 DNC | 7.0 DNC | 29.0 | 29.0 | |||
Slow Dinghy | TOPPER | 45638 | Katie Brow | 1347 | 14.0 DNC | 5.0 | 4.0 DNC | 7.0 DNC | 30.0 | 30.0 | |||
Slow Dinghy | TOPPER | 48032 | Annika Hunter | 1347 | 8.0 | 11.0 | 4.0 DNC | 7.0 DNC | 30.0 | 30.0 | |||
Slow Dinghy | TOPPER 4.2 | 48670 | Hugo Boyd | 1409 | 14.0 DNC | 8.0 | 4.0 DNC | 7.0 DNC | 33.0 | 33.0 | |||
Slow Dinghy | TOPPER | 34113 | J Robinson | 1347 | 14.0 DNC | 9.0 | 4.0 DNC | 7.0 DNC | 34.0 | 34.0 | |||
Slow Dinghy | TOPPER | 42471 | Eva McDonough | 1347 | 14.0 DNC | 10.0 | 4.0 DNC | 7.0 DNC | 35.0 | 35.0 | |||
Slow Dinghy | TOPPER 4.2 | 47763 | James Eadie | 1409 | 12.0 | 13.0 | 4.0 DNC | 7.0 DNC | 36.0 | 36.0 | |||
Slow Dinghy | LASER 4.7 | 205230 | Holly McConnell | 1207 | 10.0 | 16.0 DNC | 4.0 DNC | 7.0 DNC | 37.0 | 37.0 | |||
Slow Dinghy | TOPPER 4.2 | 42977 | Hugo Boyd | 1409 | 11.0 | 16.0 DNC | 4.0 DNC | 7.0 DNC | 38.0 | 38.0 | |||
Slow Dinghy | LASER 4.7 | 201001 | Hannah Dadley-Young | 1207 | 14.0 DNC | 16.0 DNC | 2.0 | 7.0 DNC | 39.0 | 39.0 | |||
Slow Dinghy | Topaz | 4 | Jenny Mullan | Jane Holmes | 1255 | 14.0 DNC | 15.0 DNS | 4.0 DNC | 7.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com