event burgee venue burgee

Icebreaker 2019/20. Part 1

Ballyholme Yacht Club

Laser Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Division Boat SailNo PY Class HelmName CrewName R1
06/10  
R2
13/10  
R3
20/10  
R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R11
15/12  
R12
22/12  
Total Nett
1st Laser Gold Laser 200435 1099 Laser Chris Boyd   (5.0) 1.0 4.0 2.0 4.0 2.0 (5.0) 4.0 4.0 3.0 34.0 24.0
2nd Laser Gold Laser 190916 1099 Laser Conor Simms   3.0 14.0 DNC (17.0 DNC) 1.0 1.0 (15.0) 1.0 1.0 2.0 6.0 61.0 29.0
3rd Laser Gold Laser 185032 1099 Laser Jonathon Henry   4.0 6.0 2.0 4.0 3.0 11.0 2.0 (23.0 DNF) (12.0) 12.0 79.0 44.0
4th Laser Gold Laser 198554 1099 Laser John Simms   1.0 14.0 DNC (17.0 DNC) 8.0 2.0 (17.0) 10.0 2.0 6.0 10.0 87.0 53.0
5th Laser Gold Laser 213539 1099 Laser Charlie Taylor   2.0 4.0 1.0 3.0 5.0 9.0 9.0 24.0 DNC (27.0 DNC) (29.0 DNC) 113.0 57.0
6th Laser Gold Laser 198552 1099 Laser Conrad Simpson   6.0 10.0 3.0 5.0 7.0 (13.0) 8.0 6.0 13.0 (29.0 DNC) 100.0 58.0
7th Laser Gold Laser 175813 1099 Laser James Moore   (23.0 DNC) 2.0 (17.0 DNC) 10.0 15.0 1.0 7.0 7.0 9.0 8.0 99.0 59.0
8th Laser Gold Laser 191305 1099 Laser Gareth Martel   (23.0 DNC) 14.0 DNC 17.0 DNC (24.0 DNC) 8.0 5.0 4.0 8.0 1.0 5.0 109.0 62.0
9th Laser Silver Laser 213637 1099 Laser Cavan Fyans   12.0 8.0 8.0 9.0 11.0 12.0 (15.0) (24.0 DNC) 8.0 2.0 109.0 70.0
10th Laser Gold Laser 208855 1099 Laser Bill O'Hara/Flipper   23.0 DNC 14.0 DNC 17.0 DNC (24.0 DNC) 10.0 4.0 3.0 3.0 3.0 (29.0 DNC) 130.0 77.0
11th Laser Gold Laser 202055 1099 Laser Richard Ramsay   (23.0 DNC) 3.0 (17.0 DNC) 16.0 6.0 10.0 12.0 12.0 7.0 15.0 121.0 81.0
12th Laser Gold Laser 207741 1099 Laser Keith Storey   7.0 5.0 7.0 7.0 13.0 (30.0 DNC) (32.0 DNC) 9.0 18.0 19.0 147.0 85.0
13th Laser Silver Laser 204044 1099 Laser Des Magee   13.0 9.0 10.0 15.0 (20.0) 8.0 (18.0) 13.0 10.0 13.0 129.0 91.0
14th Laser Gold Laser 180924 1099 Laser Mark Mackey   23.0 DNC 14.0 DNC 5.0 (24.0 DNC) 9.0 20.0 13.0 10.0 (27.0 DNC) 7.0 152.0 101.0
15th Laser Gold Laser 198559 1099 Laser Shaun Doran   23.0 DNC 14.0 DNC 17.0 DNC 6.0 12.0 3.0 11.0 24.0 DNC (27.0 DNC) (29.0 DNC) 166.0 110.0
16th Laser Silver Laser 203319 1099 Laser Davy Wilson   8.0 14.0 DNC 6.0 (24.0 DNC) (21.0) 18.0 17.0 11.0 19.0 21.0 159.0 114.0
17th Laser Gold Laser 213958 1099 Laser Garth Maxwell   9.0 7.0 17.0 DNC 12.0 14.0 (30.0 DNC) 6.0 24.0 DNC 27.0 DNC (29.0 DNC) 175.0 116.0
18th Laser Silver Laser 193573 1099 Laser Robin Moran   11.0 14.0 DNC 17.0 DNC 19.0 (25.0) 21.0 22.0 (23.0 DNF) 14.0 11.0 177.0 129.0
19th Laser Gold Laser 202442 1099 Laser Mike Kimber   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 6.0 14.0 5.0 27.0 DNC (29.0 DNC) 193.0 130.0
20th Laser Silver Laser 8 1099 Laser Mickey Forbes   10.0 14.0 DNC 9.0 11.0 (33.0 DNF) (29.0 DNF) 20.0 24.0 DNC 16.0 28.0 DNF 194.0 132.0
21st Laser Silver Laser 192328 1099 Laser Robert Kirk   22.0 DNF 14.0 DNC 17.0 DNC 17.0 19.0 14.0 (26.0) 14.0 (27.0 DNC) 17.0 187.0 134.0
22nd Laser Silver Laser 197910 1099 Laser Charlie West-Hurst   15.0 14.0 DNC 17.0 DNC 14.0 16.0 22.0 21.0 (23.0 DNF) 15.0 (23.0) 180.0 134.0
23rd Laser Bronze Laser 185156 1099 Laser Alex Ward   14.0 14.0 DNC 12.0 20.0 (24.0) (25.0) 24.0 15.0 20.0 20.0 188.0 139.0
24th Laser Bronze Laser 165503 1099 Laser John Pierce   22.0 DNF 14.0 DNC 11.0 18.0 23.0 (26.0) 19.0 18.0 (27.0 DNC) 16.0 194.0 141.0
25th Laser Silver Laser 203715 1099 Laser Paddy Brow   23.0 DNC 14.0 DNC 17.0 DNC 13.0 17.0 19.0 16.0 24.0 DNC (27.0 DNC) (29.0 DNC) 199.0 143.0
26th Laser Bronze Laser 210978 1099 Laser Garth Beattie   16.0 14.0 DNC 14.0 24.0 DNC 26.0 (30.0 DNC) (28.0) 16.0 27.0 DNC 9.0 204.0 146.0
27th Laser Bronze Laser 201000F 1099 Laser David Smyth   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 30.0 DNC (32.0 DNC) 24.0 DNC 5.0 18.0 221.0 155.0
28th Laser Bronze Laser 188589 1099 Laser Chris Mackey   (23.0 DNC) 14.0 DNC 15.0 21.0 22.0 23.0 23.0 17.0 21.0 (25.0) 204.0 156.0
29th Laser Bronze Laser 211133 1099 Laser Adam Fermour   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 30.0 DNC (32.0 DNC) 24.0 DNC 11.0 14.0 223.0 157.0
30th Laser Bronze Laser 180934 1099 Laser Ed Winton   17.0 11.0 13.0 22.0 (27.0) 27.0 27.0 19.0 22.0 (29.0 DNC) 214.0 158.0
31st Laser Gold Laser 198499 1099 Laser Matt McGovern   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 30.0 DNC (32.0 DNC) 24.0 DNC 27.0 DNC 1.0 226.0 160.0
32nd Laser Gold Laser 206936 1099 Laser     23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 30.0 DNC (32.0 DNC) 24.0 DNC 27.0 DNC 4.0 229.0 163.0
33rd Laser Gold Laser 173139 1099 Laser Dave Nelson   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 7.0 (32.0 DNC) 24.0 DNC 27.0 DNC 29.0 DNC 231.0 165.0
34th Laser Bronze Laser 145942 1099 Laser R Eadie   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (28.0) 16.0 25.0 24.0 DNC (26.0 DNF) 22.0 219.0 165.0
35th Laser Bronze Laser 179769 1099 Laser Neil Cameron   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (34.0 DNC) 24.0 (29.0) 24.0 DNC 23.0 24.0 236.0 173.0
36th Laser Bronze Laser 173109 1099 Laser Jaques Picton   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC 18.0 (30.0 DNC) (32.0 DNC) 24.0 DNC 27.0 DNC 29.0 DNC 238.0 176.0
37th Laser Bronze Laser 206939 1099 Laser Nicky Finnegan   23.0 DNC 14.0 DNC 17.0 DNC 24.0 DNC (33.0 DNF) 30.0 DNC (32.0 DNC) 24.0 DNC 17.0 29.0 DNC 243.0 178.0
38th Laser Bronze Laser 181432 1099 Laser James Turner   22.0 DNF 12.0 17.0 DNC 24.0 DNC 29.0 (30.0 DNC) (32.0 DNC) 24.0 DNC 27.0 DNC 26.0 243.0 181.0
39th Laser Bronze Laser 135409 1099 Laser Tommy Wilson   22.0 DNF 14.0 DNC 17.0 DNC 24.0 DNC (33.0 DNF) 30.0 DNC (31.0 DNF) 24.0 DNC 24.0 29.0 DNC 248.0 184.0

Laser Radial Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Division Boat SailNo PY Class HelmName CrewName R1
06/10  
R2
13/10  
R3
20/10  
R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R11
15/12  
R12
22/12  
Total Nett
1st Laser Radial   Laser Radial 201583 1145 Laser Radial Jess Winton   5.0 2.0 2.0 4.0 3.0 1.0 1.0 (6.0) 2.0 (11.0 DNC) 37.0 20.0
2nd Laser Radial   Laser Radial 182606 1145 Laser Radial Ollie Haig   4.0 (10.0 DSQ) 3.0 1.0 (10.0 DNC) 4.0 2.0 4.0 3.0 3.0 44.0 24.0
3rd Laser Radial   Laser Radial 191309 1145 Laser Radial Joni Rock   1.0 (11.0 DNC) 4.0 10.0 DNC 1.0 2.0 3.0 9.0 DNC (11.0 DNC) 1.0 53.0 31.0
4th Laser Radial   Laser Radial 140096 1145 Laser Radial Russel Finlay   (11.0 DNS) 4.0 1.0 3.0 2.0 (10.0 DSQ) 8.0 1.0 9.0 6.0 55.0 34.0
5th Laser Radial   Laser Radial 193539 1145 Laser Radial Colm McLarnon   2.0 10.0 DSQ 7.0 DNC 2.0 5.0 3.0 (12.0 OCS) 3.0 8.0 (11.0 DNC) 63.0 40.0
6th Laser Radial   Laser Radial 193604 1145 Laser Radial Jennifer Whitaker   (11.0 DNF) 11.0 DNC 5.0 5.0 7.0 5.0 (13.0 DNC) 5.0 1.0 4.0 67.0 43.0
7th Laser Radial   Laser Radial 201000 1145 Laser Radial David Smyth   3.0 1.0 7.0 DNC 8.0 4.0 (11.0 DNC) 7.0 9.0 DNC (11.0 DNC) 11.0 DNC 72.0 50.0
8th Laser Radial   Laser Radial 192602 1145 Laser Radial Sara Sofia Odisio   6.0 5.0 7.0 DNC 7.0 8.0 (11.0 DNC) 4.0 9.0 DNC 4.0 (10.0 DNF) 71.0 50.0
9th Laser Radial   Laser Radial 194991 1145 Laser Radial Josh McGregor   (12.0 DNC) (11.0 DNC) 7.0 DNC 6.0 10.0 DNC 6.0 5.0 2.0 6.0 11.0 DNC 76.0 53.0
10th Laser Radial   Laser Radial 213972 1145 Laser Radial Ellen Barbour   (12.0 DNC) (11.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 6.0 9.0 DNC 7.0 2.0 85.0 62.0
11th Laser Radial   Laser Radial 174421 1145 Laser Radial Kaitlyn Eadie   (12.0 DNC) (11.0 DNC) 7.0 DNC 10.0 DNC 6.0 7.0 9.0 9.0 DNC 11.0 DNC 7.0 89.0 66.0
12th Laser Radial   Laser Radial 137135 1145 Laser Radial Howard Massie   (12.0 DNC) 3.0 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (13.0 DNC) 9.0 DNC 11.0 DNC 11.0 DNC 97.0 72.0
13th Laser Radial   Laser Radial 212519 1145 Laser Radial Emma Pierce   (11.0 DNF) 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (13.0 DNC) 7.0 11.0 DNC 5.0 96.0 72.0
14th Laser Radial   Laser Radial 74001 1145 Laser Radial Colleen Connoly   (12.0 DNC) 6.0 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (13.0 DNC) 9.0 DNC 11.0 DNC 8.0 97.0 72.0
15th Laser Radial   Laser Radial 17...21 1145 Laser Radial Lucas Nixon   (12.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (13.0 DNC) 9.0 DNC 5.0 11.0 DNC 99.0 74.0
16th Laser Radial   Laser Radial 213 1145 Laser Radial Conn Finnegan   (12.0 DNC) 10.0 DSQ 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (12.0 DNF) 9.0 DNC 11.0 DNC 11.0 DNC 103.0 79.0
17th Laser Radial   Laser Radial 186301 1145 Laser Radial Jack Swan   (12.0 DNC) 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 UFD (13.0 DNC) 9.0 DNC 11.0 DNC 11.0 DNC 104.0 79.0
18th Laser Radial   Laser Radial 142769 1145 Laser Radial Conn Finnegan   (11.0 DNF) 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (13.0 DNC) 9.0 DNC 11.0 DNC 11.0 DNC 104.0 80.0

Large Dinghy Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Boat SailNo PY Class HelmName CrewName R1
06/10  
R2
13/10  
R3
20/10  
R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R11
15/12  
R12
22/12  
Total Nett
1st Large Dinghy   Laser 2000 2778 1112 2000 Dave Fletcher Ryan Smith 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 1.0 (5.0) 2.0 25.0 9.0
2nd Large Dinghy   RS 200 1534 1046 RS 200 Rob Milligan   2.0 3.0 3.0 3.0 (11.0 DNC) 2.0 1.0 2.0 (12.0 DNC) 6.0 45.0 22.0
3rd Large Dinghy   RS Aero 5 2525 1136 RS Aero 5 Sandra Halliwell   3.0 2.0 2.0 2.0 (11.0 DNC) 7.0 2.0 5.0 (9.0) 4.0 47.0 27.0
4th Large Dinghy   RS Aero 7 1320 1065 RS Aero 7 Brian Bibby   4.0 4.0 4.0 (5.0) (7.0) 4.0 4.0 3.0 4.0 3.0 42.0 30.0
5th Large Dinghy   RS400 748 942 RS400 Robin Flannigan Diane Burgess 7.0 DNF 8.0 DNC 9.0 DNC (13.0 DNC) 3.0 (11.0 DNC) 3.0 4.0 2.0 10.0 DNF 70.0 46.0
6th Large Dinghy   RS Aero 7 2134 1065 RS Aero 7 Christina Cunningham   7.0 DNF 8.0 DNC 9.0 DNC 4.0 5.0 11.0 DNC 5.0 10.0 DNC (12.0 DNC) (12.0 DNC) 83.0 59.0
7th Large Dinghy   RS Aero 7 2912 1065 RS Aero 7 Robin Gray   9.0 DNC 8.0 DNC 9.0 DNC (13.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 1.0 5.0 84.0 60.0
8th Large Dinghy   Laser 2000 2301 1112 2000 Dave Anderson Laura Thompson (9.0 DNC) 8.0 DNC 9.0 DNC 7.0 4.0 9.0 DNF 9.0 DSQ 7.0 7.0 (10.0 DNF) 79.0 60.0
9th Large Dinghy   Laser 2000 2746 1112 2000 Colin Robinson   9.0 DNC 8.0 DNC 7.0 DNF 6.0 (11.0 DNC) 5.0 9.0 DNF 10.0 DNC 6.0 (12.0 DNC) 83.0 60.0
10th Large Dinghy   RS 200 382 1046 RS 200 Ken Green Helen Hurst 9.0 DNC 6.0 9.0 DNC (11.0 DNF) 6.0 6.0 7.0 10.0 DNC 10.0 (12.0 DNC) 86.0 63.0
11th Large Dinghy   RS Aero 7 1317 1065 RS Aero 7 Christina Cunningham   9.0 DNC 8.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 3.0 11.0 DNC 10.0 DNC 3.0 (12.0 DNC) 89.0 64.0
12th Large Dinghy   Laser 2000 22072 1112 2000 Roger Armson   5.0 5.0 5.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 (12.0 DNC) 10.0 DNF 87.0 64.0
13th Large Dinghy   505 8095 903 505 J Wylie   9.0 DNC 8.0 DNC 7.0 DNF 10.0 9.0 DNS 8.0 6.0 10.0 DNC (12.0 DNC) (12.0 DNC) 91.0 67.0
14th Large Dinghy   RS400 741 942 RS400 Chunky Jezza 9.0 DNC 8.0 DNC 9.0 DNC (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC (12.0 DNC) 1.0 95.0 70.0
15th Large Dinghy   RS400 1259 942 RS400 Gareth Flannigan Brian Spence 9.0 DNC 8.0 DNC 9.0 DNC (13.0 DNC) 2.0 11.0 DNC 11.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNF 95.0 70.0
16th Large Dinghy   RS 200 778 1046 RS 200 Charlie Winton Jess Mackey 9.0 DNC 8.0 DNC 9.0 DNC 8.0 9.0 DNF (11.0 DNC) 11.0 DNC 10.0 DNC 8.0 (12.0 DNC) 95.0 72.0

Multihull Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo SCHRS Class HelmName CrewName R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R12
22/12  
Total Nett
1st Multihull   F18 2014 1 Multihull Adrian Allen Barry Swanston 1.0 1.0 2.0 2.0 (4.0 DNF) 3.0 13.0 9.0
2nd Multihull   F18 500 1 Multihull Swannie   2.0 (4.0 DNS) 1.0 4.0 DNF 4.0 DNF 1.0 16.0 12.0
3rd Multihull   F18 1759 1 Multihull James McNicholl   4.0 DNC (5.0 DNC) 5.0 DNC 1.0 1.0 5.0 DNC 21.0 16.0
4th Multihull   Viper 339 1.037 Multihull Pete McDowell Dee McDowell 4.0 DNC (5.0 DNC) 3.0 5.0 DNC 5.0 DNC 2.0 24.0 19.0
5th Multihull   F18 1959 1 Multihull Matt McMurtrie   4.0 DNC 4.0 DSQ (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0

Small Dinghy Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat SailNo PY Class HelmName CrewName R1
06/10  
R2
13/10  
R3
20/10  
R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R11
15/12  
R12
22/12  
Total Nett
1st Small Dinghy   Mirror 55625 1390 Mirror Ian Moore Aaron Moore 3.0 DNC (5.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNF 1.0 1.0 3.0 DNF 1.0 2.0 29.0 19.0
2nd Small Dinghy   Feva 5482 1240 Feva Ruan O'Tierney   3.0 DNC (5.0 DNC) 4.0 DNC 2.0 1.0 (6.0 DNC) 2.0 3.0 DNF 4.0 DSQ 1.0 31.0 20.0
3rd Small Dinghy   Laser 4.7 162608 1207 Laser 4.7 Lucas Nixon   1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) 2.0 4.0 DNC 4.0 DNC 5.0 DNC 4.0 33.0 23.0
4th Small Dinghy   Laser 4.7 EB 1207 Laser 4.7 Ellen Barbour   3.0 DNC 2.0 1.0 (5.0 DNC) 5.0 DNC 3.0 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 40.0 27.0
5th Small Dinghy   Topaz 4 1255 Topaz Jenny Mullan Jonny Potts 3.0 DNC 4.0 DSQ 4.0 DNC 1.0 (5.0 DNC) 4.0 4.0 DNC 4.0 DNC 4.0 DNS (5.0) 38.0 28.0
6th Small Dinghy   Feva 5481 1240 Feva John Harrington Madeline Harrington 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 2.0 (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC (8.0 DNC) 46.0 32.0
7th Small Dinghy   Laser 4.7 211321 1207 Laser 4.7 Eva Briggs   3.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 3.0 44.0 33.0
8th Small Dinghy   Feva 3959 1240 Feva     3.0 DNC 5.0 DNC 4.0 DNC 4.0 DSQ 5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC (7.0 DNF) 47.0 34.0

Topper 5.3 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Rating Class HelmName CrewName R1
06/10  
R2
13/10  
R3
20/10  
R4
27/10  
R5
03/11  
R6
10/11  
R7
17/11  
R9
01/12  
R11
15/12  
R12
22/12  
Total Nett
1st Topper 5.3   Topper 48575 1363 Topper Charlie O'Malley   1.0 2.0 (5.0 DNC) (3.0 DNC) 3.0 2.0 2.0 1.0 1.0 1.0 21.0 13.0
2nd Topper 5.3   Topper 48032 1363 Topper Dan Sherriff   (6.0 DNC) 4.0 DNC 1.0 3.0 DNC 2.0 3.0 3.0 (5.0 DNF) 2.0 2.0 31.0 20.0
3rd Topper 5.3   Topper 47722 1363 Topper Max Killiner   2.0 4.0 DNC 4.0 DSQ 3.0 DNC 1.0 1.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 38.0 26.0
4th Topper 5.3   Topper 42125 1363 Topper Charlotte Eadie   (6.0 DNC) 4.0 DNC (5.0 DNC) 3.0 DNC 5.0 4.0 4.0 5.0 OCS 5.0 DNC 3.0 44.0 33.0
5th Topper 5.3   Topper 47611 1363 Topper Conor Allen   (6.0 DNC) 4.0 DNC 5.0 DNC 3.0 DNC 4.0 (7.0 DNC) 1.0 6.0 DNC 5.0 DNC 6.0 DNC 47.0 34.0
6th Topper 5.3   Topper 48603 1363 Topper Daniel Palmer   5.0 DNF 1.0 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 51.0 37.0
7th Topper 5.3   Topper 43665 1363 Topper Madeleine Harrington   6.0 DNC 4.0 DNC 5.0 DNC 1.0 (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNF 52.0 38.0
8th Topper 5.3   Topper 42521 1363 Topper Bobby Driscoll   3.0 4.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 52.0 38.0
9th Topper 5.3   Topper 46801 1363 Topper Toby Hughes   (6.0 DNC) 4.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) 6.0 DNF 6.0 DNC 5.0 DNF 4.0 DNF 6.0 DNC 52.0 39.0
10th Topper 5.3   Topper 4.2 48603 1416 Topper 4.2 Daniel Palmer   6.0 DNC 4.0 DNC 4.0 DSQ 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 54.0 40.0

R12 - Laser Fleet - 22/12

Start: Start 6, Finishes: Place, Time: 14.36.00
Rank Fleet Division Boat SailNo PY Class HelmName CrewName Place Points
1 Laser Gold Laser 198499 1099 Laser Matt McGovern   1 1.0
2 Laser Silver Laser 213637 1099 Laser Cavan Fyans   2 2.0
3 Laser Gold Laser 200435 1099 Laser Chris Boyd   3 3.0
4 Laser Gold Laser 206936 1099 Laser     4 4.0
5 Laser Gold Laser 191305 1099 Laser Gareth Martel   5 5.0
6 Laser Gold Laser 190916 1099 Laser Conor Simms   6 6.0
7 Laser Gold Laser 180924 1099 Laser Mark Mackey   7 7.0
8 Laser Gold Laser 175813 1099 Laser James Moore   8 8.0
9 Laser Bronze Laser 210978 1099 Laser Garth Beattie   9 9.0
10 Laser Gold Laser 198554 1099 Laser John Simms   10 10.0
11 Laser Silver Laser 193573 1099 Laser Robin Moran   11 11.0
12 Laser Gold Laser 185032 1099 Laser Jonathon Henry   12 12.0
13 Laser Silver Laser 204044 1099 Laser Des Magee   13 13.0
14 Laser Bronze Laser 211133 1099 Laser Adam Fermour   14 14.0
15 Laser Gold Laser 202055 1099 Laser Richard Ramsay   15 15.0
16 Laser Bronze Laser 165503 1099 Laser John Pierce   16 16.0
17 Laser Silver Laser 192328 1099 Laser Robert Kirk   17 17.0
18 Laser Bronze Laser 201000F 1099 Laser David Smyth   18 18.0
19 Laser Gold Laser 207741 1099 Laser Keith Storey   19 19.0
20 Laser Bronze Laser 185156 1099 Laser Alex Ward   20 20.0
21 Laser Silver Laser 203319 1099 Laser Davy Wilson   21 21.0
22 Laser Bronze Laser 145942 1099 Laser R Eadie   22 22.0
23 Laser Silver Laser 197910 1099 Laser Charlie West-Hurst   23 23.0
24 Laser Bronze Laser 179769 1099 Laser Neil Cameron   24 24.0
25 Laser Bronze Laser 188589 1099 Laser Chris Mackey   25 25.0
26 Laser Bronze Laser 181432 1099 Laser James Turner   26 26.0
27 Laser Silver Laser 8 1099 Laser Mickey Forbes   DNF 28.0
28 Laser Gold Laser 213539 1099 Laser Charlie Taylor   DNC 29.0
28 Laser Gold Laser 198552 1099 Laser Conrad Simpson   DNC 29.0
28 Laser Gold Laser 208855 1099 Laser Bill O'Hara/Flipper   DNC 29.0
28 Laser Gold Laser 198559 1099 Laser Shaun Doran   DNC 29.0
28 Laser Gold Laser 213958 1099 Laser Garth Maxwell   DNC 29.0
28 Laser Gold Laser 202442 1099 Laser Mike Kimber   DNC 29.0
28 Laser Silver Laser 203715 1099 Laser Paddy Brow   DNC 29.0
28 Laser Bronze Laser 180934 1099 Laser Ed Winton   DNC 29.0
28 Laser Gold Laser 173139 1099 Laser Dave Nelson   DNC 29.0
28 Laser Bronze Laser 173109 1099 Laser Jaques Picton   DNC 29.0
28 Laser Bronze Laser 206939 1099 Laser Nicky Finnegan   DNC 29.0
28 Laser Bronze Laser 135409 1099 Laser Tommy Wilson   DNC 29.0

R12 - Laser Radial Fleet - 22/12

Start: Start 7, Finishes: Place, Time: 14.36.00
Rank Fleet Division Boat SailNo PY Class HelmName CrewName Place Points
1 Laser Radial   Laser Radial 191309 1145 Laser Radial Joni Rock   1 1.0
2 Laser Radial   Laser Radial 213972 1145 Laser Radial Ellen Barbour   2 2.0
3 Laser Radial   Laser Radial 182606 1145 Laser Radial Ollie Haig   3 3.0
4 Laser Radial   Laser Radial 193604 1145 Laser Radial Jennifer Whitaker   4 4.0
5 Laser Radial   Laser Radial 212519 1145 Laser Radial Emma Pierce   5 5.0
6 Laser Radial   Laser Radial 140096 1145 Laser Radial Russel Finlay   6 6.0
7 Laser Radial   Laser Radial 174421 1145 Laser Radial Kaitlyn Eadie   7 7.0
8 Laser Radial   Laser Radial 74001 1145 Laser Radial Colleen Connoly   8 8.0
9 Laser Radial   Laser Radial 192602 1145 Laser Radial Sara Sofia Odisio   DNF 10.0
10 Laser Radial   Laser Radial 201583 1145 Laser Radial Jess Winton   DNC 11.0
10 Laser Radial   Laser Radial 193539 1145 Laser Radial Colm McLarnon   DNC 11.0
10 Laser Radial   Laser Radial 201000 1145 Laser Radial David Smyth   DNC 11.0
10 Laser Radial   Laser Radial 194991 1145 Laser Radial Josh McGregor   DNC 11.0
10 Laser Radial   Laser Radial 137135 1145 Laser Radial Howard Massie   DNC 11.0
10 Laser Radial   Laser Radial 17...21 1145 Laser Radial Lucas Nixon   DNC 11.0
10 Laser Radial   Laser Radial 213 1145 Laser Radial Conn Finnegan   DNC 11.0
10 Laser Radial   Laser Radial 186301 1145 Laser Radial Jack Swan   DNC 11.0
10 Laser Radial   Laser Radial 142769 1145 Laser Radial Conn Finnegan   DNC 11.0

R12 - Large Dinghy Fleet - 22/12

Start: Start 5, Finishes: Place, Time: 14.33.00
Rank Fleet Division Boat SailNo PY Class HelmName CrewName Start Finish Elapsed Corrected Points
1 Large Dinghy   RS400 741 942 RS400 Chunky Jezza 14.33.00 15.22.00 0.49.00 0.52.01 1.0
2 Large Dinghy   Laser 2000 2778 1112 2000 Dave Fletcher Ryan Smith 14.33.00 15.48.38 1.15.38 1.08.01 2.0
3 Large Dinghy   RS Aero 7 1320 1065 RS Aero 7 Brian Bibby   14.33.00 15.45.38 1.12.38 1.08.12 3.0
4 Large Dinghy   RS Aero 5 2525 1136 RS Aero 5 Sandra Halliwell   14.33.00 15.55.46 1.22.46 1.12.51 4.0
5 Large Dinghy   RS Aero 7 2912 1065 RS Aero 7 Robin Gray   14.33.00 15.51.56 1.18.56 1.14.07 5.0
6 Large Dinghy   RS 200 1534 1046 RS 200 Rob Milligan   14.33.00 16.03.53 1.30.53 1.26.53 6.0
