event burgee venue burgee

IRISH MULTIHULL CHAMPIONSHIP. IRISH 49er & 49erFX CHAMPIONSHIP. ULSTER 29er CHAMPIONSHIP.

BALLYHOLME YACHT CLUB

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Rating Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   2002 Atlee Kohl Jonathan O'Shaughnessy   RCYC 2.0 3.0 1.0 1.0 1.0 (8.0 RET) 1.0 1.0 18.0 10.0
2nd   2023 Dawson Kohl David Jones   RCYC (7.0) 4.0 5.0 2.0 2.0 1.0 2.0 2.0 25.0 18.0
3rd   2136 Lola Kohl Sophie Crosby   RCYC 1.0 2.0 4.0 4.0 3.0 2.0 (6.0) 6.0 28.0 22.0
4th   2127 Rory O'Sullivan Rob Keal   RCYC 3.0 1.0 3.0 5.0 (6.0) 3.0 4.0 5.0 30.0 24.0
5th   1619 Erin McIlwaine Luke McIlwaine   Newcastle YC 5.0 5.0 (6.0) 6.0 4.0 5.0 3.0 3.0 37.0 31.0
6th   1959 Adam Doyle Dillon Reidy   TBSC 6.0 6.0 (7.0) 7.0 5.0 4.0 5.0 4.0 44.0 37.0
7th   10 Charlie Cullen Marcus O'Leary   NYC/Rst George 4.0 7.0 2.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

49er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Rating Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   99 Matt McGovern Robbie Gilmore   BYC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0

49erFX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Rating Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   500 Annalise Murphy Katie Tingle   NYC (1.0) 1.0 1.0 1.0 1.0 1.0     6.0 5.0

Multihull Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName SCHRS Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st F18 355 Wyatt Orsmond Patrick Billington 1.00 Swords YC 1.0 3.0 1.0 (7.0) 3.0 1.0 2.0 1.0 19.0 12.0
2nd F18 2014 Adrian Allen Barry Swanston 1.00 BYC (10.0) 4.0 2.0 1.0 1.0 2.0 1.0 2.0 23.0 13.0
3rd F18 1759 Matthew McNicholl James McNicholl 1.00 LNSC 2.0 1.0 4.0 2.0 2.0 (15.0 DNF) 15.0 DNC 4.0 45.0 30.0
4th F18 120 David Biddulph Emma Greer 1.00 Lough Neagh 9.0 6.0 (11.0) 3.0 7.0 5.0 3.0 3.0 47.0 36.0
5th F18 1193 Stephen Broaders Siobhan Broaders 1.00 Swords SC 5.0 7.0 6.0 6.0 5.0 6.0 4.0 (15.0 DNC) 54.0 39.0
6th F18 218 David Carberry Garan Jordan 1.00 GBSC 12.0 5.0 5.0 5.0 4.0 4.0 6.0 (15.0 DNF) 56.0 41.0
7th F18 IRL500 Richard Swanston Matt McMurtry 1.00 BYC 6.0 9.0 3.0 11.0 6.0 3.0 7.0 (15.0 DNF) 60.0 45.0
8th Viper PPete 339 Pete McDowell Dee McDowell 1.04 BYC 3.0 11.0 (15.0 DNC) 4.0 8.0 7.0 8.0 5.0 61.0 46.0
9th Hurricane 5.9 432 Sam O'Connor William Chouquet 1.02 SSBC 8.0 8.0 8.0 8.0 10.0 9.0 5.0 (15.0 DNC) 71.0 56.0
10th F18 356 Tim Breen Aeron O'Reilly 1.00 GBSC 4.0 2.0 7.0 9.0 9.0 11.0 (15.0 DNC) 15.0 DNC 72.0 57.0
11th Dart16 2745 Yannick Lemonnien Sean Lemonnien 1.301 GBSC 7.0 12.0 10.0 12.0 11.0 8.0 (15.0 DNC) 15.0 DNC 90.0 75.0
12th Dart 18 7089 Stephen Magee Jenny Mullan 1.215 BYC (13.0) 13.0 12.0 13.0 12.0 12.0 9.0 6.0 90.0 77.0
13th F18 594 Dermot McHugh Orlaith Sweeney 1.00 SSBC 11.0 10.0 9.0 10.0 13.0 10.0 (15.0 DNC) 15.0 DNC 93.0 78.0
14th F18 2101 Sean Dorenbusch Cormac Fitzpatrick 1.00 Blessington SS 14.0 14.0 13.0 14.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 115.0 100.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/